VEST Coin Values VEST
Archivia e gestisci le valute digitali con facilità
Sii la tua banca
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2018-10-04 | $0.0268800 | $0.0262500 | $0.0364500 | $0.0253300 |
2018-10-05 | $0.0262500 | $0.0270000 | $0.0307800 | $0.0262000 |
2018-10-06 | $0.0270000 | $0.0289300 | $0.0328800 | $0.0243800 |
2018-10-07 | $0.0289300 | $0.0269300 | $0.0289800 | $0.0264000 |
2018-10-08 | $0.0269300 | $0.0272000 | $0.0278600 | $0.0246700 |
2018-10-09 | $0.0272000 | $0.0252000 | $0.0275900 | $0.0248000 |
2018-10-10 | $0.0251300 | $0.0262600 | $0.0263200 | $0.008555 |
2018-10-11 | $0.0262600 | $0.0230400 | $0.0365700 | $0.0175700 |
2018-10-12 | $0.0230400 | $0.0285000 | $0.0332500 | $0.0231900 |
2018-10-13 | $0.0285100 | $0.0251900 | $0.0315900 | $0.0250700 |
2018-10-14 | $0.0250700 | $0.0329600 | $0.0332100 | $0.0251100 |
2018-10-15 | $0.0329600 | $0.0294900 | $0.0403400 | $0.0279700 |
2018-10-16 | $0.0295600 | $0.0470700 | $0.0470700 | $0.0279100 |
2018-10-17 | $0.0470700 | $0.0460900 | $0.0470100 | $0.0460900 |
2018-10-18 | $0.0462300 | $0.0445800 | $0.0456800 | $0.0421800 |
2018-10-19 | $0.0445800 | $0.0325400 | $0.0450900 | $0.0313100 |
2018-10-20 | $0.0325400 | $0.0325800 | $0.0456900 | $0.0279700 |
2018-10-21 | $0.0325800 | $0.0326100 | $0.0364600 | $0.0296900 |
2018-10-22 | $0.0326100 | $0.0327400 | $0.0329300 | $0.0324800 |
2018-10-23 | $0.0327500 | $0.0326700 | $0.0326700 | $0.0324800 |
2018-10-24 | $0.0326800 | $0.0263600 | $0.0362700 | $0.0259700 |
2018-10-25 | $0.0262900 | $0.0261700 | $0.0266300 | $0.0257900 |
2018-10-26 | $0.0261700 | $0.0259600 | $0.0261500 | $0.0238900 |
2018-10-27 | $0.0259600 | $0.0187600 | $0.0261400 | $0.0161800 |
2018-10-28 | $0.0187600 | $0.0181800 | $0.0260800 | $0.0161800 |
2018-10-29 | $0.0181800 | $0.0240600 | $0.0255100 | $0.0159100 |
2018-10-30 | $0.0240600 | $0.0230900 | $0.0242300 | $0.0175400 |
2018-10-31 | $0.0230900 | $0.0190300 | $0.0232100 | $0.0119200 |
2018-11-01 | $0.0190300 | $0.0141000 | $0.0222700 | $0.0133400 |
2018-11-02 | $0.0141000 | $0.0149600 | $0.0189300 | $0.0141300 |
2018-11-03 | $0.0149600 | $0.0149800 | $0.0151100 | $0.0148600 |
2018-11-04 | $0.0149800 | $0.0153300 | $0.0219200 | $0.0151300 |
2018-11-05 | $0.0154600 | $0.0163400 | $0.0163400 | $0.0152500 |
2018-11-06 | $0.0162100 | $0.0164600 | $0.0180100 | $0.0160700 |
2018-11-07 | $0.0164600 | $0.0167200 | $0.0168500 | $0.0161900 |
2018-11-08 | $0.0167200 | $0.0169500 | $0.0169500 | $0.0165000 |
2018-11-09 | $0.0169500 | $0.0165200 | $0.0167700 | $0.0159400 |
2018-11-10 | $0.0165200 | $0.0160500 | $0.0168900 | $0.0160500 |
2018-11-11 | $0.0160500 | $0.0164000 | $0.0164700 | $0.0160800 |
2018-11-12 | $0.0164000 | $0.0186200 | $0.0188100 | $0.0161900 |
2018-11-13 | $0.0186200 | $0.0183800 | $0.0188900 | $0.0178800 |
2018-11-14 | $0.0183800 | $0.0163100 | $0.0166500 | $0.0144100 |
2018-11-15 | $0.0163000 | $0.0157000 | $0.0162600 | $0.0144600 |
2018-11-16 | $0.0157000 | $0.0224600 | $0.0251400 | $0.0155300 |
2018-11-17 | $0.0224600 | $0.0184900 | $0.0231100 | $0.0160400 |
2018-11-18 | $0.0184900 | $0.0187500 | $0.0222900 | $0.0186400 |
2018-11-19 | $0.0187500 | $0.0164000 | $0.0192900 | $0.0160200 |
2018-11-20 | $0.0164000 | $0.0132400 | $0.0151500 | $0.0114600 |
2018-11-21 | $0.0132400 | $0.0127700 | $0.0156600 | $0.0123600 |
2018-11-22 | $0.0127700 | $0.0127000 | $0.0146000 | $0.0120100 |
2018-11-23 | $0.0127000 | $0.0136800 | $0.0144200 | $0.0124200 |
2018-11-24 | $0.0136800 | $0.0115200 | $0.0121400 | $0.0109100 |
2018-11-25 | $0.0115200 | $0.0130100 | $0.0130500 | $0.0113300 |
2018-11-26 | $0.0130100 | $0.0111300 | $0.0123400 | $0.0109800 |
2018-11-27 | $0.0111300 | $0.0111600 | $0.0118500 | $0.0110900 |
2018-11-28 | $0.0111600 | $0.0131300 | $0.0132200 | $0.0123600 |
2018-11-29 | $0.0131300 | $0.0127700 | $0.0133300 | $0.0124300 |
2018-11-30 | $0.0127700 | $0.0117900 | $0.0123100 | $0.0117100 |
2018-12-01 | $0.0117900 | $0.0123800 | $0.0127600 | $0.0122600 |
2018-12-02 | $0.0123800 | $0.0122700 | $0.0125600 | $0.0121400 |
2018-12-03 | $0.0122700 | $0.0116500 | $0.0116500 | $0.0113400 |
2018-12-04 | $0.0116500 | $0.0117300 | $0.0118800 | $0.0116100 |
2018-12-05 | $0.0117300 | $0.0110600 | $0.0147600 | $0.0107600 |
2018-12-06 | $0.0110600 | $0.0117500 | $0.0121600 | $0.0101100 |
2018-12-07 | $0.0117500 | $0.0105700 | $0.0116000 | $0.0100600 |
2018-12-08 | $0.0105700 | $0.0105200 | $0.0109000 | $0.0102100 |
2018-12-09 | $0.0105200 | $0.0108900 | $0.0120000 | $0.0107100 |
2018-12-10 | $0.0108900 | $0.0109900 | $0.0113700 | $0.0104000 |
2018-12-11 | $0.0109900 | $0.0103400 | $0.0107800 | $0.0099990 |
2018-12-12 | $0.0103400 | $0.0101400 | $0.0112900 | $0.0100700 |
2018-12-13 | $0.0101400 | $0.009849 | $0.0104100 | $0.009519 |
2018-12-14 | $0.009849 | $0.009480 | $0.0101900 | $0.009351 |
2018-12-15 | $0.009480 | $0.009374 | $0.0101500 | $0.009374 |
2018-12-16 | $0.009374 | $0.009701 | $0.009896 | $0.009441 |
2018-12-17 | $0.009701 | $0.0104000 | $0.0107900 | $0.0103300 |
2018-12-18 | $0.0104000 | $0.0108900 | $0.0111100 | $0.0107000 |
2018-12-19 | $0.0108900 | $0.0108400 | $0.0110200 | $0.0107600 |
2018-12-20 | $0.0108400 | $0.009558 | $0.0122100 | $0.009144 |
2018-12-21 | $0.009558 | $0.009240 | $0.0113500 | $0.008577 |
2018-12-22 | $0.009240 | $0.009345 | $0.009668 | $0.009264 |
2018-12-23 | $0.009345 | $0.009338 | $0.009618 | $0.009177 |
2018-12-24 | $0.009338 | $0.006164 | $0.009837 | $0.005592 |
2018-12-25 | $0.006164 | $0.008130 | $0.008666 | $0.005484 |
2018-12-26 | $0.008130 | $0.005773 | $0.008660 | $0.005581 |
2018-12-27 | $0.005773 | $0.005433 | $0.006308 | $0.005396 |
2018-12-28 | $0.005433 | $0.006040 | $0.007856 | $0.005843 |
2018-12-29 | $0.006040 | $0.005392 | $0.007404 | $0.0047460 |
2018-12-30 | $0.005392 | $0.005688 | $0.006156 | $0.005455 |
2018-12-31 | $0.005688 | $0.005996 | $0.005996 | $0.005209 |
2019-01-01 | $0.005996 | $0.006053 | $0.006208 | $0.005316 |
2019-01-02 | $0.006053 | $0.005625 | $0.006338 | $0.005229 |
2019-01-03 | $0.005625 | $0.0047180 | $0.005946 | $0.0047180 |
2019-01-04 | $0.0047180 | $0.0044550 | $0.005850 | $0.0043780 |
2019-01-05 | $0.0044550 | $0.0047810 | $0.006014 | $0.0015420 |
2019-01-06 | $0.0047810 | $0.0038570 | $0.005088 | $0.0036930 |
2019-01-07 | $0.0038570 | $0.0039690 | $0.0040100 | $0.0038070 |
2019-01-08 | $0.0039690 | $0.0040000 | $0.0040000 | $0.0039600 |
2019-01-09 | $0.0040000 | $0.0037240 | $0.0040080 | $0.0036840 |
2019-01-10 | $0.0037240 | $0.0034850 | $0.0036680 | $0.0033380 |
2019-01-11 | $0.0034850 | $0.0034860 | $0.0036690 | $0.0033760 |
2019-01-12 | $0.0034860 | $0.0034810 | $0.0036280 | $0.0033710 |
2019-01-13 | $0.0034810 | $0.0034800 | $0.0035160 | $0.0033380 |
2019-01-14 | $0.0034800 | $0.0036300 | $0.0036670 | $0.0034450 |
2019-01-15 | $0.0036300 | $0.0034760 | $0.0035850 | $0.0033680 |
2019-01-16 | $0.0034760 | $0.0035710 | $0.0036080 | $0.0034250 |
2019-01-17 | $0.0035710 | $0.0036480 | $0.0036480 | $0.0035750 |
2019-01-18 | $0.0036480 | $0.0035750 | $0.0036120 | $0.0035020 |
2019-01-19 | $0.0035750 | $0.0036920 | $0.0036920 | $0.0036550 |
2019-01-20 | $0.0036920 | $0.0036750 | $0.005102 | $0.0034960 |
2019-01-21 | $0.0036750 | $0.0036790 | $0.0041080 | $0.0035000 |
2019-01-22 | $0.0036790 | $0.0037460 | $0.005619 | $0.0036020 |
2019-01-23 | $0.0037460 | $0.0042150 | $0.0042510 | $0.0036430 |
2019-01-24 | $0.0042150 | $0.0038500 | $0.0045340 | $0.0038140 |
2019-01-25 | $0.0038500 | $0.0037260 | $0.0039770 | $0.0036900 |
2019-01-26 | $0.0037260 | $0.0039200 | $0.005539 | $0.0037040 |
2019-01-27 | $0.0039200 | $0.0041710 | $0.0042420 | $0.0038150 |
2019-01-28 | $0.0041710 | $0.0038680 | $0.0041440 | $0.0038330 |
2019-01-29 | $0.0038680 | $0.0043070 | $0.0045120 | $0.0038280 |
2019-01-30 | $0.0043070 | $0.0035370 | $0.0045770 | $0.0031900 |
2019-01-31 | $0.0035370 | $0.0036400 | $0.0036400 | $0.0032620 |
2019-02-01 | $0.0036400 | $0.0035650 | $0.0037040 | $0.0033920 |
2019-02-02 | $0.0035650 | $0.0035790 | $0.0037540 | $0.0033680 |
2019-02-03 | $0.0035790 | $0.0033120 | $0.0036570 | $0.0032430 |
2019-02-04 | $0.0033120 | $0.0036710 | $0.0037400 | $0.0031910 |
2019-02-05 | $0.0036710 | $0.0034480 | $0.0037580 | $0.0032410 |
2019-02-06 | $0.0034480 | $0.0033610 | $0.0034290 | $0.0032250 |
2019-02-07 | $0.0033610 | $0.0033080 | $0.005232 | $0.0032070 |
2019-02-08 | $0.0033080 | $0.0043190 | $0.0043920 | $0.0035870 |
2019-02-09 | $0.0043190 | $0.0041270 | $0.0043830 | $0.0039440 |
2019-02-10 | $0.0041270 | $0.0042750 | $0.0044960 | $0.0040910 |
2019-02-11 | $0.0042750 | $0.0045500 | $0.0046590 | $0.0041890 |
2019-02-12 | $0.0045500 | $0.0045940 | $0.0046660 | $0.0041960 |
2019-02-13 | $0.0045940 | $0.0042550 | $0.0046160 | $0.0041830 |
2019-02-14 | $0.0042550 | $0.0038760 | $0.0043420 | $0.0038400 |
2019-02-15 | $0.0038760 | $0.0041680 | $0.0042400 | $0.0038090 |
2019-02-16 | $0.0041680 | $0.0044850 | $0.007234 | $0.0041600 |
2019-02-17 | $0.0044850 | $0.005103 | $0.005139 | $0.0045150 |
2019-02-18 | $0.005103 | $0.0035600 | $0.005478 | $0.0028170 |
2019-02-19 | $0.0035600 | $0.0033360 | $0.0038460 | $0.0025510 |
2019-02-20 | $0.0033360 | $0.0029010 | $0.0035770 | $0.0026230 |
2019-02-21 | $0.0029010 | $0.0032280 | $0.0035430 | $0.0028350 |
2019-02-22 | $0.0032280 | $0.0031870 | $0.0033460 | $0.0029880 |
2019-02-23 | $0.0031870 | $0.0030700 | $0.0034440 | $0.0026970 |
2019-02-24 | $0.0030700 | $0.0025270 | $0.0029040 | $0.0021500 |
2019-02-25 | $0.0025270 | $0.0023070 | $0.0026530 | $0.0021530 |
2019-02-26 | $0.0023070 | $0.0020230 | $0.0023290 | $0.0020230 |
2019-02-27 | $0.0020230 | $0.0020300 | $0.0021450 | $0.0020300 |
2019-02-28 | $0.0020300 | $0.0019500 | $0.0021410 | $0.0018730 |
2019-03-01 | $0.0019500 | $0.0018770 | $0.0019540 | $0.0016480 |
2019-03-02 | $0.0018770 | $0.0018060 | $0.0019210 | $0.0018060 |
2019-03-03 | $0.0018060 | $0.0018300 | $0.0018680 | $0.0015630 |
2019-03-04 | $0.0018300 | $0.0018660 | $0.0019030 | $0.0016040 |
2019-03-05 | $0.0018660 | $0.0017820 | $0.0019370 | $0.0016660 |
2019-03-06 | $0.0017820 | $0.0015110 | $0.0017820 | $0.0013950 |
2019-03-07 | $0.0015110 | $0.0014370 | $0.0015920 | $0.0013590 |
2019-03-08 | $0.0014370 | $0.0012380 | $0.0015860 | $0.0011600 |
2019-03-09 | $0.0012380 | $0.0015000 | $0.0016190 | $0.0012630 |
2019-03-10 | $0.0015000 | $0.0014930 | $0.0014930 | $0.0014930 |
2019-03-11 | $0.0014930 | $0.0016270 | $0.0016660 | $0.0014720 |
2019-03-12 | $0.0016270 | $0.0014000 | $0.0017890 | $0.0013220 |
2019-03-13 | $0.0014000 | $0.0013960 | $0.0014350 | $0.0013960 |
2019-03-14 | $0.0013960 | $0.0019020 | $0.0019020 | $0.0013970 |
2019-03-15 | $0.0019020 | $0.0018850 | $0.0019240 | $0.0018460 |
2019-03-16 | $0.0018850 | $0.0020540 | $0.0023360 | $0.0018930 |
2019-03-17 | $0.0020540 | $0.0020390 | $0.0023190 | $0.0019190 |
2019-03-18 | $0.0020390 | $0.0023530 | $0.0023530 | $0.0019940 |
2019-03-19 | $0.0023530 | $0.0024550 | $0.0025750 | $0.0021730 |
2019-03-20 | $0.0024550 | $0.0025960 | $0.0025960 | $0.0024340 |
2019-03-21 | $0.0025960 | $0.0025580 | $0.0027580 | $0.0022780 |
2019-03-22 | $0.0025580 | $0.0026810 | $0.0028010 | $0.0025210 |
2019-03-23 | $0.0026810 | $0.0027250 | $0.0027650 | $0.0026850 |
2019-03-24 | $0.0027250 | $0.0031550 | $0.0031550 | $0.0023960 |
2019-03-25 | $0.0031550 | $0.0032570 | $0.0033360 | $0.0027470 |
2019-03-26 | $0.0032570 | $0.0033510 | $0.0035480 | $0.0029960 |
2019-03-27 | $0.0033510 | $0.0036410 | $0.0036410 | $0.0030750 |
2019-03-28 | $0.0036410 | $0.0047630 | $0.0047630 | $0.0035920 |
2019-03-29 | $0.0047630 | $0.0046460 | $0.0048510 | $0.0039470 |
2019-03-30 | $0.0046460 | $0.0035830 | $0.0046530 | $0.0031710 |
2019-03-31 | $0.0035830 | $0.0043180 | $0.0045240 | $0.0035370 |
2019-04-01 | $0.0043180 | $0.0043170 | $0.0044000 | $0.0043170 |
2019-04-02 | $0.0043170 | $0.005349 | $0.005398 | $0.005103 |
2019-04-03 | $0.005349 | $0.005723 | $0.006320 | $0.005126 |
2019-04-04 | $0.005723 | $0.005405 | $0.005749 | $0.005159 |
2019-04-05 | $0.005405 | $0.006410 | $0.006561 | $0.005249 |
2019-04-06 | $0.006410 | $0.007333 | $0.009710 | $0.005209 |
2019-04-07 | $0.007333 | $0.008166 | $0.0099340 | $0.005565 |
2019-04-08 | $0.008166 | $0.007571 | $0.0301800 | $0.007465 |
2019-04-09 | $0.007571 | $0.008842 | $0.0208100 | $0.006398 |
2019-04-10 | $0.008842 | $0.009254 | $0.009308 | $0.008669 |
2019-04-11 | $0.009254 | $0.008734 | $0.008784 | $0.008684 |
2019-04-12 | $0.008734 | $0.008842 | $0.008893 | $0.008740 |
2019-04-13 | $0.008842 | $0.008790 | $0.008840 | $0.008739 |
2019-04-14 | $0.008790 | $0.008885 | $0.008936 | $0.008833 |
2019-04-15 | $0.008885 | $0.008664 | $0.008815 | $0.008060 |
2019-04-16 | $0.008664 | $0.008914 | $0.009122 | $0.008549 |
2019-04-17 | $0.008914 | $0.009059 | $0.009111 | $0.006231 |
2019-04-18 | $0.009059 | $0.009522 | $0.009522 | $0.008993 |
2019-04-19 | $0.009522 | $0.009267 | $0.009532 | $0.009055 |
2019-04-20 | $0.009267 | $0.009481 | $0.009481 | $0.009108 |
2019-04-21 | $0.009481 | $0.009338 | $0.009550 | $0.009020 |
2019-04-22 | $0.009338 | $0.009549 | $0.009710 | $0.009171 |
2019-04-23 | $0.009549 | $0.009860 | $0.0100300 | $0.009472 |
2019-04-24 | $0.009860 | $0.009382 | $0.009764 | $0.009327 |
2019-04-25 | $0.009382 | $0.008983 | $0.009293 | $0.008777 |
2019-04-26 | $0.008983 | $0.009421 | $0.009421 | $0.006072 |
2019-04-27 | $0.009421 | $0.009256 | $0.009465 | $0.009099 |
2019-04-28 | $0.009263 | $0.008963 | $0.009543 | $0.008963 |
2019-04-29 | $0.008963 | $0.009114 | $0.009428 | $0.008905 |
2019-04-30 | $0.009114 | $0.009150 | $0.009578 | $0.009096 |
2019-05-01 | $0.009150 | $0.009324 | $0.009593 | $0.009162 |
2019-05-02 | $0.009324 | $0.009681 | $0.009846 | $0.009406 |
2019-05-03 | $0.009681 | $0.0100100 | $0.0102400 | $0.009608 |
2019-05-04 | $0.0100100 | $0.0100400 | $0.0103400 | $0.0099280 |
2019-05-05 | $0.0100400 | $0.0099660 | $0.0103100 | $0.009850 |
2019-05-06 | $0.0099660 | $0.0101200 | $0.0101700 | $0.009772 |
2019-05-07 | $0.0101200 | $0.0100700 | $0.0103000 | $0.009893 |
2019-05-08 | $0.0100700 | $0.0103800 | $0.0106200 | $0.0100200 |
2019-05-09 | $0.0103800 | $0.0108000 | $0.0108600 | $0.0104900 |
2019-05-10 | $0.0108000 | $0.0110000 | $0.0111900 | $0.0108100 |
2019-05-11 | $0.0110000 | $0.0111500 | $0.0128000 | $0.0110000 |
2019-05-12 | $0.0111500 | $0.0110200 | $0.0113700 | $0.0106800 |
2019-05-13 | $0.0110200 | $0.0110100 | $0.0127200 | $0.0107700 |
2019-05-14 | $0.0110100 | $0.0110900 | $0.0115700 | $0.0105300 |
2019-05-15 | $0.0110900 | $0.0114600 | $0.0118700 | $0.0110500 |
2019-05-16 | $0.0114600 | $0.0110200 | $0.0112600 | $0.0104700 |
2019-05-17 | $0.0110200 | $0.0103200 | $0.0106900 | $0.0100300 |
2019-05-18 | $0.0103200 | $0.0103900 | $0.0105400 | $0.009809 |
2019-05-19 | $0.0103900 | $0.0113100 | $0.0120400 | $0.0109800 |
2019-05-20 | $0.0113100 | $0.0113600 | $0.0116800 | $0.0107200 |
2019-05-21 | $0.0113600 | $0.0115200 | $0.0116000 | $0.0106500 |
2019-05-22 | $0.0115200 | $0.0109100 | $0.0111400 | $0.0103700 |
2019-05-23 | $0.0109100 | $0.0108700 | $0.0115000 | $0.0104800 |
2019-05-24 | $0.0108700 | $0.0111100 | $0.0115900 | $0.0106400 |
2019-05-25 | $0.0111100 | $0.0114400 | $0.0116900 | $0.0112000 |
2019-05-26 | $0.0114400 | $0.0124800 | $0.0126500 | $0.0115200 |
2019-05-27 | $0.0124800 | $0.0125600 | $0.0127400 | $0.0125600 |
2019-05-28 | $0.0125600 | $0.0121200 | $0.0127300 | $0.0116000 |
2019-05-29 | $0.0121200 | $0.0120400 | $0.0126500 | $0.0115200 |
2019-05-30 | $0.0120400 | $0.0114200 | $0.0120000 | $0.0112600 |
2019-05-31 | $0.0114200 | $0.0123100 | $0.0124800 | $0.0114600 |
2019-06-01 | $0.0123100 | $0.0119800 | $0.0124900 | $0.0117200 |
2019-06-02 | $0.0119800 | $0.0126700 | $0.0127600 | $0.0118000 |
2019-06-03 | $0.0126700 | $0.0117700 | $0.0118500 | $0.0107900 |
2019-06-04 | $0.0117700 | $0.0110600 | $0.0111300 | $0.0102900 |
2019-06-05 | $0.0110600 | $0.0111400 | $0.0113000 | $0.0104400 |
2019-06-06 | $0.0111400 | $0.0108500 | $0.0113200 | $0.0104600 |
2019-06-07 | $0.0108500 | $0.0114400 | $0.0114400 | $0.0110400 |
2019-06-08 | $0.0114400 | $0.0107100 | $0.0113500 | $0.0105500 |
2019-06-09 | $0.0107100 | $0.0101700 | $0.0109300 | $0.0100100 |
2019-06-10 | $0.0101700 | $0.0111500 | $0.0115500 | $0.0105900 |
2019-06-11 | $0.0111500 | $0.0110800 | $0.0113200 | $0.0104500 |
2019-06-12 | $0.0110800 | $0.0113600 | $0.0117700 | $0.0107900 |
2019-06-13 | $0.0113600 | $0.0111200 | $0.0118600 | $0.0108700 |
2019-06-14 | $0.0111200 | $0.0121700 | $0.0125200 | $0.0114800 |
2019-06-15 | $0.0121700 | $0.0119500 | $0.0127500 | $0.0116900 |
2019-06-16 | $0.0119500 | $0.0123900 | $0.0132000 | $0.0118500 |
2019-06-17 | $0.0123900 | $0.0132600 | $0.0136300 | $0.0124200 |
2019-06-18 | $0.0132600 | $0.0124400 | $0.0131700 | $0.0119900 |
2019-06-19 | $0.0124400 | $0.0132700 | $0.0134600 | $0.0123400 |
2019-06-20 | $0.0132700 | $0.0136400 | $0.0138300 | $0.0125900 |
2019-06-21 | $0.0136400 | $0.0138000 | $0.0147200 | $0.0136900 |
2019-06-22 | $0.0138000 | $0.0145400 | $0.0151800 | $0.0143200 |
2019-06-23 | $0.0145400 | $0.0154200 | $0.0154200 | $0.0145500 |
2019-06-24 | $0.0154200 | $0.0151200 | $0.0156700 | $0.0149000 |
2019-06-25 | $0.0151200 | $0.0165500 | $0.0166700 | $0.0158500 |
2019-06-26 | $0.0165500 | $0.0174300 | $0.0183400 | $0.0169200 |
2019-06-27 | $0.0174300 | $0.0150600 | $0.0155000 | $0.0150600 |
2019-06-28 | $0.0150600 | $0.0168000 | $0.0171700 | $0.0166800 |
2019-06-29 | $0.0168000 | $0.0162800 | $0.0171100 | $0.0160400 |
2019-06-30 | $0.0162800 | $0.0149700 | $0.0155100 | $0.0146500 |
2019-07-01 | $0.0149700 | $0.0151500 | $0.0152500 | $0.0145100 |
2019-07-02 | $0.0151500 | $0.0147500 | $0.0157200 | $0.0146400 |
2019-07-03 | $0.0147500 | $0.0164100 | $0.0173700 | $0.0161800 |
2019-07-04 | $0.0164100 | $0.0160700 | $0.0160700 | $0.0150600 |
2019-07-05 | $0.0160700 | $0.0148400 | $0.0158300 | $0.0144000 |
2019-07-06 | $0.0148400 | $0.0141700 | $0.0151900 | $0.0131600 |
2019-07-07 | $0.0141700 | $0.0126200 | $0.0149200 | $0.0126200 |
2019-07-08 | $0.0126200 | $0.0135300 | $0.0138900 | $0.0124200 |
2019-07-09 | $0.0135300 | $0.0133200 | $0.0138200 | $0.0128200 |
2019-07-10 | $0.0133200 | $0.0128300 | $0.0131900 | $0.0123400 |
2019-07-11 | $0.0128300 | $0.0122500 | $0.0123600 | $0.0115700 |
2019-07-12 | $0.0122500 | $0.0123900 | $0.0128600 | $0.0121500 |
2019-07-13 | $0.0123900 | $0.0120500 | $0.0123900 | $0.0115900 |
2019-07-14 | $0.0120500 | $0.0107100 | $0.0110200 | $0.0104100 |
2019-07-15 | $0.0107100 | $0.0115000 | $0.0117200 | $0.0110700 |
2019-07-16 | $0.0115000 | $0.009047 | $0.0100800 | $0.008858 |
2019-07-17 | $0.009047 | $0.009696 | $0.009793 | $0.009017 |
2019-07-18 | $0.009696 | $0.0107400 | $0.0110600 | $0.0102100 |
2019-07-19 | $0.0107400 | $0.0106400 | $0.0108500 | $0.0101100 |
2019-07-20 | $0.0106400 | $0.0108700 | $0.0108700 | $0.0104400 |
2019-07-21 | $0.0108700 | $0.0099520 | $0.0106900 | $0.009634 |
2019-07-22 | $0.0099520 | $0.009603 | $0.0101200 | $0.009397 |
2019-07-23 | $0.009603 | $0.009361 | $0.0099530 | $0.008967 |
2019-07-24 | $0.009361 | $0.009186 | $0.009772 | $0.009088 |
2019-07-25 | $0.009186 | $0.009289 | $0.009586 | $0.009191 |
2019-07-26 | $0.009289 | $0.008961 | $0.009651 | $0.008961 |
2019-07-27 | $0.008961 | $0.008815 | $0.009004 | $0.008530 |
2019-07-28 | $0.008815 | $0.008769 | $0.008960 | $0.008674 |
2019-07-29 | $0.008769 | $0.008366 | $0.009032 | $0.006655 |
2019-07-30 | $0.008366 | $0.009020 | $0.009116 | $0.008444 |
2019-07-31 | $0.009020 | $0.009484 | $0.009585 | $0.009080 |
2019-08-01 | $0.009484 | $0.009244 | $0.009391 | $0.008992 |
2019-08-03 | $0.009687 | $0.009623 | $0.0101600 | $0.006812 |
2019-08-04 | $0.009623 | $0.009628 | $0.009628 | $0.009623 |
2019-08-10 | $0.0100900 | $0.009485 | $0.009711 | $0.008469 |
2019-08-11 | $0.009485 | $0.009478 | $0.009485 | $0.009478 |
2019-08-17 | $0.007045 | $0.006437 | $0.007152 | $0.006233 |
2019-08-18 | $0.006437 | $0.006648 | $0.006648 | $0.006437 |
2019-08-24 | $0.006767 | $0.006599 | $0.006904 | $0.006396 |
2019-08-25 | $0.006599 | $0.006504 | $0.006599 | $0.006504 |
2019-08-31 | $0.006232 | $0.006070 | $0.006551 | $0.005781 |
2019-09-01 | $0.006070 | $0.006073 | $0.006073 | $0.006070 |
2019-09-07 | $0.006908 | $0.006727 | $0.007253 | $0.006412 |
2019-09-08 | $0.006727 | $0.006526 | $0.006727 | $0.006526 |
2019-09-14 | $0.0046680 | $0.0039410 | $0.0049780 | $0.0036300 |
2019-09-15 | $0.0039410 | $0.0039450 | $0.0039450 | $0.0039410 |
2019-09-21 | $0.0036630 | $0.0035000 | $0.0038000 | $0.0034000 |
2019-09-22 | $0.0035000 | $0.0035020 | $0.0035020 | $0.0035000 |
2019-09-28 | $0.0028700 | $0.0028760 | $0.0028760 | $0.0028760 |
2019-09-29 | $0.0028760 | $0.0028920 | $0.0028920 | $0.0028760 |
2019-10-05 | $0.0028590 | $0.0028640 | $0.0030270 | $0.0027820 |
2019-10-06 | $0.0028640 | $0.0028750 | $0.0028750 | $0.0028640 |
2019-10-12 | $0.0029800 | $0.0029240 | $0.0030070 | $0.0026730 |
2019-10-13 | $0.0029240 | $0.0029270 | $0.0029270 | $0.0029240 |
2019-10-19 | $0.0027900 | $0.0027930 | $0.0029530 | $0.0026340 |
2019-10-20 | $0.0027930 | $0.0027110 | $0.0027930 | $0.0027110 |
2019-10-26 | $0.0040750 | $0.0045880 | $0.005139 | $0.0040380 |
2019-10-27 | $0.0045880 | $0.0047330 | $0.0047330 | $0.0045880 |
2019-11-02 | $0.0046300 | $0.0049370 | $0.005123 | $0.0046580 |
2019-11-03 | $0.0049370 | $0.0049540 | $0.0049540 | $0.0049370 |
2019-11-09 | $0.0050000 | $0.005022 | $0.005022 | $0.005022 |
2019-11-10 | $0.005022 | $0.005031 | $0.005031 | $0.005022 |
2019-11-16 | $0.0048270 | $0.0048410 | $0.0048410 | $0.0048410 |
2019-11-17 | $0.0048410 | $0.0048580 | $0.0048580 | $0.0048410 |
2019-11-23 | $0.0041570 | $0.0041760 | $0.0041760 | $0.0041760 |
2019-11-24 | $0.0041760 | $0.0041960 | $0.0041960 | $0.0041760 |
2019-11-30 | $0.0044290 | $0.0043120 | $0.0043120 | $0.0043120 |
2019-12-01 | $0.0043120 | $0.0043160 | $0.0043160 | $0.0043120 |
2019-12-07 | $0.0043080 | $0.0043030 | $0.0043030 | $0.0043030 |
2019-12-08 | $0.0043030 | $0.0042910 | $0.0043030 | $0.0042910 |
2019-12-14 | $0.005011 | $0.0049020 | $0.0049020 | $0.0049020 |
2019-12-15 | $0.0049020 | $0.0044640 | $0.0049020 | $0.0044640 |
2019-12-21 | $0.0036740 | $0.0041570 | $0.0043000 | $0.0036550 |
