DP Coin Values DP
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2015-02-02 | $0.0004750 | $0.0004540 | $0.0006570 | $0.0004540 |
2015-02-03 | $0.0004540 | $0.0004430 | $0.0004430 | $0.0004320 |
2015-02-04 | $0.0004430 | $0.0006410 | $0.0007930 | $0.0003740 |
2015-02-05 | $0.0006410 | $0.0004720 | $0.0006500 | $0.0004370 |
2015-02-06 | $0.0004720 | $0.0005680 | $0.0006840 | $0.0004570 |
2015-02-07 | $0.0005680 | $0.0004710 | $0.0006150 | $0.0004710 |
2015-02-08 | $0.0004710 | $0.0004500 | $0.0004920 | $0.0004500 |
2015-02-09 | $0.0004500 | $0.0003900 | $0.0006720 | $0.0003900 |
2015-02-10 | $0.0003900 | $0.0004810 | $0.0006110 | $0.0003840 |
2015-02-11 | $0.0004810 | $0.0005030 | $0.0005030 | $0.0003630 |
2015-02-12 | $0.0005030 | $0.0003550 | $0.0005100 | $0.0003350 |
2015-02-13 | $0.0003550 | $0.0003730 | $0.0010370 | $0.0003610 |
2015-02-14 | $0.0003730 | $0.0002720 | $0.0004140 | $0.0002720 |
2015-02-15 | $0.0002720 | $0.0002450 | $0.0002450 | $0.0002450 |
2015-02-16 | $0.0002450 | $0.0002480 | $0.0002480 | $0.0002480 |
2015-02-17 | $0.0002480 | $0.0002550 | $0.0002550 | $0.0002550 |
2015-02-18 | $0.0002550 | $0.0002470 | $0.0002470 | $0.0002470 |
2015-02-19 | $0.0002470 | $0.0002540 | $0.0002540 | $0.0002540 |
2015-02-20 | $0.0002540 | $0.0002570 | $0.0002570 | $0.0002570 |
2015-02-21 | $0.0002570 | $0.0002570 | $0.0002570 | $0.0002570 |
DigitalPrice is a X11 cryptocurrency aimed at creating a community of professionals. There was no ICO for DP.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about DigitalPrice is not currently available
Sorry, detailed features about DigitalPrice is not currently available