HPT Coin Values HPT
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-06-05 | $0.0114400 | $0.0115300 | $0.0118400 | $0.0111400 |
2019-06-06 | $0.0115300 | $0.0117900 | $0.0124100 | $0.0114800 |
2019-06-07 | $0.0117900 | $0.0114400 | $0.0121600 | $0.0112800 |
2019-06-08 | $0.0114400 | $0.0105500 | $0.0119000 | $0.0105500 |
2019-06-09 | $0.0105500 | $0.0100900 | $0.0108500 | $0.009860 |
2019-06-10 | $0.0100900 | $0.0102700 | $0.0109100 | $0.0101900 |
2019-06-11 | $0.0102700 | $0.0106100 | $0.0114800 | $0.009738 |
2019-06-12 | $0.0106100 | $0.0114400 | $0.0116100 | $0.0106300 |
2019-06-13 | $0.0114400 | $0.0110400 | $0.0115300 | $0.0109500 |
2019-06-14 | $0.0110400 | $0.0103500 | $0.0116500 | $0.0103500 |
2019-06-15 | $0.0103500 | $0.0105400 | $0.0109800 | $0.0104500 |
2019-06-16 | $0.0105400 | $0.0106000 | $0.0111300 | $0.0102400 |
2019-06-17 | $0.0106000 | $0.0109200 | $0.0115800 | $0.0107400 |
2019-06-18 | $0.0109200 | $0.0107200 | $0.0109000 | $0.0104400 |
2019-06-19 | $0.0107200 | $0.0107700 | $0.0111400 | $0.0106700 |
2019-06-20 | $0.0107700 | $0.0105900 | $0.0111600 | $0.0104900 |
2019-06-21 | $0.0105900 | $0.0105300 | $0.0113400 | $0.0104200 |
2019-06-22 | $0.0105300 | $0.0105800 | $0.0111200 | $0.0099410 |
2019-06-23 | $0.0105800 | $0.0130300 | $0.0132400 | $0.0105300 |
2019-06-24 | $0.0130300 | $0.0133500 | $0.0151200 | $0.0118100 |
2019-06-25 | $0.0133500 | $0.0136200 | $0.0150300 | $0.0135000 |
2019-06-26 | $0.0136200 | $0.0122700 | $0.0151100 | $0.0118800 |
2019-06-27 | $0.0122700 | $0.0119300 | $0.0124900 | $0.0103700 |
2019-06-28 | $0.0119300 | $0.0132200 | $0.0144600 | $0.0129700 |
2019-06-29 | $0.0132200 | $0.0150900 | $0.0153300 | $0.0127200 |
2019-06-30 | $0.0150900 | $0.0141100 | $0.0146500 | $0.0129200 |
2019-07-01 | $0.0141100 | $0.0140900 | $0.0147200 | $0.0133500 |
2019-07-02 | $0.0140900 | $0.0137700 | $0.0149600 | $0.0134500 |
2019-07-03 | $0.0137700 | $0.0145000 | $0.0153400 | $0.0143800 |
2019-07-04 | $0.0145000 | $0.0137200 | $0.0138300 | $0.0130500 |
2019-07-05 | $0.0137200 | $0.0134100 | $0.0139600 | $0.0130800 |
2019-07-06 | $0.0134100 | $0.0137200 | $0.0138400 | $0.0133900 |
2019-07-07 | $0.0137200 | $0.0136500 | $0.0141100 | $0.0135400 |
2019-07-08 | $0.0136500 | $0.0136500 | $0.0147600 | $0.0136500 |
2019-07-09 | $0.0136500 | $0.0154600 | $0.0155800 | $0.0138200 |
2019-07-10 | $0.0154600 | $0.0153700 | $0.0175400 | $0.0145200 |
2019-07-11 | $0.0153700 | $0.0146300 | $0.0149700 | $0.0137300 |
2019-07-12 | $0.0146300 | $0.0165200 | $0.0175800 | $0.0151000 |
2019-07-13 | $0.0165200 | $0.0169300 | $0.0175000 | $0.0153400 |
2019-07-14 | $0.0169300 | $0.0165300 | $0.0168400 | $0.0150000 |
2019-07-15 | $0.0165300 | $0.0156200 | $0.0180100 | $0.0153000 |
2019-07-16 | $0.0156200 | $0.0147900 | $0.0155500 | $0.0132900 |
2019-07-17 | $0.0147900 | $0.0126000 | $0.0155100 | $0.0125100 |
2019-07-18 | $0.0126000 | $0.0142600 | $0.0153200 | $0.0138300 |
2019-07-19 | $0.0142600 | $0.0142200 | $0.0145400 | $0.0134800 |
2019-07-20 | $0.0142200 | $0.0149600 | $0.0152800 | $0.0143100 |
2019-07-21 | $0.0149600 | $0.0138700 | $0.0148200 | $0.0134500 |
2019-07-22 | $0.0138700 | $0.0132200 | $0.0141500 | $0.0130100 |
2019-07-23 | $0.0132200 | $0.0127100 | $0.0127100 | $0.0120200 |
2019-07-24 | $0.0127100 | $0.0124100 | $0.0130000 | $0.0121200 |
2019-07-25 | $0.0124100 | $0.0129500 | $0.0138400 | $0.0123500 |
2019-07-26 | $0.0129500 | $0.0128000 | $0.0130000 | $0.0125100 |
2019-07-27 | $0.0128000 | $0.0120400 | $0.0127000 | $0.0117500 |
2019-07-28 | $0.0120400 | $0.0119100 | $0.0123000 | $0.0116300 |
2019-07-29 | $0.0119100 | $0.0116900 | $0.0119800 | $0.0111200 |
2019-07-30 | $0.0116900 | $0.0121900 | $0.0126700 | $0.0114200 |
2019-07-31 | $0.0121900 | $0.0130200 | $0.0130200 | $0.0124100 |
2019-08-01 | $0.0130200 | $0.0129500 | $0.0132900 | $0.0127900 |
2019-08-03 | $0.0128500 | $0.0130800 | $0.0133000 | $0.0127600 |
2019-08-04 | $0.0130800 | $0.0129400 | $0.0130800 | $0.0129400 |
2019-08-10 | $0.0132900 | $0.0129900 | $0.0141200 | $0.0125400 |
2019-08-11 | $0.0129900 | $0.0132000 | $0.0132000 | $0.0129900 |
2019-09-14 | $0.008816 | $0.009126 | $0.009126 | $0.008711 |
2019-09-15 | $0.009126 | $0.009039 | $0.009126 | $0.009039 |
2019-09-28 | $0.006807 | $0.006903 | $0.006985 | $0.006739 |
2019-09-29 | $0.006903 | $0.006912 | $0.006912 | $0.006903 |
2019-10-26 | $0.007024 | $0.006974 | $0.007525 | $0.006699 |
2019-10-27 | $0.006974 | $0.007056 | $0.007056 | $0.006974 |
2019-11-02 | $0.008520 | $0.008291 | $0.008663 | $0.008291 |
2019-11-03 | $0.008291 | $0.008291 | $0.008291 | $0.008291 |
2019-11-09 | $0.007895 | $0.007842 | $0.007930 | $0.007754 |
2019-11-10 | $0.007842 | $0.007854 | $0.007854 | $0.007842 |
2019-11-16 | $0.007452 | $0.007220 | $0.007475 | $0.006965 |
2019-11-17 | $0.007220 | $0.007225 | $0.007225 | $0.007220 |
2019-11-23 | $0.005615 | $0.005568 | $0.005642 | $0.005349 |
2019-11-24 | $0.005568 | $0.005582 | $0.005582 | $0.005568 |
2019-12-07 | $0.005442 | $0.005435 | $0.005435 | $0.005359 |
2019-12-08 | $0.005435 | $0.005421 | $0.005435 | $0.005421 |
2019-12-14 | $0.005011 | $0.0048310 | $0.0049020 | $0.0046180 |
2019-12-15 | $0.0048310 | $0.0047470 | $0.0048310 | $0.0047470 |
2019-12-21 | $0.0047540 | $0.0048740 | $0.0048740 | $0.0047300 |
2019-12-22 | $0.0048740 | $0.0048690 | $0.0048740 | $0.0048690 |
2019-12-28 | $0.0047880 | $0.0048350 | $0.0049080 | $0.0048350 |
2019-12-29 | $0.0048350 | $0.0048370 | $0.0048370 | $0.0048350 |
2020-01-04 | $0.0049180 | $0.005222 | $0.005295 | $0.0048540 |
2020-01-05 | $0.005222 | $0.005236 | $0.005236 | $0.005222 |
2020-01-11 | $0.005488 | $0.005734 | $0.005734 | $0.005411 |
2020-01-12 | $0.005734 | $0.005598 | $0.005734 | $0.005598 |
2020-01-18 | $0.006137 | $0.005902 | $0.006170 | $0.005902 |
2020-01-19 | $0.005902 | $0.005877 | $0.005902 | $0.005877 |
2020-01-25 | $0.005818 | $0.005677 | $0.005760 | $0.005593 |
2020-01-26 | $0.005677 | $0.005666 | $0.005677 | $0.005666 |
2020-02-01 | $0.006166 | $0.006289 | $0.006382 | $0.006195 |
2020-02-02 | $0.006289 | $0.006287 | $0.006289 | $0.006287 |
2020-02-08 | $0.007258 | $0.007337 | $0.007436 | $0.007139 |
2020-02-09 | $0.007337 | $0.007324 | $0.007337 | $0.007324 |
2020-02-15 | $0.0102600 | $0.009230 | $0.0106200 | $0.009131 |
2020-02-16 | $0.009230 | $0.009115 | $0.009230 | $0.009115 |
2020-02-22 | $0.008437 | $0.008141 | $0.008432 | $0.008141 |
2020-02-23 | $0.008141 | $0.008138 | $0.008141 | $0.008138 |
2020-02-29 | $0.007673 | $0.007445 | $0.008484 | $0.007186 |
2020-03-01 | $0.007445 | $0.007395 | $0.007445 | $0.007395 |
2020-03-07 | $0.008244 | $0.007694 | $0.008052 | $0.007604 |
2020-03-08 | $0.007694 | $0.007668 | $0.007694 | $0.007668 |
2020-03-14 | $0.0049570 | $0.0048580 | $0.0048580 | $0.0044880 |
2020-03-15 | $0.0048580 | $0.0047760 | $0.0048580 | $0.0047760 |
2020-03-21 | $0.0045930 | $0.0045230 | $0.0046470 | $0.0043990 |
2020-03-22 | $0.0045230 | $0.0045150 | $0.0045230 | $0.0045150 |
2020-03-28 | $0.0044680 | $0.0043770 | $0.0044390 | $0.0043140 |
2020-03-29 | $0.0043770 | $0.0044010 | $0.0044010 | $0.0043770 |
2020-04-04 | $0.0047210 | $0.0049510 | $0.005019 | $0.0047440 |
2020-04-05 | $0.0049510 | $0.0049680 | $0.0049680 | $0.0049510 |
2020-04-11 | $0.0049510 | $0.0049590 | $0.005028 | $0.0048900 |
2020-04-12 | $0.0049590 | $0.0049610 | $0.0049610 | $0.0049590 |
2020-04-18 | $0.0049960 | $0.005158 | $0.005230 | $0.005085 |
2020-04-19 | $0.005158 | $0.005166 | $0.005166 | $0.005158 |
2020-04-25 | $0.005106 | $0.005132 | $0.005207 | $0.005056 |
2020-04-26 | $0.005132 | $0.005123 | $0.005132 | $0.005123 |
2020-05-02 | $0.005916 | $0.006019 | $0.006108 | $0.005929 |
2020-05-03 | $0.006019 | $0.006020 | $0.006020 | $0.006019 |
2020-05-09 | $0.005689 | $0.005534 | $0.005629 | $0.005534 |
2020-05-10 | $0.005534 | $0.005536 | $0.005536 | $0.005534 |
2020-05-16 | $0.005215 | $0.005163 | $0.005257 | $0.005163 |
2020-05-17 | $0.005163 | $0.005151 | $0.005163 | $0.005151 |
2020-05-23 | $0.005227 | $0.005236 | $0.005328 | $0.005144 |
2020-05-24 | $0.005236 | $0.005232 | $0.005236 | $0.005232 |
2020-05-30 | $0.005278 | $0.005432 | $0.005529 | $0.005335 |
2020-05-31 | $0.005432 | $0.005425 | $0.005432 | $0.005425 |
2020-06-06 | $0.005773 | $0.005803 | $0.005803 | $0.005609 |
2020-06-07 | $0.005803 | $0.005802 | $0.005803 | $0.005802 |
2020-06-13 | $0.005679 | $0.005780 | $0.005780 | $0.005685 |
2020-06-14 | $0.005780 | $0.005776 | $0.005780 | $0.005776 |
2020-06-20 | $0.005581 | $0.005616 | $0.005616 | $0.005522 |
2020-06-21 | $0.005616 | $0.005621 | $0.005621 | $0.005616 |
2020-06-27 | $0.005495 | $0.005404 | $0.005494 | $0.005314 |
2020-06-28 | $0.005404 | $0.005405 | $0.005405 | $0.005404 |
2020-07-04 | $0.005349 | $0.005394 | $0.005485 | $0.005394 |
2020-07-05 | $0.005394 | $0.005398 | $0.005398 | $0.005394 |
2020-07-11 | $0.006966 | $0.006743 | $0.007020 | $0.006558 |
2020-07-12 | $0.006743 | $0.006745 | $0.006745 | $0.006743 |
2020-07-18 | $0.005860 | $0.005965 | $0.006241 | $0.005873 |
2020-07-19 | $0.005965 | $0.005965 | $0.005965 | $0.005965 |
2020-07-25 | $0.006017 | $0.006116 | $0.006310 | $0.006116 |
2020-07-26 | $0.006116 | $0.006105 | $0.006116 | $0.006105 |
2020-08-08 | $0.006034 | $0.006104 | $0.006221 | $0.005986 |
2020-08-09 | $0.006104 | $0.006123 | $0.006123 | $0.006104 |
2020-08-15 | $0.006476 | $0.006405 | $0.006524 | $0.006286 |
2020-08-16 | $0.006405 | $0.006401 | $0.006405 | $0.006401 |
2020-08-22 | $0.006455 | $0.006652 | $0.006886 | $0.006419 |
2020-08-23 | $0.006652 | $0.006653 | $0.006653 | $0.006652 |
2020-08-29 | $0.007152 | $0.006659 | $0.007118 | $0.006659 |
2020-08-30 | $0.006659 | $0.006657 | $0.006659 | $0.006657 |
2020-09-05 | $0.005652 | $0.005084 | $0.005694 | $0.005084 |
2020-09-06 | $0.005084 | $0.005076 | $0.005084 | $0.005076 |
2020-09-12 | $0.005927 | $0.005851 | $0.005955 | $0.005746 |
2020-09-13 | $0.005851 | $0.005849 | $0.005851 | $0.005849 |
2020-09-19 | $0.005688 | $0.005542 | $0.005763 | $0.005542 |
2020-09-20 | $0.005542 | $0.005539 | $0.005542 | $0.005539 |
2020-09-26 | $0.0045980 | $0.0047230 | $0.0047230 | $0.0046160 |
2020-09-27 | $0.0047230 | $0.0047270 | $0.0047270 | $0.0047230 |
2020-10-03 | $0.0045480 | $0.0045370 | $0.0045370 | $0.0044320 |
2020-10-04 | $0.0045370 | $0.0045340 | $0.0045370 | $0.0045340 |
2020-10-10 | $0.0044240 | $0.0045210 | $0.0046340 | $0.0044080 |
2020-10-11 | $0.0045210 | $0.0045240 | $0.0045240 | $0.0045210 |
2020-10-17 | $0.0040770 | $0.0039790 | $0.0040920 | $0.0039790 |
2020-10-18 | $0.0039790 | $0.0039790 | $0.0039790 | $0.0039790 |
2020-10-24 | $0.0041400 | $0.0040690 | $0.0042000 | $0.0040690 |
2020-10-25 | $0.0040690 | $0.0040650 | $0.0040690 | $0.0040650 |
Huobipool token,short for HPT is a sub-token for Huobi token. The total amount for Huobipool token is 10 billion which will be distributed to the Huobipool clients and the Huobi token holders. The Huobipool, a sub-brand of Huobi group, is dedicating to conception “Double Mining', who will make a lasted contribution to the Huobi globalization.
Sorry, detailed technology about Huobi Pool Token is not currently available
Sorry, detailed features about Huobi Pool Token is not currently available