BU Coin Values BU
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2018-08-09 | $0.2988000 | $0.3363000 | $0.3363000 | $0.3019000 |
2018-08-10 | $0.3363000 | $0.3065000 | $0.3068000 | $0.3017000 |
2018-08-11 | $0.3065000 | $0.2912000 | $0.2941000 | $0.2407000 |
2018-08-12 | $0.2912000 | $0.2914000 | $0.2914000 | $0.2406000 |
2018-08-13 | $0.2914000 | $0.2376000 | $0.2601000 | $0.2148000 |
2018-08-14 | $0.2376000 | $0.2168000 | $0.2548000 | $0.1670000 |
2018-08-15 | $0.2168000 | $0.1866000 | $0.2193000 | $0.1750000 |
2018-08-16 | $0.1866000 | $0.2173000 | $0.2282000 | $0.1847000 |
2018-08-17 | $0.2173000 | $0.3143000 | $0.3143000 | $0.2403000 |
2018-08-18 | $0.3143000 | $0.2878000 | $0.3344000 | $0.2428000 |
2018-08-19 | $0.2878000 | $0.2792000 | $0.3005000 | $0.2701000 |
2018-08-20 | $0.2792000 | $0.2669000 | $0.2760000 | $0.2483000 |
2018-08-21 | $0.2657000 | $0.2697000 | $0.2851000 | $0.2494000 |
2018-08-22 | $0.2710000 | $0.2586000 | $0.2744000 | $0.2470000 |
2018-08-23 | $0.2599000 | $0.2676000 | $0.2706000 | $0.2516000 |
2018-08-24 | $0.2694000 | $0.2742000 | $0.2870000 | $0.2641000 |
2018-08-25 | $0.2742000 | $0.3345000 | $0.3439000 | $0.2696000 |
2018-08-26 | $0.3345000 | $0.3154000 | $0.3346000 | $0.2905000 |
2018-08-27 | $0.3154000 | $0.3315000 | $0.3384000 | $0.3113000 |
2018-08-28 | $0.3330000 | $0.3544000 | $0.3697000 | $0.3313000 |
2018-08-29 | $0.3570000 | $0.3294000 | $0.3510000 | $0.3170000 |
2018-08-30 | $0.3279000 | $0.3111000 | $0.3248000 | $0.3043000 |
2018-08-31 | $0.3106000 | $0.3118000 | $0.3171000 | $0.3053000 |
2018-09-01 | $0.3118000 | $0.3208000 | $0.3394000 | $0.3140000 |
2018-09-02 | $0.3208000 | $0.3121000 | $0.3242000 | $0.3080000 |
2018-09-03 | $0.3127000 | $0.3026000 | $0.3101000 | $0.2982000 |
2018-09-04 | $0.3026000 | $0.3035000 | $0.3089000 | $0.2958000 |
2018-09-05 | $0.3052000 | $0.2283000 | $0.2506000 | $0.2283000 |
2018-09-06 | $0.2283000 | $0.2504000 | $0.2555000 | $0.2247000 |
2018-09-07 | $0.2504000 | $0.2356000 | $0.2401000 | $0.2225000 |
2018-09-08 | $0.2356000 | $0.2161000 | $0.2214000 | $0.2041000 |
2018-09-09 | $0.2163000 | $0.2277000 | $0.2297000 | $0.2079000 |
2018-09-10 | $0.2279000 | $0.2281000 | $0.2314000 | $0.2188000 |
2018-09-11 | $0.2275000 | $0.2153000 | $0.2220000 | $0.2096000 |
2018-09-12 | $0.2153000 | $0.2140000 | $0.2266000 | $0.2116000 |
2018-09-13 | $0.2140000 | $0.2225000 | $0.2476000 | $0.2223000 |
2018-09-14 | $0.2225000 | $0.2264000 | $0.2329000 | $0.2097000 |
2018-09-15 | $0.2277000 | $0.2320000 | $0.2422000 | $0.2219000 |
2018-09-16 | $0.2320000 | $0.2272000 | $0.2402000 | $0.2261000 |
2018-09-17 | $0.2272000 | $0.2194000 | $0.2215000 | $0.2002000 |
2018-09-18 | $0.2194000 | $0.2207000 | $0.2344000 | $0.2163000 |
2018-09-19 | $0.2207000 | $0.2182000 | $0.2249000 | $0.2138000 |
2018-09-20 | $0.2182000 | $0.2308000 | $0.2394000 | $0.2297000 |
2018-09-21 | $0.2308000 | $0.2355000 | $0.2638000 | $0.2339000 |
2018-09-22 | $0.2355000 | $0.2327000 | $0.2451000 | $0.2272000 |
2018-09-23 | $0.2327000 | $0.2299000 | $0.2719000 | $0.2280000 |
2018-09-24 | $0.2299000 | $0.2176000 | $0.2225000 | $0.2103000 |
2018-09-25 | $0.2182000 | $0.2080000 | $0.2220000 | $0.2047000 |
2018-09-26 | $0.2080000 | $0.2111000 | $0.2215000 | $0.2032000 |
2018-09-27 | $0.2111000 | $0.2126000 | $0.2263000 | $0.2084000 |
2018-09-28 | $0.2126000 | $0.2088000 | $0.2125000 | $0.2029000 |
2018-09-29 | $0.2088000 | $0.2143000 | $0.2253000 | $0.2083000 |
2018-09-30 | $0.2143000 | $0.2165000 | $0.2249000 | $0.2108000 |
2018-10-01 | $0.2171000 | $0.2239000 | $0.2300000 | $0.2141000 |
2018-10-02 | $0.2237000 | $0.2202000 | $0.2241000 | $0.2096000 |
2018-10-03 | $0.2202000 | $0.2160000 | $0.2204000 | $0.2124000 |
2018-10-04 | $0.2160000 | $0.2238000 | $0.2273000 | $0.2147000 |
2018-10-05 | $0.2238000 | $0.2409000 | $0.2616000 | $0.2248000 |
2018-10-06 | $0.2409000 | $0.2424000 | $0.2590000 | $0.2350000 |
2018-10-07 | $0.2424000 | $0.2266000 | $0.2457000 | $0.2249000 |
2018-10-08 | $0.2275000 | $0.2339000 | $0.2484000 | $0.2292000 |
2018-10-09 | $0.2344000 | $0.2293000 | $0.2359000 | $0.2262000 |
2018-10-10 | $0.2293000 | $0.2349000 | $0.2449000 | $0.2255000 |
2018-10-11 | $0.2349000 | $0.2033000 | $0.2107000 | $0.1978000 |
2018-10-12 | $0.2033000 | $0.2140000 | $0.2154000 | $0.2015000 |
2018-10-13 | $0.2140000 | $0.2254000 | $0.2395000 | $0.2128000 |
2018-10-14 | $0.2254000 | $0.2254000 | $0.2303000 | $0.2164000 |
2018-10-15 | $0.2254000 | $0.2260000 | $0.2475000 | $0.2116000 |
2018-10-16 | $0.2262000 | $0.2256000 | $0.2317000 | $0.2199000 |
2018-10-17 | $0.2256000 | $0.2230000 | $0.2252000 | $0.2180000 |
2018-10-18 | $0.2230000 | $0.2187000 | $0.2225000 | $0.2154000 |
2018-10-19 | $0.2191000 | $0.2213000 | $0.2240000 | $0.2169000 |
2018-10-20 | $0.2213000 | $0.2354000 | $0.2385000 | $0.2229000 |
2018-10-21 | $0.2354000 | $0.2345000 | $0.2363000 | $0.2283000 |
2018-10-22 | $0.2345000 | $0.2319000 | $0.2341000 | $0.2270000 |
2018-10-23 | $0.2323000 | $0.2320000 | $0.2345000 | $0.2283000 |
2018-10-24 | $0.2320000 | $0.2340000 | $0.2401000 | $0.2287000 |
2018-10-25 | $0.2315000 | $0.2443000 | $0.2602000 | $0.2258000 |
2018-10-26 | $0.2443000 | $0.2371000 | $0.2493000 | $0.2341000 |
2018-10-27 | $0.2371000 | $0.2298000 | $0.2409000 | $0.2289000 |
2018-10-28 | $0.2298000 | $0.2324000 | $0.2371000 | $0.2298000 |
2018-10-29 | $0.2325000 | $0.2285000 | $0.2311000 | $0.2233000 |
2018-10-30 | $0.2283000 | $0.2266000 | $0.2311000 | $0.2242000 |
2018-10-31 | $0.2266000 | $0.2325000 | $0.2343000 | $0.2259000 |
2018-11-01 | $0.2319000 | $0.2369000 | $0.2387000 | $0.2309000 |
2018-11-02 | $0.2369000 | $0.2465000 | $0.2491000 | $0.2368000 |
2018-11-03 | $0.2465000 | $0.2402000 | $0.2471000 | $0.2372000 |
2018-11-04 | $0.2402000 | $0.2489000 | $0.2616000 | $0.2449000 |
2018-11-05 | $0.2489000 | $0.2525000 | $0.2577000 | $0.2449000 |
2018-11-06 | $0.2525000 | $0.2644000 | $0.2644000 | $0.2644000 |
2018-11-07 | $0.2643000 | $0.2625000 | $0.2625000 | $0.2625000 |
2018-11-08 | $0.2625000 | $0.2544000 | $0.2544000 | $0.2544000 |
2018-11-09 | $0.2544000 | $0.2521000 | $0.2521000 | $0.2521000 |
2018-11-10 | $0.2521000 | $0.2551000 | $0.2551000 | $0.2551000 |
2018-11-11 | $0.2551000 | $0.2549000 | $0.2549000 | $0.2549000 |
2018-11-12 | $0.2549000 | $0.2538000 | $0.2538000 | $0.2538000 |
2018-11-13 | $0.2538000 | $0.2485000 | $0.2485000 | $0.2485000 |
2018-11-14 | $0.2485000 | $0.2200000 | $0.2200000 | $0.2200000 |
2018-11-15 | $0.2200000 | $0.2186000 | $0.2186000 | $0.2186000 |
2018-11-16 | $0.2186000 | $0.2105000 | $0.2105000 | $0.2105000 |
2018-11-17 | $0.2105000 | $0.2098000 | $0.2098000 | $0.2098000 |
2018-11-18 | $0.2098000 | $0.2137000 | $0.2137000 | $0.2137000 |
2018-11-19 | $0.2138000 | $0.1785000 | $0.1785000 | $0.1785000 |
2018-11-20 | $0.1785000 | $0.1574000 | $0.1574000 | $0.1574000 |
2018-11-21 | $0.1574000 | $0.1643000 | $0.1643000 | $0.1643000 |
2018-11-22 | $0.1643000 | $0.1503000 | $0.1503000 | $0.1503000 |
2018-11-23 | $0.1503000 | $0.1485000 | $0.1485000 | $0.1485000 |
2018-11-24 | $0.1485000 | $0.1358000 | $0.1358000 | $0.1358000 |
2018-11-25 | $0.1357000 | $0.1406000 | $0.1406000 | $0.1406000 |
2018-11-26 | $0.1405000 | $0.1311000 | $0.1311000 | $0.1311000 |
2018-11-27 | $0.1311000 | $0.1327000 | $0.1327000 | $0.1327000 |
2018-11-28 | $0.1327000 | $0.1479000 | $0.1479000 | $0.1479000 |
2018-11-29 | $0.1479000 | $0.1414000 | $0.1414000 | $0.1414000 |
2018-11-30 | $0.1414000 | $0.1359000 | $0.1359000 | $0.1359000 |
2018-12-01 | $0.1359000 | $0.1427000 | $0.1427000 | $0.1427000 |
2018-12-02 | $0.1427000 | $0.1396000 | $0.1396000 | $0.1396000 |
2018-12-03 | $0.1396000 | $0.1303000 | $0.1303000 | $0.1303000 |
2018-12-04 | $0.1303000 | $0.1322000 | $0.1322000 | $0.1322000 |
2018-12-05 | $0.1322000 | $0.1223000 | $0.1223000 | $0.1223000 |
2018-12-06 | $0.1223000 | $0.1089000 | $0.1089000 | $0.1089000 |
2018-12-07 | $0.1089000 | $0.1127000 | $0.1127000 | $0.1127000 |
2018-12-08 | $0.1127000 | $0.1101000 | $0.1101000 | $0.1101000 |
2018-12-09 | $0.1101000 | $0.1137000 | $0.1137000 | $0.1137000 |
2018-12-10 | $0.1137000 | $0.1092000 | $0.1092000 | $0.1092000 |
2018-12-11 | $0.1092000 | $0.1060000 | $0.1060000 | $0.1060000 |
2018-12-12 | $0.1060000 | $0.1090000 | $0.1090000 | $0.1090000 |
2018-12-13 | $0.1090000 | $0.1040000 | $0.1040000 | $0.1040000 |
2018-12-14 | $0.1040000 | $0.1010000 | $0.1010000 | $0.1010000 |
2018-12-15 | $0.1010000 | $0.1015000 | $0.1015000 | $0.1015000 |
2018-12-16 | $0.1015000 | $0.1028000 | $0.1028000 | $0.1028000 |
2018-12-17 | $0.1028000 | $0.1149000 | $0.1149000 | $0.1149000 |
2018-12-18 | $0.1149000 | $0.1233000 | $0.1233000 | $0.1233000 |
2018-12-19 | $0.1233000 | $0.1212000 | $0.1212000 | $0.1212000 |
2018-12-20 | $0.1212000 | $0.1402000 | $0.1402000 | $0.1402000 |
2018-12-21 | $0.1402000 | $0.1318000 | $0.1318000 | $0.1318000 |
2018-12-22 | $0.1318000 | $0.1425000 | $0.1425000 | $0.1425000 |
2018-12-23 | $0.1425000 | $0.1584000 | $0.1584000 | $0.1584000 |
2018-12-24 | $0.1584000 | $0.1696000 | $0.1696000 | $0.1696000 |
2018-12-25 | $0.1696000 | $0.1577000 | $0.1577000 | $0.1577000 |
2018-12-26 | $0.1577000 | $0.1597000 | $0.1597000 | $0.1597000 |
2018-12-27 | $0.1597000 | $0.1405000 | $0.1405000 | $0.1405000 |
2018-12-28 | $0.1405000 | $0.1682000 | $0.1682000 | $0.1682000 |
2018-12-29 | $0.1682000 | $0.1653000 | $0.1653000 | $0.1653000 |
2018-12-30 | $0.1653000 | $0.1702000 | $0.1702000 | $0.1702000 |
2018-12-31 | $0.1702000 | $0.1607000 | $0.1607000 | $0.1607000 |
2019-01-01 | $0.1607000 | $0.1718000 | $0.1718000 | $0.1718000 |
2019-01-02 | $0.1718000 | $0.1885000 | $0.1885000 | $0.1885000 |
2019-01-03 | $0.1885000 | $0.1799000 | $0.1799000 | $0.1799000 |
2019-01-04 | $0.1799000 | $0.1879000 | $0.1879000 | $0.1879000 |
2019-01-05 | $0.1879000 | $0.1881000 | $0.1881000 | $0.1881000 |
2019-01-06 | $0.1881000 | $0.1910000 | $0.1910000 | $0.1910000 |
2019-01-07 | $0.1910000 | $0.1831000 | $0.1831000 | $0.1831000 |
2019-01-08 | $0.1831000 | $0.1819000 | $0.1819000 | $0.1819000 |
2019-01-09 | $0.1819000 | $0.1820000 | $0.1820000 | $0.1820000 |
2019-01-10 | $0.1820000 | $0.1541000 | $0.1541000 | $0.1541000 |
2019-01-11 | $0.1541000 | $0.1531000 | $0.1531000 | $0.1531000 |
2019-01-12 | $0.1531000 | $0.1515000 | $0.1515000 | $0.1515000 |
2019-01-13 | $0.1515000 | $0.1403000 | $0.1403000 | $0.1403000 |
2019-01-14 | $0.1403000 | $0.1562000 | $0.1562000 | $0.1562000 |
2019-01-15 | $0.1562000 | $0.1459000 | $0.1459000 | $0.1459000 |
2019-01-16 | $0.1459000 | $0.1482000 | $0.1482000 | $0.1482000 |
2019-01-17 | $0.1482000 | $0.1490000 | $0.1490000 | $0.1490000 |
2019-01-18 | $0.1490000 | $0.1452000 | $0.1452000 | $0.1452000 |
2019-01-19 | $0.1452000 | $0.1503000 | $0.1503000 | $0.1503000 |
2019-01-20 | $0.1503000 | $0.1426000 | $0.1426000 | $0.1426000 |
2019-01-21 | $0.1426000 | $0.1405000 | $0.1405000 | $0.1405000 |
2019-01-22 | $0.1405000 | $0.1434000 | $0.1434000 | $0.1434000 |
2019-01-23 | $0.1434000 | $0.1416000 | $0.1416000 | $0.1416000 |
2019-01-24 | $0.1416000 | $0.1417000 | $0.1417000 | $0.1417000 |
2019-01-25 | $0.1417000 | $0.1396000 | $0.1396000 | $0.1396000 |
2019-01-26 | $0.1396000 | $0.1401000 | $0.1401000 | $0.1401000 |
2019-01-27 | $0.1401000 | $0.1352000 | $0.1352000 | $0.1352000 |
2019-01-28 | $0.1352000 | $0.1281000 | $0.1281000 | $0.1281000 |
2019-01-29 | $0.1281000 | $0.1261000 | $0.1261000 | $0.1261000 |
2019-01-30 | $0.1261000 | $0.1313000 | $0.1313000 | $0.1313000 |
2019-01-31 | $0.1313000 | $0.1287000 | $0.1287000 | $0.1287000 |
2019-02-01 | $0.1287000 | $0.1289000 | $0.1289000 | $0.1289000 |
2019-02-02 | $0.1289000 | $0.1336000 | $0.1336000 | $0.1336000 |
2019-02-03 | $0.1336000 | $0.1291000 | $0.1291000 | $0.1291000 |
2019-02-04 | $0.1291000 | $0.1287000 | $0.1287000 | $0.1287000 |
2019-02-05 | $0.1287000 | $0.1287000 | $0.1287000 | $0.1287000 |
2019-02-06 | $0.1287000 | $0.1258000 | $0.1258000 | $0.1258000 |
2019-02-07 | $0.1258000 | $0.1256000 | $0.1256000 | $0.1256000 |
2019-02-08 | $0.1256000 | $0.1439000 | $0.1439000 | $0.1439000 |
2019-02-09 | $0.1439000 | $0.1438000 | $0.1438000 | $0.1438000 |
2019-02-10 | $0.1438000 | $0.1512000 | $0.1512000 | $0.1512000 |
2019-02-11 | $0.1512000 | $0.1454000 | $0.1454000 | $0.1454000 |
2019-02-12 | $0.1454000 | $0.1476000 | $0.1476000 | $0.1476000 |
2019-02-13 | $0.1476000 | $0.1473000 | $0.1473000 | $0.1473000 |
2019-02-14 | $0.1473000 | $0.1455000 | $0.1455000 | $0.1455000 |
2019-02-15 | $0.1455000 | $0.1469000 | $0.1469000 | $0.1469000 |
2019-02-16 | $0.1469000 | $0.1484000 | $0.1484000 | $0.1484000 |
2019-02-17 | $0.1484000 | $0.1617000 | $0.1617000 | $0.1617000 |
2019-02-18 | $0.1617000 | $0.1764000 | $0.1764000 | $0.1764000 |
2019-02-19 | $0.1764000 | $0.1739000 | $0.1739000 | $0.1739000 |
2019-02-20 | $0.1739000 | $0.1797000 | $0.1797000 | $0.1797000 |
2019-02-21 | $0.1797000 | $0.1762000 | $0.1762000 | $0.1762000 |
2019-02-22 | $0.1762000 | $0.1794000 | $0.1794000 | $0.1794000 |
2019-02-23 | $0.1794000 | $0.1920000 | $0.1920000 | $0.1920000 |
2019-02-24 | $0.1920000 | $0.1606000 | $0.1606000 | $0.1606000 |
2019-02-25 | $0.1606000 | $0.1674000 | $0.1674000 | $0.1674000 |
2019-02-26 | $0.1674000 | $0.1651000 | $0.1651000 | $0.1651000 |
2019-02-27 | $0.1651000 | $0.1637000 | $0.1637000 | $0.1637000 |
2019-02-28 | $0.1637000 | $0.1641000 | $0.1641000 | $0.1641000 |
2019-03-01 | $0.1641000 | $0.1639000 | $0.1639000 | $0.1639000 |
2019-03-02 | $0.1639000 | $0.1611000 | $0.1611000 | $0.1611000 |
2019-03-03 | $0.1611000 | $0.1580000 | $0.1580000 | $0.1580000 |
2019-03-04 | $0.1580000 | $0.1522000 | $0.1522000 | $0.1522000 |
2019-03-05 | $0.1522000 | $0.1661000 | $0.1661000 | $0.1661000 |
2019-03-06 | $0.1661000 | $0.1667000 | $0.1667000 | $0.1667000 |
2019-03-07 | $0.1667000 | $0.1657000 | $0.1657000 | $0.1657000 |
2019-03-08 | $0.1657000 | $0.1618000 | $0.1618000 | $0.1618000 |
2019-03-09 | $0.1618000 | $0.1664000 | $0.1664000 | $0.1664000 |
2019-03-10 | $0.1664000 | $0.1642000 | $0.1642000 | $0.1642000 |
2019-03-11 | $0.1642000 | $0.1608000 | $0.1608000 | $0.1608000 |
2019-03-12 | $0.1608000 | $0.1618000 | $0.1618000 | $0.1618000 |
2019-03-13 | $0.1618000 | $0.1600000 | $0.1600000 | $0.1600000 |
2019-03-14 | $0.1600000 | $0.1600000 | $0.1600000 | $0.1600000 |
2019-03-15 | $0.1600000 | $0.1657000 | $0.1657000 | $0.1657000 |
2019-03-16 | $0.1657000 | $0.1706000 | $0.1706000 | $0.1706000 |
2019-03-17 | $0.1706000 | $0.1682000 | $0.1682000 | $0.1682000 |
2019-03-18 | $0.1682000 | $0.1668000 | $0.1668000 | $0.1668000 |
2019-03-19 | $0.1668000 | $0.1679000 | $0.1679000 | $0.1679000 |
2019-03-20 | $0.1679000 | $0.1688000 | $0.1688000 | $0.1688000 |
2019-03-21 | $0.1688000 | $0.1633000 | $0.1633000 | $0.1633000 |
2019-03-22 | $0.1633000 | $0.1647000 | $0.1647000 | $0.1647000 |
2019-03-23 | $0.1647000 | $0.1658000 | $0.1658000 | $0.1658000 |
2019-03-24 | $0.1658000 | $0.1640000 | $0.1640000 | $0.1640000 |
2019-03-25 | $0.1640000 | $0.1613000 | $0.1613000 | $0.1613000 |
2019-03-26 | $0.1613000 | $0.1617000 | $0.1617000 | $0.1617000 |
2019-03-27 | $0.1617000 | $0.1688000 | $0.1688000 | $0.1688000 |
2019-03-28 | $0.1688000 | $0.1666000 | $0.1666000 | $0.1666000 |
2019-03-29 | $0.1666000 | $0.1739000 | $0.1739000 | $0.1739000 |
2019-03-30 | $0.1739000 | $0.1725000 | $0.1725000 | $0.1725000 |
2019-03-31 | $0.1725000 | $0.1714000 | $0.1714000 | $0.1714000 |
2019-04-01 | $0.1714000 | $0.1708000 | $0.1708000 | $0.1708000 |
2019-04-02 | $0.1708000 | $0.1986000 | $0.1986000 | $0.1986000 |
2019-04-03 | $0.1986000 | $0.1941000 | $0.1941000 | $0.1941000 |
2019-04-04 | $0.1941000 | $0.1903000 | $0.1903000 | $0.1903000 |
2019-04-05 | $0.1903000 | $0.2003000 | $0.2003000 | $0.2003000 |
2019-04-06 | $0.2003000 | $0.2002000 | $0.2002000 | $0.2002000 |
2019-04-07 | $0.2002000 | $0.2114000 | $0.2114000 | $0.2114000 |
2019-04-08 | $0.2114000 | $0.2180000 | $0.2180000 | $0.2180000 |
2019-04-09 | $0.2180000 | $0.2123000 | $0.2123000 | $0.2123000 |
2019-04-10 | $0.2123000 | $0.2136000 | $0.2136000 | $0.2136000 |
2019-04-11 | $0.2136000 | $0.1989000 | $0.1989000 | $0.1989000 |
2019-04-12 | $0.1989000 | $0.1981000 | $0.1981000 | $0.1981000 |
2019-04-13 | $0.1981000 | $0.1981000 | $0.1981000 | $0.1981000 |
2019-04-14 | $0.1981000 | $0.2031000 | $0.2031000 | $0.2031000 |
2019-04-15 | $0.2031000 | $0.1930000 | $0.1930000 | $0.1930000 |
2019-04-16 | $0.1930000 | $0.2009000 | $0.2009000 | $0.2009000 |
2019-04-17 | $0.2009000 | $0.2011000 | $0.2011000 | $0.2011000 |
2019-04-18 | $0.2011000 | $0.2102000 | $0.2102000 | $0.2102000 |
2019-04-19 | $0.2102000 | $0.2097000 | $0.2097000 | $0.2097000 |
2019-04-20 | $0.2097000 | $0.2094000 | $0.2094000 | $0.2094000 |
2019-04-21 | $0.2094000 | $0.2050000 | $0.2050000 | $0.2050000 |
2019-04-22 | $0.2050000 | $0.2070000 | $0.2070000 | $0.2070000 |
2019-04-23 | $0.2070000 | $0.2055000 | $0.2055000 | $0.2055000 |
2019-04-24 | $0.2055000 | $0.1999000 | $0.1999000 | $0.1999000 |
2019-04-25 | $0.1999000 | $0.1842000 | $0.1842000 | $0.1842000 |
2019-04-26 | $0.1842000 | $0.1884000 | $0.1884000 | $0.1884000 |
2019-04-27 | $0.1884000 | $0.1907000 | $0.1907000 | $0.1907000 |
2019-04-28 | $0.1911000 | $0.1903000 | $0.1903000 | $0.1903000 |
2019-04-29 | $0.1903000 | $0.1887000 | $0.1887000 | $0.1887000 |
2019-04-30 | $0.1887000 | $0.1979000 | $0.1979000 | $0.1979000 |
2019-05-01 | $0.1979000 | $0.1943000 | $0.1943000 | $0.1943000 |
2019-05-02 | $0.1943000 | $0.1942000 | $0.1942000 | $0.1942000 |
2019-05-03 | $0.1942000 | $0.2026000 | $0.2026000 | $0.2026000 |
2019-05-04 | $0.2026000 | $0.1970000 | $0.1970000 | $0.1970000 |
2019-05-05 | $0.1970000 | $0.1974000 | $0.1974000 | $0.1974000 |
2019-05-06 | $0.1974000 | $0.2091000 | $0.2091000 | $0.2091000 |
2019-05-07 | $0.2091000 | $0.2030000 | $0.2030000 | $0.2030000 |
2019-05-08 | $0.2030000 | $0.2064000 | $0.2064000 | $0.2064000 |
2019-05-09 | $0.2064000 | $0.2057000 | $0.2057000 | $0.2057000 |
2019-05-10 | $0.2057000 | $0.2077000 | $0.2077000 | $0.2077000 |
2019-05-11 | $0.2077000 | $0.2317000 | $0.2317000 | $0.2317000 |
2019-05-12 | $0.2317000 | $0.2265000 | $0.2265000 | $0.2265000 |
2019-05-13 | $0.2265000 | $0.2358000 | $0.2358000 | $0.2358000 |
2019-05-14 | $0.2358000 | $0.2615000 | $0.2615000 | $0.2615000 |
2019-05-15 | $0.2615000 | $0.2994000 | $0.2994000 | $0.2994000 |
2019-05-16 | $0.2994000 | $0.3184000 | $0.3184000 | $0.3184000 |
2019-05-17 | $0.3184000 | $0.2948000 | $0.2948000 | $0.2948000 |
2019-05-18 | $0.2948000 | $0.2817000 | $0.2817000 | $0.2817000 |
2019-05-19 | $0.2817000 | $0.3141000 | $0.3141000 | $0.3141000 |
2019-05-20 | $0.3141000 | $0.3035000 | $0.3035000 | $0.3035000 |
2019-05-21 | $0.3035000 | $0.3069000 | $0.3069000 | $0.3069000 |
2019-05-22 | $0.3069000 | $0.2931000 | $0.2931000 | $0.2931000 |
2019-05-23 | $0.2931000 | $0.2957000 | $0.2957000 | $0.2957000 |
2019-05-24 | $0.2957000 | $0.3005000 | $0.3005000 | $0.3005000 |
2019-05-25 | $0.3005000 | $0.3028000 | $0.3028000 | $0.3028000 |
2019-05-26 | $0.3028000 | $0.3230000 | $0.3230000 | $0.3230000 |
2019-05-27 | $0.3230000 | $0.3273000 | $0.3273000 | $0.3273000 |
2019-05-28 | $0.3273000 | $0.3268000 | $0.3268000 | $0.3268000 |
2019-05-29 | $0.3268000 | $0.3246000 | $0.3246000 | $0.3246000 |
2019-05-30 | $0.3246000 | $0.3064000 | $0.3064000 | $0.3064000 |
2019-05-31 | $0.3064000 | $0.3220000 | $0.3220000 | $0.3220000 |
2019-06-01 | $0.3220000 | $0.3187000 | $0.3187000 | $0.3187000 |
2019-06-02 | $0.3187000 | $0.3242000 | $0.3242000 | $0.3242000 |
2019-06-03 | $0.3242000 | $0.3005000 | $0.3005000 | $0.3005000 |
2019-06-04 | $0.3005000 | $0.2903000 | $0.2903000 | $0.2903000 |
2019-06-05 | $0.2903000 | $0.2964000 | $0.2964000 | $0.2964000 |
2019-06-06 | $0.2964000 | $0.3003000 | $0.3003000 | $0.3003000 |
2019-06-07 | $0.3003000 | $0.0353300 | $0.3004000 | $0.0351100 |
2019-06-08 | $0.0353300 | $0.0402500 | $0.0479000 | $0.0339000 |
2019-06-09 | $0.0402500 | $0.0387900 | $0.0506 | $0.0346200 |
2019-06-10 | $0.0387900 | $0.0368000 | $0.0416100 | $0.0349400 |
2019-06-11 | $0.0368000 | $0.0390800 | $0.0414600 | $0.0345900 |
2019-06-12 | $0.0390800 | $0.0380400 | $0.0435100 | $0.0377200 |
2019-06-13 | $0.0380400 | $0.0381100 | $0.0381900 | $0.0362000 |
2019-06-14 | $0.0381100 | $0.0365000 | $0.0394600 | $0.0364800 |
2019-06-15 | $0.0365000 | $0.0367800 | $0.0377400 | $0.0358300 |
2019-06-16 | $0.0367800 | $0.0361700 | $0.0370000 | $0.0349100 |
2019-06-17 | $0.0361700 | $0.0362100 | $0.0373600 | $0.0360500 |
2019-06-18 | $0.0362100 | $0.0350700 | $0.0354700 | $0.0340200 |
2019-06-19 | $0.0350700 | $0.0360200 | $0.0376300 | $0.0344900 |
2019-06-20 | $0.0360200 | $0.0358000 | $0.0380300 | $0.0353100 |
2019-06-21 | $0.0358000 | $0.0350200 | $0.0389600 | $0.0347200 |
2019-06-22 | $0.0350200 | $0.0354000 | $0.0368800 | $0.0335100 |
2019-06-23 | $0.0354000 | $0.0362100 | $0.0371300 | $0.0326400 |
2019-06-24 | $0.0362100 | $0.0376600 | $0.0395600 | $0.0359100 |
2019-06-25 | $0.0376600 | $0.0370000 | $0.0384900 | $0.0359300 |
2019-06-26 | $0.0370000 | $0.0350800 | $0.0400500 | $0.0339400 |
2019-06-27 | $0.0350800 | $0.0307900 | $0.0338500 | $0.0296100 |
2019-06-28 | $0.0307900 | $0.0334700 | $0.0337200 | $0.0313400 |
2019-06-29 | $0.0334700 | $0.0340200 | $0.0370600 | $0.0327500 |
2019-06-30 | $0.0340200 | $0.0329900 | $0.0349100 | $0.0304900 |
2019-07-01 | $0.0329900 | $0.0327700 | $0.0347100 | $0.0320900 |
2019-07-02 | $0.0327700 | $0.0321400 | $0.0346700 | $0.0317900 |
2019-07-03 | $0.0321400 | $0.0325400 | $0.0345100 | $0.0317900 |
2019-07-04 | $0.0325400 | $0.0284200 | $0.0309100 | $0.0278800 |
2019-07-05 | $0.0284200 | $0.0272300 | $0.0301700 | $0.0248300 |
2019-07-06 | $0.0272300 | $0.0264400 | $0.0288600 | $0.0251900 |
2019-07-07 | $0.0264400 | $0.0254100 | $0.0284600 | $0.0247500 |
2019-07-08 | $0.0254100 | $0.0263600 | $0.0279800 | $0.0253600 |
2019-07-09 | $0.0263600 | $0.0289600 | $0.0336500 | $0.0243100 |
2019-07-10 | $0.0289600 | $0.0265600 | $0.0306500 | $0.0241000 |
