Dijital para birimlerini kolayca depolayın ve yönetin
Kendi bankan ol
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2018-10-15 | $0.009605 | $0.008927 | $0.0111700 | $0.008927 |
2018-10-16 | $0.008927 | $0.009414 | $0.0101400 | $0.008492 |
2018-10-17 | $0.009414 | $0.008810 | $0.009402 | $0.008152 |
2018-10-18 | $0.008812 | $0.009019 | $0.009019 | $0.008241 |
2018-10-19 | $0.009020 | $0.008863 | $0.0106700 | $0.008151 |
2018-10-20 | $0.008863 | $0.008957 | $0.0107100 | $0.008308 |
2018-10-21 | $0.008957 | $0.009114 | $0.0107400 | $0.008723 |
2018-10-22 | $0.009114 | $0.008299 | $0.0103700 | $0.008299 |
2018-10-23 | $0.008300 | $0.009123 | $0.009705 | $0.008282 |
2018-10-24 | $0.009124 | $0.009067 | $0.009714 | $0.008613 |
2018-10-25 | $0.009067 | $0.008919 | $0.0109900 | $0.008725 |
2018-10-26 | $0.008919 | $0.008846 | $0.009750 | $0.008653 |
2018-10-27 | $0.008846 | $0.009123 | $0.009641 | $0.008864 |
2018-10-28 | $0.009123 | $0.009253 | $0.009641 | $0.008930 |
2018-10-29 | $0.009253 | $0.008776 | $0.009408 | $0.008587 |
2018-10-30 | $0.008777 | $0.009211 | $0.009274 | $0.008454 |
2018-10-31 | $0.009211 | $0.009007 | $0.009514 | $0.008753 |
2018-11-01 | $0.009007 | $0.0103400 | $0.0254000 | $0.008870 |
2018-11-02 | $0.0100200 | $0.0155400 | $0.0175900 | $0.009464 |
2018-11-03 | $0.0155400 | $0.0128200 | $0.0157500 | $0.009883 |
2018-11-04 | $0.0128200 | $0.0137100 | $0.0152600 | $0.009895 |
2018-11-05 | $0.0137100 | $0.0121000 | $0.0155100 | $0.0101000 |
2018-11-06 | $0.0121000 | $0.0112100 | $0.0122500 | $0.0102400 |
2018-11-07 | $0.0112100 | $0.0106400 | $0.0124100 | $0.009468 |
2018-11-08 | $0.0105800 | $0.009669 | $0.0115400 | $0.009218 |
2018-11-09 | $0.009669 | $0.009184 | $0.0109100 | $0.009057 |
2018-11-10 | $0.009184 | $0.009275 | $0.0111900 | $0.008827 |
2018-11-11 | $0.009275 | $0.009484 | $0.0105700 | $0.008779 |
2018-11-12 | $0.009484 | $0.009563 | $0.009626 | $0.008479 |
2018-11-13 | $0.009563 | $0.009128 | $0.009826 | $0.008431 |
2018-11-14 | $0.009128 | $0.007751 | $0.008727 | $0.007292 |
2018-11-15 | $0.007750 | $0.007059 | $0.008415 | $0.006382 |
2018-11-16 | $0.007059 | $0.006704 | $0.008100 | $0.006704 |
2018-11-17 | $0.006704 | $0.006404 | $0.007852 | $0.005680 |
2018-11-18 | $0.006403 | $0.006064 | $0.007300 | $0.005671 |
2018-11-19 | $0.006064 | $0.005242 | $0.005820 | $0.0041840 |
2018-11-20 | $0.005242 | $0.0045750 | $0.005330 | $0.0040420 |
2018-11-21 | $0.0045750 | $0.005282 | $0.006981 | $0.0046850 |
2018-11-22 | $0.005282 | $0.005271 | $0.005790 | $0.0044940 |
2018-11-23 | $0.005271 | $0.0048210 | $0.005777 | $0.0046040 |
2018-11-24 | $0.0048210 | $0.0044320 | $0.0045860 | $0.0039310 |
2018-11-25 | $0.0044320 | $0.0047250 | $0.005846 | $0.0042040 |
2018-11-26 | $0.0047250 | $0.0043520 | $0.005526 | $0.0043520 |
2018-11-27 | $0.0043900 | $0.0048550 | $0.005161 | $0.0041290 |
2018-11-28 | $0.0047410 | $0.0049460 | $0.005457 | $0.0048180 |
2018-11-29 | $0.0049460 | $0.005101 | $0.005358 | $0.0048870 |
2018-11-30 | $0.005101 | $0.0049320 | $0.005533 | $0.0047310 |
2018-12-01 | $0.0049320 | $0.005583 | $0.005751 | $0.0048270 |
2018-12-02 | $0.005583 | $0.0048480 | $0.005594 | $0.0048480 |
2018-12-03 | $0.0048480 | $0.0048390 | $0.0049940 | $0.0045300 |
2018-12-04 | $0.0048390 | $0.0049360 | $0.005212 | $0.0043430 |
2018-12-05 | $0.0049360 | $0.0041490 | $0.0048590 | $0.0041490 |
2018-12-06 | $0.0041490 | $0.0041130 | $0.0043220 | $0.0038340 |
2018-12-07 | $0.0041130 | $0.0030790 | $0.0042420 | $0.0022580 |
2018-12-08 | $0.0030790 | $0.0036340 | $0.0039110 | $0.0031150 |
2018-12-09 | $0.0036340 | $0.0036650 | $0.0039520 | $0.0035930 |
2018-12-10 | $0.0036650 | $0.0038830 | $0.0039530 | $0.0031550 |
2018-12-11 | $0.0038830 | $0.0034690 | $0.0038090 | $0.0034010 |
2018-12-12 | $0.0034690 | $0.0032760 | $0.0035550 | $0.0032420 |
2018-12-13 | $0.0032760 | $0.0029080 | $0.0035700 | $0.0027430 |
2018-12-14 | $0.0029080 | $0.0031380 | $0.0035270 | $0.0019410 |
2018-12-15 | $0.0031380 | $0.0020360 | $0.0031360 | $0.0014870 |
2018-12-16 | $0.0020360 | $0.0028650 | $0.0029300 | $0.0017250 |
2018-12-17 | $0.0028650 | $0.0028390 | $0.0031220 | $0.0026260 |
2018-12-18 | $0.0028390 | $0.0031210 | $0.0032330 | $0.0029730 |
2018-12-19 | $0.0031210 | $0.0036240 | $0.0039230 | $0.0028400 |
2018-12-20 | $0.0036240 | $0.0040140 | $0.0042200 | $0.0037240 |
2018-12-21 | $0.0040140 | $0.0033530 | $0.0037820 | $0.0029630 |
2018-12-22 | $0.0033530 | $0.0034380 | $0.0034790 | $0.0031550 |
2018-12-23 | $0.0034380 | $0.0029260 | $0.0034060 | $0.0029260 |
2018-12-24 | $0.0029260 | $0.0032660 | $0.0035920 | $0.0029800 |
2018-12-25 | $0.0032660 | $0.0030680 | $0.0031830 | $0.0030290 |
2018-12-26 | $0.0030680 | $0.0028100 | $0.0031560 | $0.0028100 |
2018-12-27 | $0.0028100 | $0.0025890 | $0.0028070 | $0.0024790 |
2018-12-28 | $0.0025890 | $0.0028820 | $0.0030790 | $0.0024870 |
2018-12-29 | $0.0028820 | $0.0026580 | $0.0028480 | $0.0025440 |
2018-12-30 | $0.0026580 | $0.0029610 | $0.0029610 | $0.0026100 |
2018-12-31 | $0.0029610 | $0.0026230 | $0.0028480 | $0.0024730 |
2019-01-01 | $0.0026230 | $0.0025220 | $0.0029100 | $0.0025220 |
2019-01-02 | $0.0025220 | $0.0028520 | $0.0029710 | $0.0025750 |
2019-01-03 | $0.0028520 | $0.0029540 | $0.0032220 | $0.0026080 |
2019-01-04 | $0.0029540 | $0.0025960 | $0.0029830 | $0.0024020 |
2019-01-05 | $0.0025960 | $0.0027370 | $0.0029300 | $0.0025450 |
2019-01-06 | $0.0027370 | $0.0027900 | $0.0034870 | $0.0027490 |
2019-01-07 | $0.0027900 | $0.0027140 | $0.0030380 | $0.0026330 |
2019-01-08 | $0.0027140 | $0.0031110 | $0.0031520 | $0.0024650 |
2019-01-09 | $0.0031110 | $0.0031580 | $0.0032390 | $0.0027930 |
2019-01-10 | $0.0031580 | $0.0027510 | $0.0028980 | $0.0023840 |
2019-01-11 | $0.0027510 | $0.0028620 | $0.0029720 | $0.0025680 |
2019-01-12 | $0.0028620 | $0.0028950 | $0.0030050 | $0.0027120 |
2019-01-13 | $0.0028950 | $0.0029830 | $0.0030540 | $0.0026630 |
2019-01-14 | $0.0029830 | $0.0034450 | $0.0038150 | $0.0028150 |
2019-01-15 | $0.0034450 | $0.0032590 | $0.0037300 | $0.0027160 |
2019-01-16 | $0.0032590 | $0.0026600 | $0.0032800 | $0.0023690 |
2019-01-17 | $0.0026600 | $0.0032800 | $0.0032800 | $0.0025800 |
2019-01-18 | $0.0032800 | $0.0033200 | $0.0033200 | $0.0025170 |
2019-01-19 | $0.0033200 | $0.0033570 | $0.0033940 | $0.0025740 |
2019-01-20 | $0.0033570 | $0.0026760 | $0.0032110 | $0.0022120 |
2019-01-21 | $0.0026760 | $0.0024290 | $0.0030360 | $0.0022150 |
2019-01-22 | $0.0024290 | $0.0025570 | $0.0029900 | $0.0024490 |
2019-01-23 | $0.0025570 | $0.0028220 | $0.0028930 | $0.0024650 |
2019-01-24 | $0.0028220 | $0.0024830 | $0.0028790 | $0.0024470 |
2019-01-25 | $0.0024830 | $0.0028300 | $0.0028300 | $0.0024010 |
2019-01-26 | $0.0028300 | $0.0024820 | $0.0028410 | $0.0024820 |
2019-01-27 | $0.0024820 | $0.0024600 | $0.0028160 | $0.0022100 |
2019-01-28 | $0.0024600 | $0.0026250 | $0.0026590 | $0.0023480 |
2019-01-29 | $0.0026250 | $0.0026320 | $0.0026320 | $0.0023240 |
2019-01-30 | $0.0026320 | $0.0022540 | $0.0026700 | $0.0021150 |
2019-01-31 | $0.0022540 | $0.0025070 | $0.0025070 | $0.0022320 |
2019-02-01 | $0.0025070 | $0.0024920 | $0.0025270 | $0.0024920 |
2019-02-02 | $0.0024920 | $0.0022460 | $0.0025260 | $0.0022460 |
2019-02-03 | $0.0022460 | $0.0021040 | $0.0022080 | $0.0021040 |
2019-02-04 | $0.0021040 | $0.0020240 | $0.0021270 | $0.0020240 |
2019-02-05 | $0.0020240 | $0.0020340 | $0.0022410 | $0.0020340 |
2019-02-06 | $0.0020340 | $0.0020030 | $0.0020030 | $0.0019350 |
2019-02-07 | $0.0020030 | $0.0018560 | $0.0021600 | $0.0017550 |
2019-02-08 | $0.0018560 | $0.0023060 | $0.0023060 | $0.0020130 |
2019-02-09 | $0.0023060 | $0.0023010 | $0.0023010 | $0.0023010 |
2019-02-10 | $0.0023010 | $0.0023220 | $0.0023220 | $0.0022850 |
2019-02-11 | $0.0023220 | $0.0019140 | $0.0023110 | $0.0019140 |
2019-02-12 | $0.0019140 | $0.0020620 | $0.0023870 | $0.0019170 |
2019-02-13 | $0.0020620 | $0.0022000 | $0.0023800 | $0.0020550 |
2019-02-14 | $0.0022000 | $0.0020810 | $0.0024400 | $0.0020810 |
2019-02-15 | $0.0020810 | $0.0023000 | $0.0024440 | $0.0020840 |
2019-02-16 | $0.0023000 | $0.0024600 | $0.0024600 | $0.0018090 |
2019-02-17 | $0.0024600 | $0.0022760 | $0.0024960 | $0.0014680 |
2019-02-18 | $0.0022760 | $0.0024650 | $0.0025040 | $0.0020350 |
2019-02-19 | $0.0024650 | $0.0020410 | $0.0024720 | $0.0020410 |
2019-02-20 | $0.0020410 | $0.0019870 | $0.0020670 | $0.0019870 |
2019-02-21 | $0.0019870 | $0.0023230 | $0.0023230 | $0.0017720 |
2019-02-22 | $0.0023230 | $0.0022310 | $0.0023500 | $0.0021910 |
2019-02-23 | $0.0022310 | $0.0019090 | $0.0023230 | $0.0019090 |
2019-02-24 | $0.0019090 | $0.0016600 | $0.0017350 | $0.0010940 |
2019-02-25 | $0.0016600 | $0.0016540 | $0.0018070 | $0.0016540 |
2019-02-26 | $0.0016540 | $0.0016800 | $0.0021000 | $0.0016420 |
2019-02-27 | $0.0016800 | $0.0024130 | $0.0024520 | $0.0016860 |
2019-02-28 | $0.0024130 | $0.0024090 | $0.0024090 | $0.0019880 |
2019-03-01 | $0.0024090 | $0.0024520 | $0.0024520 | $0.0019160 |
2019-03-02 | $0.0024520 | $0.0024210 | $0.0024590 | $0.0020370 |
2019-03-03 | $0.0024210 | $0.0020210 | $0.0024020 | $0.0020210 |
2019-03-04 | $0.0020210 | $0.0020520 | $0.0020520 | $0.0019780 |
2019-03-05 | $0.0020520 | $0.0024410 | $0.0024410 | $0.0015500 |
2019-03-06 | $0.0024410 | $0.0022860 | $0.0024410 | $0.0022860 |
2019-03-07 | $0.0022860 | $0.0033390 | $0.0034170 | $0.0022520 |
2019-03-08 | $0.0033390 | $0.0030940 | $0.0034040 | $0.0030940 |
2019-03-09 | $0.0030940 | $0.0033160 | $0.0033160 | $0.0026060 |
2019-03-10 | $0.0033160 | $0.0036940 | $0.0036940 | $0.0025150 |
2019-03-11 | $0.0036940 | $0.0038750 | $0.0039910 | $0.0032550 |
2019-03-12 | $0.0038750 | $0.0033050 | $0.0038890 | $0.0024890 |
2019-03-13 | $0.0033050 | $0.0030640 | $0.0032970 | $0.0024820 |
2019-03-14 | $0.0030640 | $0.0026390 | $0.0034930 | $0.0025620 |
2019-03-15 | $0.0026390 | $0.0031420 | $0.0031420 | $0.0026700 |
2019-03-16 | $0.0031420 | $0.0034230 | $0.0041080 | $0.0027790 |
2019-03-17 | $0.0034230 | $0.0032380 | $0.0039580 | $0.0032380 |
2019-03-18 | $0.0032380 | $0.0034300 | $0.0035100 | $0.0032310 |
2019-03-19 | $0.0034300 | $0.0030990 | $0.0034610 | $0.0025750 |
2019-03-20 | $0.0030990 | $0.0030830 | $0.0031240 | $0.0026370 |
2019-03-21 | $0.0030830 | $0.0027580 | $0.0030380 | $0.0026780 |
2019-03-22 | $0.0027580 | $0.0036410 | $0.0036410 | $0.0027210 |
2019-03-23 | $0.0036410 | $0.0026050 | $0.0036470 | $0.0026050 |
2019-03-24 | $0.0026050 | $0.0025160 | $0.0030360 | $0.0021970 |
2019-03-25 | $0.0025160 | $0.0029040 | $0.0029430 | $0.0023550 |
2019-03-26 | $0.0029040 | $0.0032720 | $0.0032720 | $0.0025620 |
2019-03-27 | $0.0032720 | $0.0038840 | $0.0039250 | $0.0032370 |
2019-03-28 | $0.0038840 | $0.0036330 | $0.0038750 | $0.0032290 |
2019-03-29 | $0.0036330 | $0.0035360 | $0.0040290 | $0.0034120 |
2019-03-30 | $0.0035360 | $0.0037470 | $0.0037470 | $0.0035420 |
2019-03-31 | $0.0037470 | $0.0038250 | $0.0038250 | $0.0037430 |
2019-04-01 | $0.0038250 | $0.0030300 | $0.0038610 | $0.0030300 |
2019-04-02 | $0.0030300 | $0.0034350 | $0.0042690 | $0.0034350 |
2019-04-03 | $0.0034350 | $0.0036830 | $0.0042800 | $0.0034840 |
2019-04-04 | $0.0036830 | $0.0039310 | $0.0039800 | $0.0036360 |
2019-04-05 | $0.0039310 | $0.0040380 | $0.0040380 | $0.0037850 |
2019-04-06 | $0.0040380 | $0.0039450 | $0.005007 | $0.0038940 |
2019-04-07 | $0.0039450 | $0.0044210 | $0.0044210 | $0.0039010 |
2019-04-08 | $0.0044210 | $0.0040240 | $0.0047120 | $0.0040240 |
2019-04-09 | $0.0040240 | $0.0041090 | $0.0043690 | $0.0039010 |
2019-04-10 | $0.0041090 | $0.0044140 | $0.0044140 | $0.0042020 |
2019-04-11 | $0.0044140 | $0.0042910 | $0.0042910 | $0.0041400 |
2019-04-12 | $0.0042910 | $0.0042680 | $0.0043190 | $0.0042680 |
2019-04-13 | $0.0042680 | $0.0042680 | $0.0042680 | $0.0038610 |
2019-04-14 | $0.0042680 | $0.0043390 | $0.0043390 | $0.0043390 |
2019-04-15 | $0.0043390 | $0.0042310 | $0.0042310 | $0.0042310 |
2019-04-16 | $0.0042310 | $0.0043790 | $0.0043790 | $0.0043790 |
2019-04-17 | $0.0043790 | $0.0043460 | $0.0043980 | $0.0043460 |
2019-04-18 | $0.0043460 | $0.0040730 | $0.0043900 | $0.0031740 |
2019-04-19 | $0.0040730 | $0.0039190 | $0.0040780 | $0.0037070 |
2019-04-20 | $0.0039190 | $0.0042610 | $0.0042610 | $0.0039410 |
2019-04-21 | $0.0042610 | $0.0045100 | $0.0045100 | $0.0033430 |
2019-04-22 | $0.0045100 | $0.0045850 | $0.0045850 | $0.0045850 |
2019-04-23 | $0.0045850 | $0.0040440 | $0.0047080 | $0.0040440 |
2019-04-24 | $0.0040440 | $0.0048550 | $0.005727 | $0.0039820 |
2019-04-25 | $0.0048550 | $0.0048530 | $0.0048530 | $0.0045950 |
2019-04-26 | $0.0048530 | $0.0048680 | $0.0049200 | $0.0048680 |
2019-04-27 | $0.0048680 | $0.0048630 | $0.0048630 | $0.0048630 |
2019-04-28 | $0.0048670 | $0.005167 | $0.005167 | $0.0049030 |
2019-04-29 | $0.005167 | $0.0041900 | $0.005133 | $0.0041900 |
2019-04-30 | $0.0041900 | $0.0042810 | $0.0042810 | $0.0042810 |
2019-05-01 | $0.0042810 | $0.0043120 | $0.0043120 | $0.0043120 |
2019-05-02 | $0.0043120 | $0.0044010 | $0.0044010 | $0.0044010 |
2019-05-03 | $0.0044010 | $0.0042000 | $0.0046030 | $0.0039700 |
2019-05-04 | $0.0042000 | $0.0042630 | $0.0042630 | $0.0042630 |
2019-05-05 | $0.0042630 | $0.0035340 | $0.0046350 | $0.0035340 |
2019-05-06 | $0.0035340 | $0.0036790 | $0.0045990 | $0.0035060 |
2019-05-07 | $0.0036790 | $0.0046560 | $0.0046560 | $0.0037250 |
2019-05-08 | $0.0046560 | $0.0047990 | $0.0047990 | $0.0047990 |
2019-05-09 | $0.0047990 | $0.0047520 | $0.0049380 | $0.0047520 |
2019-05-10 | $0.0047520 | $0.0044510 | $0.0048960 | $0.0044510 |
2019-05-11 | $0.0044510 | $0.005537 | $0.005537 | $0.005034 |
2019-05-12 | $0.005537 | $0.005303 | $0.005373 | $0.0047450 |
2019-05-13 | $0.005303 | $0.0049180 | $0.005933 | $0.0049180 |
2019-05-14 | $0.0049180 | $0.0037510 | $0.005027 | $0.0037510 |
2019-05-15 | $0.0037510 | $0.0042560 | $0.0043370 | $0.0038460 |
2019-05-16 | $0.0042560 | $0.0040160 | $0.005906 | $0.0040160 |
2019-05-17 | $0.0040160 | $0.005750 | $0.005898 | $0.0033910 |
2019-05-18 | $0.005750 | $0.005522 | $0.005668 | $0.005522 |
2019-05-19 | $0.005522 | $0.005244 | $0.006227 | $0.0049160 |
2019-05-20 | $0.005244 | $0.0041590 | $0.005119 | $0.0041590 |
2019-05-21 | $0.0041590 | $0.005802 | $0.005802 | $0.0041330 |
2019-05-22 | $0.005802 | $0.0041950 | $0.005568 | $0.0041950 |
2019-05-23 | $0.0041950 | $0.005750 | $0.005750 | $0.0043320 |
2019-05-24 | $0.005750 | $0.005118 | $0.005837 | $0.005118 |
2019-05-25 | $0.005118 | $0.0048350 | $0.005158 | $0.0046740 |
2019-05-26 | $0.0048350 | $0.005236 | $0.005236 | $0.005236 |
2019-05-27 | $0.005236 | $0.005271 | $0.005271 | $0.005271 |
2019-05-28 | $0.005271 | $0.005231 | $0.005231 | $0.005231 |
2019-05-29 | $0.005231 | $0.005285 | $0.005285 | $0.005199 |
2019-05-30 | $0.005285 | $0.005131 | $0.005131 | $0.005049 |
2019-05-31 | $0.005131 | $0.005301 | $0.005301 | $0.0047030 |
2019-06-01 | $0.005301 | $0.0049620 | $0.005305 | $0.0049620 |
2019-06-02 | $0.0049620 | $0.0046310 | $0.005068 | $0.0046310 |
2019-06-03 | $0.0046310 | $0.0037330 | $0.0043010 | $0.0037330 |
2019-06-04 | $0.0037330 | $0.0035320 | $0.0035320 | $0.0035320 |
2019-06-05 | $0.0035320 | $0.0032720 | $0.0045190 | $0.0024930 |
2019-06-06 | $0.0032720 | $0.0024980 | $0.0032790 | $0.0024980 |
2019-06-07 | $0.0024980 | $0.0041610 | $0.0041610 | $0.0025610 |
2019-06-08 | $0.0041610 | $0.0041260 | $0.0041260 | $0.0041260 |
2019-06-09 | $0.0041260 | $0.0039750 | $0.0039750 | $0.0039750 |
2019-06-10 | $0.0039750 | $0.0041710 | $0.0041710 | $0.0041710 |
2019-06-11 | $0.0041710 | $0.0045920 | $0.0045920 | $0.0041170 |
2019-06-12 | $0.0045920 | $0.0047410 | $0.0047410 | $0.0047410 |
2019-06-13 | $0.0047410 | $0.0047770 | $0.0047770 | $0.0044470 |
2019-06-14 | $0.0047770 | $0.005042 | $0.005042 | $0.0033910 |
2019-06-15 | $0.005042 | $0.005135 | $0.005135 | $0.005135 |
2019-06-16 | $0.005135 | $0.005208 | $0.005208 | $0.005208 |
2019-06-17 | $0.005208 | $0.005415 | $0.005415 | $0.005415 |
2019-06-18 | $0.005415 | $0.005267 | $0.005267 | $0.005267 |
2019-06-19 | $0.005267 | $0.0046400 | $0.005383 | $0.0046400 |
2019-06-20 | $0.0046400 | $0.0032430 | $0.006867 | $0.0031470 |
2019-06-21 | $0.0032430 | $0.0034740 | $0.0034740 | $0.0034740 |
2019-06-22 | $0.0034740 | $0.0037410 | $0.0037410 | $0.0035280 |
2019-06-23 | $0.0037410 | $0.005102 | $0.005102 | $0.0038000 |
2019-06-24 | $0.005102 | $0.005297 | $0.005297 | $0.0035310 |
2019-06-25 | $0.005297 | $0.0045790 | $0.005635 | $0.0045790 |
2019-06-26 | $0.0045790 | $0.0041320 | $0.005036 | $0.0041320 |
2019-06-27 | $0.0041320 | $0.0029000 | $0.0035690 | $0.0029000 |
2019-06-28 | $0.0029000 | $0.0032120 | $0.0032120 | $0.0032120 |
2019-06-29 | $0.0032120 | $0.0030900 | $0.0030900 | $0.0030900 |
2019-06-30 | $0.0030900 | $0.0040920 | $0.0040920 | $0.0028000 |
2019-07-01 | $0.0040920 | $0.006885 | $0.007944 | $0.0032830 |
2019-07-02 | $0.006885 | $0.0021690 | $0.007049 | $0.0020600 |
2019-07-03 | $0.0021690 | $0.0029950 | $0.005512 | $0.0023960 |
2019-07-04 | $0.0029950 | $0.0033470 | $0.0033470 | $0.0027890 |
2019-07-05 | $0.0033470 | $0.0028580 | $0.0032980 | $0.0027480 |
2019-07-06 | $0.0028580 | $0.0028120 | $0.0029250 | $0.0028120 |
2019-07-07 | $0.0028120 | $0.0028690 | $0.0028690 | $0.0028690 |
2019-07-08 | $0.0028690 | $0.0030740 | $0.0030740 | $0.0030740 |
2019-07-09 | $0.0030740 | $0.0041470 | $0.0041470 | $0.0031420 |
2019-07-10 | $0.0041470 | $0.006896 | $0.006896 | $0.0039930 |
2019-07-11 | $0.006896 | $0.005672 | $0.006466 | $0.005672 |
2019-07-12 | $0.005672 | $0.005899 | $0.005899 | $0.005899 |
2019-07-13 | $0.005899 | $0.005682 | $0.005682 | $0.005682 |
2019-07-14 | $0.005682 | $0.005102 | $0.005102 | $0.005102 |
2019-07-15 | $0.005102 | $0.005425 | $0.005425 | $0.005425 |
2019-07-16 | $0.005425 | $0.0047120 | $0.0047120 | $0.0047120 |
2019-07-17 | $0.0047120 | $0.0048480 | $0.0048480 | $0.0048480 |
2019-07-18 | $0.0048480 | $0.005319 | $0.005319 | $0.005319 |
2019-07-19 | $0.005319 | $0.005266 | $0.005266 | $0.005266 |
2019-07-20 | $0.005266 | $0.005380 | $0.005380 | $0.005380 |
2019-07-21 | $0.005380 | $0.005293 | $0.005293 | $0.005293 |
2019-07-22 | $0.005293 | $0.005163 | $0.005163 | $0.005163 |
2019-07-23 | $0.005163 | $0.0049270 | $0.0049270 | $0.0049270 |
2019-07-24 | $0.0049270 | $0.0048860 | $0.0048860 | $0.0048860 |
2019-07-25 | $0.0048860 | $0.0049410 | $0.0049410 | $0.0049410 |
2019-07-26 | $0.0049410 | $0.0049240 | $0.0049240 | $0.0049240 |
2019-07-27 | $0.0049240 | $0.0047390 | $0.0047390 | $0.0047390 |
2019-07-28 | $0.0047390 | $0.0047660 | $0.0047660 | $0.0047660 |
2019-07-29 | $0.0047660 | $0.0047530 | $0.0047530 | $0.0047530 |
2019-07-30 | $0.0047530 | $0.0047980 | $0.0047980 | $0.0047980 |
2019-07-31 | $0.0047980 | $0.005045 | $0.005045 | $0.005045 |
2019-08-01 | $0.005045 | $0.0049710 | $0.0049950 | $0.0049710 |
2019-08-03 | $0.005264 | $0.005406 | $0.005406 | $0.005406 |
2019-08-04 | $0.005406 | $0.005410 | $0.005410 | $0.005406 |
2019-08-10 | $0.005933 | $0.005646 | $0.005646 | $0.005646 |
2019-08-11 | $0.005646 | $0.005645 | $0.005646 | $0.005645 |
2019-08-17 | $0.005180 | $0.005109 | $0.005109 | $0.005109 |
2019-08-18 | $0.005109 | $0.005119 | $0.005119 | $0.005109 |
2019-08-24 | $0.005205 | $0.005076 | $0.005076 | $0.005076 |
2019-08-25 | $0.005076 | $0.005081 | $0.005081 | $0.005076 |
2019-08-31 | $0.0047940 | $0.0048170 | $0.0048170 | $0.0048170 |
2019-09-01 | $0.0048170 | $0.0048180 | $0.0048180 | $0.0048170 |
2019-09-07 | $0.0189700 | $0.0199700 | $0.0199700 | $0.0174500 |
2019-09-08 | $0.0199700 | $0.0199400 | $0.0199700 | $0.0199400 |
2019-09-14 | $0.0149400 | $0.0164900 | $0.0174200 | $0.0149300 |
2019-09-15 | $0.0164900 | $0.0170000 | $0.0170000 | $0.0164900 |
2019-09-21 | $0.0139400 | $0.0141000 | $0.0149000 | $0.0136000 |
2019-09-22 | $0.0141000 | $0.0141100 | $0.0141100 | $0.0141000 |
2019-09-28 | $0.0105000 | $0.0110900 | $0.0115100 | $0.0105200 |
2019-09-29 | $0.0110900 | $0.0117200 | $0.0117200 | $0.0110900 |
2019-10-05 | $0.0105400 | $0.0111300 | $0.0116200 | $0.0102300 |
2019-10-06 | $0.0111300 | $0.0108500 | $0.0111300 | $0.0108500 |
2019-10-12 | $0.0113400 | $0.0112800 | $0.0124500 | $0.0110300 |
2019-10-13 | $0.0112800 | $0.0112200 | $0.0112800 | $0.0112200 |
2019-10-19 | $0.009567 | $0.009816 | $0.0101400 | $0.009258 |
2019-10-20 | $0.009816 | $0.009729 | $0.009816 | $0.009729 |
2019-10-26 | $0.0101500 | $0.0109200 | $0.0117500 | $0.0107400 |
2019-10-27 | $0.0109200 | $0.0110400 | $0.0110400 | $0.0109200 |
2019-11-02 | $0.0103700 | $0.0112700 | $0.0112700 | $0.0102500 |
2019-11-03 | $0.0112700 | $0.0113300 | $0.0113300 | $0.0112700 |
2019-11-09 | $0.009650 | $0.0107500 | $0.0110100 | $0.008459 |
2019-11-10 | $0.0107500 | $0.0107700 | $0.0107700 | $0.0107500 |
2019-11-16 | $0.0121100 | $0.0152900 | $0.0152900 | $0.0118900 |
2019-11-17 | $0.0152900 | $0.0156000 | $0.0156000 | $0.0152900 |
2019-11-23 | $0.0138600 | $0.0137000 | $0.0139900 | $0.0131900 |
2019-11-24 | $0.0137000 | $0.0137600 | $0.0137600 | $0.0137000 |
2019-11-30 | $0.0129700 | $0.0124100 | $0.0130100 | $0.0119500 |
2019-12-01 | $0.0124100 | $0.0124200 | $0.0124200 | $0.0124100 |
2019-12-07 | $0.0123200 | $0.0138100 | $0.0148000 | $0.0123000 |
2019-12-08 | $0.0138100 | $0.0137800 | $0.0138100 | $0.0137800 |
2019-12-14 | $0.0129300 | $0.0116500 | $0.0129300 | $0.0116500 |
2019-12-15 | $0.0116500 | $0.0116200 | $0.0116500 | $0.0116200 |
2019-12-21 | $0.0128900 | $0.0126900 | $0.0137600 | $0.0123300 |
2019-12-22 | $0.0126900 | $0.0127000 | $0.0127000 | $0.0126900 |
2019-12-28 | $0.0129800 | $0.0127500 | $0.0131900 | $0.0117200 |
2019-12-29 | $0.0127500 | $0.0127500 | $0.0127500 | $0.0127500 |
2020-01-04 | $0.0130600 | $0.0122800 | $0.0130900 | $0.0112500 |
2020-01-05 | $0.0122800 | $0.0122900 | $0.0122900 | $0.0122800 |
2020-01-11 | $0.0138400 | $0.0146200 | $0.0146200 | $0.0132400 |
2020-01-12 | $0.0146200 | $0.0144800 | $0.0146200 | $0.0144800 |
2020-01-18 | $0.0125400 | $0.0118000 | $0.0126100 | $0.0110900 |
2020-01-19 | $0.0118000 | $0.0117500 | $0.0118000 | $0.0117500 |
2020-01-25 | $0.0140000 | $0.0125200 | $0.0141900 | $0.0116000 |
2020-01-26 | $0.0125200 | $0.0124200 | $0.0125200 | $0.0124200 |
2020-02-01 | $0.0131700 | $0.0143600 | $0.0143600 | $0.0124800 |
2020-02-02 | $0.0143600 | $0.0134100 | $0.0143600 | $0.0134100 |
