1SG Coin Values 1SG
Dijital para birimlerini kolayca depolayın ve yönetin
Kendi bankan ol
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-06-14 | $0.7257000 | $0.7538000 | $0.7573000 | $0.7430000 |
2019-06-15 | $0.7538000 | $0.7290000 | $0.7697000 | $0.7220000 |
2019-06-16 | $0.7290000 | $0.7221000 | $0.7360000 | $0.7035000 |
2019-06-17 | $0.7221000 | $0.7289000 | $0.7440000 | $0.7240000 |
2019-06-18 | $0.7289000 | $0.7155000 | $0.7224000 | $0.7031000 |
2019-06-19 | $0.7155000 | $0.7309000 | $0.7363000 | $0.7274000 |
2019-06-20 | $0.7309000 | $0.7369000 | $0.7488000 | $0.7293000 |
2019-06-21 | $0.7369000 | $0.7386000 | $0.8014000 | $0.7374000 |
2019-06-22 | $0.7386000 | $0.7321000 | $0.7720000 | $0.7256000 |
2019-06-23 | $0.7321000 | $0.7368000 | $0.7371000 | $0.7103000 |
2019-06-24 | $0.7368000 | $0.7370000 | $0.7672000 | $0.7370000 |
2019-06-25 | $0.7370000 | $0.7641000 | $0.7641000 | $0.7495000 |
2019-06-26 | $0.7641000 | $0.7243000 | $0.8057000 | $0.6745000 |
2019-06-27 | $0.7243000 | $0.7364000 | $0.7681000 | $0.6299000 |
2019-06-28 | $0.7364000 | $0.7255000 | $0.7747000 | $0.7255000 |
2019-06-29 | $0.7255000 | $313.42 | $317.32 | $0.7441000 |
2019-06-30 | $313.42 | $2.61 | $286.58 | $0.7544000 |
2019-07-01 | $2.61 | $0.7866000 | $2.65 | $0.7013000 |
2019-07-02 | $0.7866000 | $0.7745000 | $0.7798000 | $0.7649000 |
2019-07-03 | $0.7745000 | $0.7705000 | $0.8026000 | $0.7461000 |
2019-07-04 | $0.7705000 | $0.7295000 | $0.7355000 | $0.6636000 |
2019-07-05 | $0.7295000 | $0.7341000 | $0.7546000 | $0.7169000 |
2019-07-06 | $0.7341000 | $0.7323000 | $0.7387000 | $0.7079000 |
2019-07-07 | $0.7323000 | $0.7388000 | $0.7832000 | $0.7284000 |
2019-07-08 | $0.7388000 | $0.7385000 | $0.7598000 | $0.7338000 |
2019-07-09 | $0.7385000 | $0.7349000 | $0.7408000 | $0.6971000 |
2019-07-10 | $0.7349000 | $0.7329000 | $0.7458000 | $0.6584000 |
2019-07-11 | $0.7329000 | $0.7407000 | $0.7461000 | $0.6819000 |
2019-07-12 | $0.7407000 | $0.7345000 | $0.7596000 | $0.7260000 |
2019-07-13 | $0.7345000 | $0.7358000 | $0.7517000 | $0.7173000 |
2019-07-14 | $0.7358000 | $0.7339000 | $0.7339000 | $0.6170000 |
2019-07-15 | $0.7339000 | $0.7303000 | $0.8046000 | $0.7152000 |
2019-07-16 | $0.7303000 | $0.7297000 | $0.7448000 | $0.6251000 |
2019-07-17 | $0.7297000 | $0.7370000 | $0.7976000 | $0.7148000 |
2019-07-18 | $0.7370000 | $0.7366000 | $0.8019000 | $0.7357000 |
2019-07-19 | $0.7366000 | $0.7366000 | $0.7541000 | $0.7209000 |
2019-07-20 | $0.7366000 | $0.7403000 | $0.7630000 | $0.7140000 |
2019-07-21 | $0.7403000 | $0.7328000 | $0.7567000 | $0.7296000 |
2019-07-22 | $0.7328000 | $0.7312000 | $0.7477000 | $0.7038000 |
2019-07-23 | $0.7312000 | $0.7098000 | $0.7398000 | $0.7079000 |
2019-07-24 | $0.7098000 | $0.7317000 | $0.7791000 | $0.7223000 |
2019-07-25 | $0.7317000 | $0.7313000 | $0.7445000 | $0.7166000 |
2019-07-26 | $0.7313000 | $0.7388000 | $0.7493000 | $0.7307000 |
2019-07-27 | $0.7388000 | $0.7326000 | $0.7417000 | $0.6783000 |
2019-07-28 | $0.7326000 | $0.7274000 | $0.7711000 | $0.7274000 |
2019-07-29 | $0.7274000 | $0.7305000 | $0.7390000 | $0.7187000 |
2019-07-30 | $0.7305000 | $0.7295000 | $0.7430000 | $0.7184000 |
2019-07-31 | $0.7295000 | $0.7285000 | $0.7611000 | $0.7285000 |
2019-08-01 | $0.7285000 | $0.7277000 | $0.7295000 | $0.7084000 |
2019-08-03 | $0.7299000 | $0.7230000 | $0.7436000 | $0.7213000 |
2019-08-04 | $0.7230000 | $0.7247000 | $0.7247000 | $0.7230000 |
2019-08-10 | $0.6813000 | $0.7237000 | $0.7320000 | $0.6672000 |
2019-08-11 | $0.7237000 | $0.7238000 | $0.7238000 | $0.7237000 |
2019-08-17 | $0.7192000 | $0.7205000 | $0.7341000 | $0.7179000 |
2019-08-18 | $0.7205000 | $0.7245000 | $0.7245000 | $0.7205000 |
2019-08-24 | $0.7215000 | $0.7219000 | $0.7400000 | $0.7056000 |
2019-08-25 | $0.7219000 | $0.7202000 | $0.7219000 | $0.7202000 |
2019-08-31 | $0.7208000 | $0.7207000 | $17.24 | $0.7152000 |
2019-09-01 | $0.7207000 | $0.7216000 | $0.7216000 | $0.7207000 |
2019-09-07 | $0.7241000 | $0.7267000 | $17.86 | $0.6992000 |
2019-09-08 | $0.7267000 | $0.7294000 | $0.7294000 | $0.7267000 |
2019-09-14 | $0.7277000 | $0.7304000 | $0.7666000 | $0.7298000 |
2019-09-15 | $0.7304000 | $0.7330000 | $0.7330000 | $0.7304000 |
2019-09-21 | $0.7209000 | $0.7176000 | $0.7232000 | $0.7006000 |
2019-09-22 | $0.7176000 | $0.7185000 | $0.7185000 | $0.7176000 |
2019-09-28 | $0.7237000 | $0.7214000 | $7.40 | $0.6987000 |
2019-09-29 | $0.7214000 | $0.7238000 | $0.7238000 | $0.7214000 |
2019-10-05 | $0.7207000 | $0.7222000 | $0.7356000 | $0.7193000 |
2019-10-06 | $0.7222000 | $0.7235000 | $0.7235000 | $0.7222000 |
2019-10-12 | $0.7069000 | $0.7050000 | $0.7050000 | $0.7050000 |
2019-10-13 | $0.7050000 | $0.7020000 | $0.7050000 | $0.7020000 |
2019-10-19 | $0.7231000 | $0.7206000 | $0.7246000 | $0.7062000 |
2019-10-20 | $0.7206000 | $0.7233000 | $0.7233000 | $0.7206000 |
2019-10-26 | $0.7186000 | $0.6826000 | $0.7047000 | $0.6826000 |
2019-10-27 | $0.6826000 | $0.6922000 | $0.6922000 | $0.6826000 |
2019-11-02 | $0.7371000 | $0.7337000 | $0.7364000 | $0.7337000 |
2019-11-03 | $0.7337000 | $0.7245000 | $0.7337000 | $0.7245000 |
2019-11-09 | $0.7141000 | $0.7200000 | $0.7234000 | $0.7193000 |
2019-11-10 | $0.7200000 | $0.7183000 | $0.7200000 | $0.7183000 |
2019-11-16 | $0.7194000 | $0.7205000 | $0.7327000 | $0.7167000 |
2019-11-17 | $0.7205000 | $0.7213000 | $0.7213000 | $0.7205000 |
2019-11-23 | $0.7140000 | $0.7231000 | $0.7291000 | $0.7231000 |
2019-11-24 | $0.7231000 | $0.7268000 | $0.7268000 | $0.7231000 |
2019-11-30 | $0.7226000 | $0.7263000 | $0.7263000 | $0.6960000 |
2019-12-01 | $0.7263000 | $0.7181000 | $0.7263000 | $0.7181000 |
2019-12-07 | $0.7311000 | $0.7251000 | $0.7272000 | $0.7176000 |
2019-12-08 | $0.7251000 | $0.7228000 | $0.7251000 | $0.7228000 |
2019-12-14 | $0.7211000 | $0.7218000 | $0.7263000 | $0.7081000 |
2019-12-15 | $0.7218000 | $0.7222000 | $0.7222000 | $0.7218000 |
2019-12-21 | $0.7220000 | $0.7232000 | $0.7268000 | $0.7170000 |
2019-12-22 | $0.7232000 | $0.7235000 | $0.7235000 | $0.7232000 |
2019-12-28 | $0.6368000 | $0.6462000 | $0.6462000 | $0.6462000 |
2019-12-29 | $0.6462000 | $0.6452000 | $0.6462000 | $0.6452000 |
2020-01-04 | $0.4715000 | $0.4716000 | $0.4716000 | $0.4716000 |
2020-01-05 | $0.4716000 | $0.4733000 | $0.4733000 | $0.4716000 |
2020-01-11 | $0.7453000 | $0.6945000 | $0.7349000 | $0.6945000 |
2020-01-12 | $0.6945000 | $0.6876000 | $0.6945000 | $0.6876000 |
2020-01-18 | $0.7383000 | $0.7422000 | $0.7422000 | $0.7422000 |
2020-01-19 | $0.7422000 | $0.7392000 | $0.7422000 | $0.7392000 |
2020-01-25 | $0.5704000 | $0.5654000 | $0.5654000 | $0.5654000 |
2020-01-26 | $0.5654000 | $0.5609000 | $0.5654000 | $0.5609000 |
2020-02-01 | $0.6651000 | $0.6780000 | $0.6780000 | $0.6780000 |
2020-02-02 | $0.6780000 | $0.6780000 | $0.6780000 | $0.6780000 |
2020-02-08 | $0.7979000 | $0.8013000 | $0.8013000 | $0.8013000 |
2020-02-09 | $0.8013000 | $0.7979000 | $0.8013000 | $0.7979000 |
2020-02-15 | $1.02 | $0.9562000 | $0.9562000 | $0.9562000 |
2020-02-16 | $0.9562000 | $0.9390000 | $0.9562000 | $0.9390000 |
2020-02-22 | $0.7246000 | $0.7159000 | $0.7159000 | $0.7159000 |
2020-02-23 | $0.7159000 | $0.7161000 | $0.7161000 | $0.7159000 |
2020-02-29 | $0.6208000 | $0.6100000 | $0.6100000 | $0.6100000 |
2020-03-01 | $0.6100000 | $0.5995000 | $0.6100000 | $0.5995000 |
2020-03-07 | $0.7220000 | $0.7225000 | $3.46 | $0.1061000 |
2020-03-08 | $0.7225000 | $0.7231000 | $0.7231000 | $0.7225000 |
2020-03-14 | $0.7311000 | $0.6242000 | $0.7258000 | $0.1498000 |
2020-03-15 | $0.6242000 | $0.6090000 | $0.6242000 | $0.6090000 |
2020-03-21 | $0.6670000 | $0.6610000 | $0.6610000 | $0.6610000 |
2020-03-22 | $0.6610000 | $0.6573000 | $0.6610000 | $0.6573000 |
2020-03-28 | $0.6575000 | $0.6567000 | $0.6567000 | $0.6567000 |
2020-03-29 | $0.6567000 | $0.6575000 | $0.6575000 | $0.6567000 |
2020-04-04 | $0.7072000 | $0.7225000 | $0.7225000 | $0.7225000 |
2020-04-05 | $0.7225000 | $0.7248000 | $0.7248000 | $0.7225000 |
2020-04-11 | $0.6876000 | $0.6888000 | $0.6888000 | $0.6888000 |
2020-04-12 | $0.6888000 | $0.6912000 | $0.6912000 | $0.6888000 |
2020-04-18 | $1.06 | $1.16 | $1.16 | $1.16 |
2020-04-19 | $1.16 | $1.17 | $1.17 | $1.16 |
2020-04-25 | $1.16 | $1.20 | $1.20 | $1.20 |
2020-04-26 | $1.20 | $1.20 | $1.20 | $1.20 |
2020-05-02 | $1.31 | $1.33 | $1.33 | $1.33 |
2020-05-03 | $1.33 | $1.33 | $1.33 | $1.33 |
2020-05-09 | $0.2560000 | $0.2542000 | $0.2542000 | $0.2542000 |
2020-05-10 | $0.2542000 | $0.2537000 | $0.2542000 | $0.2537000 |
2020-05-16 | $0.3259000 | $0.3285000 | $0.3285000 | $0.3285000 |
2020-05-17 | $0.3285000 | $0.3269000 | $0.3285000 | $0.3269000 |
2020-05-30 | $0.8011000 | $0.8730000 | $0.8730000 | $0.7372000 |
2020-05-31 | $0.8730000 | $0.8702000 | $0.8730000 | $0.8702000 |
2020-06-06 | $0.8660000 | $0.4543000 | $0.9184000 | $0.4543000 |
2020-06-07 | $0.4543000 | $0.4545000 | $0.4545000 | $0.4543000 |
2020-06-13 | $0.4354000 | $0.4358000 | $0.4358000 | $0.4358000 |
2020-06-14 | $0.4358000 | $0.4356000 | $0.4358000 | $0.4356000 |
2020-06-20 | $0.1302000 | $0.1310000 | $0.1310000 | $0.1310000 |
2020-06-21 | $0.1310000 | $0.1312000 | $0.1312000 | $0.1310000 |
2020-06-27 | $0.1282000 | $0.1261000 | $0.1261000 | $0.1261000 |
2020-06-28 | $0.1261000 | $0.1261000 | $0.1261000 | $0.1261000 |
2020-07-04 | $0.1269000 | $0.1279000 | $0.1279000 | $0.1279000 |
2020-07-05 | $0.1279000 | $0.1281000 | $0.1281000 | $0.1279000 |
2020-07-11 | $0.1300000 | $0.1293000 | $0.1293000 | $0.1293000 |
2020-07-12 | $0.1293000 | $0.1293000 | $0.1293000 | $0.1293000 |
2020-07-18 | $0.1282000 | $0.1285000 | $0.1285000 | $0.1285000 |
2020-07-19 | $0.1285000 | $0.1285000 | $0.1285000 | $0.1285000 |
2020-07-25 | $0.1337000 | $0.1359000 | $0.1359000 | $0.1359000 |
2020-07-26 | $0.1359000 | $0.1357000 | $0.1359000 | $0.1357000 |
2020-08-01 | $0.1589000 | $0.1654000 | $0.1654000 | $0.1654000 |
2020-08-02 | $0.1654000 | $0.1656000 | $0.1656000 | $0.1654000 |
2020-08-08 | $0.1625000 | $0.1648000 | $0.1648000 | $0.1648000 |
2020-08-09 | $0.1648000 | $0.1649000 | $0.1649000 | $0.1648000 |
2020-08-15 | $0.1648000 | $0.1661000 | $0.1661000 | $0.1661000 |
2020-08-16 | $0.1661000 | $0.1661000 | $0.1661000 | $0.1661000 |
2020-08-22 | $0.1614000 | $0.1634000 | $0.1634000 | $0.1634000 |
2020-08-23 | $0.1634000 | $0.1636000 | $0.1636000 | $0.1634000 |
2020-08-29 | $0.1615000 | $0.1607000 | $0.1607000 | $0.1607000 |
2020-08-30 | $0.1607000 | $0.1607000 | $0.1607000 | $0.1607000 |
2020-09-05 | $0.1465000 | $0.1424000 | $0.1424000 | $0.1424000 |
2020-09-06 | $0.1424000 | $0.1422000 | $0.1424000 | $0.1422000 |
2020-09-12 | $0.1456000 | $0.1463000 | $0.1463000 | $0.1463000 |
2020-09-13 | $0.1463000 | $0.1463000 | $0.1463000 | $0.1463000 |
2020-09-19 | $0.1531000 | $0.1552000 | $0.1552000 | $0.1552000 |
2020-09-20 | $0.1552000 | $0.1551000 | $0.1552000 | $0.1551000 |
2020-09-26 | $0.1497000 | $0.1503000 | $0.1503000 | $0.1503000 |
2020-09-27 | $0.1503000 | $0.1503000 | $0.1503000 | $0.1503000 |
2020-10-10 | $0.1548000 | $0.1582000 | $0.1582000 | $0.1582000 |
2020-10-11 | $0.1582000 | $0.1585000 | $0.1585000 | $0.1584000 |
2020-10-17 | $0.1586000 | $0.1591000 | $0.1591000 | $0.1591000 |
2020-10-18 | $0.1591000 | $0.1590000 | $0.1591000 | $0.1590000 |
2020-10-24 | $0.1811000 | $0.1838000 | $0.1838000 | $0.1838000 |
2020-10-25 | $0.1838000 | $0.1835000 | $0.1838000 | $0.1835000 |
1SG stablecoin is issued by Mars Blockchain to overcome the problem of today's volatile cryptocurrency. 1SG enters the market with the aiming for an open, transparent, efficient and convenient KYC / AML audit process, stable value, and high liquidity.
Sorry, detailed technology about 1SG is not currently available
Sorry, detailed features about 1SG is not currently available