UPP Coin Values UPP
Легко хранить и управлять цифровыми валютами
Будьте собственным банком
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-07-05 | $0.0607 | $0.0575 | $0.0631 | $0.0574 |
2018-07-06 | $0.0575 | $0.0548 | $0.0655 | $0.0548 |
2018-07-07 | $0.0548 | $0.0588 | $0.0730 | $0.0567 |
2018-07-08 | $0.0588 | $0.0617 | $0.0675 | $0.0588 |
2018-07-09 | $0.0617 | $0.0598 | $0.0607 | $0.0467300 |
2018-07-10 | $0.0598 | $0.0561 | $0.0563 | $0.0520 |
2018-07-11 | $0.0561 | $0.0604 | $0.0615 | $0.0566 |
2018-07-12 | $0.0604 | $0.0524 | $0.0597 | $0.0499900 |
2018-07-13 | $0.0524 | $0.0562 | $0.0569 | $0.0475700 |
2018-07-14 | $0.0562 | $0.0542 | $0.0564 | $0.0521 |
2018-07-15 | $0.0542 | $0.0542 | $0.0586 | $0.0520 |
2018-07-16 | $0.0542 | $0.0592 | $0.0602 | $0.0531 |
2018-07-17 | $0.0592 | $0.0593 | $0.0617 | $0.0564 |
2018-07-18 | $0.0593 | $0.0565 | $0.0600 | $0.0527 |
2018-07-19 | $0.0565 | $0.0553 | $0.0553 | $0.0520 |
2018-07-20 | $0.0553 | $0.0475800 | $0.0530 | $0.0463200 |
2018-07-21 | $0.0475800 | $0.0660 | $0.0806 | $0.0463300 |
2018-07-22 | $0.0660 | $0.0611 | $0.0655 | $0.0567 |
2018-07-23 | $0.0611 | $0.0555 | $0.0615 | $0.0499100 |
2018-07-24 | $0.0555 | $0.0571 | $0.0621 | $0.0566 |
2018-07-25 | $0.0571 | $0.0600 | $0.0622 | $0.0561 |
2018-07-26 | $0.0599 | $0.0580 | $0.0605 | $0.0556 |
2018-07-27 | $0.0580 | $0.0579 | $0.0608 | $0.0559 |
2018-07-28 | $0.0579 | $0.0599 | $0.0603 | $0.0570 |
2018-07-29 | $0.0599 | $0.0589 | $0.0600 | $0.0569 |
2018-07-30 | $0.0589 | $0.0570 | $0.0583 | $0.0555 |
2018-07-31 | $0.0570 | $0.0509 | $0.0544 | $0.0505 |
2018-08-01 | $0.0508 | $0.0510 | $0.0516 | $0.0474000 |
2018-08-02 | $0.0510 | $0.0506 | $0.0523 | $0.0497100 |
2018-08-03 | $0.0506 | $0.0497800 | $0.0540 | $0.0484400 |
2018-08-04 | $0.0497800 | $0.0479700 | $0.0500 | $0.0474500 |
2018-08-05 | $0.0479700 | $0.0503 | $0.0511 | $0.0475000 |
2018-08-06 | $0.0503 | $0.0468900 | $0.0505 | $0.0465700 |
2018-08-07 | $0.0468900 | $0.0436900 | $0.0465600 | $0.0430900 |
2018-08-08 | $0.0443300 | $0.0421400 | $0.0465800 | $0.0355600 |
2018-08-09 | $0.0417400 | $0.0405300 | $0.0436200 | $0.0401000 |
2018-08-10 | $0.0415900 | $0.0386900 | $0.0395900 | $0.0368000 |
2018-08-11 | $0.0376300 | $0.0341200 | $0.0383500 | $0.0318000 |
2018-08-12 | $0.0341200 | $0.0351300 | $0.0355700 | $0.0328400 |
2018-08-13 | $0.0351300 | $0.0299700 | $0.0315300 | $0.0292800 |
2018-08-14 | $0.0299700 | $0.0269200 | $0.0333700 | $0.0259700 |
2018-08-15 | $0.0269200 | $0.0284100 | $0.0379700 | $0.0253100 |
2018-08-16 | $0.0284100 | $0.0285500 | $0.0314900 | $0.0267400 |
2018-08-17 | $0.0288500 | $0.0408400 | $0.0526 | $0.0311200 |
2018-08-18 | $0.0408400 | $0.0350600 | $0.0379200 | $0.0342900 |
2018-08-19 | $0.0350600 | $0.0402400 | $0.0403300 | $0.0344600 |
2018-08-20 | $0.0402400 | $0.0348800 | $0.0378100 | $0.0307600 |
2018-08-21 | $0.0349300 | $0.0359600 | $0.0372800 | $0.0348300 |
2018-08-22 | $0.0359800 | $0.0360900 | $0.0429900 | $0.0341200 |
2018-08-23 | $0.0360700 | $0.0355500 | $0.0376500 | $0.0331000 |
2018-08-24 | $0.0355300 | $0.0351100 | $0.0368900 | $0.0346400 |
2018-08-25 | $0.0351100 | $0.0300300 | $0.0403800 | $0.0291400 |
2018-08-26 | $0.0300300 | $0.0298200 | $0.0305300 | $0.0284400 |
2018-08-27 | $0.0297900 | $0.0255600 | $0.0317400 | $0.0239100 |
2018-08-28 | $0.0256200 | $0.0275700 | $0.0321900 | $0.0228300 |
2018-08-29 | $0.0273500 | $0.0283300 | $0.0314100 | $0.0251100 |
2018-08-30 | $0.0283300 | $0.0259900 | $0.0355800 | $0.0255700 |
2018-08-31 | $0.0259900 | $0.0254300 | $0.0269500 | $0.0251800 |
2018-09-01 | $0.0255000 | $0.0289800 | $0.0344100 | $0.0259900 |
2018-09-02 | $0.0292800 | $0.0291000 | $0.0298300 | $0.0270000 |
2018-09-03 | $0.0291000 | $0.0277800 | $0.0317900 | $0.0266600 |
2018-09-04 | $0.0277800 | $0.0461500 | $0.0487500 | $0.0272200 |
2018-09-05 | $0.0453800 | $0.0305400 | $0.0363200 | $0.0264800 |
2018-09-06 | $0.0307500 | $0.0289400 | $0.0327100 | $0.0277700 |
2018-09-07 | $0.0286700 | $0.0257500 | $0.0274500 | $0.0253900 |
2018-09-08 | $0.0257500 | $0.0243000 | $0.0294800 | $0.0234700 |
2018-09-09 | $0.0243000 | $0.0242000 | $0.0246200 | $0.0237000 |
2018-09-10 | $0.0241700 | $0.0232800 | $0.0246400 | $0.0227100 |
2018-09-11 | $0.0234000 | $0.0207700 | $0.0222700 | $0.0203700 |
2018-09-12 | $0.0208700 | $0.0202600 | $0.0214100 | $0.0201300 |
2018-09-13 | $0.0202800 | $0.0224200 | $0.0262200 | $0.0214200 |
2018-09-14 | $0.0224200 | $0.0259600 | $0.0310000 | $0.0209900 |
2018-09-15 | $0.0267800 | $0.0272200 | $0.0293400 | $0.0264800 |
2018-09-16 | $0.0272100 | $0.0251400 | $0.0272100 | $0.0243900 |
2018-09-17 | $0.0250900 | $0.0235400 | $0.0278400 | $0.0222100 |
2018-09-18 | $0.0235400 | $0.0254700 | $0.0291500 | $0.0250300 |
2018-09-19 | $0.0254700 | $0.0252200 | $0.0271000 | $0.0249600 |
2018-09-20 | $0.0252200 | $0.0278000 | $0.0296500 | $0.0265200 |
2018-09-21 | $0.0281600 | $0.0287600 | $0.0321300 | $0.0287300 |
2018-09-22 | $0.0287800 | $0.0267300 | $0.0279800 | $0.0266100 |
2018-09-23 | $0.0267300 | $0.0275900 | $0.0277100 | $0.0270200 |
2018-09-24 | $0.0275100 | $0.0282400 | $0.0310700 | $0.0251900 |
2018-09-25 | $0.0282400 | $0.0271400 | $0.0295300 | $0.0260000 |
2018-09-26 | $0.0271400 | $0.0249600 | $0.0265400 | $0.0241600 |
2018-09-27 | $0.0250000 | $0.0256800 | $0.0268700 | $0.0256600 |
2018-09-28 | $0.0256800 | $0.0249300 | $0.0259000 | $0.0242600 |
2018-09-29 | $0.0249300 | $0.0253800 | $0.0260200 | $0.0251900 |
2018-09-30 | $0.0253800 | $0.0268900 | $0.0292100 | $0.0243500 |
2018-10-01 | $0.0307300 | $0.0257900 | $0.0305000 | $0.0238700 |
2018-10-02 | $0.0257900 | $0.0238700 | $0.0252000 | $0.0232200 |
2018-10-03 | $0.0238700 | $0.0238900 | $0.0245900 | $0.0220000 |
2018-10-04 | $0.0238900 | $0.0230200 | $0.0243900 | $0.0227500 |
2018-10-05 | $0.0238400 | $0.0258400 | $0.0263500 | $0.0234700 |
2018-10-06 | $0.0253400 | $0.0256300 | $0.0258300 | $0.0240600 |
2018-10-07 | $0.0251100 | $0.0256100 | $0.0262900 | $0.0250500 |
2018-10-08 | $0.0256100 | $0.0270200 | $0.0278600 | $0.0255500 |
2018-10-09 | $0.0270200 | $0.0259800 | $0.0272100 | $0.0257100 |
2018-10-10 | $0.0259800 | $0.0259000 | $0.0264700 | $0.0252300 |
2018-10-11 | $0.0259000 | $0.0225500 | $0.0225500 | $0.0211500 |
2018-10-12 | $0.0225500 | $0.0277300 | $0.0396600 | $0.0222200 |
2018-10-13 | $0.0277300 | $0.0275800 | $0.0311300 | $0.0254900 |
2018-10-14 | $0.0275800 | $0.0267500 | $0.0288600 | $0.0249800 |
2018-10-15 | $0.0267500 | $0.0273200 | $0.0316200 | $0.0257400 |
2018-10-16 | $0.0273200 | $0.0275800 | $0.0290900 | $0.0265300 |
2018-10-17 | $0.0275800 | $0.0282500 | $0.0287300 | $0.0272000 |
2018-10-18 | $0.0282500 | $0.0275200 | $0.0280200 | $0.0267100 |
2018-10-19 | $0.0275200 | $0.0271600 | $0.0278100 | $0.0265700 |
2018-10-20 | $0.0271600 | $0.0283000 | $0.0289000 | $0.0273200 |
2018-10-21 | $0.0283000 | $0.0279100 | $0.0284800 | $0.0272500 |
2018-10-22 | $0.0280700 | $0.0285000 | $0.0337600 | $0.0271000 |
2018-10-23 | $0.0285000 | $0.0284200 | $0.0337700 | $0.0262800 |
2018-10-24 | $0.0284200 | $0.0297500 | $0.0306000 | $0.0277800 |
2018-10-25 | $0.0297500 | $0.0284100 | $0.0296600 | $0.0267200 |
2018-10-26 | $0.0280900 | $0.0289600 | $0.0293100 | $0.0279600 |
2018-10-27 | $0.0289600 | $0.0286100 | $0.0290000 | $0.0280700 |
2018-10-28 | $0.0286100 | $0.0280500 | $0.0291100 | $0.0262800 |
2018-10-29 | $0.0281100 | $0.0266500 | $0.0324200 | $0.0252400 |
2018-10-30 | $0.0266500 | $0.0263100 | $0.0274500 | $0.0260100 |
2018-10-31 | $0.0263100 | $0.0263100 | $0.0268500 | $0.0257200 |
2018-11-01 | $0.0263100 | $0.0262900 | $0.0278200 | $0.0188900 |
2018-11-02 | $0.0262900 | $0.0271600 | $0.0333300 | $0.0263700 |
2018-11-03 | $0.0271600 | $0.0265500 | $0.0275700 | $0.0259500 |
2018-11-04 | $0.0265500 | $0.0271900 | $0.0281900 | $0.0268800 |
2018-11-05 | $0.0272000 | $0.0277000 | $0.0345000 | $0.0267200 |
2018-11-06 | $0.0277000 | $0.0279100 | $0.0349100 | $0.0275800 |
2018-11-07 | $0.0279000 | $0.0275500 | $0.0283400 | $0.0268100 |
2018-11-08 | $0.0275600 | $0.0273200 | $0.0277600 | $0.0262800 |
2018-11-09 | $0.0273200 | $0.0264000 | $0.0276200 | $0.0258600 |
2018-11-10 | $0.0264000 | $0.0268900 | $0.0270800 | $0.0258700 |
2018-11-11 | $0.0269500 | $0.0266700 | $0.0275800 | $0.0264400 |
2018-11-12 | $0.0266700 | $0.0259900 | $0.0274500 | $0.0259100 |
2018-11-13 | $0.0259900 | $0.0256200 | $0.0268100 | $0.0252500 |
2018-11-14 | $0.0256200 | $0.0223300 | $0.0245000 | $0.0223100 |
2018-11-15 | $0.0225500 | $0.0209300 | $0.0225500 | $0.0201500 |
2018-11-16 | $0.0209300 | $0.0200000 | $0.0252500 | $0.0194100 |
2018-11-17 | $0.0200000 | $0.0200200 | $0.0202400 | $0.0197200 |
2018-11-18 | $0.0200200 | $0.0204700 | $0.0209800 | $0.0203300 |
2018-11-19 | $0.0204700 | $0.0162900 | $0.0214000 | $0.0151900 |
2018-11-20 | $0.0162700 | $0.0126000 | $0.0149000 | $0.0101300 |
2018-11-21 | $0.0126000 | $0.0123300 | $0.0177400 | $0.0123300 |
2018-11-22 | $0.0123300 | $0.0114500 | $0.0121000 | $0.0110500 |
2018-11-23 | $0.0114500 | $0.0104800 | $0.0117500 | $0.0102100 |
2018-11-24 | $0.0105400 | $0.009762 | $0.0103500 | $0.009542 |
2018-11-25 | $0.009702 | $0.009335 | $0.0104400 | $0.008927 |
2018-11-26 | $0.009330 | $0.0149900 | $0.0157200 | $0.008346 |
2018-11-27 | $0.0149900 | $0.0268600 | $0.0280900 | $0.0147100 |
2018-11-28 | $0.0268700 | $0.0305000 | $0.0331800 | $0.0215300 |
2018-11-29 | $0.0305000 | $0.0251600 | $0.0291600 | $0.0227300 |
2018-11-30 | $0.0251600 | $0.0200800 | $0.0256800 | $0.0170300 |
2018-12-01 | $0.0200800 | $0.0206500 | $0.0213500 | $0.0192300 |
2018-12-02 | $0.0206500 | $0.0191000 | $0.0205500 | $0.0183300 |
2018-12-03 | $0.0191000 | $0.0202000 | $0.0203900 | $0.0175200 |
2018-12-04 | $0.0202000 | $0.0195300 | $0.0205300 | $0.0188500 |
2018-12-05 | $0.0195300 | $0.0175900 | $0.0213300 | $0.0161100 |
2018-12-06 | $0.0175900 | $0.0145000 | $0.0175400 | $0.0143400 |
2018-12-07 | $0.0145000 | $0.0140600 | $0.0223900 | $0.0140100 |
2018-12-08 | $0.0140600 | $0.0141500 | $0.0147200 | $0.0135900 |
2018-12-09 | $0.0141500 | $0.0146300 | $0.0149100 | $0.0144000 |
2018-12-10 | $0.0146300 | $0.0141200 | $0.0143200 | $0.0137400 |
2018-12-11 | $0.0141200 | $0.0127100 | $0.0137100 | $0.0124600 |
2018-12-12 | $0.0127100 | $0.0128600 | $0.0190600 | $0.0124500 |
2018-12-13 | $0.0128600 | $0.0117800 | $0.0168400 | $0.0115800 |
2018-12-14 | $0.0117800 | $0.0113000 | $0.0142600 | $0.0105500 |
2018-12-15 | $0.0113000 | $0.0107700 | $0.0115000 | $0.009354 |
2018-12-16 | $0.0107700 | $0.0141400 | $0.0142900 | $0.0108400 |
2018-12-17 | $0.0141400 | $0.0148200 | $0.0162200 | $0.0140300 |
2018-12-18 | $0.0148200 | $0.0169000 | $0.0196800 | $0.0154700 |
2018-12-19 | $0.0169000 | $0.0159300 | $0.0166000 | $0.0147100 |
2018-12-20 | $0.0159300 | $0.0164000 | $0.0187600 | $0.0162900 |
2018-12-21 | $0.0164000 | $0.0146800 | $0.0175100 | $0.0137800 |
2018-12-22 | $0.0146800 | $0.0152400 | $0.0174000 | $0.0150200 |
2018-12-23 | $0.0152400 | $0.0148700 | $0.0175000 | $0.0148500 |
2018-12-24 | $0.0148700 | $0.0150000 | $0.0167500 | $0.0138600 |
2018-12-25 | $0.0150000 | $0.0131500 | $0.0168200 | $0.0126300 |
2018-12-26 | $0.0131500 | $0.0129600 | $0.0145900 | $0.0119400 |
2018-12-27 | $0.0129600 | $0.0123500 | $0.0127200 | $0.0114100 |
2018-12-28 | $0.0123500 | $0.0141100 | $0.0173100 | $0.0139700 |
2018-12-29 | $0.0141100 | $0.0133800 | $0.0168100 | $0.0132700 |
2018-12-30 | $0.0133800 | $0.0135600 | $0.0143300 | $0.0130100 |
2018-12-31 | $0.0135600 | $0.0125900 | $0.0136200 | $0.0123500 |
2019-01-01 | $0.0125900 | $0.0132800 | $0.0138400 | $0.0130000 |
2019-01-02 | $0.0132800 | $0.0134100 | $0.0187900 | $0.0122300 |
2019-01-03 | $0.0134100 | $0.0186100 | $0.0186100 | $0.0125100 |
2019-01-04 | $0.0186100 | $0.0179000 | $0.0233600 | $0.0168700 |
2019-01-05 | $0.0179000 | $0.0165400 | $0.0226500 | $0.0157500 |
2019-01-06 | $0.0165400 | $0.0168400 | $0.0182400 | $0.0154300 |
2019-01-07 | $0.0168400 | $0.0162000 | $0.0167300 | $0.0153600 |
2019-01-08 | $0.0162000 | $0.0161200 | $0.0161200 | $0.0156200 |
2019-01-09 | $0.0161200 | $0.0158300 | $0.0161400 | $0.0155900 |
2019-01-10 | $0.0158300 | $0.0135600 | $0.0139500 | $0.0132700 |
2019-01-11 | $0.0135600 | $0.0139900 | $0.0139900 | $0.0130000 |
2019-01-12 | $0.0139900 | $0.0145500 | $0.0145500 | $0.0132600 |
2019-01-13 | $0.0145500 | $0.0132200 | $0.0134700 | $0.0128400 |
2019-01-14 | $0.0132200 | $0.0140200 | $0.0162200 | $0.0137800 |
2019-01-15 | $0.0140200 | $0.0136700 | $0.0143000 | $0.0126100 |
2019-01-16 | $0.0136700 | $0.0141600 | $0.0157100 | $0.0136200 |
2019-01-17 | $0.0141600 | $0.0148100 | $0.0160800 | $0.0137100 |
2019-01-18 | $0.0148100 | $0.0161900 | $0.0162800 | $0.0142800 |
2019-01-19 | $0.0161900 | $0.0160100 | $0.0173700 | $0.0149800 |
2019-01-20 | $0.0160100 | $0.0147200 | $0.0156300 | $0.0135500 |
2019-01-21 | $0.0147200 | $0.0143700 | $0.0153600 | $0.0136900 |
2019-01-22 | $0.0143700 | $0.0143300 | $0.0155600 | $0.0137500 |
2019-01-23 | $0.0143300 | $0.0150600 | $0.0152800 | $0.0137000 |
2019-01-24 | $0.0150600 | $0.0153000 | $0.0155400 | $0.0140800 |
2019-01-25 | $0.0153000 | $0.0154200 | $0.0167500 | $0.0148000 |
2019-01-26 | $0.0154200 | $0.0151200 | $0.0159000 | $0.0148600 |
2019-01-27 | $0.0151200 | $0.0145300 | $0.0150900 | $0.0140800 |
2019-01-28 | $0.0145300 | $0.0134000 | $0.0143900 | $0.0131100 |
2019-01-29 | $0.0134000 | $0.0133200 | $0.0135100 | $0.0129300 |
2019-01-30 | $0.0133200 | $0.0137200 | $0.0148400 | $0.0128700 |
2019-01-31 | $0.0137200 | $0.0133300 | $0.0138700 | $0.0126200 |
2019-02-01 | $0.0133300 | $0.0128400 | $0.0133600 | $0.0116800 |
2019-02-02 | $0.0128400 | $0.0129100 | $0.0140400 | $0.0125800 |
2019-02-03 | $0.0129100 | $0.0130500 | $0.0131200 | $0.0121900 |
2019-02-04 | $0.0130500 | $0.0127200 | $0.0130500 | $0.0125100 |
2019-02-05 | $0.0127200 | $0.0139700 | $0.0155000 | $0.0127200 |
2019-02-06 | $0.0139700 | $0.0134000 | $0.0145000 | $0.008997 |
2019-02-07 | $0.0134000 | $0.0136000 | $0.0140800 | $0.0125500 |
2019-02-08 | $0.0136000 | $0.0145300 | $0.0164900 | $0.0139700 |
2019-02-09 | $0.0145300 | $0.0144100 | $0.0156500 | $0.0143000 |
2019-02-10 | $0.0144100 | $0.0146300 | $0.0151600 | $0.0145500 |
2019-02-11 | $0.0146300 | $0.0137900 | $0.0145500 | $0.0135300 |
2019-02-12 | $0.0137900 | $0.0138600 | $0.0140800 | $0.0135600 |
2019-02-13 | $0.0138600 | $0.0137400 | $0.0138600 | $0.0133400 |
2019-02-14 | $0.0137400 | $0.0136400 | $0.0139900 | $0.0132600 |
2019-02-15 | $0.0136400 | $0.0139000 | $0.0144700 | $0.0128100 |
2019-02-16 | $0.0139000 | $0.0147800 | $0.0154100 | $0.0136900 |
2019-02-17 | $0.0147800 | $0.0154800 | $0.0167900 | $0.0144400 |
2019-02-18 | $0.0154800 | $0.0162500 | $0.0183000 | $0.0155500 |
2019-02-19 | $0.0162500 | $0.0151600 | $0.0160100 | $0.0138900 |
2019-02-20 | $0.0151600 | $0.0158200 | $0.0164500 | $0.0150000 |
2019-02-21 | $0.0158200 | $0.0154100 | $0.0158900 | $0.0150200 |
2019-02-22 | $0.0154100 | $0.0149200 | $0.0164800 | $0.0144600 |
2019-02-23 | $0.0149200 | $0.0159500 | $0.0168700 | $0.0153200 |
2019-02-24 | $0.0159500 | $0.0139000 | $0.0144200 | $0.0128200 |
2019-02-25 | $0.0139000 | $0.0136900 | $0.0161400 | $0.0134600 |
2019-02-26 | $0.0136900 | $0.0137000 | $0.0138500 | $0.0132700 |
2019-02-27 | $0.0137000 | $0.0138700 | $0.0149100 | $0.0132600 |
2019-02-28 | $0.0138700 | $0.0140000 | $0.0158200 | $0.0133300 |
2019-03-01 | $0.0140000 | $0.0146100 | $0.0150600 | $0.0138100 |
2019-03-02 | $0.0146100 | $0.0138200 | $0.0151300 | $0.0131700 |
2019-03-03 | $0.0138200 | $0.0139600 | $0.0143700 | $0.0134800 |
2019-03-04 | $0.0139600 | $0.0131400 | $0.0137200 | $0.0126900 |
2019-03-05 | $0.0131400 | $0.0137000 | $0.0146300 | $0.0133000 |
2019-03-06 | $0.0137000 | $0.0137700 | $0.0172000 | $0.0130100 |
2019-03-07 | $0.0137700 | $0.0131600 | $0.0144500 | $0.0122500 |
2019-03-08 | $0.0131600 | $0.0130400 | $0.0136800 | $0.0120300 |
2019-03-09 | $0.0130400 | $0.0140500 | $0.0143100 | $0.0124800 |
2019-03-10 | $0.0140500 | $0.0141000 | $0.0158300 | $0.0131600 |
2019-03-11 | $0.0141000 | $0.0138200 | $0.0144400 | $0.0128900 |
2019-03-12 | $0.0138200 | $0.0149700 | $0.0173200 | $0.0137900 |
2019-03-13 | $0.0149700 | $0.0144500 | $0.0150700 | $0.0142100 |
2019-03-14 | $0.0144500 | $0.0140700 | $0.0146800 | $0.0136300 |
2019-03-15 | $0.0140700 | $0.0139300 | $0.0152800 | $0.0136700 |
2019-03-16 | $0.0139300 | $0.0149800 | $0.0156600 | $0.0135500 |
2019-03-17 | $0.0149800 | $0.0153000 | $0.0155100 | $0.0142000 |
2019-03-18 | $0.0153000 | $0.0165100 | $0.0168700 | $0.0138000 |
2019-03-19 | $0.0165100 | $0.0166500 | $0.0191100 | $0.0151000 |
2019-03-20 | $0.0166500 | $0.0165900 | $0.0189300 | $0.0162900 |
2019-03-21 | $0.0165900 | $0.0163500 | $0.0185900 | $0.0154500 |
2019-03-22 | $0.0163500 | $0.0160000 | $0.0168400 | $0.0148800 |
2019-03-23 | $0.0160000 | $0.0165000 | $0.0166800 | $0.0155500 |
2019-03-24 | $0.0165000 | $0.0158800 | $0.0166200 | $0.0153600 |
2019-03-25 | $0.0158800 | $0.0149600 | $0.0169900 | $0.0144800 |
2019-03-26 | $0.0149600 | $0.0154700 | $0.0155500 | $0.0145200 |
2019-03-27 | $0.0154700 | $0.0161300 | $0.0166300 | $0.0155200 |
2019-03-28 | $0.0161300 | $0.0157100 | $0.0160900 | $0.0150200 |
2019-03-29 | $0.0157100 | $0.0162900 | $0.0167900 | $0.0158100 |
2019-03-30 | $0.0162900 | $0.0163500 | $0.0167500 | $0.0156900 |
2019-03-31 | $0.0163500 | $0.0163800 | $0.0171300 | $0.0157500 |
2019-04-01 | $0.0163800 | $0.0160900 | $0.0163700 | $0.0156900 |
2019-04-02 | $0.0160900 | $0.0167600 | $0.0198400 | $0.0166700 |
2019-04-03 | $0.0167600 | $0.0166800 | $0.0174100 | $0.0153800 |
2019-04-04 | $0.0166800 | $0.0183200 | $0.0200600 | $0.0160000 |
2019-04-05 | $0.0183200 | $0.0180400 | $0.0194300 | $0.0168200 |
2019-04-06 | $0.0180400 | $0.0171100 | $0.0221700 | $0.0169800 |
2019-04-07 | $0.0171100 | $0.0178200 | $0.0193100 | $0.0177500 |
2019-04-08 | $0.0178200 | $0.0172700 | $0.0184300 | $0.0163400 |
2019-04-09 | $0.0172700 | $0.0168800 | $0.0177400 | $0.0164700 |
2019-04-10 | $0.0168800 | $0.0169200 | $0.0175400 | $0.0155000 |
2019-04-11 | $0.0169200 | $0.0155300 | $0.0159900 | $0.0149900 |
2019-04-12 | $0.0155300 | $0.0156100 | $0.0158700 | $0.0145000 |
2019-04-13 | $0.0156100 | $0.0164400 | $0.0164500 | $0.0151000 |
2019-04-14 | $0.0164400 | $0.0165800 | $0.0179500 | $0.0158300 |
2019-04-15 | $0.0165800 | $0.0155000 | $0.0160300 | $0.0149700 |
2019-04-16 | $0.0155000 | $0.0159100 | $0.0166900 | $0.0158400 |
2019-04-17 | $0.0159100 | $0.0161900 | $0.0164100 | $0.0156000 |
2019-04-18 | $0.0161900 | $0.0170200 | $0.0174800 | $0.0161500 |
2019-04-19 | $0.0170200 | $0.0160900 | $0.0170300 | $0.0153700 |
2019-04-20 | $0.0160900 | $0.0162900 | $0.0165200 | $0.0157100 |
2019-04-21 | $0.0162900 | $0.0161900 | $0.0165600 | $0.0158200 |
2019-04-22 | $0.0161900 | $0.0175000 | $0.0177100 | $0.0161400 |
2019-04-23 | $0.0175000 | $0.0163600 | $0.0182900 | $0.0157400 |
2019-04-24 | $0.0163600 | $0.0151500 | $0.0161600 | $0.0145000 |
2019-04-25 | $0.0151500 | $0.0138400 | $0.0146000 | $0.0133500 |
2019-04-26 | $0.0138400 | $0.0137800 | $0.0142700 | $0.0133200 |
2019-04-27 | $0.0137800 | $0.0138700 | $0.0144600 | $0.0131900 |
2019-04-28 | $0.0138800 | $0.0138200 | $0.0140200 | $0.0134400 |
2019-04-29 | $0.0138200 | $0.0129100 | $0.0138300 | $0.0120700 |
2019-04-30 | $0.0129100 | $0.0134800 | $0.0138700 | $0.0132100 |
2019-05-01 | $0.0134800 | $0.0131700 | $0.0134700 | $0.0131600 |
2019-05-02 | $0.0131700 | $0.0135000 | $0.0136600 | $0.0131500 |
2019-05-03 | $0.0135000 | $0.0135800 | $0.0142400 | $0.0135600 |
2019-05-04 | $0.0135800 | $0.0133300 | $0.0135900 | $0.0131500 |
2019-05-05 | $0.0133300 | $0.0135300 | $0.0138800 | $0.0133000 |
2019-05-06 | $0.0135300 | $0.0140900 | $0.0145800 | $0.0139600 |
2019-05-07 | $0.0140900 | $0.0128400 | $0.0136900 | $0.0125900 |
2019-05-08 | $0.0128400 | $0.0126100 | $0.0133500 | $0.0125300 |
2019-05-09 | $0.0126100 | $0.0122900 | $0.0133000 | $0.0122900 |
2019-05-10 | $0.0122900 | $0.0126200 | $0.0128300 | $0.0122400 |
2019-05-11 | $0.0126200 | $0.0130800 | $0.0145200 | $0.0127800 |
2019-05-12 | $0.0130800 | $0.0129100 | $0.0131700 | $0.0122600 |
2019-05-13 | $0.0129100 | $0.0130200 | $0.0139500 | $0.0125300 |
2019-05-14 | $0.0130200 | $0.0140700 | $0.0149400 | $0.0138900 |
2019-05-15 | $0.0140700 | $0.0148500 | $0.0161100 | $0.0146700 |
2019-05-16 | $0.0148500 | $0.0145100 | $0.0158000 | $0.0139300 |
2019-05-17 | $0.0145100 | $0.0138000 | $0.0140800 | $0.0131100 |
2019-05-18 | $0.0138000 | $0.0134100 | $0.0134600 | $0.0126300 |
2019-05-19 | $0.0134100 | $0.0149500 | $0.0149500 | $0.0149500 |
2019-05-20 | $0.0149500 | $0.0144500 | $0.0144500 | $0.0144500 |
2019-05-21 | $0.0144500 | $0.0146100 | $0.0146100 | $0.0146100 |
2019-05-22 | $0.0146100 | $0.0139500 | $0.0139500 | $0.0139500 |
2019-05-23 | $0.0139500 | $0.0142400 | $0.0142400 | $0.0139200 |
2019-05-24 | $0.0142400 | $0.0144800 | $0.0144800 | $0.0144800 |
2019-05-25 | $0.0144800 | $0.0145900 | $0.0145900 | $0.0145900 |
2019-05-26 | $0.0145900 | $0.0155600 | $0.0155600 | $0.0155600 |
2019-05-27 | $0.0155600 | $0.0157700 | $0.0157700 | $0.0157700 |
2019-05-28 | $0.0157700 | $0.0157400 | $0.0157400 | $0.0157400 |
2019-05-29 | $0.0157400 | $0.0156400 | $0.0156400 | $0.0156400 |
2019-05-30 | $0.0156400 | $0.0147600 | $0.0147600 | $0.0147600 |
2019-05-31 | $0.0147600 | $0.0155100 | $0.0155100 | $0.0155100 |
2019-06-01 | $0.0155100 | $0.0153500 | $0.0153500 | $0.0153500 |
2019-06-02 | $0.0153500 | $0.0269300 | $0.0269300 | $0.0156200 |
2019-06-03 | $0.0269300 | $0.0249600 | $0.0249600 | $0.0249600 |
2019-06-04 | $0.0249600 | $0.0241100 | $0.0241100 | $0.0241100 |
2019-06-05 | $0.0241100 | $0.0246200 | $0.0246200 | $0.0246200 |
