Легко хранить и управлять цифровыми валютами
Будьте собственным банком
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-10-05 | $0.0209200 | $0.0205600 | $0.0212900 | $0.0199600 |
2018-10-06 | $0.0205600 | $0.0206300 | $0.0209600 | $0.0201000 |
2018-10-07 | $0.0206300 | $0.0203300 | $0.0206600 | $0.0198700 |
2018-10-08 | $0.0203300 | $0.0197500 | $0.0204800 | $0.0197500 |
2018-10-09 | $0.0197500 | $0.0198300 | $0.0201600 | $0.0197000 |
2018-10-10 | $0.0198300 | $0.0193500 | $0.0204700 | $0.0190900 |
2018-10-11 | $0.0193500 | $0.0181300 | $0.0187500 | $0.0180100 |
2018-10-12 | $0.0181300 | $0.0176300 | $0.0186300 | $0.0162500 |
2018-10-13 | $0.0176300 | $0.0168600 | $0.0186800 | $0.0159800 |
2018-10-14 | $0.0168600 | $0.0172600 | $0.0251700 | $0.0168900 |
2018-10-15 | $0.0172600 | $0.0184500 | $0.0198400 | $0.0179900 |
2018-10-16 | $0.0184500 | $0.0194900 | $0.0230400 | $0.0183700 |
2018-10-17 | $0.0197500 | $0.0192600 | $0.0216300 | $0.0184700 |
2018-10-18 | $0.0194700 | $0.0181700 | $0.0196000 | $0.0181700 |
2018-10-19 | $0.0181700 | $0.0179800 | $0.0181800 | $0.0179200 |
2018-10-20 | $0.0179800 | $0.0186900 | $0.0193400 | $0.0179800 |
2018-10-21 | $0.0186900 | $0.0181000 | $0.0190700 | $0.0181000 |
2018-10-22 | $0.0181000 | $0.0190600 | $0.0200300 | $0.0179600 |
2018-10-23 | $0.0191900 | $0.0192800 | $0.0198000 | $0.0185700 |
2018-10-24 | $0.0192800 | $0.0189800 | $0.0196900 | $0.0185900 |
2018-10-25 | $0.0189800 | $0.0189400 | $0.0189400 | $0.0187400 |
2018-10-26 | $0.0189400 | $0.0186600 | $0.0195700 | $0.0186000 |
2018-10-27 | $0.0186600 | $0.0186300 | $0.0188900 | $0.0185700 |
2018-10-28 | $0.0186300 | $0.0185700 | $0.0188300 | $0.0184400 |
2018-10-29 | $0.0185700 | $0.0183700 | $0.0195700 | $0.0176800 |
2018-10-30 | $0.0187500 | $0.0196200 | $0.0208800 | $0.0179200 |
2018-10-31 | $0.0196200 | $0.0192200 | $0.0208000 | $0.0179500 |
2018-11-01 | $0.0192200 | $0.0193400 | $0.0200400 | $0.0183800 |
2018-11-02 | $0.0193400 | $0.0202100 | $0.0203400 | $0.0183500 |
2018-11-03 | $0.0202100 | $0.0228300 | $0.0244900 | $0.0183600 |
2018-11-04 | $0.0228300 | $0.0249000 | $0.0291700 | $0.0227000 |
2018-11-05 | $0.0251600 | $0.0254100 | $0.0261900 | $0.0238000 |
2018-11-06 | $0.0254100 | $0.0283800 | $0.0337600 | $0.0250100 |
2018-11-07 | $0.0283800 | $0.0314700 | $0.0379400 | $0.0278200 |
2018-11-08 | $0.0314800 | $0.0393900 | $0.0507 | $0.0286800 |
2018-11-09 | $0.0393900 | $0.0474500 | $0.0502 | $0.0367400 |
2018-11-10 | $0.0474500 | $0.0403600 | $0.0475900 | $0.0403600 |
2018-11-11 | $0.0403600 | $0.0401200 | $0.0404400 | $0.0401200 |
2018-11-12 | $0.0401200 | $0.0456500 | $0.0501 | $0.0399100 |
2018-11-13 | $0.0456500 | $0.0435500 | $0.0453900 | $0.0397500 |
2018-11-14 | $0.0435500 | $0.0374300 | $0.0394400 | $0.0371500 |
2018-11-15 | $0.0374300 | $0.0353000 | $0.0368200 | $0.0353000 |
2018-11-16 | $0.0353000 | $0.0374300 | $0.0378200 | $0.0349100 |
2018-11-17 | $0.0374300 | $0.0417700 | $0.0417700 | $0.0373100 |
2018-11-18 | $0.0417600 | $0.0351000 | $0.0421100 | $0.0351000 |
2018-11-19 | $0.0351000 | $0.0300600 | $0.0300600 | $0.0300600 |
2018-11-20 | $0.0300600 | $0.0253200 | $0.0277600 | $0.0253200 |
2018-11-21 | $0.0253200 | $0.0261800 | $0.0261800 | $0.0261800 |
2018-11-22 | $0.0261800 | $0.0285200 | $0.0285200 | $0.0246300 |
2018-11-23 | $0.0285200 | $0.0325800 | $0.0325800 | $0.0286700 |
2018-11-24 | $0.0325800 | $0.0289100 | $0.0289100 | $0.0289100 |
2018-11-25 | $0.0289100 | $0.0300300 | $0.0300300 | $0.0300300 |
2018-11-26 | $0.0300300 | $0.0283800 | $0.0283800 | $0.0283800 |
2018-11-27 | $0.0283900 | $0.0286700 | $0.0286700 | $0.0286700 |
2018-11-28 | $0.0286700 | $0.0298000 | $0.0319800 | $0.0298000 |
2018-11-29 | $0.0298000 | $0.0299600 | $0.0299600 | $0.0299600 |
2018-11-30 | $0.0299700 | $0.0249000 | $0.0280300 | $0.0234600 |
2018-12-01 | $0.0249000 | $0.0260700 | $0.0260700 | $0.0260700 |
2018-12-02 | $0.0260700 | $0.0257300 | $0.0257300 | $0.0257300 |
2018-12-03 | $0.0257300 | $0.0240400 | $0.0240400 | $0.0240400 |
2018-12-04 | $0.0240400 | $0.0245200 | $0.0272400 | $0.0245200 |
2018-12-05 | $0.0245200 | $0.0271000 | $0.0271000 | $0.0232100 |
2018-12-06 | $0.0271000 | $0.0279900 | $0.0279900 | $0.0252700 |
2018-12-07 | $0.0279900 | $0.0236000 | $0.0274700 | $0.0236000 |
2018-12-08 | $0.0236000 | $0.0238800 | $0.0238800 | $0.0238800 |
2018-12-09 | $0.0238800 | $0.0293500 | $0.0293500 | $0.0247900 |
2018-12-10 | $0.0293500 | $0.0283300 | $0.0283300 | $0.0283300 |
2018-12-11 | $0.0283300 | $0.0200000 | $0.0277900 | $0.0200000 |
2018-12-12 | $0.0200000 | $0.007355 | $0.0205000 | $0.007355 |
2018-12-13 | $0.007355 | $0.006974 | $0.006974 | $0.006974 |
2018-12-14 | $0.006974 | $0.006827 | $0.006827 | $0.006827 |
2018-12-15 | $0.006827 | $0.006821 | $0.006821 | $0.006821 |
2018-12-16 | $0.006821 | $0.009766 | $0.009766 | $0.006869 |
2018-12-17 | $0.009766 | $0.0141900 | $0.0141900 | $0.0106400 |
2018-12-18 | $0.0141900 | $0.0148600 | $0.0148600 | $0.0148600 |
2018-12-19 | $0.0148600 | $0.0149500 | $0.0149500 | $0.0149500 |
2018-12-20 | $0.0149500 | $0.0165500 | $0.0165500 | $0.0165500 |
2018-12-21 | $0.0165500 | $0.0156000 | $0.0156000 | $0.0156000 |
2018-12-22 | $0.0156000 | $0.0279100 | $0.0279100 | $0.0161800 |
2018-12-23 | $0.0279100 | $0.0276500 | $0.0276500 | $0.0276500 |
2018-12-24 | $0.0276500 | $0.0281700 | $0.0281700 | $0.0281700 |
2018-12-25 | $0.0281700 | $0.0264600 | $0.0264600 | $0.0264600 |
2018-12-26 | $0.0264600 | $0.0142800 | $0.0265600 | $0.0142800 |
2018-12-27 | $0.0142800 | $0.0132000 | $0.0136400 | $0.0132000 |
2018-12-28 | $0.0132000 | $0.0155900 | $0.0155900 | $0.0142900 |
2018-12-29 | $0.0155900 | $0.0150000 | $0.0150000 | $0.0150000 |
2018-12-30 | $0.0150000 | $0.0153900 | $0.0153900 | $0.0153900 |
2018-12-31 | $0.0153900 | $0.0148000 | $0.0148000 | $0.0148000 |
2019-01-01 | $0.0148000 | $0.0153300 | $0.0153300 | $0.0153300 |
2019-01-02 | $0.0153300 | $0.0154100 | $0.0156500 | $0.0153700 |
2019-01-03 | $0.0154100 | $0.0136900 | $0.0149200 | $0.0136900 |
2019-01-04 | $0.0136900 | $0.0138300 | $0.0138300 | $0.0138300 |
2019-01-05 | $0.0138300 | $0.0138000 | $0.0138800 | $0.0137600 |
2019-01-06 | $0.0138000 | $0.0146900 | $0.0146900 | $0.0146900 |
2019-01-07 | $0.0146900 | $0.0144200 | $0.0145000 | $0.0144200 |
2019-01-08 | $0.0144200 | $0.0143900 | $0.0143900 | $0.0143900 |
2019-01-09 | $0.0143900 | $0.0157900 | $0.0157900 | $0.0144100 |
2019-01-10 | $0.0157900 | $0.0143100 | $0.0143100 | $0.0143100 |
2019-01-11 | $0.0143100 | $0.0143100 | $0.0143100 | $0.0143100 |
2019-01-12 | $0.0143100 | $0.007768 | $0.0142900 | $0.007768 |
2019-01-13 | $0.007768 | $0.007529 | $0.007529 | $0.007529 |
2019-01-14 | $0.007529 | $0.0252200 | $0.0252200 | $0.007852 |
2019-01-15 | $0.0252200 | $0.0246600 | $0.0246600 | $0.0246600 |
2019-01-16 | $0.0246600 | $0.0248200 | $0.0248200 | $0.0248200 |
2019-01-17 | $0.0248200 | $0.0251000 | $0.0251000 | $0.0251000 |
2019-01-18 | $0.0251000 | $0.0248400 | $0.0248400 | $0.0248400 |
2019-01-19 | $0.0248400 | $0.0254000 | $0.0254000 | $0.0254000 |
2019-01-20 | $0.0254000 | $0.0243000 | $0.0243000 | $0.0243000 |
2019-01-21 | $0.0243000 | $0.0243200 | $0.0243200 | $0.0243200 |
2019-01-22 | $0.0243200 | $0.0141900 | $0.0245300 | $0.0141900 |
2019-01-23 | $0.0141900 | $0.0113600 | $0.0140700 | $0.0112200 |
2019-01-24 | $0.0113600 | $0.0114400 | $0.0114400 | $0.0114400 |
2019-01-25 | $0.0114400 | $0.0113900 | $0.0113900 | $0.0113900 |
2019-01-26 | $0.0113900 | $0.0101800 | $0.0114400 | $0.0101800 |
2019-01-27 | $0.0101800 | $0.0100900 | $0.0100900 | $0.0100900 |
2019-01-28 | $0.0100900 | $0.009773 | $0.009773 | $0.009773 |
2019-01-29 | $0.009773 | $0.009674 | $0.009674 | $0.009674 |
2019-01-30 | $0.009674 | $0.0185100 | $0.0185100 | $0.009812 |
2019-01-31 | $0.0185100 | $0.0183400 | $0.0183400 | $0.0183400 |
2019-02-01 | $0.0183400 | $0.0184900 | $0.0184900 | $0.0184900 |
2019-02-02 | $0.0184900 | $0.0187400 | $0.0187400 | $0.0187400 |
2019-02-03 | $0.0187400 | $0.0184200 | $0.0184200 | $0.0184200 |
2019-02-04 | $0.0184200 | $0.009710 | $0.0183200 | $0.009710 |
2019-02-05 | $0.009710 | $0.009757 | $0.009757 | $0.009757 |
2019-02-06 | $0.009757 | $0.009608 | $0.009608 | $0.009608 |
2019-02-07 | $0.009608 | $0.009552 | $0.009552 | $0.009552 |
2019-02-08 | $0.009552 | $0.0103600 | $0.0103600 | $0.0103600 |
2019-02-09 | $0.0103600 | $0.0103400 | $0.0103400 | $0.0103400 |
2019-02-10 | $0.0103400 | $0.0104300 | $0.0104300 | $0.0104300 |
2019-02-11 | $0.0104300 | $0.0102200 | $0.0102200 | $0.0102200 |
2019-02-12 | $0.0102200 | $0.0102400 | $0.0102400 | $0.0102400 |
2019-02-13 | $0.0102400 | $0.0102000 | $0.0102000 | $0.0102000 |
2019-02-14 | $0.0102000 | $0.0101600 | $0.0101600 | $0.0101600 |
2019-02-15 | $0.0101600 | $0.0044200 | $0.0101700 | $0.0044200 |
2019-02-16 | $0.0044200 | $0.0044490 | $0.0044490 | $0.0044490 |
2019-02-17 | $0.0044490 | $0.0045150 | $0.0045150 | $0.0045150 |
2019-02-18 | $0.0045150 | $0.0048120 | $0.0048120 | $0.0048120 |
2019-02-19 | $0.0048120 | $0.0048270 | $0.0048270 | $0.0048270 |
2019-02-20 | $0.0048270 | $0.0048880 | $0.0048880 | $0.0048880 |
2019-02-21 | $0.0048880 | $0.0225200 | $0.0225200 | $0.0048430 |
2019-02-22 | $0.0225200 | $0.0227900 | $0.0227900 | $0.0227900 |
2019-02-23 | $0.0227900 | $0.0237300 | $0.0237300 | $0.0237300 |
2019-02-24 | $0.0237300 | $0.0215700 | $0.0215700 | $0.0215700 |
2019-02-25 | $0.0215700 | $0.0220000 | $0.0220000 | $0.0220000 |
2019-02-26 | $0.0220000 | $0.0046960 | $0.0218400 | $0.0046960 |
2019-02-27 | $0.0046960 | $0.0047120 | $0.0047120 | $0.0047120 |
2019-02-28 | $0.0047120 | $0.0047030 | $0.0047030 | $0.0047030 |
2019-03-01 | $0.0047030 | $0.0047130 | $0.0047130 | $0.0047130 |
2019-03-02 | $0.0047130 | $0.0047270 | $0.0047270 | $0.0047270 |
2019-03-03 | $0.0047270 | $0.0046890 | $0.0046890 | $0.0046890 |
2019-03-04 | $0.0046890 | $0.0045890 | $0.0045890 | $0.0045890 |
2019-03-05 | $0.0045890 | $0.0047650 | $0.0047650 | $0.0047650 |
2019-03-06 | $0.0047650 | $0.0047660 | $0.0047660 | $0.0047660 |
2019-03-07 | $0.0047660 | $0.0047760 | $0.0047760 | $0.0047760 |
2019-03-08 | $0.0047760 | $0.0047580 | $0.0047580 | $0.0047580 |
2019-03-09 | $0.0047580 | $0.0224600 | $0.0224600 | $0.0048560 |
2019-03-10 | $0.0224600 | $0.0223600 | $0.0223600 | $0.0223600 |
2019-03-11 | $0.0223600 | $0.0220500 | $0.0220500 | $0.0220500 |
2019-03-12 | $0.0220500 | $0.0221300 | $0.0221300 | $0.0221300 |
2019-03-13 | $0.0221300 | $0.007796 | $0.0220700 | $0.007679 |
2019-03-14 | $0.007796 | $0.009315 | $0.009432 | $0.007685 |
2019-03-15 | $0.009315 | $0.008914 | $0.009504 | $0.008443 |
2019-03-16 | $0.008914 | $0.008739 | $0.009343 | $0.008094 |
2019-03-17 | $0.008739 | $0.008596 | $0.008916 | $0.007916 |
2019-03-18 | $0.008596 | $0.008257 | $0.009254 | $0.008018 |
2019-03-19 | $0.008257 | $0.008330 | $0.008813 | $0.008048 |
2019-03-20 | $0.008330 | $0.008276 | $0.008560 | $0.007830 |
2019-03-21 | $0.008276 | $0.008074 | $0.008434 | $0.007514 |
2019-03-22 | $0.008074 | $0.007842 | $0.009122 | $0.007522 |
2019-03-23 | $0.007842 | $0.007574 | $0.007854 | $0.007493 |
2019-03-24 | $0.007574 | $0.007828 | $0.007908 | $0.007469 |
2019-03-25 | $0.007828 | $0.007810 | $0.008634 | $0.007378 |
2019-03-26 | $0.007810 | $0.008358 | $0.008988 | $0.007806 |
2019-03-27 | $0.008358 | $0.009751 | $0.0103600 | $0.008254 |
2019-03-28 | $0.009751 | $0.009486 | $0.009728 | $0.008921 |
2019-03-29 | $0.009486 | $0.009127 | $0.0102400 | $0.009086 |
2019-03-30 | $0.009127 | $0.008525 | $0.009142 | $0.008277 |
2019-03-31 | $0.008525 | $0.008267 | $0.008842 | $0.008143 |
2019-04-01 | $0.008267 | $0.008095 | $0.008842 | $0.007971 |
2019-04-02 | $0.008095 | $0.008685 | $0.0105000 | $0.008342 |
2019-04-03 | $0.008685 | $0.008112 | $0.008809 | $0.007614 |
2019-04-04 | $0.008112 | $0.008107 | $0.008795 | $0.007861 |
2019-04-05 | $0.008107 | $0.008580 | $0.008782 | $0.008177 |
2019-04-06 | $0.008580 | $0.008496 | $0.008749 | $0.008344 |
2019-04-07 | $0.008496 | $0.009570 | $0.009674 | $0.008686 |
2019-04-08 | $0.009570 | $0.009423 | $0.0100600 | $0.008629 |
2019-04-09 | $0.009423 | $0.008998 | $0.009570 | $0.008530 |
2019-04-10 | $0.008998 | $0.0111700 | $0.0118100 | $0.009201 |
2019-04-11 | $0.0111700 | $0.009087 | $0.0109600 | $0.008482 |
2019-04-12 | $0.009087 | $0.008994 | $0.009858 | $0.008689 |
2019-04-13 | $0.008994 | $0.008840 | $0.009247 | $0.008739 |
2019-04-14 | $0.008840 | $0.009453 | $0.009505 | $0.008730 |
2019-04-15 | $0.009453 | $0.008966 | $0.009420 | $0.008815 |
2019-04-16 | $0.008966 | $0.009487 | $0.009487 | $0.009018 |
2019-04-17 | $0.009487 | $0.009582 | $0.009739 | $0.009321 |
2019-04-18 | $0.009582 | $0.0103700 | $0.0108400 | $0.009363 |
2019-04-19 | $0.0103700 | $0.009744 | $0.0103800 | $0.009532 |
2019-04-20 | $0.009744 | $0.009640 | $0.0103300 | $0.009534 |
2019-04-21 | $0.009640 | $0.009126 | $0.009816 | $0.009020 |
2019-04-22 | $0.009126 | $0.009279 | $0.009764 | $0.009063 |
2019-04-23 | $0.009279 | $0.008918 | $0.0100800 | $0.008863 |
2019-04-24 | $0.008918 | $0.008400 | $0.009546 | $0.007800 |
2019-04-25 | $0.008400 | $0.007744 | $0.008312 | $0.007589 |
2019-04-26 | $0.007744 | $0.007380 | $0.008113 | $0.007066 |
2019-04-27 | $0.007380 | $0.007687 | $0.007949 | $0.007217 |
2019-04-28 | $0.007693 | $0.008014 | $0.008120 | $0.007645 |
2019-04-29 | $0.008014 | $0.007857 | $0.008852 | $0.007490 |
2019-04-30 | $0.007857 | $0.008240 | $0.008668 | $0.007437 |
2019-05-01 | $0.008240 | $0.008030 | $0.008300 | $0.008030 |
2019-05-02 | $0.008030 | $0.007811 | $0.008306 | $0.007756 |
2019-05-03 | $0.007811 | $0.008400 | $0.009205 | $0.007997 |
2019-05-04 | $0.008400 | $0.008293 | $0.008527 | $0.008176 |
2019-05-05 | $0.008293 | $0.007474 | $0.008228 | $0.007474 |
2019-05-06 | $0.007474 | $0.007473 | $0.007703 | $0.007300 |
2019-05-07 | $0.007473 | $0.007391 | $0.008380 | $0.007333 |
2019-05-08 | $0.007391 | $0.007678 | $0.008398 | $0.007558 |
2019-05-09 | $0.007678 | $0.007406 | $0.007962 | $0.007159 |
2019-05-10 | $0.007406 | $0.007121 | $0.008075 | $0.006613 |
2019-05-11 | $0.007121 | $0.009205 | $0.009349 | $0.007910 |
2019-05-12 | $0.009205 | $0.007745 | $0.009699 | $0.007606 |
2019-05-13 | $0.007745 | $0.008509 | $0.009758 | $0.008275 |
2019-05-14 | $0.008509 | $0.007980 | $0.008698 | $0.007661 |
2019-05-15 | $0.007980 | $0.007611 | $0.008266 | $0.007365 |
2019-05-16 | $0.007611 | $0.007480 | $0.008583 | $0.006850 |
2019-05-17 | $0.007480 | $0.007372 | $0.008330 | $0.006930 |
2019-05-18 | $0.007372 | $0.007048 | $0.007484 | $0.006612 |
2019-05-19 | $0.007048 | $0.007538 | $0.008357 | $0.007128 |
2019-05-20 | $0.007538 | $0.007358 | $0.007598 | $0.007118 |
2019-05-21 | $0.007358 | $0.007709 | $0.007789 | $0.007233 |
2019-05-22 | $0.007709 | $0.007246 | $0.007474 | $0.006788 |
2019-05-23 | $0.007246 | $0.007325 | $0.007719 | $0.007168 |
2019-05-24 | $0.007325 | $0.008076 | $0.008796 | $0.007357 |
2019-05-25 | $0.008076 | $0.007979 | $0.008623 | $0.007817 |
2019-05-26 | $0.007979 | $0.008377 | $0.009075 | $0.008290 |
2019-05-27 | $0.008377 | $0.009137 | $0.0113300 | $0.008170 |
2019-05-28 | $0.009137 | $0.008370 | $0.009155 | $0.008021 |
2019-05-29 | $0.008370 | $0.008145 | $0.008491 | $0.007971 |
2019-05-30 | $0.008145 | $0.007862 | $0.008111 | $0.007200 |
2019-05-31 | $0.007862 | $0.007867 | $0.008123 | $0.007696 |
2019-06-01 | $0.007867 | $0.007871 | $0.008299 | $0.007786 |
2019-06-02 | $0.007871 | $0.008126 | $0.008651 | $0.007951 |
2019-06-03 | $0.008126 | $0.007546 | $0.007790 | $0.007303 |
2019-06-04 | $0.007546 | $0.008138 | $0.008599 | $0.007063 |
2019-06-05 | $0.008138 | $0.007791 | $0.008259 | $0.007558 |
2019-06-06 | $0.007791 | $0.007729 | $0.008432 | $0.007573 |
2019-06-07 | $0.007729 | $0.007602 | $0.007923 | $0.007202 |
2019-06-08 | $0.007602 | $0.007378 | $0.007616 | $0.007378 |
2019-06-09 | $0.007378 | $0.007338 | $0.007873 | $0.006956 |
2019-06-10 | $0.007338 | $0.007540 | $0.008021 | $0.007299 |
2019-06-11 | $0.007540 | $0.007680 | $0.007838 | $0.007442 |
2019-06-12 | $0.007680 | $0.007684 | $0.008011 | $0.007520 |
2019-06-13 | $0.007684 | $0.007659 | $0.007824 | $0.007577 |
2019-06-14 | $0.007659 | $0.007738 | $0.008259 | $0.007738 |
2019-06-15 | $0.007738 | $0.007880 | $0.008411 | $0.007614 |
2019-06-16 | $0.007880 | $0.007722 | $0.008351 | $0.007453 |
2019-06-17 | $0.007722 | $0.008869 | $0.009709 | $0.007562 |
2019-06-18 | $0.008869 | $0.008083 | $0.008718 | $0.007992 |
2019-06-19 | $0.008083 | $0.008167 | $0.008445 | $0.008167 |
2019-06-20 | $0.008167 | $0.008488 | $0.009060 | $0.008297 |
2019-06-21 | $0.008488 | $0.008993 | $0.009401 | $0.008890 |
2019-06-22 | $0.008993 | $0.008872 | $0.009727 | $0.008017 |
2019-06-23 | $0.008872 | $0.008685 | $0.009228 | $0.008468 |
2019-06-24 | $0.008685 | $0.009491 | $0.009711 | $0.008829 |
2019-06-25 | $0.009491 | $0.0105700 | $0.0109200 | $0.009744 |
2019-06-26 | $0.0105700 | $0.0109800 | $0.0127800 | $0.0100700 |
2019-06-27 | $0.0109800 | $0.0140500 | $0.0145000 | $0.008923 |
2019-06-28 | $0.0140500 | $0.0154400 | $0.0194000 | $0.0134700 |
2019-06-29 | $0.0154400 | $0.0162800 | $0.0173500 | $0.0146200 |
2019-06-30 | $0.0162800 | $0.0175500 | $0.0178800 | $0.0145400 |
2019-07-01 | $0.0175500 | $0.0199100 | $0.0206500 | $0.0172600 |
2019-07-02 | $0.0199100 | $0.0190900 | $0.0208200 | $0.0180000 |
2019-07-03 | $0.0190900 | $0.0183300 | $0.0216900 | $0.0168900 |
2019-07-04 | $0.0183300 | $0.0159500 | $0.0204200 | $0.0157300 |
2019-07-05 | $0.0159500 | $0.0160500 | $0.0171500 | $0.0153900 |
2019-07-06 | $0.0160500 | $0.0140600 | $0.0180000 | $0.0139500 |
2019-07-07 | $0.0140600 | $0.0132000 | $0.0143400 | $0.0132000 |
2019-07-08 | $0.0132000 | $0.0129100 | $0.0151200 | $0.0118000 |
2019-07-09 | $0.0129100 | $0.0115600 | $0.0132000 | $0.0111800 |
2019-07-10 | $0.0115600 | $0.0104100 | $0.0114900 | $0.009316 |
2019-07-11 | $0.0104100 | $0.008621 | $0.009869 | $0.008167 |
2019-07-12 | $0.008621 | $0.008848 | $0.0105000 | $0.008258 |
2019-07-13 | $0.008848 | $0.009432 | $0.0100000 | $0.008296 |
2019-07-14 | $0.009432 | $0.008674 | $0.009184 | $0.008164 |
2019-07-15 | $0.008674 | $0.008246 | $0.009331 | $0.008246 |
2019-07-16 | $0.008246 | $0.007445 | $0.007539 | $0.007162 |
2019-07-17 | $0.007445 | $0.007369 | $0.007757 | $0.007175 |
2019-07-18 | $0.007369 | $0.008085 | $0.008617 | $0.007872 |
2019-07-19 | $0.008085 | $0.008532 | $0.008953 | $0.008005 |
2019-07-20 | $0.008532 | $0.008500 | $0.008823 | $0.008500 |
2019-07-21 | $0.008500 | $0.007834 | $0.008469 | $0.007728 |
2019-07-22 | $0.007834 | $0.007744 | $0.007848 | $0.007641 |
2019-07-23 | $0.007744 | $0.007686 | $0.007686 | $0.007292 |
2019-07-24 | $0.007686 | $0.008013 | $0.008306 | $0.007525 |
2019-07-25 | $0.008013 | $0.007807 | $0.008104 | $0.007609 |
2019-07-26 | $0.007807 | $0.007681 | $0.007779 | $0.007583 |
2019-07-27 | $0.007681 | $0.007298 | $0.007488 | $0.007109 |
2019-07-28 | $0.007298 | $0.007435 | $0.007435 | $0.007244 |
2019-07-29 | $0.007435 | $0.007320 | $0.007415 | $0.007225 |
2019-07-30 | $0.007320 | $0.007293 | $0.007389 | $0.007197 |
2019-07-31 | $0.007293 | $0.007567 | $0.008172 | $0.007264 |
2019-08-01 | $0.007567 | $0.007157 | $0.007493 | $0.006894 |
2019-08-03 | $0.007075 | $0.007117 | $0.007295 | $0.007095 |
2019-08-04 | $0.007117 | $0.007128 | $0.007128 | $0.007117 |
2019-08-10 | $0.006125 | $0.005854 | $0.006060 | $0.005833 |
2019-08-11 | $0.005854 | $0.005849 | $0.005854 | $0.005849 |
2019-08-17 | $0.005180 | $0.005211 | $0.005313 | $0.005109 |
2019-08-18 | $0.005211 | $0.005222 | $0.005222 | $0.005211 |
2019-08-24 | $0.005606 | $0.005431 | $0.005603 | $0.005354 |
2019-08-25 | $0.005431 | $0.005462 | $0.005462 | $0.005431 |
2019-08-31 | $0.006040 | $0.005203 | $0.006070 | $0.005106 |
2019-09-01 | $0.005203 | $0.005193 | $0.005203 | $0.005193 |
2019-09-07 | $0.005050 | $0.005107 | $0.005464 | $0.005018 |
2019-09-08 | $0.005107 | $0.005102 | $0.005107 | $0.005102 |
2019-09-14 | $0.0049790 | $0.005082 | $0.005289 | $0.0049780 |
2019-09-15 | $0.005082 | $0.005088 | $0.005088 | $0.005082 |
2019-09-21 | $0.005085 | $0.0049130 | $0.005430 | $0.0047840 |
2019-09-22 | $0.0049130 | $0.0049540 | $0.0049540 | $0.0049130 |
2019-09-28 | $0.006151 | $0.006246 | $0.006657 | $0.005753 |
2019-09-29 | $0.006246 | $0.006360 | $0.006360 | $0.006246 |
2019-10-05 | $0.0049010 | $0.0048270 | $0.0049090 | $0.0048270 |
2019-10-06 | $0.0048270 | $0.0048470 | $0.0048470 | $0.0048270 |
2019-10-12 | $0.0046360 | $0.0046780 | $0.0048450 | $0.0046780 |
2019-10-13 | $0.0046780 | $0.0046820 | $0.0046820 | $0.0046780 |
2019-10-19 | $0.0046240 | $0.0046290 | $0.0049480 | $0.0045490 |
2019-10-20 | $0.0046290 | $0.0046250 | $0.0046290 | $0.0046250 |
2019-10-26 | $0.0045960 | $0.0046800 | $0.005506 | $0.0042210 |
2019-10-27 | $0.0046800 | $0.0047280 | $0.0047280 | $0.0046800 |
2019-11-02 | $0.0046950 | $0.0046910 | $0.005094 | $0.0046540 |
2019-11-03 | $0.0046910 | $0.0047000 | $0.0047000 | $0.0046910 |
2019-11-09 | $0.0048540 | $0.0048950 | $0.0048950 | $0.0048950 |
2019-11-10 | $0.0048950 | $0.0048860 | $0.0048950 | $0.0048860 |
2019-11-16 | $0.0047530 | $0.0048180 | $0.0048180 | $0.0048180 |
2019-11-17 | $0.0048180 | $0.0048220 | $0.0048220 | $0.0048180 |
2019-11-23 | $0.0040110 | $0.0037370 | $0.0041030 | $0.0035170 |
2019-11-24 | $0.0037370 | $0.0038280 | $0.0038280 | $0.0037370 |
2019-11-30 | $0.0045840 | $0.0047660 | $0.005296 | $0.0044640 |
2019-12-01 | $0.0047660 | $0.0047700 | $0.0047700 | $0.0047660 |
2019-12-07 | $0.0044870 | $0.0044630 | $0.0044630 | $0.0044630 |
2019-12-08 | $0.0044630 | $0.0044470 | $0.0044630 | $0.0044470 |
2019-12-14 | $0.0026140 | $0.0024860 | $0.0025580 | $0.0023440 |
2019-12-15 | $0.0024860 | $0.0024810 | $0.0024860 | $0.0024810 |
2019-12-21 | $0.0021860 | $0.0021210 | $0.0022100 | $0.0020950 |
2019-12-22 | $0.0021210 | $0.0021310 | $0.0021310 | $0.0021210 |
2019-12-28 | $0.0021250 | $0.0021050 | $0.0021820 | $0.0020410 |
2019-12-29 | $0.0021050 | $0.0020650 | $0.0021050 | $0.0020650 |
2020-01-04 | $0.0016780 | $0.0016520 | $0.0017590 | $0.0016380 |
2020-01-05 | $0.0016520 | $0.0016600 | $0.0016600 | $0.0016520 |
2020-01-11 | $0.0016660 | $0.0016910 | $0.0017630 | $0.0016200 |
2020-01-12 | $0.0016910 | $0.0016790 | $0.0016910 | $0.0016790 |
2020-01-18 | $0.0016800 | $0.0016800 | $0.0018400 | $0.0016450 |
2020-01-19 | $0.0016800 | $0.0016380 | $0.0016800 | $0.0016380 |
2020-01-25 | $0.0016020 | $0.0016700 | $0.0016700 | $0.0015030 |
2020-01-26 | $0.0016700 | $0.0015840 | $0.0016700 | $0.0015840 |
2020-02-01 | $0.0016000 | $0.0016120 | $0.0017220 | $0.0015940 |
