IDEX Coin Values IDEX
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2019-05-29 | $0.0383600 | $0.0351600 | $0.0388200 | $0.0333500 |
2019-05-30 | $0.0351600 | $0.0335600 | $0.0345000 | $0.0321100 |
2019-05-31 | $0.0335600 | $0.0365000 | $0.0366900 | $0.0344400 |
2019-06-01 | $0.0365000 | $0.0351500 | $0.0363200 | $0.0349900 |
2019-06-02 | $0.0351500 | $0.0368700 | $0.0368700 | $0.0343600 |
2019-06-03 | $0.0368700 | $0.0325000 | $0.0342000 | $0.0320700 |
2019-06-04 | $0.0325000 | $0.0315600 | $0.0330300 | $0.0313400 |
2019-06-05 | $0.0315600 | $0.0316300 | $0.0327600 | $0.0314100 |
2019-06-06 | $0.0316300 | $0.0325000 | $0.0340500 | $0.0318300 |
2019-06-07 | $0.0325000 | $0.0320900 | $0.0330400 | $0.0320900 |
2019-06-08 | $0.0320900 | $0.0323100 | $0.0332400 | $0.0314300 |
2019-06-09 | $0.0323100 | $0.0308000 | $0.0309200 | $0.0297400 |
2019-06-10 | $0.0308000 | $0.0356600 | $0.0369200 | $0.0323800 |
2019-06-11 | $0.0356600 | $0.0354700 | $3.63 | $0.0339100 |
2019-06-12 | $0.0354700 | $0.0368000 | $0.0406400 | $0.0365600 |
2019-06-13 | $0.0368000 | $0.0381900 | $0.0392800 | $0.0356900 |
2019-06-14 | $0.0381900 | $0.0457600 | $0.0492400 | $0.0389000 |
2019-06-15 | $0.0457600 | $0.0441500 | $0.0505 | $0.0430800 |
2019-06-16 | $0.0441500 | $0.0477400 | $0.0478500 | $0.0440400 |
2019-06-17 | $0.0477400 | $0.0507 | $0.0512 | $0.0452000 |
2019-06-18 | $0.0507 | $0.0502 | $0.0515 | $0.0471400 |
2019-06-19 | $0.0502 | $0.0517 | $0.0560 | $0.0453000 |
2019-06-20 | $0.0517 | $0.0568 | $0.0571 | $0.0520 |
2019-06-21 | $0.0568 | $0.0591 | $0.0620 | $0.0562 |
2019-06-22 | $0.0591 | $0.0660 | $0.0665 | $0.0603 |
2019-06-23 | $0.0660 | $0.0658 | $0.0661 | $0.0608 |
2019-06-24 | $0.0658 | $0.0667 | $0.0669 | $0.0656 |
2019-06-25 | $0.0667 | $0.0645 | $0.0680 | $0.0633 |
2019-06-26 | $0.0645 | $0.0641 | $0.0682 | $0.0636 |
2019-06-27 | $0.0641 | $0.0570 | $0.0648 | $0.0555 |
2019-06-28 | $0.0570 | $0.0589 | $0.0634 | $0.0549 |
2019-06-29 | $0.0589 | $0.0571 | $0.0627 | $0.0571 |
2019-06-30 | $0.0571 | $0.0514 | $0.0549 | $0.0514 |
2019-07-01 | $0.0514 | $0.0509 | $0.0544 | $0.0509 |
2019-07-02 | $0.0509 | $0.0495700 | $0.0518 | $0.0492800 |
2019-07-03 | $0.0495700 | $0.0513 | $0.0527 | $0.0513 |
2019-07-04 | $0.0513 | $0.0473600 | $0.0486600 | $0.0467100 |
2019-07-05 | $0.0473600 | $0.0477600 | $0.0486600 | $0.0475000 |
2019-07-06 | $0.0477600 | $0.0489600 | $0.0559 | $0.0477800 |
2019-07-07 | $0.0489600 | $0.0539 | $0.0558 | $0.0506 |
2019-07-08 | $0.0539 | $0.0560 | $0.0565 | $0.0548 |
2019-07-09 | $0.0560 | $0.0551 | $0.0551 | $0.0533 |
2019-07-10 | $0.0551 | $0.0537 | $0.0537 | $0.0511 |
2019-07-11 | $0.0537 | $0.0492500 | $0.0505 | $0.0484200 |
2019-07-12 | $0.0492500 | $0.0498800 | $0.0516 | $0.0479200 |
2019-07-13 | $0.0498800 | $0.0487300 | $0.0527 | $0.0453200 |
2019-07-14 | $0.0487900 | $0.0409800 | $0.0436500 | $0.0403700 |
2019-07-15 | $0.0409800 | $0.0397000 | $0.0419500 | $0.0392400 |
2019-07-16 | $0.0397000 | $0.0333600 | $0.0365000 | $0.0327900 |
2019-07-17 | $0.0333600 | $0.0348800 | $0.0378200 | $0.0348800 |
2019-07-18 | $0.0348800 | $0.0364500 | $0.0380700 | $0.0364500 |
2019-07-19 | $0.0364500 | $0.0327900 | $0.0358500 | $0.0305100 |
2019-07-20 | $0.0327900 | $0.0353400 | $0.0388800 | $0.0334100 |
2019-07-21 | $0.0353400 | $0.0347100 | $0.0353000 | $0.0339700 |
2019-07-22 | $0.0347100 | $0.0325000 | $0.0347100 | $0.0320400 |
2019-07-23 | $0.0325000 | $0.0314100 | $0.0321500 | $0.0310900 |
2019-07-24 | $0.0314100 | $0.0325000 | $0.0329300 | $0.0317600 |
2019-07-25 | $0.0325000 | $0.0318100 | $0.0329100 | $0.0309400 |
2019-07-26 | $0.0318100 | $0.0285000 | $0.0317900 | $0.0285000 |
2019-07-27 | $0.0285000 | $0.0266200 | $0.0284700 | $0.0266200 |
2019-07-28 | $0.0266200 | $0.0272400 | $0.0295000 | $0.0270700 |
2019-07-29 | $0.0272400 | $0.0279300 | $0.0293500 | $0.0272000 |
2019-07-30 | $0.0279300 | $0.0275100 | $0.0280300 | $0.0274900 |
2019-07-31 | $0.0275100 | $0.0284500 | $0.0306200 | $0.0284300 |
2019-08-01 | $0.0284500 | $0.0276500 | $0.0277400 | $0.0276500 |
2019-08-03 | $0.0280800 | $0.0266700 | $0.0291800 | $0.0266500 |
2019-08-04 | $0.0266700 | $0.0267100 | $0.0267100 | $0.0266700 |
2019-08-10 | $0.0202500 | $0.0193800 | $0.0201400 | $0.0192500 |
2019-08-11 | $0.0193800 | $0.0193800 | $0.0193800 | $0.0193800 |
2019-08-17 | $0.0188700 | $0.0200100 | $0.0200600 | $0.0189000 |
2019-08-18 | $0.0200100 | $0.0194500 | $0.0200100 | $0.0194500 |
2019-08-24 | $0.0221900 | $0.0246100 | $0.0262000 | $0.0199300 |
2019-08-25 | $0.0246100 | $0.0245700 | $0.0246100 | $0.0245700 |
2019-08-31 | $0.0203900 | $0.0214100 | $0.0218600 | $0.0200800 |
2019-09-01 | $0.0214100 | $0.0213900 | $0.0214100 | $0.0213900 |
2019-09-07 | $0.0175100 | $0.0177700 | $0.0189500 | $0.0175900 |
2019-09-08 | $0.0177700 | $0.0178100 | $0.0178100 | $0.0177700 |
2019-09-14 | $0.0158300 | $0.0164300 | $0.0171000 | $0.0160600 |
2019-09-15 | $0.0164300 | $0.0165100 | $0.0165100 | $0.0164300 |
2019-09-21 | $0.0192300 | $0.0179300 | $0.0192800 | $0.0177200 |
2019-09-22 | $0.0179300 | $0.0179100 | $0.0179300 | $0.0179100 |
2019-09-28 | $0.0147700 | $0.0144100 | $0.0154000 | $0.0141000 |
2019-09-29 | $0.0144100 | $0.0144500 | $0.0144500 | $0.0144100 |
2019-10-05 | $0.0151200 | $0.0142900 | $0.0153400 | $0.0142000 |
2019-10-06 | $0.0142900 | $0.0143500 | $0.0143500 | $0.0142900 |
2019-10-12 | $0.0139300 | $0.0141700 | $0.0143200 | $0.0138300 |
2019-10-13 | $0.0141700 | $0.0141100 | $0.0141700 | $0.0141100 |
2019-10-19 | $0.0123100 | $0.0120100 | $0.0127800 | $0.0117500 |
2019-10-20 | $0.0120100 | $0.0120800 | $0.0120800 | $0.0120100 |
2019-10-26 | $0.0130700 | $0.0134400 | $0.0145600 | $0.0122200 |
2019-10-27 | $0.0134400 | $0.0136100 | $0.0136100 | $0.0134400 |
2019-11-02 | $0.0166300 | $0.0166600 | $0.0166700 | $0.0159400 |
2019-11-03 | $0.0166600 | $0.0166900 | $0.0166900 | $0.0166600 |
2019-11-09 | $0.0125000 | $0.0120700 | $0.0129800 | $0.0120700 |
2019-11-10 | $0.0120700 | $0.0120500 | $0.0120700 | $0.0120500 |
2019-11-16 | $0.0120500 | $0.0115200 | $0.0131000 | $0.0114100 |
2019-11-17 | $0.0115200 | $0.0115300 | $0.0115300 | $0.0115200 |
2019-11-23 | $0.0102800 | $0.0104300 | $0.0105600 | $0.009890 |
2019-11-24 | $0.0104300 | $0.0104800 | $0.0104800 | $0.0104300 |
2019-11-30 | $0.0101200 | $0.0099620 | $0.0106300 | $0.0099140 |
2019-12-01 | $0.0099620 | $0.0099430 | $0.0099620 | $0.0099430 |
2019-12-07 | $0.0107100 | $0.0111500 | $0.0111500 | $0.0103800 |
2019-12-08 | $0.0111500 | $0.0111200 | $0.0111500 | $0.0111200 |
2019-12-14 | $0.0127000 | $0.0140900 | $0.0142500 | $0.0124900 |
2019-12-15 | $0.0140900 | $0.0140800 | $0.0140900 | $0.0140800 |
2019-12-21 | $0.0113400 | $0.0117400 | $0.0120400 | $0.0105200 |
2019-12-22 | $0.0117400 | $0.0117300 | $0.0117400 | $0.0117300 |
2019-12-28 | $0.0103600 | $0.0107700 | $0.0111500 | $0.0105200 |
2019-12-29 | $0.0107700 | $0.0107600 | $0.0107700 | $0.0107600 |
2020-01-04 | $0.009748 | $0.009461 | $0.0100600 | $0.009428 |
2020-01-05 | $0.009461 | $0.009511 | $0.009511 | $0.009461 |
2020-01-11 | $0.0113100 | $0.0117500 | $0.0118000 | $0.0111900 |
2020-01-12 | $0.0117500 | $0.0116800 | $0.0117500 | $0.0116800 |
2020-01-18 | $0.0122200 | $0.0127500 | $0.0127500 | $0.0127400 |
2020-01-19 | $0.0127500 | $0.0125400 | $0.0127500 | $0.0125400 |
2020-01-25 | $0.0106500 | $0.0105500 | $0.0105500 | $0.0105500 |
2020-01-26 | $0.0105500 | $0.0104700 | $0.0105500 | $0.0104700 |
2020-02-01 | $0.0124000 | $0.0124300 | $0.0128300 | $0.0111800 |
2020-02-02 | $0.0124300 | $0.0124500 | $0.0124500 | $0.0124300 |
2020-02-08 | $0.0150800 | $0.0156100 | $0.0159000 | $0.0151300 |
2020-02-09 | $0.0156100 | $0.0151900 | $0.0156100 | $0.0151900 |
2020-02-15 | $0.0165800 | $0.0150000 | $0.0160300 | $0.0148900 |
2020-02-16 | $0.0150000 | $0.0152300 | $0.0152300 | $0.0150000 |
2020-02-22 | $0.0155400 | $0.0139200 | $0.0156700 | $0.0139100 |
2020-02-23 | $0.0139200 | $0.0139200 | $0.0139200 | $0.0139200 |
2020-02-29 | $0.0136600 | $0.0142400 | $0.0142400 | $0.0134200 |
2020-03-01 | $0.0142400 | $0.0139600 | $0.0142400 | $0.0139600 |
2020-03-07 | $0.0176200 | $0.0204100 | $0.0204100 | $0.0172400 |
2020-03-08 | $0.0204100 | $0.0216700 | $0.0216700 | $0.0204100 |
2020-03-14 | $0.0141500 | $0.0122400 | $0.0142600 | $0.0120000 |
2020-03-15 | $0.0122400 | $0.0119100 | $0.0122400 | $0.0119100 |
2020-03-21 | $0.0119600 | $0.0116800 | $0.0122900 | $0.0116800 |
2020-03-22 | $0.0116800 | $0.0116700 | $0.0116800 | $0.0116700 |
2020-03-28 | $0.0117800 | $0.0099270 | $0.0117600 | $0.009325 |
2020-03-29 | $0.0099270 | $0.0099340 | $0.0099340 | $0.0099270 |
2020-04-04 | $0.0114400 | $0.0116900 | $0.0116900 | $0.0112800 |
2020-04-05 | $0.0116900 | $0.0117300 | $0.0117300 | $0.0116900 |
2020-04-11 | $0.0128100 | $0.0132300 | $0.0133000 | $0.0128500 |
2020-04-12 | $0.0132300 | $0.0132300 | $0.0132300 | $0.0132300 |
2020-04-18 | $0.0150000 | $0.0171200 | $0.0181100 | $0.0163400 |
2020-04-19 | $0.0171200 | $0.0171500 | $0.0171500 | $0.0171200 |
2020-04-25 | $0.0162900 | $0.0169500 | $0.0182500 | $0.0168700 |
2020-04-26 | $0.0169500 | $0.0169300 | $0.0169500 | $0.0169300 |
2020-05-02 | $0.0176200 | $0.0177700 | $0.0186300 | $0.0177700 |
2020-05-03 | $0.0177700 | $0.0177900 | $0.0177900 | $0.0177700 |
2020-05-09 | $0.0188300 | $0.0179200 | $0.0210100 | $0.0179200 |
2020-05-10 | $0.0179200 | $0.0178600 | $0.0179200 | $0.0178600 |
2020-05-16 | $0.0158800 | $0.0160500 | $0.0170900 | $0.0160400 |
2020-05-17 | $0.0160500 | $0.0159900 | $0.0160500 | $0.0159900 |
2020-05-23 | $0.0170000 | $0.0186000 | $0.0186000 | $0.0169500 |
2020-05-24 | $0.0186000 | $0.0185600 | $0.0186000 | $0.0185600 |
2020-05-30 | $0.0192200 | $0.0204800 | $0.0212600 | $0.0203400 |
2020-05-31 | $0.0204800 | $0.0204500 | $0.0204800 | $0.0204500 |
2020-06-06 | $0.0199400 | $0.0191300 | $0.0202100 | $0.0188800 |
2020-06-07 | $0.0191300 | $0.0191200 | $0.0191300 | $0.0191200 |
2020-06-13 | $0.0277900 | $0.0321600 | $0.0352100 | $0.0256800 |
2020-06-14 | $0.0321600 | $0.0321400 | $0.0321600 | $0.0321400 |
2020-06-20 | $0.0357900 | $0.0359100 | $0.0359100 | $0.0304400 |
2020-06-21 | $0.0359100 | $0.0359500 | $0.0359500 | $0.0359100 |
2020-06-27 | $0.0413000 | $0.0414000 | $0.0501 | $0.0393000 |
2020-06-28 | $0.0414000 | $0.0412500 | $0.0414000 | $0.0412500 |
2020-07-04 | $0.0482900 | $0.0492400 | $0.0518 | $0.0461000 |
2020-07-05 | $0.0492400 | $0.0492400 | $0.0492400 | $0.0492400 |
2020-07-11 | $0.0457100 | $0.0456200 | $0.0502 | $0.0435400 |
2020-07-12 | $0.0456200 | $0.0456200 | $0.0456200 | $0.0456200 |
2020-07-18 | $0.0582 | $0.0519 | $0.0590 | $0.0509 |
2020-07-19 | $0.0519 | $0.0519 | $0.0519 | $0.0519 |
2020-07-25 | $0.0607 | $0.0532 | $0.0693 | $0.0511 |
2020-07-26 | $0.0532 | $0.0531 | $0.0532 | $0.0531 |
2020-08-01 | $0.0519 | $0.0551 | $0.0651 | $0.0525 |
2020-08-02 | $0.0551 | $0.0551 | $0.0551 | $0.0551 |
2020-08-08 | $0.0591 | $0.0616 | $0.0672 | $0.0607 |
2020-08-09 | $0.0616 | $0.0615 | $0.0616 | $0.0615 |
2020-08-15 | $0.0658 | $0.0644 | $0.0692 | $0.0637 |
2020-08-16 | $0.0644 | $0.0645 | $0.0645 | $0.0644 |
2020-08-22 | $0.0892 | $0.1202000 | $0.1637000 | $0.0870 |
2020-08-23 | $0.1202000 | $0.1204000 | $0.1204000 | $0.1202000 |
2020-08-29 | $0.1197000 | $0.1205000 | $0.1320000 | $0.1076000 |
2020-08-30 | $0.1205000 | $0.1203000 | $0.1205000 | $0.1203000 |
2020-09-05 | $0.0888 | $0.0859 | $0.0942 | $0.0752 |
2020-09-06 | $0.0859 | $0.0856 | $0.0859 | $0.0856 |
2020-09-12 | $0.0822 | $0.0800 | $0.0831 | $0.0767 |
2020-09-13 | $0.0800 | $0.0804 | $0.0804 | $0.0800 |
2020-09-19 | $0.0638 | $0.0707 | $0.0748 | $0.0636 |
2020-09-20 | $0.0707 | $0.0710 | $0.0710 | $0.0707 |
2020-09-26 | $0.0652 | $0.0620 | $0.0657 | $0.0613 |
2020-09-27 | $0.0620 | $0.0621 | $0.0621 | $0.0620 |
2020-10-03 | $0.0601 | $0.0609 | $0.0615 | $0.0599 |
2020-10-04 | $0.0609 | $0.0609 | $0.0609 | $0.0609 |
2020-10-17 | $0.0639 | $0.0639 | $0.0641 | $0.0622 |
2020-10-18 | $0.0639 | $0.0635 | $0.0639 | $0.0635 |
2020-10-24 | $0.0568 | $0.0536 | $0.0579 | $0.0520 |
2020-10-25 | $0.0536 | $0.0536 | $0.0536 | $0.0536 |
IDEX is an ERC-20 token based on the Ethereum blockchain that will support the ID6EX platform, a set of Dapps and protocols that together constitute a decentralized and autonomous banking and finance platform.
IDEX has announced the rebranding of their token (previously known has Aurora (AURA)) to IDEX (IDEX). Read more here.
Sorry, detailed technology about IDEX is not currently available
Sorry, detailed features about IDEX is not currently available