BEET Coin Values BEET
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2019-05-17 | $0.0220500 | $0.0206400 | $0.0206400 | $0.0206400 |
2019-05-18 | $0.0206400 | $0.0203500 | $0.0203500 | $0.0203500 |
2019-05-19 | $0.0203500 | $0.0229400 | $0.0229400 | $0.0229400 |
2019-05-20 | $0.0229400 | $0.0224000 | $0.0224000 | $0.0224000 |
2019-05-21 | $0.0224000 | $0.0222500 | $0.0222500 | $0.0222500 |
2019-05-22 | $0.0222500 | $0.0213600 | $0.0213600 | $0.0213600 |
2019-05-23 | $0.0213600 | $0.0220500 | $0.0220500 | $0.0220500 |
2019-05-24 | $0.0220500 | $0.0223900 | $0.0223900 | $0.0223900 |
2019-05-25 | $0.0223900 | $0.0225700 | $0.0225700 | $0.0225700 |
2019-05-26 | $0.0225700 | $0.0244300 | $0.0244300 | $0.0244300 |
2019-05-27 | $0.0244300 | $0.0140600 | $0.0246000 | $0.0140600 |
2019-05-28 | $0.0140600 | $0.0139500 | $0.0139500 | $0.0139500 |
2019-05-29 | $0.0139500 | $0.0138600 | $0.0138600 | $0.0138600 |
2019-05-30 | $0.0138600 | $0.0132400 | $0.0132400 | $0.0132400 |
2019-05-31 | $0.0132400 | $0.0136800 | $0.0136800 | $0.0136800 |
2019-06-01 | $0.0136800 | $0.0136900 | $0.0136900 | $0.0136900 |
2019-06-02 | $0.0136900 | $0.0139800 | $0.0139800 | $0.0139800 |
2019-06-03 | $0.0139800 | $0.0129800 | $0.0129800 | $0.0129800 |
2019-06-04 | $0.0129800 | $0.0122800 | $0.0122800 | $0.0122800 |
2019-06-05 | $0.0122800 | $0.0124700 | $0.0124700 | $0.0124700 |
2019-06-06 | $0.0124700 | $0.0124900 | $0.0124900 | $0.0124900 |
2019-06-07 | $0.0124900 | $0.0128000 | $0.0128000 | $0.0128000 |
2019-06-08 | $0.0128000 | $0.0126900 | $0.0126900 | $0.0126900 |
2019-06-09 | $0.0126900 | $0.0122300 | $0.0122300 | $0.0122300 |
2019-06-10 | $0.0122300 | $0.0128300 | $0.0128300 | $0.0128300 |
2019-06-11 | $0.0128300 | $0.0126700 | $0.0126700 | $0.0126700 |
2019-06-12 | $0.0126700 | $0.0130800 | $0.0130800 | $0.0130800 |
2019-06-13 | $0.0130800 | $0.0131800 | $0.0131800 | $0.0131800 |
2019-06-14 | $0.0131800 | $0.0139100 | $0.0139100 | $0.0139100 |
2019-06-15 | $0.0139100 | $0.0141700 | $0.0141700 | $0.0141700 |
2019-06-16 | $0.0141700 | $0.0143700 | $0.0143700 | $0.0143700 |
2019-06-17 | $0.0143700 | $0.0149400 | $0.0149400 | $0.0149400 |
2019-06-18 | $0.0149400 | $0.0145300 | $0.0145300 | $0.0145300 |
2019-06-19 | $0.0145300 | $0.0148500 | $0.0148500 | $0.0148500 |
2019-06-20 | $0.0148500 | $0.0152600 | $0.0152600 | $0.0152600 |
2019-06-21 | $0.0152600 | $0.0163500 | $0.0163500 | $0.0163500 |
2019-06-22 | $0.0163500 | $0.0171000 | $0.0171000 | $0.0171000 |
2019-06-23 | $0.0171000 | $0.0173700 | $0.0173700 | $0.0173700 |
2019-06-24 | $0.0173700 | $0.0176600 | $0.0176600 | $0.0176600 |
2019-06-25 | $0.0176600 | $0.0187800 | $0.0187800 | $0.0187800 |
2019-06-26 | $0.0187800 | $0.0206600 | $0.0206600 | $0.0206600 |
2019-06-27 | $0.0206600 | $0.0178500 | $0.0178500 | $0.0178500 |
2019-06-28 | $0.0178500 | $0.0197700 | $0.0197700 | $0.0197700 |
2019-06-29 | $0.0197700 | $0.0190100 | $0.0190100 | $0.0190100 |
2019-06-30 | $0.0190100 | $0.0172300 | $0.0172300 | $0.0172300 |
2019-07-01 | $0.0172300 | $0.0169500 | $0.0169500 | $0.0169500 |
2019-07-02 | $0.0169500 | $0.0173500 | $0.0173500 | $0.0173500 |
2019-07-03 | $0.0173500 | $0.0191700 | $0.0191700 | $0.0191700 |
2019-07-04 | $0.0191700 | $0.0178500 | $0.0178500 | $0.0178500 |
2019-07-05 | $0.0178500 | $0.0175900 | $0.0175900 | $0.0175900 |
2019-07-06 | $0.0175900 | $0.0180000 | $0.0180000 | $0.0180000 |
2019-07-07 | $0.0180000 | $0.0183600 | $0.0183600 | $0.0183600 |
2019-07-08 | $0.0183600 | $0.0196700 | $0.0196700 | $0.0196700 |
2019-07-09 | $0.0196700 | $0.0201100 | $0.0201100 | $0.0201100 |
2019-07-10 | $0.0201100 | $0.0193600 | $0.0193600 | $0.0193600 |
2019-07-11 | $0.0193600 | $0.0181500 | $0.0181500 | $0.0181500 |
2019-07-12 | $0.0181500 | $0.0188800 | $0.0188800 | $0.0188800 |
2019-07-13 | $0.0188800 | $0.0181800 | $0.0181800 | $0.0181800 |
2019-07-14 | $0.0181800 | $0.0163300 | $0.0163300 | $0.0163300 |
2019-07-15 | $0.0163300 | $0.0173600 | $0.0173600 | $0.0173600 |
2019-07-16 | $0.0173600 | $0.0150800 | $0.0150800 | $0.0150800 |
2019-07-17 | $0.0150800 | $0.0155100 | $0.0155100 | $0.0155100 |
2019-07-18 | $0.0155100 | $0.0170200 | $0.0170200 | $0.0170200 |
2019-07-19 | $0.0170200 | $0.0168500 | $0.0168500 | $0.0168500 |
2019-07-20 | $0.0168500 | $0.0172200 | $0.0172200 | $0.0172200 |
2019-07-21 | $0.0172200 | $0.0169400 | $0.0169400 | $0.0169400 |
2019-07-22 | $0.0169400 | $0.0165200 | $0.0165200 | $0.0165200 |
2019-07-23 | $0.0165200 | $0.0157700 | $0.0157700 | $0.0157700 |
2019-07-24 | $0.0157700 | $0.0156400 | $0.0156400 | $0.0156400 |
2019-07-25 | $0.0156400 | $0.0158100 | $0.0158100 | $0.0158100 |
2019-07-26 | $0.0158100 | $0.0157600 | $0.0157600 | $0.0157600 |
2019-07-27 | $0.0157600 | $0.0151700 | $0.0151700 | $0.0151700 |
2019-07-28 | $0.0151700 | $0.0152500 | $0.0152500 | $0.0152500 |
2019-07-29 | $0.0152500 | $0.0152100 | $0.0152100 | $0.0152100 |
2019-07-30 | $0.0152100 | $0.0153500 | $0.0153500 | $0.0153500 |
2019-07-31 | $0.0153500 | $0.0161400 | $0.0161400 | $0.0161400 |
2019-08-01 | $0.0161400 | $0.0159100 | $0.0159900 | $0.0159100 |
2019-08-03 | $0.0168500 | $0.0173000 | $0.0173000 | $0.0173000 |
2019-08-04 | $0.0173000 | $0.0173100 | $0.0173100 | $0.0173000 |
2019-08-10 | $0.0189800 | $0.0180700 | $0.0180700 | $0.0180700 |
2019-08-11 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2019-08-17 | $0.0165800 | $0.0163500 | $0.0163500 | $0.0163500 |
2019-08-18 | $0.0163500 | $0.0163800 | $0.0163800 | $0.0163500 |
2019-08-24 | $0.0166600 | $0.0162400 | $0.0162400 | $0.0162400 |
2019-08-25 | $0.0162400 | $0.0162600 | $0.0162600 | $0.0162400 |
2019-08-31 | $0.0153400 | $0.0154200 | $0.0154200 | $0.0154200 |
2019-09-01 | $0.0154200 | $0.0154300 | $0.0154300 | $0.0154200 |
2019-09-07 | $0.0165000 | $0.0168200 | $0.0168200 | $0.0168200 |
2019-09-08 | $0.0168200 | $0.0168300 | $0.0168300 | $0.0168200 |
2019-09-14 | $0.0166000 | $0.0165900 | $0.0165900 | $0.0165900 |
2019-09-15 | $0.0165900 | $0.0166200 | $0.0166200 | $0.0165900 |
2019-09-21 | $0.0162800 | $0.0160000 | $0.0160000 | $0.0160000 |
2019-09-22 | $0.0160000 | $0.0160100 | $0.0160100 | $0.0160000 |
2019-09-28 | $0.0131200 | $0.0131500 | $0.0131500 | $0.0131500 |
2019-09-29 | $0.0131500 | $0.0132000 | $0.0132000 | $0.0131500 |
2019-10-05 | $0.0130700 | $0.0130900 | $0.0130900 | $0.0130900 |
2019-10-06 | $0.0130900 | $0.0131200 | $0.0131200 | $0.0130900 |
2019-10-12 | $0.0132400 | $0.0133700 | $0.0133700 | $0.0133700 |
2019-10-13 | $0.0133700 | $0.0133600 | $0.0133700 | $0.0133600 |
2019-10-19 | $0.0127600 | $0.0127700 | $0.0127700 | $0.0127700 |
2019-10-20 | $0.0127700 | $0.0128100 | $0.0128100 | $0.0127700 |
2019-10-26 | $0.0138700 | $0.0146800 | $0.0146800 | $0.0146800 |
2019-10-27 | $0.0146800 | $0.0148400 | $0.0148400 | $0.0146800 |
2019-11-02 | $0.0148200 | $0.0149000 | $0.0149000 | $0.0149000 |
2019-11-03 | $0.0149000 | $0.0149800 | $0.0149800 | $0.0149000 |
2019-11-09 | $0.006316 | $0.005199 | $0.007490 | $0.005111 |
2019-11-10 | $0.005199 | $0.007055 | $0.007055 | $0.005199 |
2019-11-16 | $0.005674 | $0.005266 | $0.005691 | $0.005181 |
2019-11-17 | $0.005266 | $0.005285 | $0.005285 | $0.005266 |
2019-11-23 | $0.005323 | $0.0047620 | $0.005715 | $0.0047620 |
2019-11-24 | $0.0047620 | $0.0047690 | $0.0047690 | $0.0047620 |
2019-11-30 | $0.0048170 | $0.0046900 | $0.0046900 | $0.0046900 |
2019-12-01 | $0.0046900 | $0.0046860 | $0.0046900 | $0.0046860 |
2019-12-14 | $0.0045020 | $0.0044760 | $0.0044760 | $0.0044050 |
2019-12-15 | $0.0044760 | $0.0044610 | $0.0044760 | $0.0044610 |
2019-12-21 | $0.0035300 | $0.0039420 | $0.0043000 | $0.0035120 |
2019-12-22 | $0.0039420 | $0.0039430 | $0.0039430 | $0.0039420 |
2019-12-28 | $0.0041350 | $0.0043220 | $0.0043220 | $0.0040290 |
2019-12-29 | $0.0043220 | $0.0042380 | $0.0043220 | $0.0042380 |
2020-01-04 | $0.0041100 | $0.0036040 | $0.0041190 | $0.0036040 |
2020-01-05 | $0.0036040 | $0.0036100 | $0.0036100 | $0.0036040 |
2020-01-11 | $0.0041770 | $0.0041190 | $0.005491 | $0.0041190 |
2020-01-12 | $0.0041190 | $0.0040720 | $0.0041190 | $0.0040720 |
2020-01-18 | $0.0045360 | $0.0045600 | $0.0045600 | $0.0045600 |
2020-01-19 | $0.0045600 | $0.0045410 | $0.0045600 | $0.0045410 |
2020-01-25 | $0.0021920 | $0.0021700 | $0.0021700 | $0.0021700 |
2020-01-26 | $0.0021700 | $0.0021660 | $0.0021700 | $0.0021660 |
2020-02-01 | $0.0024290 | $0.0024400 | $0.0024400 | $0.0024400 |
2020-02-02 | $0.0024400 | $0.0024350 | $0.0024400 | $0.0024350 |
2020-02-08 | $0.0048060 | $0.0048580 | $0.0048580 | $0.0048580 |
2020-02-09 | $0.0048580 | $0.0048520 | $0.0048580 | $0.0048520 |
2020-02-15 | $0.0046620 | $0.0044660 | $0.0044660 | $0.0044660 |
2020-02-16 | $0.0044660 | $0.0044470 | $0.0044660 | $0.0044470 |
2020-02-22 | $0.0043640 | $0.0043610 | $0.0043610 | $0.0043610 |
2020-02-23 | $0.0043610 | $0.0043590 | $0.0043610 | $0.0043590 |
2020-02-29 | $0.0039240 | $0.0038960 | $0.0038960 | $0.0038960 |
2020-03-01 | $0.0038960 | $0.0038800 | $0.0038960 | $0.0038800 |
2020-03-07 | $0.0041220 | $0.0040260 | $0.0040260 | $0.0040260 |
2020-03-08 | $0.0040260 | $0.0040030 | $0.0040260 | $0.0040030 |
2020-03-14 | $0.0025350 | $0.0023760 | $0.0023760 | $0.0023760 |
2020-03-15 | $0.0023760 | $0.0023200 | $0.0023760 | $0.0023200 |
2020-03-21 | $0.0027930 | $0.0027880 | $0.0027880 | $0.0027880 |
2020-03-22 | $0.0027880 | $0.0027720 | $0.0027880 | $0.0027720 |
2020-03-28 | $0.0028720 | $0.0028140 | $0.0028140 | $0.0028140 |
2020-03-29 | $0.0028140 | $0.0028090 | $0.0028140 | $0.0028090 |
2020-04-04 | $0.0030350 | $0.0030940 | $0.0030940 | $0.0030940 |
2020-04-05 | $0.0030940 | $0.0030970 | $0.0030970 | $0.0030940 |
2020-04-11 | $0.0030940 | $0.0030990 | $0.0030990 | $0.0030990 |
2020-04-12 | $0.0030990 | $0.0031020 | $0.0031020 | $0.0030990 |
2020-04-18 | $0.0049260 | $0.0049400 | $0.005230 | $0.0048670 |
2020-04-19 | $0.0049400 | $0.005235 | $0.005235 | $0.0049400 |
2020-04-25 | $0.0044310 | $0.0046790 | $0.005509 | $0.0043770 |
2020-04-26 | $0.0046790 | $0.005122 | $0.005358 | $0.0044530 |
2020-05-02 | $0.005386 | $0.005299 | $0.006556 | $0.0044910 |
2020-05-03 | $0.005299 | $0.0049420 | $0.005299 | $0.0049420 |
2020-05-09 | $0.0046100 | $0.0045800 | $0.005629 | $0.0039120 |
2020-05-10 | $0.0045800 | $0.005063 | $0.005063 | $0.0045800 |
2020-05-16 | $0.0038180 | $0.0038490 | $0.005445 | $0.0032850 |
2020-05-17 | $0.0038490 | $0.0044850 | $0.0048810 | $0.0037550 |
2020-05-23 | $0.0033010 | $0.0047770 | $0.0049610 | $0.0033070 |
2020-05-24 | $0.0047770 | $0.0041290 | $0.0047770 | $0.0041290 |
2020-05-30 | $0.0034870 | $0.0033950 | $0.0038800 | $0.0032010 |
2020-05-31 | $0.0033950 | $0.0036740 | $0.0037830 | $0.0032010 |
2020-06-06 | $0.0034640 | $0.0029980 | $0.0034820 | $0.0029980 |
2020-06-07 | $0.0029980 | $0.0029890 | $0.0029980 | $0.0029890 |
2020-06-13 | $0.0031230 | $0.0037900 | $0.0040740 | $0.0031270 |
2020-06-14 | $0.0037900 | $0.0037880 | $0.0037900 | $0.0037880 |
2020-06-20 | $0.0043720 | $0.0041180 | $0.0044920 | $0.0031820 |
2020-06-21 | $0.0041180 | $0.0041270 | $0.0041270 | $0.0041180 |
2020-06-27 | $0.0032050 | $0.0031520 | $0.0034230 | $0.0031520 |
2020-06-28 | $0.0031520 | $0.0031490 | $0.0031520 | $0.0031490 |
2020-07-04 | $0.0030830 | $0.0031080 | $0.0033830 | $0.0031080 |
2020-07-05 | $0.0031080 | $0.0031120 | $0.0031120 | $0.0031080 |
2020-07-11 | $0.0029720 | $0.0029560 | $0.0030480 | $0.0029560 |
2020-07-12 | $0.0029560 | $0.0029560 | $0.0029560 | $0.0029560 |
2020-07-18 | $0.0030220 | $0.0030280 | $0.0032120 | $0.0030280 |
2020-07-19 | $0.0030280 | $0.0030310 | $0.0030310 | $0.0030280 |
2020-07-25 | $0.0034380 | $0.0033010 | $0.0036890 | $0.0031070 |
2020-07-26 | $0.0033010 | $0.0033910 | $0.0036890 | $0.0032040 |
2020-08-15 | $0.0021190 | $0.0021350 | $0.0024910 | $0.0020160 |
2020-08-16 | $0.0021350 | $0.0021330 | $0.0021340 | $0.0021330 |
2020-08-22 | $0.0020750 | $0.0021010 | $0.0021010 | $0.0018670 |
2020-08-23 | $0.0021010 | $0.0021010 | $0.0021020 | $0.0021010 |
2020-08-29 | $0.0019610 | $0.0019520 | $0.0020660 | $0.0017220 |
2020-08-30 | $0.0019520 | $0.0018390 | $0.0019540 | $0.0018390 |
2020-09-05 | $0.0017790 | $0.0018300 | $0.0018300 | $0.0016270 |
2020-09-06 | $0.0018300 | $0.0018260 | $0.0018300 | $0.0018260 |
2020-09-12 | $0.0015600 | $0.0016720 | $0.0016720 | $0.0015670 |
2020-09-13 | $0.0016720 | $0.0016690 | $0.0016700 | $0.0016690 |
2020-09-19 | $0.0016410 | $0.0016630 | $0.0017730 | $0.0015520 |
2020-09-20 | $0.0016630 | $0.0016600 | $0.0016600 | $0.0016600 |
2020-09-26 | $0.0016040 | $0.0013950 | $0.0016100 | $0.0013950 |
2020-09-27 | $0.0013950 | $0.0013960 | $0.0013960 | $0.0013960 |
2020-10-03 | $0.0013750 | $0.0013720 | $0.0013720 | $0.0012660 |
2020-10-04 | $0.0013720 | $0.0013750 | $0.0013750 | $0.0013720 |
2020-10-10 | $0.0012160 | $0.0012430 | $0.0013560 | $0.0012430 |
2020-10-11 | $0.0012430 | $0.0012440 | $0.0013570 | $0.0012440 |
2020-10-17 | $0.0013590 | $0.0012500 | $0.0013640 | $0.0012500 |
2020-10-18 | $0.0012500 | $0.0012500 | $0.0013640 | $0.0012500 |
The Beetle Coin is an open source decentralized cryptocurrency which provides instant and low fees transaction all around the world through the Beetlecoin Network. The users can participate in the operation of Beetle by allocating computing power in staking the coins. On average, Beetle coin block requires one minute to generate a new block, and all transactions are carried out over the internet.
Sorry, detailed technology about Beetle Coin is not currently available
Sorry, detailed features about Beetle Coin is not currently available