AAC Coin Values AAC
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2018-05-11 | $0.1061000 | $0.0992000 | $0.1002000 | $0.0927 |
2018-05-12 | $0.0992000 | $0.0947 | $0.1050000 | $0.0900 |
2018-05-13 | $0.0947 | $0.1084000 | $0.1097000 | $0.0969 |
2018-05-14 | $0.1084000 | $0.1446000 | $0.1561000 | $0.1048000 |
2018-05-15 | $0.1446000 | $0.1362000 | $0.1514000 | $0.1272000 |
2018-05-16 | $0.1362000 | $0.1328000 | $0.1377000 | $0.1218000 |
2018-05-17 | $0.1327000 | $0.1340000 | $0.1404000 | $0.1252000 |
2018-05-18 | $0.1340000 | $0.1311000 | $0.1513000 | $0.1263000 |
2018-05-19 | $0.1311000 | $0.1260000 | $0.1441000 | $0.1244000 |
2018-05-20 | $0.1260000 | $0.1287000 | $0.1348000 | $0.1226000 |
2018-05-21 | $0.1287000 | $0.1229000 | $0.1270000 | $0.1212000 |
2018-05-22 | $0.1229000 | $0.1161000 | $0.1199000 | $0.1161000 |
2018-05-23 | $0.1161000 | $0.0960 | $0.1091000 | $0.0944 |
2018-05-24 | $0.0960 | $0.1033000 | $0.1067000 | $0.0954 |
2018-05-25 | $0.1033000 | $0.1093000 | $0.1177000 | $0.0928 |
2018-05-26 | $0.1093000 | $0.1078000 | $0.1112000 | $0.1044000 |
2018-05-27 | $0.1078000 | $0.1090000 | $0.1101000 | $0.1021000 |
2018-05-28 | $0.1090000 | $0.0956 | $0.1054000 | $0.0956 |
2018-05-29 | $0.0956 | $0.1125000 | $0.1182000 | $0.0982 |
2018-05-30 | $0.1125000 | $0.1096000 | $0.1168000 | $0.1048000 |
2018-05-31 | $0.1096000 | $0.1098000 | $0.1131000 | $0.1035000 |
2018-06-01 | $0.1098000 | $0.1142000 | $0.1154000 | $0.1085000 |
2018-06-02 | $0.1142000 | $0.1109000 | $0.1161000 | $0.1085000 |
2018-06-03 | $0.1109000 | $0.1144000 | $0.1146000 | $0.1090000 |
2018-06-04 | $0.1144000 | $0.1110000 | $0.1146000 | $0.1050000 |
2018-06-05 | $0.1110000 | $0.1138000 | $0.1180000 | $0.1079000 |
2018-06-06 | $0.1138000 | $0.1129000 | $0.1171000 | $0.1093000 |
2018-06-07 | $0.1129000 | $0.1119000 | $0.1147000 | $0.1094000 |
2018-06-08 | $0.1119000 | $0.1088000 | $0.1109000 | $0.1055000 |
2018-06-09 | $0.1088000 | $0.1050000 | $0.1071000 | $0.1032000 |
2018-06-10 | $0.1050000 | $0.0841 | $0.0965 | $0.0841 |
2018-06-11 | $0.0841 | $0.0886 | $0.0903 | $0.0808 |
2018-06-12 | $0.0886 | $0.0769 | $0.0849 | $0.0758 |
2018-06-13 | $0.0769 | $0.0692 | $0.0791 | $0.0653 |
2018-06-14 | $0.0692 | $0.0786 | $0.0815 | $0.0687 |
2018-06-15 | $0.0786 | $0.0700 | $0.0777 | $0.0667 |
2018-06-16 | $0.0700 | $0.0677 | $0.0730 | $0.0670 |
2018-06-17 | $0.0677 | $0.0680 | $0.0686 | $0.0656 |
2018-06-18 | $0.0680 | $0.0700 | $0.0792 | $0.0687 |
2018-06-19 | $0.0700 | $0.0675 | $0.0709 | $0.0651 |
2018-06-20 | $0.0675 | $0.0628 | $0.0679 | $0.0610 |
2018-06-21 | $0.0628 | $0.0587 | $0.0637 | $0.0550 |
2018-06-22 | $0.0587 | $0.0562 | $0.0602 | $0.0472000 |
2018-06-23 | $0.0562 | $0.0537 | $0.0575 | $0.0518 |
2018-06-24 | $0.0537 | $0.0517 | $0.0555 | $0.0487700 |
2018-06-25 | $0.0517 | $0.0542 | $0.0546 | $0.0450700 |
2018-06-26 | $0.0542 | $0.0493200 | $0.0527 | $0.0490700 |
2018-06-27 | $0.0493500 | $0.0491300 | $0.0503 | $0.0472900 |
2018-06-28 | $0.0491300 | $0.0482000 | $0.0494900 | $0.0438600 |
2018-06-29 | $0.0482000 | $0.0459100 | $0.0511 | $0.0443600 |
2018-06-30 | $0.0459100 | $0.0502 | $0.0510 | $0.0468000 |
2018-07-01 | $0.0502 | $0.0487500 | $0.0508 | $0.0477300 |
2018-07-02 | $0.0487800 | $0.0508 | $0.0510 | $0.0486300 |
2018-07-03 | $0.0508 | $0.0482400 | $0.0506 | $0.0475200 |
2018-07-04 | $0.0482300 | $0.0482400 | $0.0496900 | $0.0472500 |
2018-07-05 | $0.0482400 | $0.0460700 | $0.0505 | $0.0457400 |
2018-07-06 | $0.0460700 | $0.0442300 | $0.0478000 | $0.0400700 |
2018-07-07 | $0.0442300 | $0.0413600 | $0.0458900 | $0.0413600 |
2018-07-08 | $0.0413600 | $0.0418500 | $0.0448700 | $0.0410500 |
2018-07-09 | $0.0418500 | $0.0410100 | $0.0426800 | $0.0394800 |
2018-07-10 | $0.0410100 | $0.0337400 | $0.0388500 | $0.0315300 |
2018-07-11 | $0.0337400 | $0.0324200 | $0.0349100 | $0.0319700 |
2018-07-12 | $0.0324200 | $0.0285200 | $0.0320200 | $0.0263900 |
2018-07-13 | $0.0285200 | $0.0247900 | $0.0294000 | $0.0232400 |
2018-07-14 | $0.0247900 | $0.0248200 | $0.0299000 | $0.0248200 |
2018-07-15 | $0.0248200 | $0.0260900 | $0.0304800 | $0.0246300 |
2018-07-16 | $0.0260900 | $0.0289800 | $0.0300600 | $0.0276400 |
2018-07-17 | $0.0289800 | $0.0331200 | $0.0348800 | $0.0304100 |
2018-07-18 | $0.0331200 | $0.0350700 | $0.0413500 | $0.0323400 |
2018-07-19 | $0.0350700 | $0.0320800 | $0.0355900 | $0.0320800 |
2018-07-20 | $0.0320800 | $0.0294100 | $0.0342500 | $0.0280900 |
2018-07-21 | $0.0294100 | $0.0297700 | $0.0335500 | $0.0287300 |
2018-07-22 | $0.0297700 | $0.0288500 | $0.0297400 | $0.0281900 |
2018-07-23 | $0.0288500 | $0.0283300 | $0.0306400 | $0.0273200 |
2018-07-24 | $0.0283300 | $0.0329100 | $0.0369400 | $0.0298100 |
2018-07-25 | $0.0329100 | $0.0353800 | $0.0408500 | $0.0314600 |
2018-07-26 | $0.0353800 | $0.0423100 | $0.0462700 | $0.0341300 |
2018-07-27 | $0.0423000 | $0.0547 | $0.0622 | $0.0419800 |
2018-07-28 | $0.0547 | $0.0574 | $0.0813 | $0.0422200 |
2018-07-29 | $0.0574 | $0.0498800 | $0.0583 | $0.0478200 |
2018-07-30 | $0.0498800 | $0.0405500 | $0.0503 | $0.0398200 |
2018-07-31 | $0.0405500 | $0.0324100 | $0.0394500 | $0.0291600 |
2018-08-01 | $0.0324100 | $0.0381300 | $0.0403400 | $0.0318900 |
2018-08-02 | $0.0381300 | $0.0328800 | $0.0409500 | $0.0312300 |
2018-08-03 | $0.0328800 | $0.0321200 | $0.0408700 | $0.0290000 |
2018-08-04 | $0.0321200 | $0.0292600 | $0.0348100 | $0.0277900 |
2018-08-05 | $0.0292600 | $0.0288000 | $0.0316200 | $0.0273900 |
2018-08-06 | $0.0288000 | $0.0281300 | $0.0291000 | $0.0277100 |
2018-08-07 | $0.0281300 | $0.0282400 | $0.0311300 | $0.0268300 |
2018-08-08 | $0.0282400 | $0.0255200 | $0.0279100 | $0.0243900 |
2018-08-09 | $0.0255200 | $0.0274200 | $0.0280700 | $0.0258500 |
2018-08-10 | $0.0274200 | $0.0259700 | $0.0274400 | $0.0252900 |
2018-08-11 | $0.0259700 | $0.0250300 | $0.0278400 | $0.0242800 |
2018-08-12 | $0.0250300 | $0.0246000 | $0.0254200 | $0.0245300 |
2018-08-13 | $0.0245900 | $0.0183500 | $0.0263700 | $0.0165300 |
2018-08-14 | $0.0183500 | $0.0169900 | $0.0182900 | $0.0161800 |
2018-08-15 | $0.0169900 | $0.0176300 | $0.0185100 | $0.0169400 |
2018-08-16 | $0.0176300 | $0.0175200 | $0.0179600 | $0.0170100 |
2018-08-17 | $0.0175200 | $0.0216200 | $0.0219500 | $0.0182600 |
2018-08-18 | $0.0216200 | $0.0238900 | $0.0286300 | $0.0195400 |
2018-08-19 | $0.0238900 | $0.0227600 | $0.0245800 | $0.0212000 |
2018-08-20 | $0.0227600 | $0.0219400 | $0.0250800 | $0.0214400 |
2018-08-21 | $0.0219500 | $0.0235000 | $0.0262900 | $0.0225200 |
2018-08-22 | $0.0235000 | $0.0201800 | $0.0250800 | $0.0197400 |
2018-08-23 | $0.0201800 | $0.0237400 | $0.0248500 | $0.0202700 |
2018-08-24 | $0.0237400 | $0.0254900 | $0.0263000 | $0.0236800 |
2018-08-25 | $0.0254900 | $0.0246400 | $0.0267300 | $0.0240300 |
2018-08-26 | $0.0246400 | $0.0250000 | $0.0260100 | $0.0238600 |
2018-08-27 | $0.0250000 | $0.0247600 | $0.0263500 | $0.0245500 |
2018-08-28 | $0.0247600 | $0.0254600 | $0.0268100 | $0.0243200 |
2018-08-29 | $0.0254600 | $0.0246100 | $0.0259500 | $0.0242600 |
2018-08-30 | $0.0246100 | $0.0254100 | $0.0276500 | $0.0233100 |
2018-08-31 | $0.0254100 | $0.0245200 | $0.0255800 | $0.0241000 |
2018-09-01 | $0.0244500 | $0.0241300 | $0.0256400 | $0.0224000 |
2018-09-02 | $0.0241300 | $0.0238800 | $0.0255500 | $0.0232200 |
2018-09-03 | $0.0238800 | $0.0237700 | $0.0247900 | $0.0231900 |
2018-09-04 | $0.0237700 | $0.0239500 | $0.0277100 | $0.0231400 |
2018-09-05 | $0.0240300 | $0.0198500 | $0.0240700 | $0.0186400 |
2018-09-06 | $0.0198500 | $0.0175900 | $0.0209800 | $0.0148600 |
2018-09-07 | $0.0175900 | $0.0174400 | $0.0192400 | $0.0165400 |
2018-09-08 | $0.0174400 | $0.0171100 | $0.0179800 | $0.0164900 |
2018-09-09 | $0.0171100 | $0.0171800 | $0.0181800 | $0.0163100 |
2018-09-10 | $0.0171800 | $0.0172700 | $0.0179600 | $0.0169500 |
2018-09-11 | $0.0172700 | $0.0160500 | $0.0174400 | $0.0156800 |
2018-09-12 | $0.0160500 | $0.0162200 | $0.0183800 | $0.0153400 |
2018-09-13 | $0.0162900 | $0.0174600 | $0.0187600 | $0.0162900 |
2018-09-14 | $0.0175300 | $0.0172500 | $0.0185500 | $0.0162200 |
2018-09-15 | $0.0172500 | $0.0174100 | $0.0186500 | $0.0167600 |
2018-09-16 | $0.0174200 | $0.0173600 | $0.0187300 | $0.0155400 |
2018-09-17 | $0.0173600 | $0.0158400 | $0.0172200 | $0.0157800 |
2018-09-18 | $0.0158400 | $0.0162500 | $0.0175200 | $0.0158700 |
2018-09-19 | $0.0163100 | $0.0165100 | $0.0182400 | $0.0160000 |
2018-09-20 | $0.0165100 | $0.0162000 | $0.0170500 | $0.0161300 |
2018-09-21 | $0.0164000 | $0.0166300 | $0.0181900 | $0.0158900 |
2018-09-22 | $0.0167700 | $0.0159900 | $0.0167200 | $0.0157200 |
2018-09-23 | $0.0159900 | $0.0154800 | $0.0164200 | $0.0153500 |
2018-09-24 | $0.0154200 | $0.0149400 | $0.0160600 | $0.0147500 |
2018-09-25 | $0.0148800 | $0.0142900 | $0.0151900 | $0.0139700 |
2018-09-26 | $0.0143600 | $0.0143500 | $0.0157700 | $0.0136400 |
2018-09-27 | $0.0143500 | $0.0127000 | $0.0180500 | $0.0114300 |
2018-09-28 | $0.0127000 | $0.0114100 | $0.0129400 | $0.0113500 |
2018-09-29 | $0.0115500 | $0.009774 | $0.0118900 | $0.009509 |
2018-09-30 | $0.009774 | $0.0101300 | $0.0109300 | $0.009671 |
2018-10-01 | $0.0102000 | $0.009827 | $0.0102900 | $0.009629 |
2018-10-02 | $0.009827 | $0.0106400 | $0.0116200 | $0.009658 |
2018-10-03 | $0.0105700 | $0.0105800 | $0.0110400 | $0.0101300 |
2018-10-04 | $0.0105200 | $0.0106600 | $0.0109900 | $0.0100000 |
2018-10-05 | $0.0105900 | $0.0104100 | $0.0110100 | $0.0102800 |
2018-10-06 | $0.0104100 | $0.0100200 | $0.0109400 | $0.009819 |
2018-10-07 | $0.0100200 | $0.0101700 | $0.0109600 | $0.009836 |
2018-10-08 | $0.0101700 | $0.0102400 | $0.0110400 | $0.0100400 |
2018-10-09 | $0.0102400 | $0.0100100 | $0.0102800 | $0.0099480 |
2018-10-10 | $0.0100100 | $0.008950 | $0.0102000 | $0.008555 |
2018-10-11 | $0.008950 | $0.007576 | $0.008631 | $0.007389 |
2018-10-12 | $0.007451 | $0.007501 | $0.007751 | $0.007126 |
2018-10-13 | $0.007503 | $0.007897 | $0.008147 | $0.007395 |
2018-10-14 | $0.007897 | $0.007910 | $0.008349 | $0.007659 |
2018-10-15 | $0.007910 | $0.008001 | $0.008398 | $0.007406 |
2018-10-16 | $0.008001 | $0.008097 | $0.008163 | $0.007768 |
2018-10-17 | $0.008031 | $0.008613 | $0.009007 | $0.007758 |
2018-10-18 | $0.008681 | $0.008760 | $0.009214 | $0.008306 |
2018-10-19 | $0.008761 | $0.0112600 | $0.0120300 | $0.008475 |
2018-10-20 | $0.0112600 | $0.009736 | $0.0114900 | $0.009606 |
2018-10-21 | $0.009736 | $0.0104200 | $0.0107400 | $0.009765 |
2018-10-22 | $0.0104200 | $0.0105000 | $0.0115400 | $0.0100500 |
2018-10-23 | $0.0105000 | $0.0101600 | $0.0105500 | $0.0100300 |
2018-10-24 | $0.0101600 | $0.0102300 | $0.0102300 | $0.009455 |
2018-10-25 | $0.0102300 | $0.009759 | $0.0102100 | $0.009565 |
2018-10-26 | $0.009759 | $0.009169 | $0.009750 | $0.009040 |
2018-10-27 | $0.009169 | $0.009058 | $0.009511 | $0.009058 |
2018-10-28 | $0.009058 | $0.008606 | $0.009124 | $0.008541 |
2018-10-29 | $0.008606 | $0.008398 | $0.008839 | $0.008334 |
2018-10-30 | $0.008398 | $0.008202 | $0.008391 | $0.008139 |
2018-10-31 | $0.008202 | $0.008372 | $0.008499 | $0.007928 |
2018-11-01 | $0.008373 | $0.008360 | $0.008679 | $0.008104 |
2018-11-02 | $0.008360 | $0.008761 | $0.008953 | $0.008377 |
2018-11-03 | $0.008761 | $0.008481 | $0.008736 | $0.008417 |
2018-11-04 | $0.008481 | $0.008860 | $0.009054 | $0.007954 |
2018-11-05 | $0.008860 | $0.008493 | $0.008814 | $0.008493 |
2018-11-06 | $0.008492 | $0.008618 | $0.009072 | $0.008488 |
2018-11-07 | $0.008618 | $0.008358 | $0.008750 | $0.008293 |
2018-11-08 | $0.008360 | $0.007993 | $0.008315 | $0.007735 |
2018-11-09 | $0.007993 | $0.007972 | $0.007972 | $0.007654 |
2018-11-10 | $0.007972 | $0.007740 | $0.008507 | $0.006780 |
2018-11-11 | $0.007740 | $0.007498 | $0.007818 | $0.007433 |
2018-11-12 | $0.007498 | $0.007523 | $0.007778 | $0.006949 |
2018-11-13 | $0.007523 | $0.007353 | $0.007924 | $0.007290 |
2018-11-14 | $0.007353 | $0.006488 | $0.006775 | $0.006258 |
2018-11-15 | $0.006487 | $0.006325 | $0.006721 | $0.006043 |
2018-11-16 | $0.006325 | $0.006145 | $0.006480 | $0.006033 |
2018-11-17 | $0.006146 | $0.005903 | $0.006349 | $0.005903 |
2018-11-18 | $0.005902 | $0.006177 | $0.006233 | $0.005952 |
2018-11-19 | $0.006177 | $0.0044730 | $0.005291 | $0.0042320 |
2018-11-20 | $0.0044730 | $0.0042640 | $0.0044420 | $0.0037760 |
2018-11-21 | $0.0042640 | $0.0043630 | $0.0045930 | $0.0039500 |
2018-11-22 | $0.0043630 | $0.0041050 | $0.0043210 | $0.0040180 |
2018-11-23 | $0.0041050 | $0.0040390 | $0.0041260 | $0.0039090 |
2018-11-24 | $0.0040390 | $0.0038160 | $0.0038540 | $0.0035070 |
2018-11-25 | $0.0038160 | $0.0037240 | $0.0044050 | $0.0029630 |
2018-11-26 | $0.0037240 | $0.0035950 | $0.0036710 | $0.0033680 |
2018-11-27 | $0.0035960 | $0.0038230 | $0.0042820 | $0.0031730 |
2018-11-28 | $0.0038230 | $0.0040500 | $0.0043910 | $0.0039650 |
2018-11-29 | $0.0040500 | $0.0039010 | $0.0042440 | $0.0036870 |
2018-11-30 | $0.0039010 | $0.0036890 | $0.0039700 | $0.0034480 |
2018-12-01 | $0.0036890 | $0.0037780 | $0.0040300 | $0.0034420 |
2018-12-02 | $0.0037780 | $0.0037290 | $0.0039370 | $0.0035220 |
2018-12-03 | $0.0037290 | $0.0034460 | $0.0038710 | $0.0033680 |
2018-12-04 | $0.0034460 | $0.0038300 | $0.0038300 | $0.0032380 |
2018-12-05 | $0.0038300 | $0.0033260 | $0.0036250 | $0.0032890 |
2018-12-06 | $0.0033260 | $0.0031720 | $0.0032410 | $0.0029620 |
2018-12-07 | $0.0031720 | $0.0026340 | $0.0031130 | $0.0023260 |
2018-12-08 | $0.0026340 | $0.0027000 | $0.0027690 | $0.0024570 |
2018-12-09 | $0.0027000 | $0.0028740 | $0.0028740 | $0.0026950 |
2018-12-10 | $0.0028740 | $0.0027390 | $0.0029120 | $0.0026350 |
2018-12-11 | $0.0027390 | $0.0026190 | $0.0027550 | $0.0024830 |
2018-12-12 | $0.0026190 | $0.0025790 | $0.0027880 | $0.0023700 |
2018-12-13 | $0.0025790 | $0.0024130 | $0.0025780 | $0.0022470 |
2018-12-14 | $0.0024130 | $0.0023940 | $0.0024910 | $0.0022320 |
2018-12-15 | $0.0023940 | $0.0023600 | $0.0025210 | $0.0022300 |
2018-12-16 | $0.0023600 | $0.0023110 | $0.0024090 | $0.0022140 |
2018-12-17 | $0.0023110 | $0.0024480 | $0.0026610 | $0.0022710 |
2018-12-18 | $0.0024480 | $0.0026380 | $0.0027500 | $0.0024150 |
2018-12-19 | $0.0026380 | $0.0026530 | $0.0027650 | $0.0023170 |
2018-12-20 | $0.0026530 | $0.0027720 | $0.0030620 | $0.0025650 |
2018-12-21 | $0.0027720 | $0.0025340 | $0.0027290 | $0.0023390 |
2018-12-22 | $0.0025340 | $0.0027100 | $0.0027510 | $0.0026290 |
2018-12-23 | $0.0027100 | $0.0028050 | $0.0028050 | $0.0024850 |
2018-12-24 | $0.0028050 | $0.0032250 | $0.0040820 | $0.0027350 |
2018-12-25 | $0.0032250 | $0.0026840 | $0.0031060 | $0.0024930 |
2018-12-26 | $0.0026840 | $0.0026940 | $0.0035020 | $0.0025790 |
2018-12-27 | $0.0026940 | $0.0026980 | $0.0030260 | $0.0025160 |
2018-12-28 | $0.0026980 | $0.0031580 | $0.0034350 | $0.0028420 |
2018-12-29 | $0.0031580 | $0.0029620 | $0.0030380 | $0.0028100 |
2018-12-30 | $0.0029620 | $0.0027660 | $0.0030390 | $0.0027660 |
2018-12-31 | $0.0027660 | $0.0027730 | $0.0030730 | $0.0026610 |
2019-01-01 | $0.0027730 | $0.0028710 | $0.0029490 | $0.0027940 |
2019-01-02 | $0.0028710 | $0.0028520 | $0.0030900 | $0.0028120 |
2019-01-03 | $0.0028520 | $0.0028000 | $0.0028390 | $0.0026470 |
2019-01-04 | $0.0028000 | $0.0027890 | $0.0030220 | $0.0027510 |
2019-01-05 | $0.0027890 | $0.0027760 | $0.0029690 | $0.0027370 |
2019-01-06 | $0.0027760 | $0.0035280 | $0.0040620 | $0.0029130 |
2019-01-07 | $0.0035280 | $0.0033210 | $0.0035240 | $0.0029160 |
2019-01-08 | $0.0033210 | $0.0032730 | $0.0034350 | $0.0028690 |
2019-01-09 | $0.0032730 | $0.0032790 | $0.0033600 | $0.0030360 |
2019-01-10 | $0.0032790 | $0.0026780 | $0.0030450 | $0.0026410 |
2019-01-11 | $0.0026780 | $0.0027520 | $0.0027890 | $0.0026420 |
2019-01-12 | $0.0027520 | $0.0028220 | $0.0028580 | $0.0027120 |
2019-01-13 | $0.0028220 | $0.0028050 | $0.0028050 | $0.0026280 |
2019-01-14 | $0.0028050 | $0.0027780 | $0.0029260 | $0.0027780 |
2019-01-15 | $0.0027780 | $0.0026800 | $0.0028250 | $0.0024260 |
2019-01-16 | $0.0026800 | $0.0027690 | $0.0027690 | $0.0026240 |
2019-01-17 | $0.0027690 | $0.0026170 | $0.0028750 | $0.0025060 |
2019-01-18 | $0.0026170 | $0.0027000 | $0.0027360 | $0.0025540 |
2019-01-19 | $0.0027000 | $0.0027970 | $0.0029840 | $0.0026850 |
2019-01-20 | $0.0027970 | $0.0026760 | $0.0027830 | $0.0026760 |
2019-01-21 | $0.0026760 | $0.0027500 | $0.0027500 | $0.0026790 |
2019-01-22 | $0.0027500 | $0.0029900 | $0.0031340 | $0.0027020 |
2019-01-23 | $0.0029900 | $0.0027860 | $0.0030010 | $0.0025720 |
2019-01-24 | $0.0027860 | $0.0026270 | $0.0029150 | $0.0026270 |
2019-01-25 | $0.0026270 | $0.0026870 | $0.0028660 | $0.0025800 |
2019-01-26 | $0.0026870 | $0.0026610 | $0.0027690 | $0.0025890 |
2019-01-27 | $0.0026610 | $0.0026030 | $0.0026380 | $0.0025670 |
2019-01-28 | $0.0026030 | $0.0024860 | $0.0026250 | $0.0023830 |
2019-01-29 | $0.0024860 | $0.0025300 | $0.0025300 | $0.0024270 |
2019-01-30 | $0.0025300 | $0.0023920 | $0.0025660 | $0.0023920 |
2019-01-31 | $0.0023920 | $0.0021290 | $0.0023700 | $0.0020950 |
2019-02-01 | $0.0021290 | $0.0021810 | $0.0022150 | $0.0020770 |
2019-02-02 | $0.0021810 | $0.0021400 | $0.0022810 | $0.0021400 |
2019-02-03 | $0.0021400 | $0.0021390 | $0.0022420 | $0.0018970 |
2019-02-04 | $0.0021390 | $0.0020240 | $0.0021960 | $0.0020240 |
2019-02-05 | $0.0020240 | $0.0021030 | $0.0022070 | $0.0020340 |
2019-02-06 | $0.0021030 | $0.0020370 | $0.0020710 | $0.0019350 |
2019-02-07 | $0.0020370 | $0.0021600 | $0.0021940 | $0.0020250 |
2019-02-08 | $0.0021600 | $0.0023060 | $0.0024890 | $0.0022690 |
2019-02-09 | $0.0023060 | $0.0023740 | $0.0024840 | $0.0022640 |
2019-02-10 | $0.0023740 | $0.0022480 | $0.0024690 | $0.0022110 |
2019-02-11 | $0.0022480 | $0.0022030 | $0.0026720 | $0.0022030 |
2019-02-12 | $0.0022030 | $0.0022790 | $0.0026050 | $0.0022070 |
2019-02-13 | $0.0022790 | $0.0024880 | $0.0025240 | $0.0022720 |
2019-02-14 | $0.0024880 | $0.0024400 | $0.0025480 | $0.0024040 |
2019-02-15 | $0.0024400 | $0.0024800 | $0.0025510 | $0.0024440 |
2019-02-16 | $0.0024800 | $0.0024600 | $0.0026040 | $0.0022070 |
2019-02-17 | $0.0024600 | $0.0025330 | $0.0025700 | $0.0024960 |
2019-02-18 | $0.0025330 | $0.0026210 | $0.0027390 | $0.0025040 |
2019-02-19 | $0.0026210 | $0.0027080 | $0.0030610 | $0.0025120 |
2019-02-20 | $0.0027080 | $0.0026230 | $0.0028220 | $0.0025830 |
2019-02-21 | $0.0026230 | $0.0025980 | $0.0025980 | $0.0024020 |
2019-02-22 | $0.0025980 | $0.0025100 | $0.0026290 | $0.0024300 |
2019-02-23 | $0.0025100 | $0.0025720 | $0.0027800 | $0.0024890 |
2019-02-24 | $0.0025720 | $0.0023010 | $0.0025270 | $0.0022250 |
2019-02-25 | $0.0023010 | $0.0023460 | $0.0023840 | $0.0022300 |
2019-02-26 | $0.0023460 | $0.0023290 | $0.0024820 | $0.0022530 |
2019-02-27 | $0.0023290 | $0.0024130 | $0.0024130 | $0.0022600 |
2019-02-28 | $0.0024130 | $0.0023700 | $0.0024850 | $0.0023700 |
2019-03-01 | $0.0023700 | $0.0024140 | $0.0024900 | $0.0023370 |
2019-03-02 | $0.0024140 | $0.0024210 | $0.0025360 | $0.0024210 |
2019-03-03 | $0.0024210 | $0.0024020 | $0.0024400 | $0.0023640 |
2019-03-04 | $0.0024020 | $0.0023880 | $0.0024250 | $0.0022760 |
2019-03-05 | $0.0023880 | $0.0024020 | $0.0024790 | $0.0023630 |
2019-03-06 | $0.0024020 | $0.0024410 | $0.0024800 | $0.0024020 |
2019-03-07 | $0.0024410 | $0.0024460 | $0.0025240 | $0.0023680 |
2019-03-08 | $0.0024460 | $0.0024370 | $0.0024370 | $0.0023590 |
2019-03-09 | $0.0024370 | $0.0028820 | $0.0029210 | $0.0024080 |
2019-03-10 | $0.0028820 | $0.0031440 | $0.0037730 | $0.0028290 |
2019-03-11 | $0.0031440 | $0.0034100 | $0.0038360 | $0.0029450 |
2019-03-12 | $0.0034100 | $0.0031500 | $0.0035390 | $0.0026830 |
2019-03-13 | $0.0031500 | $0.0031030 | $0.0032970 | $0.0029090 |
2019-03-14 | $0.0031030 | $0.0029110 | $0.0032600 | $0.0028720 |
2019-03-15 | $0.0029110 | $0.0028670 | $0.0029450 | $0.0027490 |
2019-03-16 | $0.0028670 | $0.0028990 | $0.0029400 | $0.0028590 |
2019-03-17 | $0.0028990 | $0.0029980 | $0.0033580 | $0.0022790 |
2019-03-18 | $0.0029980 | $0.0027120 | $0.0031510 | $0.0027120 |
2019-03-19 | $0.0027120 | $0.0027770 | $0.0028970 | $0.0026560 |
2019-03-20 | $0.0027770 | $0.0029210 | $0.0029210 | $0.0027180 |
2019-03-21 | $0.0029210 | $0.0027980 | $0.0030780 | $0.0026780 |
2019-03-22 | $0.0027980 | $0.0029610 | $0.0029610 | $0.0026410 |
2019-03-23 | $0.0029610 | $0.0028450 | $0.0029650 | $0.0027250 |
2019-03-24 | $0.0028450 | $0.0033550 | $0.0033950 | $0.0027560 |
2019-03-25 | $0.0033550 | $0.0030610 | $0.0034140 | $0.0030610 |
2019-03-26 | $0.0030610 | $0.0029170 | $0.0033510 | $0.0027990 |
2019-03-27 | $0.0029170 | $0.0032370 | $0.0033580 | $0.0029130 |
2019-03-28 | $0.0032370 | $0.0030680 | $0.0033500 | $0.0030270 |
2019-03-29 | $0.0030680 | $0.0033300 | $0.0033300 | $0.0030840 |
2019-03-30 | $0.0033300 | $0.0032120 | $0.0033360 | $0.0030890 |
2019-03-31 | $0.0032120 | $0.0032080 | $0.0032490 | $0.0030850 |
2019-04-01 | $0.0032080 | $0.0034040 | $0.0036950 | $0.0031970 |
2019-04-02 | $0.0034040 | $0.0039750 | $0.0043180 | $0.0037290 |
2019-04-03 | $0.0039750 | $0.0038820 | $0.0044290 | $0.0037320 |
2019-04-04 | $0.0038820 | $0.0037340 | $0.0040290 | $0.0035870 |
2019-04-05 | $0.0037340 | $0.0043410 | $0.0044920 | $0.0037850 |
2019-04-06 | $0.0043410 | $0.0041980 | $0.0044500 | $0.0039450 |
2019-04-07 | $0.0041980 | $0.006241 | $0.007802 | $0.0042130 |
2019-04-08 | $0.006241 | $0.005929 | $0.006776 | $0.0047120 |
2019-04-09 | $0.005929 | $0.005721 | $0.006554 | $0.005097 |
2019-04-10 | $0.005721 | $0.005425 | $0.005957 | $0.0049990 |
2019-04-11 | $0.005425 | $0.0044430 | $0.005150 | $0.0041400 |
2019-04-12 | $0.0044430 | $0.0045730 | $0.005082 | $0.0040140 |
2019-04-13 | $0.0045730 | $0.0048770 | $0.005589 | $0.0041660 |
2019-04-14 | $0.0048770 | $0.0046490 | $0.0049590 | $0.0035640 |
2019-04-15 | $0.0046490 | $0.0041810 | $0.0045840 | $0.0041810 |
2019-04-16 | $0.0041810 | $0.0045350 | $0.0045870 | $0.0043270 |
