TRDT Coin Values TRDT
Archivia e gestisci le valute digitali con facilità
Sii la tua banca
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2018-05-11 | $0.4342000 | $0.4067000 | $0.4067000 | $0.4067000 |
2018-05-12 | $0.4067000 | $0.4102000 | $0.4102000 | $0.4102000 |
2018-05-13 | $0.4102000 | $0.4376000 | $0.4376000 | $0.4376000 |
2018-05-14 | $0.4376000 | $0.4364000 | $0.4364000 | $0.4364000 |
2018-05-15 | $0.5092000 | $0.1837000 | $0.4939000 | $0.1837000 |
2018-05-16 | $0.1837000 | $0.1840000 | $0.1840000 | $0.1840000 |
2018-05-17 | $0.1840000 | $0.1740000 | $0.1740000 | $0.1740000 |
2018-05-18 | $0.1740000 | $0.1805000 | $0.1805000 | $0.1805000 |
2018-05-19 | $0.1805000 | $0.4176000 | $0.4176000 | $0.1812000 |
2018-05-20 | $0.4176000 | $0.4291000 | $0.4291000 | $0.4291000 |
2018-05-21 | $0.4291000 | $0.4180000 | $0.4180000 | $0.4180000 |
2018-05-22 | $0.4180000 | $0.3845000 | $0.3845000 | $0.3845000 |
2018-05-23 | $0.3847000 | $0.3462000 | $0.3462000 | $0.3462000 |
2018-05-24 | $0.3462000 | $0.3616000 | $0.3616000 | $0.3616000 |
2018-05-25 | $0.3616000 | $0.3509000 | $0.3509000 | $0.3509000 |
2018-05-26 | $0.3509000 | $0.3515000 | $0.3515000 | $0.3515000 |
2018-05-27 | $0.3515000 | $0.3418000 | $0.3418000 | $0.3418000 |
2018-05-28 | $0.3418000 | $0.3072000 | $0.3072000 | $0.3072000 |
2018-05-29 | $0.3072000 | $0.3400000 | $0.3400000 | $0.3400000 |
2018-05-30 | $0.3400000 | $0.3343000 | $0.3343000 | $0.3343000 |
2018-05-31 | $0.3343000 | $0.3463000 | $0.3463000 | $0.3463000 |
2018-06-01 | $0.3463000 | $0.3474000 | $0.3474000 | $0.3474000 |
2018-06-02 | $0.3474000 | $0.3543000 | $0.3543000 | $0.3543000 |
2018-06-03 | $0.3543000 | $0.3714000 | $0.3714000 | $0.3714000 |
2018-06-04 | $0.3714000 | $0.3548000 | $0.3548000 | $0.3548000 |
2018-06-05 | $0.3548000 | $0.3649000 | $0.3649000 | $0.3649000 |
2018-06-06 | $0.3649000 | $0.3638000 | $0.3638000 | $0.3638000 |
2018-06-07 | $0.3638000 | $0.3627000 | $0.3627000 | $0.3627000 |
2018-06-08 | $0.3627000 | $0.3597000 | $0.3597000 | $0.3597000 |
2018-06-09 | $0.3597000 | $0.3560000 | $0.3560000 | $0.3560000 |
2018-06-10 | $0.3560000 | $0.3148000 | $0.3148000 | $0.3148000 |
2018-06-11 | $0.3148000 | $0.3187000 | $0.3187000 | $0.3187000 |
2018-06-12 | $0.3187000 | $0.2967000 | $0.2967000 | $0.2967000 |
2018-06-13 | $0.2967000 | $0.2858000 | $0.2858000 | $0.2858000 |
2018-06-14 | $0.2858000 | $0.3119000 | $0.3119000 | $0.3119000 |
2018-06-15 | $0.3119000 | $0.2925000 | $0.2925000 | $0.2925000 |
2018-06-16 | $0.2925000 | $0.2983000 | $0.2983000 | $0.2983000 |
2018-06-17 | $0.2983000 | $0.2980000 | $0.2980000 | $0.2980000 |
2018-06-18 | $0.2981000 | $0.3106000 | $0.3106000 | $0.3106000 |
2018-06-19 | $0.3106000 | $0.3231000 | $0.3231000 | $0.3231000 |
2018-06-20 | $0.3231000 | $0.3217000 | $0.3217000 | $0.3217000 |
2018-06-21 | $0.3217000 | $0.3155000 | $0.3155000 | $0.3155000 |
2018-06-22 | $0.3154000 | $0.2773000 | $0.2773000 | $0.2773000 |
2018-06-23 | $0.2773000 | $0.2845000 | $0.2845000 | $0.2845000 |
2018-06-24 | $0.2845000 | $0.2731000 | $0.2731000 | $0.2731000 |
2018-06-25 | $0.2731000 | $0.2753000 | $0.2753000 | $0.2753000 |
2018-06-26 | $0.2753000 | $0.2577000 | $0.2577000 | $0.2577000 |
2018-06-27 | $0.2579000 | $0.2650000 | $0.2650000 | $0.2650000 |
2018-06-28 | $0.2650000 | $0.2524000 | $0.2524000 | $0.2524000 |
2018-06-29 | $0.2524000 | $0.2611000 | $0.2611000 | $0.2611000 |
2018-06-30 | $0.2612000 | $0.2721000 | $0.2721000 | $0.2721000 |
2018-07-01 | $0.2720000 | $0.2712000 | $0.2712000 | $0.2712000 |
2018-07-02 | $0.2712000 | $0.2859000 | $0.2859000 | $0.2859000 |
2018-07-03 | $0.2859000 | $0.2772000 | $0.2772000 | $0.2772000 |
2018-07-04 | $0.2771000 | $0.2803000 | $0.2803000 | $0.2803000 |
2018-07-05 | $0.2803000 | $0.2805000 | $0.2805000 | $0.2805000 |
2018-07-06 | $0.2805000 | $0.2820000 | $0.2820000 | $0.2820000 |
2018-07-07 | $0.2820000 | $0.2915000 | $0.2915000 | $0.2915000 |
2018-07-08 | $0.2915000 | $0.2917000 | $0.2917000 | $0.2917000 |
2018-07-09 | $0.2917000 | $0.2829000 | $0.2829000 | $0.2829000 |
2018-07-10 | $0.2829000 | $0.2596000 | $0.2596000 | $0.2596000 |
2018-07-11 | $0.2596000 | $0.2674000 | $0.2674000 | $0.2674000 |
2018-07-12 | $0.2674000 | $0.2585000 | $0.2585000 | $0.2585000 |
2018-07-13 | $0.2585000 | $0.2595000 | $0.2595000 | $0.2595000 |
2018-07-14 | $0.2595000 | $0.2602000 | $0.2602000 | $0.2602000 |
2018-07-15 | $0.2602000 | $0.2698000 | $0.2698000 | $0.2698000 |
2018-07-16 | $0.2698000 | $0.2872000 | $0.2872000 | $0.2872000 |
2018-07-17 | $0.2873000 | $0.2994000 | $0.2994000 | $0.2994000 |
2018-07-18 | $0.2994000 | $0.2874000 | $0.2874000 | $0.2874000 |
2018-07-19 | $0.2874000 | $0.2812000 | $0.2812000 | $0.2812000 |
2018-07-20 | $0.2812000 | $0.2693000 | $0.2693000 | $0.2693000 |
2018-07-21 | $0.2693000 | $0.2766000 | $0.2766000 | $0.2766000 |
2018-07-22 | $0.2766000 | $0.2746000 | $0.2746000 | $0.2746000 |
2018-07-23 | $0.2746000 | $0.2698000 | $0.2698000 | $0.2698000 |
2018-07-24 | $0.2698000 | $0.2877000 | $0.2877000 | $0.2877000 |
2018-07-25 | $0.2876000 | $0.2828000 | $0.2828000 | $0.2828000 |
2018-07-26 | $0.2828000 | $0.2772000 | $0.2772000 | $0.2772000 |
2018-07-27 | $0.2772000 | $0.2818000 | $0.2818000 | $0.2818000 |
2018-07-28 | $0.2818000 | $0.2811000 | $0.2811000 | $0.2811000 |
2018-07-29 | $0.2811000 | $0.2797000 | $0.2797000 | $0.2797000 |
2018-07-30 | $0.2797000 | $0.2739000 | $0.2739000 | $0.2739000 |
2018-07-31 | $0.2739000 | $0.2592000 | $0.2592000 | $0.2592000 |
2018-08-01 | $0.2592000 | $0.2519000 | $0.2519000 | $0.2519000 |
2018-08-02 | $0.2519000 | $0.2465000 | $0.2465000 | $0.2465000 |
2018-08-03 | $0.2465000 | $0.2506000 | $0.2506000 | $0.2506000 |
2018-08-04 | $0.2506000 | $0.2441000 | $0.2441000 | $0.2441000 |
2018-08-05 | $0.2441000 | $0.2453000 | $0.2453000 | $0.2453000 |
2018-08-06 | $0.2453000 | $0.2430000 | $0.2430000 | $0.2430000 |
2018-08-07 | $0.2430000 | $0.2268000 | $0.2268000 | $0.2268000 |
2018-08-08 | $0.2268000 | $0.2133000 | $0.2133000 | $0.2133000 |
2018-08-09 | $0.2133000 | $0.2181000 | $0.2181000 | $0.2181000 |
2018-08-10 | $0.2181000 | $0.1989000 | $0.1989000 | $0.1989000 |
2018-08-11 | $0.1989000 | $0.1908000 | $0.1908000 | $0.1908000 |
2018-08-12 | $0.1908000 | $0.1909000 | $0.1909000 | $0.1909000 |
2018-08-13 | $0.1909000 | $0.1704000 | $0.1704000 | $0.1704000 |
2018-08-14 | $0.1704000 | $0.1670000 | $0.1670000 | $0.1670000 |
2018-08-15 | $0.1670000 | $0.1687000 | $0.1687000 | $0.1687000 |
2018-08-16 | $0.1687000 | $0.1721000 | $0.1721000 | $0.1721000 |
2018-08-17 | $0.1721000 | $0.1905000 | $0.1905000 | $0.1905000 |
2018-08-18 | $0.1905000 | $0.1769000 | $0.1769000 | $0.1769000 |
2018-08-19 | $0.1769000 | $0.1798000 | $0.1798000 | $0.1798000 |
2018-08-20 | $0.1798000 | $0.1625000 | $0.1625000 | $0.1625000 |
2018-08-21 | $0.1625000 | $0.1687000 | $0.1687000 | $0.1687000 |
2018-08-22 | $0.1687000 | $0.1622000 | $0.1622000 | $0.1622000 |
2018-08-23 | $0.1622000 | $0.1655000 | $0.1655000 | $0.1655000 |
2018-08-24 | $0.1655000 | $0.1688000 | $0.1688000 | $0.1688000 |
2018-08-25 | $0.1688000 | $0.1665000 | $0.1665000 | $0.1665000 |
2018-08-26 | $0.1665000 | $0.1646000 | $0.1646000 | $0.1646000 |
2018-08-27 | $0.1646000 | $0.1728000 | $0.1728000 | $0.1728000 |
2018-08-28 | $0.1728000 | $0.1773000 | $0.1773000 | $0.1773000 |
2018-08-29 | $0.1773000 | $0.1732000 | $0.1732000 | $0.1732000 |
2018-08-30 | $0.1732000 | $0.1705000 | $0.1705000 | $0.1705000 |
2018-08-31 | $0.1705000 | $0.1690000 | $0.1690000 | $0.1690000 |
2018-09-01 | $0.1690000 | $0.1772000 | $0.1772000 | $0.1772000 |
2018-09-02 | $0.1772000 | $0.1770000 | $0.1770000 | $0.1770000 |
2018-09-03 | $0.1770000 | $0.1734000 | $0.1734000 | $0.1734000 |
2018-09-04 | $0.1734000 | $0.1711000 | $0.1711000 | $0.1711000 |
2018-09-05 | $0.1711000 | $0.1370000 | $0.1370000 | $0.1370000 |
2018-09-06 | $0.1370000 | $0.1377000 | $0.1377000 | $0.1377000 |
2018-09-07 | $0.1377000 | $0.1291000 | $0.1291000 | $0.1291000 |
2018-09-08 | $0.1291000 | $0.1181000 | $0.1181000 | $0.1181000 |
2018-09-09 | $0.1181000 | $0.1176000 | $0.1176000 | $0.1176000 |
2018-09-10 | $0.1176000 | $0.1183000 | $0.1183000 | $0.1183000 |
2018-09-11 | $0.1183000 | $0.1111000 | $0.1111000 | $0.1111000 |
2018-09-12 | $0.1111000 | $0.1098000 | $0.1098000 | $0.1098000 |
2018-09-13 | $0.1098000 | $0.1268000 | $0.1268000 | $0.1268000 |
2018-09-14 | $0.1268000 | $0.1253000 | $0.1253000 | $0.1253000 |
2018-09-15 | $0.1253000 | $0.1330000 | $0.1330000 | $0.1330000 |
2018-09-16 | $0.1330000 | $0.1321000 | $0.1321000 | $0.1321000 |
2018-09-17 | $0.1321000 | $0.1176000 | $0.1176000 | $0.1176000 |
2018-09-18 | $0.1176000 | $0.1250000 | $0.1250000 | $0.1250000 |
2018-09-19 | $0.1250000 | $0.1259000 | $0.1259000 | $0.1259000 |
2018-09-20 | $0.1259000 | $0.1349000 | $0.1349000 | $0.1349000 |
2018-09-21 | $0.1349000 | $0.1486000 | $0.1486000 | $0.1486000 |
2018-09-22 | $0.1486000 | $0.1445000 | $0.1445000 | $0.1445000 |
2018-09-23 | $0.1445000 | $0.1467000 | $0.1467000 | $0.1467000 |
2018-09-24 | $0.1467000 | $0.1368000 | $0.1368000 | $0.1368000 |
2018-09-25 | $0.1368000 | $0.1315000 | $0.1315000 | $0.1315000 |
2018-09-26 | $0.1315000 | $0.1285000 | $0.1285000 | $0.1285000 |
2018-09-27 | $0.1285000 | $0.1375000 | $0.1375000 | $0.1375000 |
2018-09-28 | $0.1375000 | $0.1329000 | $0.1329000 | $0.1329000 |
2018-09-29 | $0.1329000 | $0.1388000 | $0.1388000 | $0.1388000 |
2018-09-30 | $0.1388000 | $0.1396000 | $0.1396000 | $0.1396000 |
2018-10-01 | $0.1396000 | $0.1385000 | $0.1385000 | $0.1385000 |
2018-10-02 | $0.1385000 | $0.1352000 | $0.1352000 | $0.1352000 |
2018-10-03 | $0.1353000 | $0.1320000 | $0.1320000 | $0.1320000 |
2018-10-04 | $0.1320000 | $0.1331000 | $0.1331000 | $0.1331000 |
2018-10-05 | $0.1331000 | $0.1367000 | $0.1367000 | $0.1367000 |
2018-10-06 | $0.1367000 | $0.1348000 | $0.1348000 | $0.1348000 |
2018-10-07 | $0.1348000 | $0.1354000 | $0.1354000 | $0.1354000 |
2018-10-08 | $0.1354000 | $0.1376000 | $0.1376000 | $0.1376000 |
2018-10-09 | $0.1376000 | $0.1365000 | $0.1365000 | $0.1365000 |
2018-10-10 | $0.1365000 | $0.1352000 | $0.1352000 | $0.1352000 |
2018-10-11 | $0.1352000 | $0.1139000 | $0.1139000 | $0.1139000 |
2018-10-12 | $0.1139000 | $0.1176000 | $0.1176000 | $0.1176000 |
2018-10-13 | $0.1176000 | $0.1197000 | $0.1197000 | $0.1197000 |
2018-10-14 | $0.1197000 | $0.1170000 | $0.1170000 | $0.1170000 |
2018-10-15 | $0.1170000 | $0.1265000 | $0.1265000 | $0.1265000 |
2018-10-16 | $0.1265000 | $0.1261000 | $0.1261000 | $0.1261000 |
2018-10-17 | $0.1261000 | $0.1246000 | $0.1246000 | $0.1246000 |
2018-10-18 | $0.1246000 | $0.1215000 | $0.1215000 | $0.1215000 |
2018-10-19 | $0.1215000 | $0.1217000 | $0.1217000 | $0.1217000 |
2018-10-20 | $0.1217000 | $0.1230000 | $0.1230000 | $0.1230000 |
2018-10-21 | $0.1230000 | $0.1229000 | $0.1229000 | $0.1229000 |
2018-10-22 | $0.1229000 | $0.1222000 | $0.1222000 | $0.1222000 |
2018-10-23 | $0.1222000 | $0.1222000 | $0.1222000 | $0.1222000 |
2018-10-24 | $0.1222000 | $0.1218000 | $0.1218000 | $0.1218000 |
2018-10-25 | $0.1218000 | $0.1207000 | $0.1207000 | $0.1207000 |
2018-10-26 | $0.1207000 | $0.1220000 | $0.1220000 | $0.1220000 |
2018-10-27 | $0.1220000 | $0.0460300 | $0.1217000 | $0.0458300 |
2018-10-28 | $0.0460300 | $0.1528000 | $0.1528000 | $0.0462400 |
2018-10-29 | $0.1528000 | $0.1272000 | $0.1468000 | $0.1272000 |
2018-10-30 | $0.1272000 | $0.1275000 | $0.1275000 | $0.1275000 |
2018-10-31 | $0.1275000 | $0.1286000 | $0.1286000 | $0.1286000 |
2018-11-01 | $0.1286000 | $0.1292000 | $0.1292000 | $0.1292000 |
2018-11-02 | $0.1292000 | $0.1307000 | $0.1307000 | $0.1307000 |
2018-11-03 | $0.1307000 | $0.1297000 | $0.1297000 | $0.1297000 |
2018-11-04 | $0.1297000 | $0.1373000 | $0.1373000 | $0.1373000 |
2018-11-05 | $0.1374000 | $0.1363000 | $0.1363000 | $0.1363000 |
2018-11-06 | $0.1363000 | $0.1427000 | $0.1427000 | $0.1427000 |
2018-11-07 | $0.1427000 | $0.1417000 | $0.1417000 | $0.1417000 |
2018-11-08 | $0.1417000 | $0.1373000 | $0.1373000 | $0.1373000 |
2018-11-09 | $0.1373000 | $0.1361000 | $0.1361000 | $0.1361000 |
2018-11-10 | $0.1361000 | $0.1377000 | $0.1377000 | $0.1377000 |
2018-11-11 | $0.1377000 | $0.1376000 | $0.1376000 | $0.1376000 |
2018-11-12 | $0.1376000 | $0.1370000 | $0.1370000 | $0.1370000 |
2018-11-13 | $0.1370000 | $0.1342000 | $0.1342000 | $0.1342000 |
2018-11-14 | $0.1342000 | $0.1188000 | $0.1188000 | $0.1188000 |
2018-11-15 | $0.1188000 | $0.1180000 | $0.1180000 | $0.1180000 |
2018-11-16 | $0.1180000 | $0.1136000 | $0.1136000 | $0.1136000 |
2018-11-17 | $0.1136000 | $0.1132000 | $0.1132000 | $0.1132000 |
2018-11-18 | $0.1132000 | $0.0143200 | $0.1154000 | $0.0143200 |
2018-11-19 | $0.0143200 | $0.0119500 | $0.0119500 | $0.0119500 |
2018-11-20 | $0.0119500 | $0.0105400 | $0.0105400 | $0.0105400 |
2018-11-21 | $0.0105400 | $0.0110100 | $0.0110100 | $0.0110100 |
2018-11-22 | $0.0110100 | $0.0100700 | $0.0100700 | $0.0100700 |
2018-11-23 | $0.0100700 | $0.0099500 | $0.0099500 | $0.0099500 |
2018-11-24 | $0.0099500 | $0.009093 | $0.009093 | $0.009093 |
2018-11-25 | $0.009092 | $0.009416 | $0.009416 | $0.009416 |
2018-11-26 | $0.009410 | $0.008780 | $0.008780 | $0.008780 |
2018-11-27 | $0.008782 | $0.008887 | $0.008887 | $0.008887 |
2018-11-28 | $0.008888 | $0.0099100 | $0.0099100 | $0.0099100 |
2018-11-29 | $0.0099100 | $0.009475 | $0.009475 | $0.009475 |
2018-11-30 | $0.009475 | $0.009103 | $0.009103 | $0.009103 |
2018-12-01 | $0.009103 | $0.009557 | $0.009557 | $0.009557 |
2018-12-02 | $0.009557 | $0.009352 | $0.009352 | $0.009352 |
2018-12-03 | $0.009353 | $0.008729 | $0.008729 | $0.008729 |
2018-12-04 | $0.008729 | $0.008857 | $0.008857 | $0.008857 |
2018-12-05 | $0.008857 | $0.008192 | $0.008192 | $0.008192 |
2018-12-06 | $0.008192 | $0.007293 | $0.007293 | $0.007293 |
2018-12-07 | $0.007293 | $0.007550 | $0.007550 | $0.007550 |
2018-12-08 | $0.007550 | $0.007375 | $0.007375 | $0.007375 |
2018-12-09 | $0.007375 | $0.007615 | $0.007615 | $0.007615 |
2018-12-10 | $0.007615 | $0.007315 | $0.007315 | $0.007315 |
2018-12-11 | $0.007315 | $0.007101 | $0.007101 | $0.007101 |
2018-12-12 | $0.007101 | $0.007300 | $0.007300 | $0.007300 |
2018-12-13 | $0.007300 | $0.006967 | $0.006967 | $0.006967 |
2018-12-14 | $0.006967 | $0.006767 | $0.006767 | $0.006767 |
2018-12-15 | $0.006767 | $0.006796 | $0.006796 | $0.006796 |
2018-12-16 | $0.006796 | $0.006887 | $0.006887 | $0.006887 |
2018-12-17 | $0.006887 | $0.007697 | $0.007697 | $0.007697 |
2018-12-18 | $0.007697 | $0.008262 | $0.008262 | $0.008262 |
2018-12-19 | $0.008262 | $0.008116 | $0.008116 | $0.008116 |
2018-12-20 | $0.008116 | $0.009390 | $0.009390 | $0.009390 |
2018-12-21 | $0.009390 | $0.008826 | $0.008826 | $0.008826 |
2018-12-22 | $0.008826 | $0.009546 | $0.009546 | $0.009546 |
2018-12-23 | $0.009546 | $0.0106100 | $0.0106100 | $0.0106100 |
2018-12-24 | $0.0106100 | $0.0113600 | $0.0113600 | $0.0113600 |
2018-12-25 | $0.0113600 | $0.0105600 | $0.0105600 | $0.0105600 |
2018-12-26 | $0.0105600 | $0.0106900 | $0.0106900 | $0.0106900 |
2018-12-27 | $0.0106900 | $0.009413 | $0.009413 | $0.009413 |
2018-12-28 | $0.009413 | $0.0112700 | $0.0112700 | $0.0112700 |
2018-12-29 | $0.0112700 | $0.0110700 | $0.0110700 | $0.0110700 |
2018-12-30 | $0.0110700 | $0.0114000 | $0.0114000 | $0.0114000 |
2018-12-31 | $0.0114000 | $0.0107700 | $0.0107700 | $0.0107700 |
2019-01-01 | $0.0107700 | $0.0115100 | $0.0115100 | $0.0115100 |
2019-01-02 | $0.0115100 | $0.0126300 | $0.0126300 | $0.0126300 |
2019-01-03 | $0.0126300 | $0.0120500 | $0.0120500 | $0.0120500 |
2019-01-04 | $0.0120500 | $0.0125800 | $0.0125800 | $0.0125800 |
2019-01-05 | $0.0125800 | $0.0126000 | $0.0126000 | $0.0126000 |
2019-01-06 | $0.0126000 | $0.0127900 | $0.0127900 | $0.0127900 |
2019-01-07 | $0.0127900 | $0.0122700 | $0.0122700 | $0.0122700 |
2019-01-08 | $0.0122700 | $0.0121900 | $0.0121900 | $0.0121900 |
2019-01-09 | $0.0121900 | $0.0121900 | $0.0121900 | $0.0121900 |
2019-01-10 | $0.0121900 | $0.0103200 | $0.0103200 | $0.0103200 |
2019-01-11 | $0.0103200 | $0.0102600 | $0.0102600 | $0.0102600 |
2019-01-12 | $0.0102600 | $0.0101500 | $0.0101500 | $0.0101500 |
2019-01-13 | $0.0101500 | $0.009401 | $0.009401 | $0.009401 |
2019-01-14 | $0.009401 | $0.0104600 | $0.0104600 | $0.0104600 |
2019-01-15 | $0.0104600 | $0.009776 | $0.009776 | $0.009776 |
2019-01-16 | $0.009776 | $0.0099300 | $0.0099300 | $0.0099300 |
2019-01-17 | $0.0099300 | $0.0099780 | $0.0099780 | $0.0099780 |
2019-01-18 | $0.0099780 | $0.009724 | $0.009724 | $0.009724 |
2019-01-19 | $0.009724 | $0.0100700 | $0.0100700 | $0.0100700 |
2019-01-20 | $0.0100700 | $0.009550 | $0.009550 | $0.009550 |
2019-01-21 | $0.009550 | $0.009413 | $0.009413 | $0.009413 |
2019-01-22 | $0.009413 | $0.009607 | $0.009607 | $0.009607 |
2019-01-23 | $0.009607 | $0.009482 | $0.009482 | $0.009482 |
2019-01-24 | $0.009482 | $0.009493 | $0.009493 | $0.009493 |
2019-01-25 | $0.009493 | $0.009349 | $0.009349 | $0.009349 |
2019-01-26 | $0.009349 | $0.009382 | $0.009382 | $0.009382 |
2019-01-27 | $0.009382 | $0.009055 | $0.009055 | $0.009055 |
2019-01-28 | $0.009055 | $0.008578 | $0.008578 | $0.008578 |
2019-01-29 | $0.008578 | $0.008448 | $0.008448 | $0.008448 |
2019-01-30 | $0.008448 | $0.008794 | $0.008794 | $0.008794 |
2019-01-31 | $0.008794 | $0.008621 | $0.008621 | $0.008621 |
2019-02-01 | $0.008621 | $0.008632 | $0.008632 | $0.008632 |
2019-02-02 | $0.008632 | $0.008952 | $0.008952 | $0.008952 |
2019-02-03 | $0.008952 | $0.008646 | $0.008646 | $0.008646 |
2019-02-04 | $0.008646 | $0.008621 | $0.008621 | $0.008621 |
2019-02-05 | $0.008621 | $0.008624 | $0.008624 | $0.008624 |
2019-02-06 | $0.008624 | $0.008428 | $0.008428 | $0.008428 |
2019-02-07 | $0.008428 | $0.008412 | $0.008412 | $0.008412 |
2019-02-08 | $0.008412 | $0.009637 | $0.009637 | $0.009637 |
2019-02-09 | $0.009637 | $0.009634 | $0.009634 | $0.009634 |
2019-02-10 | $0.009634 | $0.0101300 | $0.0101300 | $0.0101300 |
2019-02-11 | $0.0101300 | $0.009739 | $0.009739 | $0.009739 |
2019-02-12 | $0.009739 | $0.009890 | $0.009890 | $0.009890 |
2019-02-13 | $0.009890 | $0.009864 | $0.009864 | $0.009864 |
2019-02-14 | $0.009864 | $0.009747 | $0.009747 | $0.009747 |
2019-02-15 | $0.009747 | $0.009841 | $0.009841 | $0.009841 |
2019-02-16 | $0.009841 | $0.0099410 | $0.0099410 | $0.0099410 |
2019-02-17 | $0.0099410 | $0.0108300 | $0.0108300 | $0.0108300 |
2019-02-18 | $0.0108300 | $0.0118200 | $0.0118200 | $0.0118200 |
2019-02-19 | $0.0118200 | $0.0116500 | $0.0116500 | $0.0116500 |
2019-02-20 | $0.0116500 | $0.0120400 | $0.0120400 | $0.0120400 |
2019-02-21 | $0.0120400 | $0.0118000 | $0.0118000 | $0.0118000 |
2019-02-22 | $0.0118000 | $0.0120200 | $0.0120200 | $0.0120200 |
2019-02-23 | $0.0120200 | $0.0128600 | $0.0128600 | $0.0128600 |
2019-02-24 | $0.0128600 | $0.0107600 | $0.0107600 | $0.0107600 |
2019-02-25 | $0.0107600 | $0.0112100 | $0.0112100 | $0.0112100 |
2019-02-26 | $0.0112100 | $0.0110600 | $0.0110600 | $0.0110600 |
2019-02-27 | $0.0110600 | $0.0109600 | $0.0109600 | $0.0109600 |
2019-02-28 | $0.0109600 | $0.0109900 | $0.0109900 | $0.0109900 |
2019-03-01 | $0.0109900 | $0.0109800 | $0.0109800 | $0.0109800 |
2019-03-02 | $0.0109800 | $0.0107900 | $0.0107900 | $0.0107900 |
2019-03-03 | $0.0107900 | $0.0105800 | $0.0105800 | $0.0105800 |
2019-03-04 | $0.0105800 | $0.0102000 | $0.0102000 | $0.0102000 |
2019-03-05 | $0.0102000 | $0.0111200 | $0.0111200 | $0.0111200 |
2019-03-06 | $0.0111200 | $0.0111700 | $0.0111700 | $0.0111700 |
2019-03-07 | $0.0111700 | $0.0111000 | $0.0111000 | $0.0111000 |
2019-03-08 | $0.0111000 | $0.0108400 | $0.0108400 | $0.0108400 |
2019-03-09 | $0.0108400 | $0.0111500 | $0.0111500 | $0.0111500 |
2019-03-10 | $0.0111500 | $0.0110000 | $0.0110000 | $0.0110000 |
2019-03-11 | $0.0110000 | $0.0107700 | $0.0107700 | $0.0107700 |
2019-03-12 | $0.0107700 | $0.0108400 | $0.0108400 | $0.0108400 |
2019-03-13 | $0.0108400 | $0.0107200 | $0.0107200 | $0.0107200 |
2019-03-14 | $0.0107200 | $0.0107200 | $0.0107200 | $0.0107200 |
2019-03-15 | $0.0107200 | $0.0111000 | $0.0111000 | $0.0111000 |
2019-03-16 | $0.0111000 | $0.0114300 | $0.0114300 | $0.0114300 |
2019-03-17 | $0.0114300 | $0.0112700 | $0.0112700 | $0.0112700 |
2019-03-18 | $0.0112700 | $0.0111700 | $0.0111700 | $0.0111700 |
2019-03-19 | $0.0111700 | $0.0112500 | $0.0112500 | $0.0112500 |
2019-03-20 | $0.0112500 | $0.0113100 | $0.0113100 | $0.0113100 |
2019-03-21 | $0.0113100 | $0.0109400 | $0.0109400 | $0.0109400 |
2019-03-22 | $0.0109400 | $0.0110300 | $0.0110300 | $0.0110300 |
2019-03-23 | $0.0110300 | $0.0111100 | $0.0111100 | $0.0111100 |
2019-03-24 | $0.0111100 | $0.0109900 | $0.0109900 | $0.0109900 |
2019-03-25 | $0.0109900 | $0.0108000 | $0.0108000 | $0.0108000 |
2019-03-26 | $0.0108000 | $0.0108300 | $0.0108300 | $0.0108300 |
2019-03-27 | $0.0108300 | $0.0113100 | $0.0113100 | $0.0113100 |
2019-03-28 | $0.0113100 | $0.0111600 | $0.0111600 | $0.0111600 |
2019-03-29 | $0.0111600 | $0.0116500 | $0.0116500 | $0.0116500 |
2019-03-30 | $0.0116500 | $0.0115600 | $0.0115600 | $0.0115600 |
2019-03-31 | $0.0115600 | $0.0114800 | $0.0114800 | $0.0114800 |
2019-04-01 | $0.0114800 | $0.0114400 | $0.0114400 | $0.0114400 |
2019-04-02 | $0.0114400 | $0.0133000 | $0.0133000 | $0.0133000 |
2019-04-03 | $0.0133000 | $0.0130000 | $0.0130000 | $0.0130000 |
2019-04-04 | $0.0130000 | $0.0127500 | $0.0127500 | $0.0127500 |
2019-04-05 | $0.0127500 | $0.0134200 | $0.0134200 | $0.0134200 |
2019-04-06 | $0.0134200 | $0.0134100 | $0.0134100 | $0.0134100 |
2019-04-07 | $0.0134100 | $0.0141600 | $0.0141600 | $0.0141600 |
2019-04-08 | $0.0141600 | $0.0146000 | $0.0146000 | $0.0146000 |
2019-04-09 | $0.0146000 | $0.0142200 | $0.0142200 | $0.0142200 |
2019-04-10 | $0.0142200 | $0.0143100 | $0.0143100 | $0.0143100 |
2019-04-11 | $0.0143100 | $0.0133300 | $0.0133300 | $0.0133300 |
2019-04-12 | $0.0133300 | $0.0132700 | $0.0132700 | $0.0132700 |
2019-04-13 | $0.0132700 | $0.0132700 | $0.0132700 | $0.0132700 |
2019-04-14 | $0.0132700 | $0.0136000 | $0.0136000 | $0.0136000 |
2019-04-15 | $0.0136000 | $0.0129300 | $0.0129300 | $0.0129300 |
2019-04-16 | $0.0129300 | $0.0134600 | $0.0134600 | $0.0134600 |
2019-04-17 | $0.0134600 | $0.0134700 | $0.0134700 | $0.0134700 |
2019-04-18 | $0.0134700 | $0.0140800 | $0.0140800 | $0.0140800 |
2019-04-19 | $0.0140800 | $0.0140400 | $0.0140400 | $0.0140400 |
