THR Coin Values THR
Archivia e gestisci le valute digitali con facilità
Sii la tua banca
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2019-05-23 | $1,327.08 | $1,370.51 | $1,370.51 | $1,370.51 |
2019-05-24 | $1,370.51 | $1,391.37 | $1,391.37 | $1,391.37 |
2019-05-25 | $1,391.37 | $1,402.29 | $1,410.35 | $1,391.01 |
2019-05-26 | $1,402.29 | $1,518.36 | $1,518.36 | $1,518.36 |
2019-05-27 | $1,518.36 | $1,546.19 | $1,546.19 | $1,528.62 |
2019-05-28 | $1,546.19 | $1,534.52 | $1,534.52 | $1,534.52 |
2019-05-29 | $1,534.52 | $1,524.96 | $1,524.96 | $1,524.96 |
2019-05-30 | $1,524.96 | $1,456.62 | $1,456.62 | $1,456.62 |
2019-05-31 | $1,456.62 | $1,504.92 | $1,504.92 | $1,504.92 |
2019-06-01 | $1,504.92 | $1,505.83 | $1,505.83 | $1,505.83 |
2019-06-02 | $1,505.83 | $1,537.87 | $1,537.87 | $1,537.87 |
2019-06-03 | $1,537.87 | $1,428.15 | $1,428.15 | $1,428.15 |
2019-06-04 | $1,428.15 | $1,351.23 | $1,351.23 | $1,351.23 |
2019-06-05 | $1,351.23 | $1,371.27 | $1,371.27 | $1,371.27 |
2019-06-06 | $1,371.27 | $1,374.10 | $1,374.10 | $1,374.10 |
2019-06-07 | $1,374.10 | $1,408.46 | $1,408.46 | $1,408.46 |
2019-06-08 | $1,408.46 | $1,396.35 | $1,396.35 | $1,396.35 |
2019-06-09 | $1,396.35 | $1,345.25 | $1,345.25 | $1,345.25 |
2019-06-10 | $1,345.25 | $1,411.70 | $1,411.70 | $1,411.70 |
2019-06-11 | $1,411.70 | $1,393.45 | $1,393.45 | $1,393.45 |
2019-06-12 | $1,393.45 | $1,438.65 | $1,438.65 | $1,438.65 |
2019-06-13 | $1,438.65 | $1,449.46 | $1,449.46 | $1,449.46 |
2019-06-14 | $1,449.46 | $1,321.48 | $1,530.14 | $1,321.48 |
2019-06-15 | $1,321.48 | $1,345.74 | $1,345.74 | $1,282.00 |
2019-06-16 | $1,345.74 | $1,366.63 | $1,366.63 | $1,348.67 |
2019-06-17 | $1,366.63 | $1,402.27 | $1,420.94 | $1,402.27 |
2019-06-18 | $1,402.27 | $1,386.78 | $1,402.22 | $1,364.07 |
2019-06-19 | $1,386.78 | $1,418.07 | $1,420.85 | $1,321.55 |
2019-06-20 | $1,418.07 | $1,460.09 | $1,460.09 | $1,428.62 |
2019-06-21 | $1,460.09 | $1,574.73 | $1,575.75 | $1,541.01 |
2019-06-22 | $1,574.73 | $1,639.78 | $1,651.53 | $1,639.78 |
2019-06-23 | $1,639.78 | $1,662.05 | $1,676.16 | $1,544.81 |
2019-06-24 | $1,662.05 | $1,707.23 | $1,707.23 | $1,689.57 |
2019-06-25 | $1,707.23 | $1,793.92 | $1,836.19 | $1,793.92 |
2019-06-26 | $1,793.92 | $1,997.68 | $1,998.98 | $1,973.15 |
2019-06-27 | $1,997.68 | $1,726.65 | $1,726.65 | $1,724.42 |
2019-06-28 | $1,726.65 | $1,912.56 | $1,913.80 | $1,755.65 |
2019-06-29 | $1,912.56 | $1,840.85 | $2,117.75 | $1,688.73 |
2019-06-30 | $1,840.85 | $1,672.43 | $1,672.43 | $1,651.97 |
2019-07-01 | $1,672.43 | $1,643.86 | $1,644.92 | $1,613.14 |
2019-07-02 | $1,643.86 | $1,684.09 | $1,684.09 | $1,655.90 |
2019-07-03 | $1,684.09 | $1,859.55 | $1,860.74 | $1,703.78 |
2019-07-04 | $1,859.55 | $1,735.95 | $1,735.95 | $1,708.06 |
2019-07-05 | $1,735.95 | $1,709.45 | $1,710.55 | $1,707.25 |
2019-07-06 | $1,709.45 | $1,749.21 | $1,749.21 | $1,741.34 |
2019-07-07 | $1,749.21 | $1,784.25 | $1,784.25 | $1,776.22 |
2019-07-08 | $1,784.25 | $1,914.51 | $1,941.56 | $1,871.48 |
2019-07-09 | $1,914.51 | $1,955.43 | $1,956.69 | $1,908.93 |
2019-07-10 | $1,955.43 | $1,882.62 | $1,882.62 | $1,718.08 |
2019-07-11 | $1,882.62 | $1,763.86 | $1,764.99 | $1,728.69 |
2019-07-12 | $1,763.86 | $1,834.49 | $1,835.67 | $1,833.31 |
2019-07-13 | $1,834.49 | $1,768.23 | $1,768.23 | $1,762.55 |
2019-07-14 | $1,768.23 | $1,593.93 | $1,611.28 | $1,567.40 |
2019-07-15 | $1,593.93 | $1,721.94 | $1,723.02 | $1,687.22 |
2019-07-16 | $1,721.94 | $1,495.50 | $1,495.50 | $1,466.29 |
2019-07-17 | $1,495.50 | $1,539.75 | $1,550.41 | $1,521.33 |
2019-07-18 | $1,539.75 | $1,669.16 | $1,690.43 | $1,669.16 |
2019-07-19 | $1,669.16 | $1,671.58 | $1,672.63 | $1,638.93 |
2019-07-20 | $1,671.58 | $1,707.52 | $1,708.60 | $1,691.38 |
2019-07-21 | $1,707.52 | $1,684.35 | $1,693.87 | $1,679.05 |
2019-07-22 | $1,684.35 | $1,651.11 | $1,651.11 | $1,642.85 |
2019-07-23 | $1,651.11 | $1,573.71 | $1,575.68 | $1,565.82 |
2019-07-24 | $1,573.71 | $1,561.59 | $1,683.74 | $1,541.07 |
2019-07-25 | $1,561.59 | $1,579.21 | $1,580.20 | $1,558.46 |
2019-07-26 | $1,579.21 | $1,584.45 | $1,586.42 | $1,571.65 |
2019-07-27 | $1,584.45 | $1,526.01 | $1,526.96 | $1,481.46 |
2019-07-28 | $1,526.01 | $1,533.66 | $1,535.57 | $1,531.76 |
2019-07-29 | $1,533.66 | $1,530.62 | $1,531.57 | $1,528.71 |
2019-07-30 | $1,530.62 | $1,544.88 | $1,545.84 | $1,542.96 |
2019-07-31 | $1,544.88 | $1,680.87 | $1,727.28 | $1,624.37 |
2019-08-01 | $1,680.87 | $1,655.39 | $1,664.47 | $1,639.49 |
2019-08-03 | $1,787.82 | $1,836.99 | $1,836.99 | $1,826.18 |
2019-08-04 | $1,836.99 | $1,845.12 | $1,845.12 | $1,836.99 |
2019-08-10 | $2,019.46 | $1,925.21 | $1,926.34 | $1,921.82 |
2019-08-11 | $1,925.21 | $1,925.69 | $1,925.69 | $1,925.21 |
2019-08-17 | $1,841.05 | $1,815.61 | $1,816.63 | $1,743.07 |
2019-08-18 | $1,815.61 | $1,819.91 | $1,819.91 | $1,815.61 |
2019-08-24 | $1,850.99 | $1,805.12 | $1,806.14 | $1,803.09 |
2019-08-25 | $1,805.12 | $1,807.35 | $1,807.35 | $1,805.12 |
2019-08-31 | $1,714.20 | $1,733.26 | $1,733.26 | $1,722.66 |
2019-09-01 | $1,733.26 | $1,734.05 | $1,734.05 | $1,733.26 |
2019-09-07 | $1,853.72 | $1,889.88 | $1,889.88 | $1,888.83 |
2019-09-08 | $1,889.88 | $1,886.59 | $1,889.88 | $1,886.59 |
2019-09-14 | $1,865.97 | $1,866.71 | $1,867.75 | $1,864.63 |
2019-09-15 | $1,866.71 | $1,868.78 | $1,868.78 | $1,866.71 |
2019-09-21 | $1,822.59 | $1,868.10 | $1,870.10 | $1,791.09 |
2019-09-22 | $1,868.10 | $1,870.32 | $1,870.32 | $1,868.10 |
2019-09-28 | $1,554.16 | $1,556.48 | $1,557.31 | $1,552.37 |
2019-09-29 | $1,556.48 | $1,564.92 | $1,564.92 | $1,556.48 |
2019-10-05 | $1,541.31 | $1,544.70 | $1,545.52 | $1,534.07 |
2019-10-06 | $1,544.70 | $1,543.79 | $1,544.70 | $1,543.79 |
2019-10-12 | $1,562.90 | $1,576.35 | $1,578.02 | $1,568.83 |
2019-10-13 | $1,576.35 | $1,577.95 | $1,577.95 | $1,576.35 |
2019-10-19 | $1,508.42 | $1,511.56 | $1,512.36 | $1,509.97 |
2019-10-20 | $1,511.56 | $1,516.50 | $1,516.50 | $1,511.56 |
2019-10-26 | $1,642.31 | $1,732.52 | $1,738.03 | $1,732.52 |
2019-10-27 | $1,732.52 | $1,751.35 | $1,751.35 | $1,732.52 |
2019-11-02 | $1,753.96 | $1,764.30 | $1,764.30 | $1,763.37 |
2019-11-03 | $1,764.30 | $1,764.31 | $1,764.31 | $1,764.30 |
2019-11-09 | $1,661.48 | $1,668.85 | $1,669.73 | $1,500.55 |
2019-11-10 | $1,668.85 | $1,672.18 | $1,672.18 | $1,668.85 |
2019-11-16 | $1,603.95 | $1,608.74 | $1,609.58 | $1,595.99 |
2019-11-17 | $1,608.74 | $1,449.94 | $1,608.74 | $1,449.94 |
2019-11-23 | $1,384.06 | $1,389.91 | $1,390.65 | $1,388.45 |
2019-11-24 | $1,389.91 | $1,395.39 | $1,395.39 | $1,389.91 |
2019-11-30 | $1,474.63 | $1,435.14 | $1,435.89 | $1,433.62 |
2019-12-01 | $1,435.14 | $1,436.35 | $1,436.35 | $1,435.14 |
2019-12-07 | $1,434.62 | $1,432.72 | $1,432.72 | $1,430.46 |
2019-12-08 | $1,432.72 | $1,428.14 | $1,432.72 | $1,428.14 |
2019-12-14 | $1,377.55 | $1,348.38 | $1,349.09 | $1,347.67 |
2019-12-15 | $1,348.38 | $1,345.05 | $1,348.38 | $1,345.05 |
2019-12-21 | $1,386.09 | $1,375.98 | $1,377.25 | $1,375.98 |
2019-12-22 | $1,375.98 | $1,374.14 | $1,375.98 | $1,374.14 |
2019-12-28 | $1,404.15 | $1,408.22 | $1,424.91 | $1,408.22 |
2019-12-29 | $1,408.22 | $1,405.18 | $1,408.22 | $1,405.18 |
2020-01-04 | $1,471.38 | $1,473.05 | $1,473.05 | $1,471.71 |
2020-01-05 | $1,473.05 | $1,476.12 | $1,476.12 | $1,473.05 |
2020-01-11 | $1,557.46 | $1,553.59 | $1,553.59 | $1,540.69 |
2020-01-12 | $1,553.59 | $1,542.54 | $1,553.59 | $1,542.54 |
2020-01-18 | $1,834.89 | $1,910.41 | $1,912.18 | $1,910.41 |
2020-01-19 | $1,910.41 | $1,879.42 | $1,910.41 | $1,879.42 |
2020-01-25 | $1,637.45 | $1,617.84 | $1,621.18 | $1,617.84 |
2020-01-26 | $1,617.84 | $1,615.09 | $1,617.84 | $1,615.09 |
2020-02-01 | $1,858.72 | $1,894.60 | $1,894.60 | $1,894.60 |
2020-02-02 | $1,894.60 | $1,889.14 | $1,894.60 | $1,889.14 |
2020-02-08 | $2,296.11 | $2,305.89 | $2,305.89 | $2,305.89 |
2020-02-09 | $2,305.89 | $2,217.57 | $2,305.89 | $2,217.57 |
2020-02-15 | $1,688.00 | $1,688.00 | $1,688.00 | $1,688.00 |
2020-02-16 | $1,688.00 | $1,992.00 | $1,992.00 | $1,688.00 |
2020-02-22 | $2,082.84 | $2,060.08 | $2,060.08 | $2,057.98 |
2020-02-23 | $2,060.08 | $2,058.58 | $2,060.08 | $2,058.58 |
2020-02-29 | $1,693.29 | $1,681.25 | $1,681.25 | $1,681.25 |
2020-03-01 | $1,681.25 | $1,671.70 | $1,681.25 | $1,671.70 |
2020-03-07 | $1,938.31 | $1,887.93 | $1,896.82 | $1,887.93 |
2020-03-08 | $1,887.93 | $1,839.97 | $1,887.93 | $1,839.97 |
2020-03-14 | $1,093.85 | $1,025.41 | $1,025.41 | $1,025.41 |
2020-03-15 | $1,025.41 | $1,010.14 | $1,025.41 | $1,010.14 |
2020-03-21 | $1,231.28 | $1,225.01 | $1,225.01 | $1,225.01 |
2020-03-22 | $1,225.01 | $1,325.36 | $1,325.36 | $1,225.01 |
2020-03-28 | $1,388.75 | $1,386.95 | $1,386.95 | $1,386.95 |
2020-03-29 | $1,386.95 | $1,451.78 | $1,451.78 | $1,386.95 |
2020-04-04 | $1,309.62 | $1,334.41 | $1,335.10 | $1,328.91 |
2020-04-05 | $1,334.41 | $1,337.35 | $1,337.35 | $1,334.41 |
2020-04-11 | $1,338.85 | $1,337.81 | $1,340.57 | $1,337.81 |
2020-04-12 | $1,337.81 | $1,341.30 | $1,341.30 | $1,337.81 |
2020-04-18 | $1,785.03 | $1,879.98 | $1,960.74 | $1,879.98 |
2020-04-19 | $1,879.98 | $1,881.48 | $1,881.48 | $1,879.98 |
2020-04-25 | $1,878.88 | $1,945.84 | $1,945.84 | $1,945.84 |
2020-04-26 | $1,945.84 | $1,964.60 | $1,964.60 | $1,945.84 |
2020-05-02 | $1,719.91 | $1,749.52 | $1,749.52 | $1,744.13 |
2020-05-03 | $1,749.52 | $1,750.14 | $1,750.14 | $1,749.52 |
2020-05-09 | $2,079.86 | $2,058.98 | $2,065.70 | $1,907.71 |
2020-05-10 | $2,058.98 | $2,056.24 | $2,058.98 | $2,056.24 |
2020-05-16 | $2,082.76 | $2,033.17 | $2,145.46 | $2,033.17 |
2020-05-17 | $2,033.17 | $2,025.97 | $2,033.17 | $2,025.97 |
2020-05-23 | $2,031.34 | $1,885.10 | $2,025.66 | $1,885.10 |
2020-05-24 | $1,885.10 | $1,881.18 | $1,885.10 | $1,881.18 |
2020-05-30 | $1,918.87 | $2,226.23 | $2,226.23 | $2,119.06 |
2020-05-31 | $2,226.23 | $2,222.30 | $2,226.23 | $2,222.30 |
2020-06-06 | $1,870.52 | $1,880.13 | $1,882.07 | $1,878.20 |
2020-06-07 | $1,880.13 | $1,878.07 | $1,880.13 | $1,878.07 |
2020-06-13 | $2,066.60 | $1,996.20 | $2,072.43 | $1,996.20 |
2020-06-14 | $1,996.20 | $1,995.36 | $1,996.20 | $1,995.36 |
2020-06-20 | $2,058.39 | $2,030.25 | $2,060.01 | $2,030.25 |
2020-06-21 | $2,030.25 | $2,032.21 | $2,032.21 | $2,030.25 |
2020-06-27 | $2,065.14 | $1,989.50 | $1,989.50 | $1,987.29 |
2020-06-28 | $1,989.50 | $1,987.34 | $1,989.50 | $1,987.34 |
2020-07-04 | $2,048.86 | $2,091.58 | $2,091.58 | $2,086.99 |
2020-07-05 | $2,091.58 | $2,091.95 | $2,091.95 | $2,091.58 |
2020-07-11 | $1,968.27 | $1,937.93 | $1,952.28 | $1,937.93 |
2020-07-12 | $1,937.93 | $1,939.46 | $1,939.46 | $1,937.93 |
2020-07-18 | $2,143.81 | $2,040.02 | $2,172.09 | $2,040.02 |
2020-07-19 | $2,040.02 | $2,039.67 | $2,040.02 | $2,039.67 |
2020-07-25 | $2,197.66 | $2,390.34 | $2,402.57 | $2,390.34 |
2020-07-26 | $2,390.34 | $2,386.43 | $2,390.34 | $2,386.43 |
2020-08-01 | $2,184.90 | $2,448.43 | $2,448.43 | $2,440.68 |
2020-08-02 | $2,448.43 | $2,449.82 | $2,449.82 | $2,448.43 |
2020-08-08 | $2,167.34 | $2,289.95 | $2,289.95 | $2,270.07 |
2020-08-09 | $2,289.95 | $2,285.97 | $2,289.95 | $2,285.97 |
2020-08-15 | $2,591.59 | $2,578.47 | $2,578.47 | $2,556.84 |
2020-08-16 | $2,578.47 | $2,579.31 | $2,579.31 | $2,578.47 |
2020-08-22 | $2,172.69 | $2,285.76 | $2,285.76 | $2,214.58 |
2020-08-23 | $2,285.76 | $2,290.32 | $2,290.32 | $2,285.76 |
2020-08-29 | $2,215.02 | $2,241.20 | $2,241.20 | $2,233.22 |
2020-08-30 | $2,241.20 | $2,240.69 | $2,241.20 | $2,240.69 |
2020-09-05 | $1,937.27 | $1,910.87 | $1,910.87 | $1,682.90 |
2020-09-06 | $1,910.87 | $1,894.00 | $1,910.87 | $1,894.00 |
2020-09-19 | $2,231.03 | $2,080.94 | $2,235.09 | $2,080.94 |
2020-09-20 | $2,080.94 | $2,079.81 | $2,080.94 | $2,079.81 |
2020-09-26 | $2,093.91 | $2,105.93 | $2,105.93 | $2,096.26 |
2020-09-27 | $2,105.93 | $2,104.53 | $2,105.93 | $2,104.53 |
2020-10-03 | $3,216.22 | $3,483.98 | $3,483.98 | $3,220.78 |
2020-10-04 | $3,483.98 | $3,477.24 | $3,483.98 | $3,477.24 |
2020-10-10 | $3,483.52 | $2,928.24 | $3,559.99 | $2,754.19 |
2020-10-11 | $2,928.24 | $2,199.87 | $2,928.24 | $2,199.87 |
2020-10-17 | $3,290.22 | $3,320.46 | $3,320.46 | $3,316.77 |
2020-10-18 | $3,320.46 | $3,315.59 | $3,320.46 | $3,315.59 |
2020-10-24 | $3,682.03 | $3,696.18 | $3,708.55 | $3,696.18 |
2020-10-25 | $3,696.18 | $3,694.39 | $3,696.18 | $3,694.39 |
THR represents a basket of top-traded high-demand coins Simply put, it’s a Basket of Multiple cryptocurrencies in which the user can invest by buying tokens, without the need to buy each cryptocurrency separately It’s an opportunity to participate in the growth of cryptocurrencies It’s a simple and comprehensible solution as the user need to monitor only one price – the price of the #THR Token by buying a token, user gets a share in this portfolio, THR token is traded like any other coin 24/7.
Sorry, detailed technology about ThoreCoin is not currently available
Sorry, detailed features about ThoreCoin is not currently available