Digitaalvaluutade hoidmine ja haldamine kergust
Ole oma pank
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-04-23 | $0.0968 | $0.0984 | $0.1010000 | $0.0914 |
2019-04-24 | $0.0984 | $0.0954 | $0.0980 | $0.0865 |
2019-04-25 | $0.0954 | $0.0828 | $0.0887 | $0.0819 |
2019-04-26 | $0.0828 | $0.0826 | $0.0860 | $0.0799 |
2019-04-27 | $0.0826 | $0.0884 | $0.0894 | $0.0795 |
2019-04-28 | $0.0890 | $0.0812 | $0.0888 | $0.0803 |
2019-04-29 | $0.0812 | $0.0833 | $0.0851 | $0.0798 |
2019-04-30 | $0.0833 | $0.0820 | $0.0881 | $0.0759 |
2019-05-01 | $0.0820 | $0.0856 | $0.0859 | $0.0764 |
2019-05-02 | $0.0856 | $0.0845 | $0.0876 | $0.0818 |
2019-05-03 | $0.0845 | $0.0820 | $0.0884 | $0.0811 |
2019-05-04 | $0.0820 | $0.0817 | $0.0834 | $0.0793 |
2019-05-05 | $0.0817 | $0.0822 | $0.0840 | $0.0762 |
2019-05-06 | $0.0822 | $0.0887 | $0.0921 | $0.0834 |
2019-05-07 | $0.0887 | $0.0820 | $0.0913 | $0.0805 |
2019-05-08 | $0.0820 | $0.0819 | $0.0890 | $0.0782 |
2019-05-09 | $0.0819 | $0.0753 | $0.0861 | $0.0685 |
2019-05-10 | $0.0753 | $0.0767 | $0.0780 | $0.0704 |
2019-05-11 | $0.0767 | $0.0693 | $0.0856 | $0.0655 |
2019-05-12 | $0.0693 | $0.0583 | $0.0743 | $0.0527 |
2019-05-13 | $0.0583 | $0.0625 | $0.0754 | $0.0588 |
2019-05-14 | $0.0625 | $0.0714 | $0.0798 | $0.0652 |
2019-05-15 | $0.0714 | $0.0857 | $0.0950 | $0.0794 |
2019-05-16 | $0.0857 | $0.0880 | $0.0955 | $0.0827 |
2019-05-17 | $0.0880 | $0.0884 | $0.0917 | $0.0762 |
2019-05-18 | $0.0884 | $0.0848 | $0.0985 | $0.0822 |
2019-05-19 | $0.0848 | $0.0915 | $0.1040000 | $0.0887 |
2019-05-20 | $0.0915 | $0.0823 | $0.0884 | $0.0792 |
2019-05-21 | $0.0823 | $0.0848 | $0.0901 | $0.0747 |
2019-05-22 | $0.0848 | $0.0732 | $0.0829 | $0.0694 |
2019-05-23 | $0.0732 | $0.0901 | $0.0957 | $0.0722 |
2019-05-24 | $0.0901 | $0.0939 | $0.0982 | $0.0866 |
2019-05-25 | $0.0939 | $0.0984 | $0.1031000 | $0.0924 |
2019-05-26 | $0.0984 | $0.0893 | $0.1060000 | $0.0883 |
2019-05-27 | $0.0893 | $0.1116000 | $0.1216000 | $0.0891 |
2019-05-28 | $0.1116000 | $0.1069000 | $0.1173000 | $0.1059000 |
2019-05-29 | $0.1069000 | $0.1232000 | $0.1286000 | $0.1051000 |
2019-05-30 | $0.1232000 | $0.1131000 | $0.1188000 | $0.1060000 |
2019-05-31 | $0.1131000 | $0.1161000 | $0.1417000 | $0.1057000 |
2019-06-01 | $0.1161000 | $0.1106000 | $0.1203000 | $0.0979 |
2019-06-02 | $0.1106000 | $0.1135000 | $0.1142000 | $0.1043000 |
2019-06-03 | $0.1135000 | $0.1039000 | $0.1109000 | $0.0929 |
2019-06-04 | $0.1039000 | $0.1040000 | $0.1061000 | $0.0966 |
2019-06-05 | $0.1040000 | $0.1164000 | $0.1284000 | $0.1014000 |
2019-06-06 | $0.1164000 | $0.1349000 | $0.1546000 | $0.1140000 |
2019-06-07 | $0.1349000 | $0.1197000 | $0.1410000 | $0.1133000 |
2019-06-08 | $0.1197000 | $0.1211000 | $0.1271000 | $0.1137000 |
2019-06-09 | $0.1211000 | $0.1133000 | $0.1193000 | $0.1088000 |
2019-06-10 | $0.1133000 | $0.1524000 | $0.1607000 | $0.1153000 |
2019-06-11 | $0.1524000 | $0.1610000 | $0.1643000 | $0.1432000 |
2019-06-12 | $0.1610000 | $0.1553000 | $0.1915000 | $0.1505000 |
2019-06-13 | $0.1553000 | $0.1723000 | $0.1785000 | $0.1424000 |
2019-06-14 | $0.1723000 | $0.1554000 | $0.1791000 | $0.1477000 |
2019-06-15 | $0.1554000 | $0.1495000 | $0.1624000 | $0.1452000 |
2019-06-16 | $0.1495000 | $0.1593000 | $0.1598000 | $0.1447000 |
2019-06-17 | $0.1593000 | $0.1493000 | $0.1748000 | $0.1466000 |
2019-06-18 | $0.1493000 | $0.1462000 | $0.1514000 | $0.1362000 |
2019-06-19 | $0.1462000 | $0.1668000 | $0.1687000 | $0.1462000 |
2019-06-20 | $0.1668000 | $0.1437000 | $0.1763000 | $0.1391000 |
2019-06-21 | $0.1437000 | $0.1462000 | $0.1576000 | $0.1342000 |
2019-06-22 | $0.1462000 | $0.1267000 | $0.1609000 | $0.1228000 |
2019-06-23 | $0.1267000 | $0.1218000 | $0.1438000 | $0.1195000 |
2019-06-24 | $0.1218000 | $0.1375000 | $0.1519000 | $0.1189000 |
2019-06-25 | $0.1375000 | $0.1308000 | $0.1427000 | $0.1266000 |
2019-06-26 | $0.1308000 | $0.1180000 | $0.1379000 | $0.1112000 |
2019-06-27 | $0.1180000 | $0.1154000 | $0.1172000 | $0.1028000 |
2019-06-28 | $0.1154000 | $0.1185000 | $0.1338000 | $0.1158000 |
2019-06-29 | $0.1185000 | $0.1214000 | $0.1434000 | $0.1191000 |
2019-06-30 | $0.1214000 | $0.1092000 | $0.1220000 | $0.1083000 |
2019-07-01 | $0.1092000 | $0.1221000 | $0.1274000 | $0.1108000 |
2019-07-02 | $0.1221000 | $0.1162000 | $0.1246000 | $0.1137000 |
2019-07-03 | $0.1162000 | $0.1166000 | $0.1270000 | $0.1164000 |
2019-07-04 | $0.1166000 | $0.1095000 | $0.1156000 | $0.1030000 |
2019-07-05 | $0.1095000 | $0.1152000 | $0.1152000 | $0.1036000 |
2019-07-06 | $0.1152000 | $0.1154000 | $0.1177000 | $0.1103000 |
2019-07-07 | $0.1154000 | $0.1134000 | $0.1238000 | $0.1134000 |
2019-07-08 | $0.1134000 | $0.1230000 | $0.1233000 | $0.1160000 |
2019-07-09 | $0.1230000 | $0.1182000 | $0.1352000 | $0.1111000 |
2019-07-10 | $0.1182000 | $0.1061000 | $0.1139000 | $0.1056000 |
2019-07-11 | $0.1061000 | $0.0993700 | $0.1168000 | $0.0970 |
2019-07-12 | $0.0993700 | $0.1061000 | $0.1129000 | $0.1019000 |
2019-07-13 | $0.1061000 | $0.1183000 | $0.1237000 | $0.1036000 |
2019-07-14 | $0.1183000 | $0.1097000 | $0.1128000 | $0.0948 |
2019-07-15 | $0.1097000 | $0.1017000 | $0.1118000 | $0.0967 |
2019-07-16 | $0.1017000 | $0.0835 | $0.0923 | $0.0806 |
2019-07-17 | $0.0835 | $0.0890 | $0.0982 | $0.0855 |
2019-07-18 | $0.0890 | $0.0961 | $0.1021000 | $0.0869 |
2019-07-19 | $0.0961 | $0.1052000 | $0.1078000 | $0.0915 |
2019-07-20 | $0.1052000 | $0.1092000 | $0.1099000 | $0.0984 |
2019-07-21 | $0.1092000 | $0.1133000 | $0.1193000 | $0.1050000 |
2019-07-22 | $0.1133000 | $0.1039000 | $0.1111000 | $0.1001000 |
2019-07-23 | $0.1039000 | $0.0923 | $0.1067000 | $0.0853 |
2019-07-24 | $0.0923 | $0.0910 | $0.0974 | $0.0873 |
2019-07-25 | $0.0900 | $0.0912 | $0.0935 | $0.0893 |
2019-07-26 | $0.0912 | $0.0909 | $0.0940 | $0.0887 |
2019-07-27 | $0.0909 | $0.0829 | $0.0875 | $0.0813 |
2019-07-28 | $0.0829 | $0.0832 | $0.0862 | $0.0830 |
2019-07-29 | $0.0832 | $0.0830 | $0.0852 | $0.0830 |
2019-07-30 | $0.0830 | $0.0853 | $0.0891 | $0.0826 |
2019-07-31 | $0.0853 | $0.0897 | $0.0927 | $0.0883 |
2019-08-01 | $0.0897 | $0.0923 | $0.0923 | $0.0874 |
2019-08-03 | $0.0897 | $0.0867 | $0.0934 | $0.0828 |
2019-08-04 | $0.0867 | $0.0852 | $0.0867 | $0.0852 |
2019-08-10 | $0.0904 | $0.0857 | $0.0893 | $0.0832 |
2019-08-11 | $0.0857 | $0.0874 | $0.0874 | $0.0857 |
2019-08-17 | $0.0832 | $0.0785 | $0.0833 | $0.0785 |
2019-08-18 | $0.0785 | $0.0788 | $0.0788 | $0.0785 |
2019-08-24 | $0.0767 | $0.0744 | $0.0753 | $0.0744 |
2019-08-25 | $0.0744 | $0.0743 | $0.0744 | $0.0743 |
2019-08-31 | $0.0577 | $0.0564 | $0.0590 | $0.0564 |
2019-09-01 | $0.0564 | $0.0563 | $0.0564 | $0.0563 |
2019-09-07 | $0.0537 | $0.0545 | $0.0566 | $0.0545 |
2019-09-08 | $0.0545 | $0.0546 | $0.0546 | $0.0545 |
2019-09-14 | $0.0421400 | $0.0430300 | $0.0455100 | $0.0428600 |
2019-09-15 | $0.0430300 | $0.0432400 | $0.0432400 | $0.0430300 |
2019-09-21 | $0.0541 | $0.0502 | $0.0534 | $0.0502 |
2019-09-22 | $0.0502 | $0.0501 | $0.0502 | $0.0501 |
2019-09-28 | $0.0335500 | $0.0350000 | $0.0575 | $0.0328700 |
2019-09-29 | $0.0350000 | $0.0370100 | $0.0370100 | $0.0350000 |
2019-10-05 | $0.0228400 | $0.0231000 | $0.0231000 | $0.0220600 |
2019-10-06 | $0.0231000 | $0.0236300 | $0.0236300 | $0.0231000 |
2019-10-12 | $0.0262000 | $0.0252600 | $0.0292300 | $0.0226300 |
2019-10-13 | $0.0252600 | $0.0251400 | $0.0252600 | $0.0251400 |
2019-10-19 | $0.0240900 | $0.0240100 | $0.0265500 | $0.0224200 |
2019-10-20 | $0.0240100 | $0.0241400 | $0.0241400 | $0.0240100 |
2019-10-26 | $0.0294500 | $0.0293400 | $0.0293400 | $0.0283400 |
2019-10-27 | $0.0293400 | $0.0297200 | $0.0297200 | $0.0293400 |
2019-11-02 | $0.0302600 | $0.0311500 | $0.0311500 | $0.0280300 |
2019-11-03 | $0.0311500 | $0.0312400 | $0.0312400 | $0.0311500 |
2019-11-09 | $0.0260100 | $0.0278100 | $0.0281300 | $0.0262400 |
2019-11-10 | $0.0278100 | $0.0277600 | $0.0278100 | $0.0277600 |
2019-11-16 | $0.0259100 | $0.0246900 | $0.0302900 | $0.0246900 |
2019-11-17 | $0.0246900 | $0.0247100 | $0.0247100 | $0.0246900 |
2019-11-23 | $0.0247300 | $0.0229600 | $0.0251100 | $0.0229600 |
2019-11-24 | $0.0229600 | $0.0230500 | $0.0230500 | $0.0229600 |
2019-11-30 | $0.0233300 | $0.0223500 | $0.0242800 | $0.0206800 |
2019-12-01 | $0.0223500 | $0.0223100 | $0.0223500 | $0.0223100 |
2019-12-07 | $0.0212400 | $0.0232600 | $0.0232600 | $0.0210800 |
2019-12-08 | $0.0232600 | $0.0231800 | $0.0232600 | $0.0231800 |
2019-12-14 | $0.0232000 | $0.0247000 | $0.0247000 | $0.0228000 |
2019-12-15 | $0.0247000 | $0.0246600 | $0.0247000 | $0.0246600 |
2019-12-21 | $0.0308600 | $0.0357600 | $0.0357600 | $0.0306600 |
2019-12-22 | $0.0357600 | $0.0357200 | $0.0357600 | $0.0357200 |
2019-12-28 | $0.0405100 | $0.0397900 | $0.0411600 | $0.0385100 |
2019-12-29 | $0.0397900 | $0.0397600 | $0.0397900 | $0.0397600 |
2020-01-04 | $0.0430900 | $0.0498200 | $0.0498200 | $0.0423100 |
2020-01-05 | $0.0498200 | $0.0501 | $0.0501 | $0.0498200 |
2020-01-11 | $0.0466800 | $0.0446900 | $0.0461800 | $0.0446700 |
2020-01-12 | $0.0446900 | $0.0443700 | $0.0446900 | $0.0443700 |
2020-01-18 | $0.0441300 | $0.0499400 | $0.0506 | $0.0459900 |
2020-01-19 | $0.0499400 | $0.0491500 | $0.0499400 | $0.0491500 |
2020-01-25 | $0.0458900 | $0.0455000 | $0.0455000 | $0.0455000 |
2020-01-26 | $0.0455000 | $0.0450700 | $0.0455000 | $0.0450700 |
2020-02-01 | $0.0461600 | $0.0454600 | $0.0470500 | $0.0454600 |
2020-02-02 | $0.0454600 | $0.0455500 | $0.0455500 | $0.0454600 |
2020-02-08 | $0.1265000 | $0.0982 | $0.1312000 | $0.0951 |
2020-02-09 | $0.0982 | $0.0969 | $0.0982 | $0.0969 |
2020-02-15 | $0.0776 | $0.0733 | $0.0813 | $0.0716 |
2020-02-16 | $0.0733 | $0.0728 | $0.0733 | $0.0728 |
2020-02-22 | $0.0645 | $0.0631 | $0.0669 | $0.0621 |
2020-02-23 | $0.0631 | $0.0633 | $0.0633 | $0.0631 |
2020-02-29 | $0.0459500 | $0.0438100 | $0.0463200 | $0.0433700 |
2020-03-01 | $0.0438100 | $0.0427900 | $0.0438100 | $0.0427900 |
2020-03-07 | $0.0718 | $0.0767 | $0.0832 | $0.0679 |
2020-03-08 | $0.0767 | $0.0746 | $0.0767 | $0.0746 |
2020-03-14 | $0.0339100 | $0.0306300 | $0.0349000 | $0.0303600 |
2020-03-15 | $0.0306300 | $0.0305400 | $0.0306300 | $0.0305400 |
2020-03-21 | $0.0289800 | $0.0291200 | $0.0312900 | $0.0275700 |
2020-03-22 | $0.0291200 | $0.0290100 | $0.0291200 | $0.0290100 |
2020-03-28 | $0.0300000 | $0.0302000 | $0.0305700 | $0.0285700 |
2020-03-29 | $0.0302000 | $0.0304600 | $0.0304600 | $0.0302000 |
2020-04-04 | $0.0362100 | $0.0369900 | $0.0394000 | $0.0364400 |
2020-04-05 | $0.0369900 | $0.0361700 | $0.0369900 | $0.0361700 |
2020-04-11 | $0.0364500 | $0.0366300 | $0.0392500 | $0.0360800 |
2020-04-12 | $0.0366300 | $0.0367300 | $0.0367300 | $0.0366300 |
2020-04-18 | $0.0407400 | $0.0454300 | $0.0467300 | $0.0413600 |
2020-04-19 | $0.0454300 | $0.0454300 | $0.0454300 | $0.0454300 |
2020-04-25 | $0.0413800 | $0.0426400 | $0.0437000 | $0.0404500 |
2020-04-26 | $0.0426400 | $0.0422600 | $0.0426400 | $0.0422600 |
2020-05-02 | $0.0448500 | $0.0442800 | $0.0458900 | $0.0441000 |
2020-05-03 | $0.0442800 | $0.0443000 | $0.0443000 | $0.0442800 |
2020-05-09 | $0.0401200 | $0.0406500 | $0.0415000 | $0.0385500 |
2020-05-10 | $0.0406500 | $0.0406100 | $0.0406500 | $0.0406100 |
2020-05-16 | $0.0379900 | $0.0369900 | $0.0383000 | $0.0366100 |
2020-05-17 | $0.0369900 | $0.0367000 | $0.0369900 | $0.0367000 |
2020-05-23 | $0.0383300 | $0.0389500 | $0.0397800 | $0.0375700 |
2020-05-24 | $0.0389500 | $0.0390000 | $0.0390000 | $0.0389500 |
2020-05-30 | $0.0428800 | $0.0439900 | $0.0458300 | $0.0405000 |
2020-05-31 | $0.0439900 | $0.0439400 | $0.0439900 | $0.0439400 |
2020-06-06 | $0.0492600 | $0.0491300 | $0.0525 | $0.0490300 |
2020-06-07 | $0.0491300 | $0.0491500 | $0.0491500 | $0.0491300 |
2020-06-13 | $0.0523 | $0.0508 | $0.0543 | $0.0503 |
2020-06-14 | $0.0508 | $0.0509 | $0.0509 | $0.0508 |
2020-06-20 | $0.0519 | $0.0533 | $0.0558 | $0.0521 |
2020-06-21 | $0.0533 | $0.0533 | $0.0533 | $0.0533 |
2020-06-27 | $0.0541 | $0.0488200 | $0.0540 | $0.0472900 |
2020-06-28 | $0.0488200 | $0.0485000 | $0.0488200 | $0.0485000 |
2020-07-04 | $0.0497700 | $0.0519 | $0.0524 | $0.0488200 |
2020-07-05 | $0.0519 | $0.0518 | $0.0519 | $0.0518 |
2020-07-11 | $0.0653 | $0.0715 | $0.0729 | $0.0627 |
2020-07-12 | $0.0715 | $0.0716 | $0.0716 | $0.0715 |
2020-07-25 | $0.0739 | $0.0766 | $0.0850 | $0.0743 |
2020-07-26 | $0.0766 | $0.0759 | $0.0766 | $0.0759 |
2020-08-01 | $0.0673 | $0.0659 | $0.0724 | $0.0653 |
2020-08-02 | $0.0659 | $0.0659 | $0.0659 | $0.0659 |
2020-08-08 | $0.0767 | $0.0856 | $0.0869 | $0.0771 |
2020-08-09 | $0.0856 | $0.0848 | $0.0856 | $0.0848 |
2020-08-15 | $0.0815 | $0.0792 | $0.0828 | $0.0784 |
2020-08-16 | $0.0792 | $0.0792 | $0.0792 | $0.0792 |
2020-08-22 | $0.0830 | $0.0879 | $0.0909 | $0.0790 |
2020-08-23 | $0.0879 | $0.0881 | $0.0881 | $0.0879 |
2020-08-29 | $0.1091000 | $0.1026000 | $0.1089000 | $0.1014000 |
2020-08-30 | $0.1026000 | $0.1027000 | $0.1027000 | $0.1026000 |
2020-09-12 | $0.0843 | $0.0866 | $0.0877 | $0.0835 |
2020-09-13 | $0.0866 | $0.0866 | $0.0866 | $0.0866 |
2020-09-19 | $0.0757 | $0.0777 | $0.0800 | $0.0756 |
2020-09-20 | $0.0777 | $0.0777 | $0.0777 | $0.0777 |
2020-09-26 | $0.0629 | $0.0661 | $0.0673 | $0.0629 |
2020-09-27 | $0.0661 | $0.0661 | $0.0661 | $0.0661 |
2020-10-03 | $0.0714 | $0.0700 | $0.0715 | $0.0684 |
2020-10-04 | $0.0700 | $0.0699 | $0.0700 | $0.0699 |
2020-10-10 | $0.0658 | $0.0671 | $0.0689 | $0.0650 |
2020-10-11 | $0.0671 | $0.0672 | $0.0672 | $0.0671 |
2020-10-24 | $0.0643 | $0.0663 | $0.0673 | $0.0643 |
2020-10-25 | $0.0663 | $0.0663 | $0.0663 | $0.0663 |
Using blockchain technology, LTO Network enables organizations to run B2B-workflows in a decentralized way, where parties participate via their own node.
Just as in the real world, when parties conclude an agreement, the execution of this agreement needs to take place in the correct way. LTO Network uses decentralized workflows called Live Contracts to automate these procedures. Live Contracts contain instructions for both humans and systems on the actions that need to be executed. All parties involved in the Live Contract validate each other's actions and secure data submissions.
Sorry, detailed technology about LTO Network is not currently available
Sorry, detailed features about LTO Network is not currently available