SAFE Coin Values SAFE
Speichern und verwalten Sie digitale Währungen ganz einfach
Sei deine eigene Bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2018-12-17 | $0.5843000 | $0.0261900 | $0.6369000 | $0.0228100 |
2018-12-18 | $0.0261900 | $0.0287600 | $0.0371600 | $0.0267500 |
2018-12-19 | $0.0287600 | $0.0298500 | $0.0298500 | $0.0289200 |
2018-12-20 | $0.0298500 | $0.0324400 | $0.0330600 | $0.0323200 |
2018-12-21 | $0.0324400 | $0.0295100 | $0.0343100 | $0.0295100 |
2018-12-22 | $0.0295100 | $0.0303800 | $0.0311500 | $0.0303800 |
2018-12-23 | $0.0303800 | $0.0286900 | $0.0301000 | $0.0286900 |
2018-12-24 | $0.0286900 | $0.0288200 | $0.0338800 | $0.0285700 |
2018-12-25 | $0.0288200 | $0.0272600 | $0.0279900 | $0.0269200 |
2018-12-26 | $0.0272600 | $0.0281000 | $0.0284400 | $0.0273600 |
2018-12-27 | $0.0281000 | $0.0261100 | $0.0266200 | $0.0261100 |
2018-12-28 | $0.0261100 | $0.0277100 | $0.0283900 | $0.0276700 |
2018-12-29 | $0.0277100 | $0.0266200 | $0.0280200 | $0.0266200 |
2018-12-30 | $0.0266200 | $0.0273100 | $0.0273500 | $0.0272700 |
2018-12-31 | $0.0273100 | $0.0263100 | $0.0298300 | $0.0254800 |
2019-01-01 | $0.0263100 | $0.0272000 | $0.0272800 | $0.0272000 |
2019-01-02 | $0.0272000 | $0.0277700 | $0.0316500 | $0.0270500 |
2019-01-03 | $0.0277700 | $0.0266600 | $0.0268900 | $0.0265100 |
2019-01-04 | $0.0266600 | $0.0272300 | $0.0290600 | $0.0263400 |
2019-01-05 | $0.0272300 | $0.0266400 | $0.0289200 | $0.0266400 |
2019-01-06 | $0.0266400 | $0.0288000 | $0.0291300 | $0.0279400 |
2019-01-07 | $0.0288000 | $0.0284700 | $0.0297700 | $0.0284300 |
2019-01-08 | $0.0284700 | $0.0281600 | $0.0284100 | $0.0281600 |
2019-01-09 | $0.0278800 | $0.0340500 | $0.0364400 | $0.0279300 |
2019-01-10 | $0.0340500 | $0.0315500 | $0.0368600 | $0.0262300 |
2019-01-11 | $0.0315500 | $0.0315600 | $0.0315600 | $0.0315600 |
2019-01-12 | $0.0315600 | $0.0315100 | $0.0315100 | $0.0315100 |
2019-01-13 | $0.0315100 | $0.0305400 | $0.0305400 | $0.0305400 |
2019-01-14 | $0.0305400 | $0.0318500 | $0.0318500 | $0.0318500 |
2019-01-15 | $0.0318500 | $0.0311400 | $0.0311400 | $0.0311400 |
2019-01-16 | $0.0311400 | $0.0313400 | $0.0313400 | $0.0313400 |
2019-01-17 | $0.0313400 | $0.0316900 | $0.0316900 | $0.0316900 |
2019-01-18 | $0.0316900 | $0.0313700 | $0.0313700 | $0.0313700 |
2019-01-19 | $0.0313700 | $0.0320800 | $0.0320800 | $0.0320800 |
2019-01-20 | $0.0320800 | $0.0306800 | $0.0306800 | $0.0306800 |
2019-01-21 | $0.0306800 | $0.0321100 | $0.0356800 | $0.0232200 |
2019-01-22 | $0.0321100 | $0.0342200 | $0.0342200 | $0.0253200 |
2019-01-23 | $0.0342200 | $0.0271100 | $0.0339300 | $0.0267200 |
2019-01-24 | $0.0271100 | $0.0270600 | $0.0293600 | $0.0270200 |
2019-01-25 | $0.0270600 | $0.0263700 | $0.0275900 | $0.0260500 |
2019-01-26 | $0.0263700 | $0.0269700 | $0.0269700 | $0.0264300 |
2019-01-27 | $0.0269700 | $0.0262400 | $0.0267700 | $0.0262400 |
2019-01-28 | $0.0262400 | $0.0255600 | $0.0267600 | $0.0254200 |
2019-01-29 | $0.0255600 | $0.0253000 | $0.0263500 | $0.0251900 |
2019-01-30 | $0.0253000 | $0.0258000 | $0.0306800 | $0.0248600 |
2019-01-31 | $0.0258000 | $0.0257600 | $0.0287100 | $0.0255200 |
2019-02-01 | $0.0257600 | $0.0276900 | $0.0289000 | $0.0259600 |
2019-02-02 | $0.0276900 | $0.0264600 | $0.0280700 | $0.0263500 |
2019-02-03 | $0.0264600 | $0.0259100 | $0.0261800 | $0.0258400 |
2019-02-04 | $0.0259100 | $0.0256700 | $0.0260400 | $0.0250800 |
2019-02-05 | $0.0256700 | $0.0255100 | $0.0275800 | $0.0253700 |
2019-02-06 | $0.0255100 | $0.0261400 | $0.0261400 | $0.0250200 |
2019-02-07 | $0.0261400 | $0.0257200 | $0.0274400 | $0.0248800 |
2019-02-08 | $0.0257200 | $0.0269700 | $0.0286900 | $0.0267200 |
2019-02-09 | $0.0269700 | $0.0290700 | $0.0297700 | $0.0269200 |
2019-02-10 | $0.0290700 | $0.0281900 | $0.0300700 | $0.0274500 |
2019-02-11 | $0.0281900 | $0.0275500 | $0.0324300 | $0.0275500 |
2019-02-12 | $0.0275500 | $0.0278500 | $0.0289400 | $0.0271300 |
2019-02-13 | $0.0278500 | $0.0280900 | $0.0280900 | $0.0270400 |
2019-02-14 | $0.0280900 | $0.0273500 | $0.0281700 | $0.0271300 |
2019-02-15 | $0.0273500 | $0.0279900 | $0.0280300 | $0.0271700 |
2019-02-16 | $0.0279900 | $0.0263700 | $0.0281800 | $0.0263700 |
2019-02-17 | $0.0263700 | $0.0257000 | $0.0285200 | $0.0253300 |
2019-02-18 | $0.0257000 | $0.0312200 | $0.0332600 | $0.0270000 |
2019-02-19 | $0.0312200 | $0.0300200 | $0.0332400 | $0.0285700 |
2019-02-20 | $0.0300200 | $0.0372400 | $0.0372400 | $0.0304000 |
2019-02-21 | $0.0372400 | $0.0350000 | $0.0393700 | $0.0325600 |
2019-02-22 | $0.0350000 | $0.0407100 | $0.0579 | $0.0345000 |
2019-02-23 | $0.0407100 | $0.0474700 | $0.0519 | $0.0422000 |
2019-02-24 | $0.0474700 | $0.0339800 | $0.0431500 | $0.0339800 |
2019-02-25 | $0.0339800 | $0.0320300 | $0.0403400 | $0.0320300 |
2019-02-26 | $0.0320300 | $0.0336700 | $0.0389000 | $0.0318000 |
2019-02-27 | $0.0336700 | $0.0352400 | $0.0402200 | $0.0337900 |
2019-02-28 | $0.0352400 | $0.0344100 | $0.0388100 | $0.0344100 |
2019-03-01 | $0.0344100 | $0.0344800 | $0.0344800 | $0.0344800 |
2019-03-02 | $0.0344800 | $0.0317400 | $0.0345900 | $0.0317400 |
2019-03-03 | $0.0317400 | $0.0315300 | $0.0315300 | $0.0314900 |
2019-03-04 | $0.0315300 | $0.0333900 | $0.0346300 | $0.0308600 |
2019-03-05 | $0.0333900 | $0.0323100 | $0.0387000 | $0.0322300 |
2019-03-06 | $0.0323100 | $0.0322800 | $0.0362300 | $0.0322800 |
2019-03-07 | $0.0322800 | $0.0327700 | $0.0359100 | $0.0323400 |
2019-03-08 | $0.0327700 | $0.0347300 | $0.0347300 | $0.0319500 |
2019-03-09 | $0.0347300 | $0.0363200 | $0.0363200 | $0.0257400 |
2019-03-10 | $0.0363200 | $0.0345800 | $0.0361500 | $0.0315200 |
2019-03-11 | $0.0345800 | $0.0329000 | $0.0348000 | $0.0311500 |
2019-03-12 | $0.0344900 | $0.0348000 | $0.0349200 | $0.0315400 |
2019-03-13 | $0.0348000 | $0.0344400 | $0.0355700 | $0.0320400 |
2019-03-14 | $0.0344400 | $0.0350100 | $0.0388500 | $0.0333000 |
2019-03-15 | $0.0350100 | $0.0410000 | $0.0410400 | $0.0354200 |
2019-03-16 | $0.0410000 | $0.0402700 | $0.0420800 | $0.0370900 |
2019-03-17 | $0.0402700 | $0.0400600 | $0.0417400 | $0.0370200 |
2019-03-18 | $0.0400600 | $0.0388100 | $0.0437600 | $0.0373400 |
2019-03-19 | $0.0388100 | $0.0442700 | $0.0513 | $0.0391500 |
2019-03-20 | $0.0442700 | $0.0446200 | $0.0446200 | $0.0408500 |
2019-03-21 | $0.0446200 | $0.0423700 | $0.0478400 | $0.0404100 |
2019-03-22 | $0.0423700 | $0.0477700 | $0.0528 | $0.0404100 |
2019-03-23 | $0.0477700 | $0.0431200 | $0.0478500 | $0.0426000 |
2019-03-24 | $0.0431200 | $0.0435000 | $0.0476100 | $0.0418600 |
2019-03-25 | $0.0435000 | $0.0420300 | $0.0464300 | $0.0406600 |
2019-03-26 | $0.0420300 | $0.0417100 | $0.0458500 | $0.0389900 |
2019-03-27 | $0.0417100 | $0.0493600 | $0.0503 | $0.0413900 |
2019-03-28 | $0.0493600 | $0.0473100 | $0.0502 | $0.0434300 |
2019-03-29 | $0.0473100 | $0.0483100 | $0.0502 | $0.0432500 |
2019-03-30 | $0.0483100 | $0.0461200 | $0.0532 | $0.0457900 |
2019-03-31 | $0.0461200 | $0.0502 | $0.0509 | $0.0458600 |
2019-04-01 | $0.0502 | $0.0487800 | $0.0572 | $0.0439600 |
2019-04-02 | $0.0487800 | $0.0733 | $0.0736 | $0.0545 |
2019-04-03 | $0.0733 | $0.0674 | $0.0743 | $0.0585 |
2019-04-04 | $0.0674 | $0.0654 | $0.0733 | $0.0616 |
2019-04-05 | $0.0654 | $0.0647 | $0.0725 | $0.0647 |
2019-04-06 | $0.0647 | $0.0652 | $0.0678 | $0.0645 |
2019-04-07 | $0.0652 | $0.0572 | $0.0686 | $0.0572 |
2019-04-08 | $0.0572 | $0.0589 | $0.0698 | $0.0582 |
2019-04-09 | $0.0589 | $0.0580 | $0.0626 | $0.0577 |
2019-04-10 | $0.0580 | $0.0665 | $0.0680 | $0.0562 |
2019-04-11 | $0.0665 | $0.0606 | $0.0641 | $0.0557 |
2019-04-12 | $0.0606 | $0.0587 | $0.0645 | $0.0586 |
2019-04-13 | $0.0587 | $0.0590 | $0.0642 | $0.0577 |
2019-04-14 | $0.0590 | $0.0645 | $0.0645 | $0.0600 |
2019-04-15 | $0.0645 | $0.0797 | $0.0805 | $0.0550 |
2019-04-16 | $0.0797 | $0.0684 | $0.0825 | $0.0674 |
2019-04-17 | $0.0684 | $0.0709 | $0.0810 | $0.0665 |
2019-04-18 | $0.0709 | $0.0730 | $0.0793 | $0.0716 |
2019-04-19 | $0.0730 | $0.0690 | $0.0781 | $0.0689 |
2019-04-20 | $0.0690 | $0.0769 | $0.0769 | $0.0694 |
2019-04-21 | $0.0769 | $0.0694 | $0.0766 | $0.0694 |
2019-04-22 | $0.0694 | $0.0664 | $0.0809 | $0.0656 |
2019-04-23 | $0.0664 | $0.0767 | $0.0802 | $0.0681 |
2019-04-24 | $0.0767 | $0.0775 | $0.0777 | $0.0707 |
2019-04-25 | $0.0775 | $0.0723 | $0.0734 | $0.0635 |
2019-04-26 | $0.0723 | $0.0658 | $0.0748 | $0.0655 |
2019-04-27 | $0.0658 | $0.0731 | $0.0732 | $0.0656 |
2019-04-28 | $0.0732 | $0.0736 | $0.0738 | $0.0692 |
2019-04-29 | $0.0736 | $0.0731 | $0.0733 | $0.0695 |
2019-04-30 | $0.0731 | $0.0719 | $0.0748 | $0.0716 |
2019-05-01 | $0.0719 | $0.0750 | $0.0751 | $0.0687 |
2019-05-02 | $0.0750 | $0.0710 | $0.0795 | $0.0671 |
2019-05-03 | $0.0710 | $0.0785 | $0.0788 | $0.0704 |
2019-05-04 | $0.0785 | $0.0748 | $0.0797 | $0.0748 |
2019-05-05 | $0.0748 | $0.0776 | $0.0805 | $0.0709 |
2019-05-06 | $0.0776 | $0.0793 | $0.0797 | $0.0725 |
2019-05-07 | $0.0793 | $0.0746 | $0.0803 | $0.0713 |
2019-05-08 | $0.0746 | $0.0785 | $0.0785 | $0.0769 |
2019-05-09 | $0.0785 | $0.0818 | $0.0838 | $0.0750 |
2019-05-10 | $0.0818 | $0.0811 | $0.0843 | $0.0751 |
2019-05-11 | $0.0811 | $0.0939 | $0.0951 | $0.0900 |
2019-05-12 | $0.0939 | $0.0779 | $0.0912 | $0.0778 |
2019-05-13 | $0.0779 | $0.0937 | $0.0937 | $0.0788 |
2019-05-14 | $0.0937 | $0.0945 | $0.0993500 | $0.0846 |
2019-05-15 | $0.0945 | $0.0927 | $0.1019000 | $0.0893 |
2019-05-16 | $0.0927 | $0.0939 | $0.0942 | $0.0793 |
2019-05-17 | $0.0939 | $0.0880 | $0.0880 | $0.0664 |
2019-05-18 | $0.0880 | $0.0730 | $0.0868 | $0.0659 |
2019-05-19 | $0.0730 | $0.0860 | $0.0958 | $0.0743 |
2019-05-20 | $0.0860 | $0.0895 | $0.0895 | $0.0725 |
2019-05-21 | $0.0895 | $0.0795 | $0.0927 | $0.0715 |
2019-05-22 | $0.0795 | $0.0839 | $0.0839 | $0.0733 |
2019-05-23 | $0.0839 | $0.0859 | $0.0866 | $0.0736 |
2019-05-24 | $0.0859 | $0.0874 | $0.0874 | $0.0769 |
2019-05-25 | $0.0874 | $0.0846 | $0.0881 | $0.0806 |
2019-05-26 | $0.0846 | $0.0916 | $0.0954 | $0.0873 |
2019-05-27 | $0.0916 | $0.0835 | $0.0959 | $0.0783 |
2019-05-28 | $0.0835 | $0.0868 | $0.0889 | $0.0725 |
2019-05-29 | $0.0868 | $0.0894 | $0.0894 | $0.0823 |
2019-05-30 | $0.0894 | $0.0952 | $0.0970 | $0.0854 |
2019-05-31 | $0.0952 | $0.0978 | $0.0983 | $0.0900 |
2019-06-01 | $0.0978 | $0.0979 | $0.0979 | $0.0918 |
2019-06-02 | $0.0979 | $0.0961 | $0.0999600 | $0.0639 |
2019-06-03 | $0.0961 | $0.0827 | $0.0926 | $0.0823 |
2019-06-04 | $0.0827 | $0.0780 | $0.0902 | $0.0780 |
2019-06-05 | $0.0780 | $0.0883 | $0.0885 | $0.0792 |
2019-06-06 | $0.0883 | $0.0871 | $0.0885 | $0.0830 |
2019-06-07 | $0.0871 | $0.0874 | $0.0920 | $0.0765 |
2019-06-08 | $0.0874 | $0.0869 | $0.0869 | $0.0866 |
2019-06-09 | $0.0869 | $0.0868 | $0.0878 | $0.0836 |
2019-06-10 | $0.0868 | $0.0867 | $0.0921 | $0.0864 |
2019-06-11 | $0.0867 | $0.0837 | $0.0860 | $0.0836 |
2019-06-12 | $0.0837 | $0.0892 | $0.0929 | $0.0864 |
2019-06-13 | $0.0892 | $0.0870 | $0.0931 | $0.0870 |
2019-06-14 | $0.0870 | $0.0921 | $0.0956 | $0.0913 |
2019-06-15 | $0.0921 | $0.0929 | $0.0956 | $0.0842 |
2019-06-16 | $0.0929 | $0.0972 | $0.0984 | $0.0855 |
2019-06-17 | $0.0972 | $0.0934 | $0.1011000 | $0.0864 |
2019-06-18 | $0.0934 | $0.0776 | $0.0947 | $0.0776 |
2019-06-19 | $0.0776 | $0.0771 | $0.0927 | $0.0761 |
2019-06-20 | $0.0834 | $0.0977 | $0.0978 | $0.0789 |
2019-06-21 | $0.0977 | $0.0794 | $0.1046000 | $0.0794 |
2019-06-22 | $0.0794 | $0.0668 | $0.1065000 | $0.0668 |
2019-06-23 | $0.0668 | $0.0841 | $0.0942 | $0.0679 |
2019-06-24 | $0.0841 | $0.0872 | $0.0937 | $0.0855 |
2019-06-25 | $0.0872 | $0.0841 | $0.0984 | $0.0785 |
2019-06-26 | $0.0841 | $0.0647 | $0.1033000 | $0.0523 |
2019-06-27 | $0.0647 | $0.0726 | $0.0881 | $0.0559 |
2019-06-28 | $0.0726 | $0.0849 | $0.0958 | $0.0804 |
2019-06-29 | $0.0849 | $0.0891 | $0.0918 | $0.0714 |
2019-06-30 | $0.0891 | $0.0837 | $0.0841 | $0.0474900 |
2019-07-01 | $0.0837 | $0.0696 | $0.0823 | $0.0695 |
2019-07-02 | $0.0696 | $0.0542 | $0.0829 | $0.0450000 |
2019-07-03 | $0.0542 | $0.0839 | $0.0912 | $0.0599 |
2019-07-04 | $0.0839 | $0.0770 | $0.0781 | $0.0770 |
2019-07-05 | $0.0770 | $0.0770 | $0.0770 | $0.0665 |
2019-07-06 | $0.0770 | $0.0786 | $0.0787 | $0.0682 |
2019-07-07 | $0.0786 | $0.0815 | $0.0859 | $0.0780 |
2019-07-08 | $0.0815 | $0.0792 | $0.0873 | $0.0432800 |
2019-07-09 | $0.0792 | $0.0875 | $0.0891 | $0.0809 |
2019-07-10 | $0.0875 | $0.0846 | $0.0851 | $0.0785 |
2019-07-11 | $0.0846 | $0.0740 | $0.0793 | $0.0738 |
2019-07-12 | $0.0740 | $0.0780 | $0.0847 | $0.0768 |
2019-07-13 | $0.0780 | $0.0753 | $0.0794 | $0.0751 |
2019-07-14 | $0.0753 | $0.0733 | $0.0733 | $0.0567 |
2019-07-15 | $0.0733 | $0.0707 | $0.0779 | $0.0675 |
2019-07-16 | $0.0707 | $0.0600 | $0.0663 | $0.0571 |
2019-07-17 | $0.0600 | $0.0625 | $0.0679 | $0.0566 |
2019-07-18 | $0.0625 | $0.0733 | $0.0733 | $0.0661 |
2019-07-19 | $0.0733 | $0.0704 | $0.0790 | $0.0594 |
2019-07-20 | $0.0704 | $0.0767 | $0.0770 | $0.0659 |
2019-07-21 | $0.0767 | $0.0717 | $0.0755 | $0.0709 |
2019-07-22 | $0.0717 | $0.0708 | $0.0723 | $0.0645 |
2019-07-23 | $0.0708 | $0.0696 | $0.0700 | $0.0675 |
2019-07-24 | $0.0696 | $0.0766 | $0.0879 | $0.0656 |
2019-07-25 | $0.0766 | $0.0792 | $0.0937 | $0.0775 |
2019-07-26 | $0.0792 | $0.0886 | $0.1025000 | $0.0789 |
2019-07-27 | $0.0886 | $0.0911 | $0.0934 | $0.0790 |
2019-07-28 | $0.0911 | $0.0846 | $0.0916 | $0.0798 |
2019-07-29 | $0.0846 | $0.0763 | $0.0843 | $0.0748 |
2019-07-30 | $0.0763 | $0.0726 | $0.0791 | $0.0699 |
2019-07-31 | $0.0726 | $0.0766 | $0.0908 | $0.0763 |
2019-08-01 | $0.0766 | $0.0831 | $0.0944 | $0.0755 |
2019-08-03 | $0.1039000 | $0.0963 | $0.1081000 | $0.0960 |
2019-08-04 | $0.0963 | $0.0964 | $0.0964 | $0.0963 |
2019-08-10 | $0.1118000 | $0.0969 | $0.1064000 | $0.0953 |
2019-08-11 | $0.0969 | $0.0968 | $0.0969 | $0.0968 |
2019-08-17 | $0.0966 | $0.0956 | $0.1022000 | $0.0925 |
2019-08-18 | $0.0956 | $0.0962 | $0.0962 | $0.0956 |
2019-08-24 | $0.0885 | $0.0858 | $0.0873 | $0.0851 |
2019-08-25 | $0.0858 | $0.0859 | $0.0859 | $0.0858 |
2019-08-31 | $0.1061000 | $0.0964 | $0.1069000 | $0.0935 |
2019-09-01 | $0.0964 | $0.0964 | $0.0964 | $0.0964 |
2019-09-07 | $0.1007000 | $0.1003000 | $0.1027000 | $0.0948 |
2019-09-08 | $0.1003000 | $0.0999600 | $0.1003000 | $0.0999600 |
2019-09-14 | $0.0921 | $0.0871 | $0.0932 | $0.0871 |
2019-09-15 | $0.0871 | $0.0932 | $0.0932 | $0.0871 |
2019-09-21 | $0.0820 | $0.0833 | $0.0834 | $0.0422000 |
2019-09-22 | $0.0833 | $0.0746 | $0.0833 | $0.0746 |
2019-09-28 | $0.0500 | $0.0539 | $0.0589 | $0.0468400 |
2019-09-29 | $0.0539 | $0.0555 | $0.0555 | $0.0539 |
2019-10-05 | $0.0541 | $0.0607 | $0.0730 | $0.0532 |
2019-10-06 | $0.0607 | $0.0697 | $0.0697 | $0.0607 |
2019-10-12 | $0.0518 | $0.0489500 | $0.0523 | $0.0488700 |
2019-10-13 | $0.0489500 | $0.0489600 | $0.0489600 | $0.0489500 |
2019-10-19 | $0.0413000 | $0.0476500 | $0.0519 | $0.0399000 |
2019-10-20 | $0.0476500 | $0.0512 | $0.0512 | $0.0476500 |
2019-10-26 | $0.0435300 | $0.0461600 | $0.0550 | $0.0460700 |
2019-10-27 | $0.0461600 | $0.0466500 | $0.0466500 | $0.0461600 |
2019-11-02 | $0.0468600 | $0.0436900 | $0.0471300 | $0.0395900 |
2019-11-03 | $0.0436900 | $0.0444500 | $0.0444500 | $0.0436900 |
2019-11-09 | $0.0325500 | $0.0220300 | $0.0368300 | $0.0220300 |
2019-11-10 | $0.0220300 | $0.0222400 | $0.0222400 | $0.0220300 |
2019-11-16 | $0.0337000 | $0.0333000 | $0.0338100 | $0.0298100 |
2019-11-17 | $0.0333000 | $0.0302500 | $0.0333000 | $0.0302500 |
2019-11-23 | $0.0239900 | $0.0242500 | $0.0261600 | $0.0233000 |
2019-11-24 | $0.0242500 | $0.0256900 | $0.0256900 | $0.0242500 |
2019-11-30 | $0.0261100 | $0.0255000 | $0.0273900 | $0.0242800 |
2019-12-01 | $0.0255000 | $0.0250700 | $0.0255000 | $0.0250700 |
2019-12-07 | $0.0247200 | $0.0250600 | $0.0266500 | $0.0246800 |
2019-12-08 | $0.0250600 | $0.0258100 | $0.0258100 | $0.0250600 |
2019-12-14 | $0.0289700 | $0.0240100 | $0.0283500 | $0.0236600 |
2019-12-15 | $0.0240100 | $0.0272800 | $0.0272800 | $0.0240100 |
2019-12-21 | $0.0281700 | $0.0282400 | $0.0322500 | $0.0266600 |
2019-12-22 | $0.0282400 | $0.0282500 | $0.0282500 | $0.0282400 |
2019-12-28 | $0.0251700 | $0.0271800 | $0.0303300 | $0.0230000 |
2019-12-29 | $0.0271800 | $0.0270100 | $0.0271800 | $0.0270100 |
2020-01-04 | $0.0293600 | $0.0284600 | $0.0308900 | $0.0271400 |
2020-01-05 | $0.0284600 | $0.0284700 | $0.0284700 | $0.0284600 |
2020-01-11 | $0.0185100 | $0.0182500 | $0.0229300 | $0.0182500 |
2020-01-12 | $0.0182500 | $0.0179400 | $0.0182500 | $0.0179400 |
2020-01-18 | $0.0231300 | $0.0266500 | $0.0266500 | $0.0232500 |
2020-01-19 | $0.0266500 | $0.0265400 | $0.0266500 | $0.0265400 |
2020-01-25 | $0.0201500 | $0.0222900 | $0.0240400 | $0.0188700 |
2020-01-26 | $0.0222900 | $0.0206000 | $0.0222900 | $0.0206000 |
2020-02-01 | $0.0206500 | $0.0200900 | $0.0223400 | $0.0200900 |
2020-02-02 | $0.0200900 | $0.0200700 | $0.0200900 | $0.0200700 |
2020-02-08 | $0.0216800 | $0.0229000 | $0.0230000 | $0.0204200 |
2020-02-09 | $0.0229000 | $0.0228300 | $0.0229000 | $0.0228300 |
2020-02-15 | $0.0177200 | $0.0200500 | $0.0208400 | $0.0157800 |
2020-02-16 | $0.0200500 | $0.0219600 | $0.0219600 | $0.0200500 |
2020-02-22 | $0.0179400 | $0.0180300 | $0.0180300 | $0.0179300 |
2020-02-23 | $0.0180300 | $0.0180200 | $0.0180300 | $0.0180200 |
2020-02-29 | $0.0215400 | $0.0200800 | $0.0217300 | $0.0200000 |
2020-03-01 | $0.0200800 | $0.0199600 | $0.0200800 | $0.0199600 |
2020-03-07 | $0.0196900 | $0.0173600 | $0.0192300 | $0.0173600 |
2020-03-08 | $0.0173600 | $0.0172500 | $0.0173600 | $0.0172500 |
2020-03-14 | $0.0109800 | $0.0114600 | $0.0123000 | $0.0103000 |
2020-03-15 | $0.0114600 | $0.0111900 | $0.0114600 | $0.0111900 |
2020-03-21 | $0.0120400 | $0.0135100 | $0.0135100 | $0.0120200 |
2020-03-22 | $0.0135100 | $0.0134200 | $0.0135100 | $0.0134200 |
2020-03-28 | $0.0124500 | $0.0130100 | $0.0130100 | $0.0116300 |
2020-03-29 | $0.0130100 | $0.0129900 | $0.0129900 | $0.0129900 |
2020-04-04 | $0.0132200 | $0.0122400 | $0.0134700 | $0.0118900 |
2020-04-05 | $0.0122400 | $0.0122600 | $0.0122600 | $0.0122400 |
2020-04-11 | $0.0120300 | $0.0119200 | $0.0120500 | $0.0119200 |
2020-04-12 | $0.0119200 | $0.0119500 | $0.0119500 | $0.0119200 |
2020-04-18 | $0.0178700 | $0.0140900 | $0.0184500 | $0.0140200 |
2020-04-19 | $0.0140900 | $0.0141100 | $0.0141100 | $0.0140900 |
2020-04-25 | $0.0184000 | $0.0184900 | $0.0184900 | $0.0184900 |
2020-04-26 | $0.0184900 | $0.0184300 | $0.0184900 | $0.0184300 |
2020-05-02 | $0.0188900 | $0.0185000 | $0.0193100 | $0.0185000 |
2020-05-03 | $0.0185000 | $0.0185100 | $0.0185100 | $0.0185000 |
2020-05-09 | $0.0198100 | $0.0187000 | $0.0192700 | $0.0183200 |
2020-05-10 | $0.0187000 | $0.0186900 | $0.0187000 | $0.0186900 |
2020-05-16 | $0.0184400 | $0.0173700 | $0.0185900 | $0.0173700 |
2020-05-17 | $0.0173700 | $0.0173000 | $0.0173700 | $0.0173000 |
2020-05-23 | $0.0184300 | $0.0186500 | $0.0199300 | $0.0184600 |
2020-05-24 | $0.0186500 | $0.0186200 | $0.0186500 | $0.0186200 |
2020-05-30 | $0.0185700 | $0.0195000 | $0.0197900 | $0.0191100 |
2020-05-31 | $0.0195000 | $0.0194500 | $0.0195000 | $0.0194500 |
2020-06-06 | $0.0228000 | $0.0256300 | $0.0256300 | $0.0214700 |
2020-06-07 | $0.0256300 | $0.0256300 | $0.0256300 | $0.0256300 |
2020-06-13 | $0.0237600 | $0.0286100 | $0.0299400 | $0.0236900 |
2020-06-14 | $0.0286100 | $0.0285800 | $0.0286100 | $0.0285800 |
2020-06-20 | $0.0257700 | $0.0292900 | $0.0292900 | $0.0259200 |
2020-06-21 | $0.0292900 | $0.0293100 | $0.0293100 | $0.0292900 |
2020-06-27 | $0.0302200 | $0.0322500 | $0.0322500 | $0.0297200 |
2020-06-28 | $0.0322500 | $0.0322000 | $0.0322500 | $0.0322000 |
2020-07-04 | $0.0366300 | $0.0344700 | $0.0411400 | $0.0344700 |
2020-07-05 | $0.0344700 | $0.0344900 | $0.0344900 | $0.0344700 |
2020-07-11 | $0.0366900 | $0.0410100 | $0.0410100 | $0.0364900 |
2020-07-12 | $0.0410100 | $0.0410300 | $0.0410300 | $0.0410100 |
2020-07-18 | $0.0331500 | $0.0251500 | $0.0332200 | $0.0251500 |
2020-07-19 | $0.0251500 | $0.0251500 | $0.0251500 | $0.0251500 |
2020-07-25 | $0.0408700 | $0.0403900 | $0.0471800 | $0.0349500 |
2020-07-26 | $0.0403900 | $0.0403000 | $0.0403900 | $0.0403000 |
2020-08-01 | $0.0421200 | $0.0405200 | $0.0438200 | $0.0404000 |
2020-08-02 | $0.0405200 | $0.0405700 | $0.0405700 | $0.0405200 |
2020-08-08 | $0.0432800 | $0.0448500 | $0.0449600 | $0.0439000 |
2020-08-09 | $0.0448500 | $0.0448300 | $0.0448500 | $0.0448300 |
2020-08-15 | $0.0412100 | $0.0415100 | $0.0415100 | $0.0415100 |
2020-08-16 | $0.0415100 | $0.0414900 | $0.0415100 | $0.0414900 |
2020-08-22 | $0.0403500 | $0.0408500 | $0.0408500 | $0.0408500 |
2020-08-23 | $0.0408500 | $0.0409200 | $0.0409200 | $0.0408500 |
2020-08-29 | $0.0403700 | $0.0401800 | $0.0401800 | $0.0401800 |
2020-08-30 | $0.0401800 | $0.0401700 | $0.0401800 | $0.0401700 |
2020-09-05 | $0.0366400 | $0.0355900 | $0.0355900 | $0.0355900 |
2020-09-06 | $0.0355900 | $0.0354800 | $0.0355900 | $0.0354800 |
2020-09-12 | $0.0530 | $0.0573 | $0.0573 | $0.0533 |
2020-09-13 | $0.0573 | $0.0572 | $0.0573 | $0.0572 |
2020-09-19 | $0.0453900 | $0.0472200 | $0.0472200 | $0.0460000 |
