VET Coin Values VET
Speichern und verwalten Sie digitale Währungen ganz einfach
Sei deine eigene Bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2018-07-13 | $0.0312100 | $0.0224300 | $0.0310900 | $0.0224300 |
2018-07-14 | $0.0224300 | $0.0188100 | $0.0225700 | $0.0000000 |
2018-07-15 | $0.0188000 | $0.0190900 | $0.0190900 | $0.0190900 |
2018-07-16 | $0.0190900 | $0.0188700 | $0.0227200 | $0.0187400 |
2018-07-17 | $0.0194100 | $0.0197800 | $0.0212500 | $0.0161900 |
2018-07-18 | $0.0197800 | $0.0175000 | $0.0214100 | $0.0163200 |
2018-07-19 | $0.0179400 | $0.0173500 | $0.0216100 | $0.0165300 |
2018-07-20 | $0.0173500 | $0.0178200 | $0.0178900 | $0.0162100 |
2018-07-21 | $0.0173800 | $0.0180000 | $0.0180700 | $0.0163700 |
2018-07-22 | $0.0180000 | $0.0169400 | $0.0180500 | $0.0163500 |
2018-07-23 | $0.0172400 | $0.0219200 | $0.0257000 | $0.0170600 |
2018-07-24 | $0.0219200 | $0.0218300 | $0.0245200 | $0.0186400 |
2018-07-25 | $0.0218300 | $0.0214100 | $0.0254100 | $0.0202600 |
2018-07-26 | $0.0214100 | $0.0234100 | $0.0266700 | $0.0196800 |
2018-07-27 | $0.0231800 | $0.0250400 | $0.0269200 | $0.0229900 |
2018-07-28 | $0.0250400 | $0.0259300 | $0.0260100 | $0.0248600 |
2018-07-29 | $0.0257600 | $0.0265400 | $0.0270300 | $0.0255500 |
2018-07-30 | $0.0265400 | $0.0253500 | $0.0268200 | $0.0241200 |
2018-07-31 | $0.0253500 | $2.19 | $2.34 | $0.0211200 |
2018-08-01 | $2.19 | $1.99 | $2.20 | $1.94 |
2018-08-02 | $2.00 | $1.73 | $2.02 | $0.0203600 |
2018-08-03 | $1.73 | $1.55 | $1.72 | $1.52 |
2018-08-04 | $1.55 | $0.0134000 | $1.54 | $0.0129100 |
2018-08-05 | $0.0134000 | $0.0140800 | $1.63 | $0.0128200 |
2018-08-06 | $0.0140100 | $0.0134700 | $0.0140300 | $0.0129200 |
2018-08-07 | $0.0134100 | $0.0129100 | $0.0133800 | $0.0125700 |
2018-08-08 | $0.0129100 | $0.0108700 | $0.0121300 | $0.0104300 |
2018-08-09 | $0.0108700 | $0.0116500 | $0.0117800 | $0.0111200 |
2018-08-10 | $0.0115800 | $0.009599 | $0.0109500 | $0.009415 |
2018-08-11 | $0.009599 | $0.009177 | $0.009863 | $0.008802 |
2018-08-12 | $0.009177 | $0.009042 | $0.009801 | $0.008979 |
2018-08-13 | $0.009041 | $0.007140 | $0.009144 | $0.006890 |
2018-08-14 | $0.007203 | $0.007750 | $0.007811 | $0.006262 |
2018-08-15 | $0.007812 | $0.007906 | $0.008470 | $0.007592 |
2018-08-16 | $0.007843 | $0.0113200 | $0.0116400 | $0.007778 |
2018-08-17 | $0.0112600 | $0.0149000 | $0.0169400 | $0.0111400 |
2018-08-18 | $0.0149000 | $0.0127500 | $0.0146100 | $0.0112100 |
2018-08-19 | $0.0127500 | $0.0143700 | $0.0147600 | $0.0122900 |
2018-08-20 | $0.0143700 | $0.0131000 | $0.0144200 | $0.0128500 |
2018-08-21 | $0.0131000 | $0.0154500 | $0.0160300 | $0.0133100 |
2018-08-22 | $0.0154500 | $0.0137500 | $0.0154100 | $0.0124800 |
2018-08-23 | $0.0137500 | $0.0147100 | $0.0149100 | $0.0138000 |
2018-08-24 | $0.0147100 | $0.0145600 | $0.0151600 | $0.0142900 |
2018-08-25 | $0.0145600 | $0.0153900 | $0.0158600 | $0.0142400 |
2018-08-26 | $0.0153900 | $0.0153200 | $0.0154600 | $0.0145800 |
2018-08-27 | $0.0153200 | $0.0180500 | $0.0182600 | $0.0156300 |
2018-08-28 | $0.0179800 | $0.0180100 | $0.0191500 | $0.0177300 |
2018-08-29 | $0.0180100 | $0.0170000 | $0.0180500 | $0.0166400 |
2018-08-30 | $0.0170600 | $0.0172900 | $0.0174300 | $0.0159600 |
2018-08-31 | $0.0172900 | $0.0170100 | $0.0178500 | $0.0163700 |
2018-09-01 | $0.0170800 | $0.0181500 | $0.0189500 | $0.0172900 |
2018-09-02 | $0.0181500 | $0.0179600 | $0.0186900 | $0.0173000 |
2018-09-03 | $0.0179600 | $0.0187600 | $0.0191900 | $0.0175200 |
2018-09-04 | $0.0187600 | $0.0194600 | $0.0200500 | $0.0188700 |
2018-09-05 | $0.0194600 | $0.0160900 | $0.0180400 | $0.0156900 |
2018-09-06 | $0.0160900 | $0.0161600 | $0.0164200 | $0.0151200 |
2018-09-07 | $0.0160900 | $0.0155200 | $0.0164800 | $0.0151300 |
2018-09-08 | $0.0154600 | $0.0145700 | $0.0155000 | $0.0143200 |
2018-09-09 | $0.0146300 | $0.0144400 | $0.0150000 | $0.0142500 |
2018-09-10 | $0.0144400 | $0.0141700 | $0.0154300 | $0.0137900 |
2018-09-11 | $0.0141700 | $0.0130900 | $0.0142300 | $0.0128400 |
2018-09-12 | $0.0130900 | $0.0138100 | $0.0142000 | $0.0117900 |
2018-09-13 | $0.0138100 | $0.0140200 | $0.0144800 | $0.0133700 |
2018-09-14 | $0.0139600 | $0.0139400 | $0.0142000 | $0.0135600 |
2018-09-15 | $0.0139400 | $0.0142800 | $0.0146100 | $0.0138300 |
2018-09-16 | $0.0142800 | $0.0141800 | $0.0143700 | $0.0138500 |
2018-09-17 | $0.0141800 | $0.0127100 | $0.0138400 | $0.0123400 |
2018-09-18 | $0.0127100 | $0.0129500 | $0.0132600 | $0.0123800 |
2018-09-19 | $0.0128800 | $0.0129900 | $0.0134400 | $0.0126700 |
2018-09-20 | $0.0129900 | $0.0136000 | $0.0137900 | $0.0131400 |
2018-09-21 | $0.0136600 | $0.0144700 | $0.0148100 | $0.0138600 |
2018-09-22 | $0.0144700 | $0.0137000 | $0.0144400 | $0.0135000 |
2018-09-23 | $0.0137000 | $0.0139400 | $0.0140800 | $0.0136100 |
2018-09-24 | $0.0139400 | $0.0131000 | $0.0137600 | $0.0128400 |
2018-09-25 | $0.0131000 | $0.0128100 | $0.0129400 | $0.0121000 |
2018-09-26 | $0.0128100 | $0.0124700 | $0.0129300 | $0.0124100 |
2018-09-27 | $0.0124700 | $0.0131000 | $0.0132400 | $0.0128400 |
2018-09-28 | $0.0131000 | $0.0130700 | $0.0134000 | $0.0128700 |
2018-09-29 | $0.0130700 | $0.0128800 | $0.0130800 | $0.0128800 |
2018-09-30 | $0.0129400 | $0.0129200 | $0.0130500 | $0.0127200 |
2018-10-01 | $0.0129200 | $0.0127900 | $0.0129300 | $0.0127300 |
2018-10-02 | $0.0127900 | $0.0129200 | $0.0133100 | $0.0126600 |
2018-10-03 | $0.0129900 | $0.0127900 | $0.0129200 | $0.0126600 |
2018-10-04 | $0.0127900 | $0.0129000 | $0.0130300 | $0.0128300 |
2018-10-05 | $0.0129000 | $0.0131300 | $0.0133300 | $0.0128700 |
2018-10-06 | $0.0132000 | $0.0129800 | $0.0132500 | $0.0129200 |
2018-10-07 | $0.0129800 | $0.0131400 | $0.0132000 | $0.0129400 |
2018-10-08 | $0.0130700 | $0.0137000 | $0.0139000 | $0.0131000 |
2018-10-09 | $0.0137000 | $0.0136000 | $0.0137300 | $0.0133300 |
2018-10-10 | $0.0136000 | $0.0132300 | $0.0136200 | $0.0131000 |
2018-10-11 | $0.0132300 | $0.0111800 | $0.0125400 | $0.0111100 |
2018-10-12 | $0.0112400 | $0.0115000 | $0.0117500 | $0.0110600 |
2018-10-13 | $0.0115700 | $0.0114700 | $0.0117200 | $0.0114100 |
2018-10-14 | $0.0114700 | $0.0113600 | $0.0116800 | $0.0113000 |
2018-10-15 | $0.0113600 | $0.0117700 | $0.0121700 | $0.0113100 |
2018-10-16 | $0.0117700 | $0.0118500 | $0.0120500 | $0.0115900 |
2018-10-17 | $0.0118500 | $0.0117700 | $0.0119000 | $0.0115700 |
2018-10-18 | $0.0118400 | $0.0113600 | $0.0117400 | $0.0112300 |
2018-10-19 | $0.0114200 | $0.0114500 | $0.0116400 | $0.0110600 |
2018-10-20 | $0.0115200 | $0.0115500 | $0.0116800 | $0.0114900 |
2018-10-21 | $0.0115500 | $0.0113900 | $0.0116500 | $0.0112600 |
2018-10-22 | $0.0113900 | $0.0110900 | $0.0114100 | $0.0108300 |
2018-10-23 | $0.0110900 | $0.0117800 | $0.0120300 | $0.0105500 |
2018-10-24 | $0.0117800 | $0.0113300 | $0.0119200 | $0.0113300 |
2018-10-25 | $0.0114000 | $0.0113100 | $0.0115000 | $0.0110500 |
2018-10-26 | $0.0112500 | $0.0110400 | $0.0113000 | $0.0108500 |
2018-10-27 | $0.0110400 | $0.0108700 | $0.0111300 | $0.0107400 |
2018-10-28 | $0.0108700 | $0.0109400 | $0.0113200 | $0.0108700 |
2018-10-29 | $0.0109400 | $0.0104800 | $0.0110500 | $0.0103500 |
2018-10-30 | $0.0104800 | $0.0102200 | $0.0106000 | $0.0099680 |
2018-10-31 | $0.0102200 | $0.0104700 | $0.0105900 | $0.0100800 |
2018-11-01 | $0.0104700 | $0.0104000 | $0.0106600 | $0.0101500 |
2018-11-02 | $0.0104000 | $0.0104200 | $0.0105500 | $0.0103600 |
2018-11-03 | $0.0104200 | $0.0103300 | $0.0104600 | $0.0102000 |
2018-11-04 | $0.0103300 | $0.0108600 | $0.0112500 | $0.0104100 |
2018-11-05 | $0.0108600 | $0.0106800 | $0.0108700 | $0.0103600 |
2018-11-06 | $0.0106800 | $0.0112700 | $0.0112700 | $0.0106900 |
2018-11-07 | $0.0112700 | $0.0108400 | $0.0113600 | $0.0104500 |
2018-11-08 | $0.0108400 | $0.0105100 | $0.0107600 | $0.0103800 |
2018-11-09 | $0.0105100 | $0.0101400 | $0.0104000 | $0.0100100 |
2018-11-10 | $0.0101400 | $0.0102300 | $0.0104300 | $0.0101100 |
2018-11-11 | $0.0102300 | $0.0101900 | $0.0103200 | $0.0099970 |
2018-11-12 | $0.0101900 | $0.009881 | $0.0101400 | $0.009818 |
2018-11-13 | $0.009881 | $0.009128 | $0.009826 | $0.009065 |
2018-11-14 | $0.009128 | $0.008383 | $0.008497 | $0.007349 |
2018-11-15 | $0.008381 | $0.008019 | $0.008584 | $0.007455 |
2018-11-16 | $0.007963 | $0.007709 | $0.008044 | $0.007653 |
2018-11-17 | $0.007710 | $0.007685 | $0.007797 | $0.007518 |
2018-11-18 | $0.007684 | $0.007693 | $0.007861 | $0.007581 |
2018-11-19 | $0.007693 | $0.005964 | $0.006589 | $0.005675 |
2018-11-20 | $0.006012 | $0.005330 | $0.005686 | $0.005064 |
2018-11-21 | $0.005330 | $0.005787 | $0.005925 | $0.005420 |
2018-11-22 | $0.005787 | $0.005185 | $0.005530 | $0.005185 |
2018-11-23 | $0.005185 | $0.005125 | $0.005299 | $0.005038 |
2018-11-24 | $0.005125 | $0.0045090 | $0.0046630 | $0.0044320 |
2018-11-25 | $0.0045090 | $0.0046850 | $0.0047650 | $0.0044050 |
2018-11-26 | $0.0046850 | $0.0043520 | $0.0045040 | $0.0042010 |
2018-11-27 | $0.0043520 | $0.0044350 | $0.0044730 | $0.0042050 |
2018-11-28 | $0.0043960 | $0.005244 | $0.005415 | $0.0049030 |
2018-11-29 | $0.005287 | $0.005358 | $0.005530 | $0.005144 |
2018-11-30 | $0.005359 | $0.0047310 | $0.005012 | $0.0046110 |
2018-12-01 | $0.0047310 | $0.005037 | $0.005163 | $0.0049110 |
2018-12-02 | $0.005037 | $0.0048900 | $0.005056 | $0.0048070 |
2018-12-03 | $0.0048900 | $0.0045300 | $0.0046460 | $0.0044520 |
2018-12-04 | $0.0045300 | $0.0046200 | $0.0047780 | $0.0045410 |
2018-12-05 | $0.0046200 | $0.0044480 | $0.0044850 | $0.0043360 |
2018-12-06 | $0.0044480 | $0.0040430 | $0.0043910 | $0.0040080 |
2018-12-07 | $0.0040430 | $0.0039340 | $0.0041050 | $0.0037970 |
2018-12-08 | $0.0039340 | $0.0039110 | $0.0040840 | $0.0038420 |
2018-12-09 | $0.0039110 | $0.0040240 | $0.0041320 | $0.0039880 |
2018-12-10 | $0.0040240 | $0.0038140 | $0.0039180 | $0.0037100 |
2018-12-11 | $0.0038140 | $0.0037070 | $0.0038090 | $0.0036730 |
2018-12-12 | $0.0037070 | $0.0037300 | $0.0037990 | $0.0036600 |
2018-12-13 | $0.0037300 | $0.0035030 | $0.0036030 | $0.0034700 |
2018-12-14 | $0.0035030 | $0.0033650 | $0.0034940 | $0.0033330 |
2018-12-15 | $0.0033650 | $0.0033620 | $0.0034260 | $0.0032970 |
2018-12-16 | $0.0033620 | $0.0034510 | $0.0034830 | $0.0033530 |
2018-12-17 | $0.0034510 | $0.0040800 | $0.0041160 | $0.0037260 |
2018-12-18 | $0.0040800 | $0.0041620 | $0.0042730 | $0.0039760 |
2018-12-19 | $0.0041620 | $0.0041850 | $0.0043720 | $0.0041100 |
2018-12-20 | $0.0041850 | $0.0045510 | $0.0046760 | $0.0044690 |
2018-12-21 | $0.0045510 | $0.0044840 | $0.0047180 | $0.0042500 |
2018-12-22 | $0.0044840 | $0.0046520 | $0.0048140 | $0.0045310 |
2018-12-23 | $0.0046520 | $0.0047690 | $0.0048090 | $0.0046090 |
2018-12-24 | $0.0047690 | $0.0048170 | $0.005184 | $0.0047350 |
2018-12-25 | $0.0048170 | $0.0044100 | $0.0045250 | $0.0042570 |
2018-12-26 | $0.0044100 | $0.0044260 | $0.0045800 | $0.0043110 |
2018-12-27 | $0.0044260 | $0.0039010 | $0.0041930 | $0.0038650 |
2018-12-28 | $0.0039010 | $0.0044220 | $0.0045010 | $0.0041450 |
2018-12-29 | $0.0044220 | $0.0041390 | $0.0043290 | $0.0041010 |
2018-12-30 | $0.0041390 | $0.0042860 | $0.0042860 | $0.0042080 |
2018-12-31 | $0.0042860 | $0.0040100 | $0.0041220 | $0.0039350 |
2019-01-01 | $0.0040100 | $0.0041520 | $0.0041910 | $0.0040350 |
2019-01-02 | $0.0041520 | $0.0042780 | $0.0042780 | $0.0041990 |
2019-01-03 | $0.0042780 | $0.0040280 | $0.0041430 | $0.0039890 |
2019-01-04 | $0.0040280 | $0.0041070 | $0.0041840 | $0.0040680 |
2019-01-05 | $0.0041070 | $0.0040870 | $0.0041640 | $0.0040480 |
2019-01-06 | $0.0040870 | $0.0043900 | $0.0044720 | $0.0043080 |
2019-01-07 | $0.0043900 | $0.0042120 | $0.0043340 | $0.0041310 |
2019-01-08 | $0.0042120 | $0.0044040 | $0.0044850 | $0.0041220 |
2019-01-09 | $0.0044040 | $0.0047770 | $0.0048580 | $0.0043720 |
2019-01-10 | $0.0047770 | $0.0040720 | $0.0044750 | $0.0038520 |
2019-01-11 | $0.0040720 | $0.0039990 | $0.0041460 | $0.0039260 |
2019-01-12 | $0.0039990 | $0.0039940 | $0.0041040 | $0.0039580 |
2019-01-13 | $0.0039940 | $0.0037640 | $0.0039420 | $0.0037290 |
2019-01-14 | $0.0037640 | $0.0040740 | $0.0040740 | $0.0039260 |
2019-01-15 | $0.0040740 | $0.0039110 | $0.0040200 | $0.0038750 |
2019-01-16 | $0.0039110 | $0.0040080 | $0.0040080 | $0.0038630 |
2019-01-17 | $0.0040080 | $0.0042750 | $0.0043860 | $0.0039800 |
2019-01-18 | $0.0042750 | $0.0040490 | $0.0042680 | $0.0040130 |
2019-01-19 | $0.0040490 | $0.0041400 | $0.0042520 | $0.0041030 |
2019-01-20 | $0.0041400 | $0.0039600 | $0.0040670 | $0.0038890 |
2019-01-21 | $0.0039600 | $0.0041430 | $0.0042510 | $0.0039650 |
2019-01-22 | $0.0041430 | $0.0045390 | $0.0045750 | $0.0041420 |
2019-01-23 | $0.0045390 | $0.0043940 | $0.0045370 | $0.0043220 |
2019-01-24 | $0.0043940 | $0.0044260 | $0.0044620 | $0.0042820 |
2019-01-25 | $0.0044260 | $0.0043350 | $0.0044070 | $0.0042640 |
2019-01-26 | $0.0043350 | $0.0043520 | $0.0044240 | $0.0043160 |
2019-01-27 | $0.0043520 | $0.0041350 | $0.0043490 | $0.0040640 |
2019-01-28 | $0.0041350 | $0.0039020 | $0.0040410 | $0.0037990 |
2019-01-29 | $0.0039020 | $0.0038970 | $0.0039990 | $0.0037600 |
2019-01-30 | $0.0038970 | $0.0039870 | $0.0041260 | $0.0038830 |
2019-01-31 | $0.0039870 | $0.0039150 | $0.0040180 | $0.0037780 |
2019-02-01 | $0.0039150 | $0.0038770 | $0.0039460 | $0.0038420 |
2019-02-02 | $0.0038770 | $0.0039650 | $0.0039650 | $0.0038950 |
2019-02-03 | $0.0039650 | $0.0038640 | $0.0038980 | $0.0038290 |
2019-02-04 | $0.0038640 | $0.0037740 | $0.0038430 | $0.0036710 |
2019-02-05 | $0.0037740 | $0.0037580 | $0.0038610 | $0.0037230 |
2019-02-06 | $0.0037580 | $0.0036330 | $0.0037340 | $0.0035990 |
2019-02-07 | $0.0036330 | $0.0036450 | $0.0037470 | $0.0035780 |
2019-02-08 | $0.0036450 | $0.0039530 | $0.0042090 | $0.0038430 |
2019-02-09 | $0.0039530 | $0.0039810 | $0.0040170 | $0.0039080 |
2019-02-10 | $0.0039810 | $0.0040540 | $0.0041640 | $0.0039800 |
2019-02-11 | $0.0040540 | $0.0039000 | $0.0039720 | $0.0038640 |
2019-02-12 | $0.0039000 | $0.0039070 | $0.0039070 | $0.0038340 |
2019-02-13 | $0.0039070 | $0.0038580 | $0.0039300 | $0.0038220 |
2019-02-14 | $0.0038580 | $0.0038760 | $0.0038760 | $0.0038040 |
2019-02-15 | $0.0038760 | $0.0039170 | $0.0039530 | $0.0038090 |
2019-02-16 | $0.0039170 | $0.0040870 | $0.0041960 | $0.0039070 |
2019-02-17 | $0.0040870 | $0.0041480 | $0.0041850 | $0.0040380 |
2019-02-18 | $0.0041480 | $0.0043430 | $0.0044600 | $0.0043040 |
2019-02-19 | $0.0043430 | $0.0043170 | $0.0044740 | $0.0042770 |
2019-02-20 | $0.0043170 | $0.0043710 | $0.0043710 | $0.0042520 |
2019-02-21 | $0.0043710 | $0.0044880 | $0.0047240 | $0.0042130 |
2019-02-22 | $0.0044880 | $0.0048200 | $0.0049790 | $0.0045010 |
2019-02-23 | $0.0048200 | $0.0048960 | $0.005145 | $0.0048540 |
2019-02-24 | $0.0048960 | $0.0043750 | $0.0046010 | $0.0041860 |
2019-02-25 | $0.0043750 | $0.0045760 | $0.0046150 | $0.0044220 |
2019-02-26 | $0.0045760 | $0.0045430 | $0.0047340 | $0.0044290 |
2019-02-27 | $0.0045430 | $0.0045200 | $0.0047120 | $0.0044440 |
2019-02-28 | $0.0045200 | $0.0045880 | $0.0045880 | $0.0044350 |
2019-03-01 | $0.0045880 | $0.0045590 | $0.0046360 | $0.0044830 |
2019-03-02 | $0.0045590 | $0.0044960 | $0.0046120 | $0.0044580 |
2019-03-03 | $0.0044960 | $0.0044220 | $0.0044990 | $0.0043840 |
2019-03-04 | $0.0044220 | $0.0042160 | $0.0043280 | $0.0040670 |
2019-03-05 | $0.0042160 | $0.0043390 | $0.0044550 | $0.0043390 |
2019-03-06 | $0.0043390 | $0.0043400 | $0.0044170 | $0.0043010 |
2019-03-07 | $0.0043400 | $0.0045040 | $0.0045810 | $0.0042320 |
2019-03-08 | $0.0045040 | $0.0044100 | $0.0046420 | $0.0043320 |
2019-03-09 | $0.0044100 | $0.0048560 | $0.0048950 | $0.0044210 |
2019-03-10 | $0.0048560 | $0.0047160 | $0.0049520 | $0.0046370 |
2019-03-11 | $0.0047160 | $0.0046110 | $0.0046890 | $0.0044170 |
2019-03-12 | $0.0046110 | $0.005288 | $0.005522 | $0.0045110 |
2019-03-13 | $0.005288 | $0.005081 | $0.005430 | $0.005042 |
2019-03-14 | $0.005081 | $0.005201 | $0.005240 | $0.005007 |
2019-03-15 | $0.005201 | $0.005302 | $0.005419 | $0.005144 |
2019-03-16 | $0.005302 | $0.005316 | $0.005477 | $0.005275 |
2019-03-17 | $0.005316 | $0.005197 | $0.005357 | $0.005117 |
2019-03-18 | $0.005197 | $0.005265 | $0.005305 | $0.005146 |
2019-03-19 | $0.005265 | $0.005392 | $0.005433 | $0.005191 |
2019-03-20 | $0.005392 | $0.005639 | $0.005842 | $0.005355 |
2019-03-21 | $0.005639 | $0.005636 | $0.005995 | $0.005316 |
2019-03-22 | $0.005636 | $0.005801 | $0.005921 | $0.005521 |
2019-03-23 | $0.005801 | $0.005891 | $0.006091 | $0.005770 |
2019-03-24 | $0.005891 | $0.005752 | $0.005871 | $0.005672 |
2019-03-25 | $0.005752 | $0.005573 | $0.005691 | $0.005377 |
2019-03-26 | $0.005573 | $0.005519 | $0.005637 | $0.005361 |
2019-03-27 | $0.005519 | $0.005705 | $0.005786 | $0.005583 |
2019-03-28 | $0.005705 | $0.005853 | $0.005893 | $0.005611 |
2019-03-29 | $0.005853 | $0.005962 | $0.005962 | $0.005838 |
2019-03-30 | $0.005962 | $0.005930 | $0.005971 | $0.005724 |
2019-03-31 | $0.005930 | $0.006128 | $0.006251 | $0.005881 |
2019-04-01 | $0.006128 | $0.006310 | $0.006435 | $0.006102 |
2019-04-02 | $0.006310 | $0.007311 | $0.007753 | $0.006919 |
2019-04-03 | $0.007311 | $0.007316 | $0.007863 | $0.007017 |
2019-04-04 | $0.007316 | $0.007223 | $0.007567 | $0.007075 |
2019-04-05 | $0.007223 | $0.007571 | $0.007672 | $0.007419 |
2019-04-06 | $0.007571 | $0.007586 | $0.007738 | $0.007434 |
2019-04-07 | $0.007586 | $0.007646 | $0.007958 | $0.007542 |
2019-04-08 | $0.007646 | $0.007465 | $0.007835 | $0.007200 |
2019-04-09 | $0.007465 | $0.007126 | $0.007386 | $0.007074 |
2019-04-10 | $0.007126 | $0.007127 | $0.007499 | $0.007127 |
2019-04-11 | $0.007127 | $0.006614 | $0.006816 | $0.006260 |
2019-04-12 | $0.006614 | $0.006911 | $0.006962 | $0.006504 |
2019-04-13 | $0.006911 | $0.006961 | $0.007011 | $0.006757 |
2019-04-14 | $0.006961 | $0.006974 | $0.007077 | $0.006922 |
2019-04-15 | $0.006974 | $0.006800 | $0.006901 | $0.006700 |
2019-04-16 | $0.006800 | $0.006985 | $0.007089 | $0.006933 |
2019-04-17 | $0.006985 | $0.007121 | $0.007121 | $0.006912 |
2019-04-18 | $0.007121 | $0.007353 | $0.007564 | $0.007035 |
2019-04-19 | $0.007353 | $0.007202 | $0.007520 | $0.007149 |
2019-04-20 | $0.007202 | $0.007031 | $0.007297 | $0.006924 |
2019-04-21 | $0.007031 | $0.006844 | $0.007057 | $0.006685 |
2019-04-22 | $0.006844 | $0.007013 | $0.007121 | $0.006851 |
2019-04-23 | $0.007013 | $0.006758 | $0.007256 | $0.006370 |
2019-04-24 | $0.006758 | $0.006436 | $0.006764 | $0.006164 |
2019-04-25 | $0.006436 | $0.005989 | $0.006298 | $0.005937 |
2019-04-26 | $0.005989 | $0.006019 | $0.006072 | $0.005705 |
2019-04-27 | $0.006019 | $0.006066 | $0.006275 | $0.005909 |
2019-04-28 | $0.006123 | $0.006063 | $0.006221 | $0.005958 |
2019-04-29 | $0.006063 | $0.005867 | $0.006024 | $0.005709 |
2019-04-30 | $0.005867 | $0.006260 | $0.006314 | $0.005939 |
2019-05-01 | $0.006260 | $0.006575 | $0.006629 | $0.006252 |
2019-05-02 | $0.006575 | $0.006491 | $0.006711 | $0.006381 |
2019-05-03 | $0.006491 | $0.006674 | $0.006904 | $0.006444 |
2019-05-04 | $0.006674 | $0.006541 | $0.006774 | $0.006482 |
2019-05-05 | $0.006541 | $0.006431 | $0.006489 | $0.006316 |
2019-05-06 | $0.006431 | $0.006323 | $0.006438 | $0.006093 |
2019-05-07 | $0.006323 | $0.006052 | $0.006460 | $0.006052 |
2019-05-08 | $0.006052 | $0.006299 | $0.006419 | $0.006179 |
2019-05-09 | $0.006299 | $0.005987 | $0.006542 | $0.005863 |
2019-05-10 | $0.005987 | $0.006040 | $0.006295 | $0.005722 |
2019-05-11 | $0.006040 | $0.006400 | $0.006904 | $0.006041 |
2019-05-12 | $0.006400 | $0.006140 | $0.006350 | $0.005931 |
2019-05-13 | $0.006140 | $0.006401 | $0.007182 | $0.006245 |
2019-05-14 | $0.006401 | $0.007023 | $0.007182 | $0.006464 |
2019-05-15 | $0.007023 | $0.007856 | $0.008184 | $0.007120 |
2019-05-16 | $0.007856 | $0.008189 | $0.008504 | $0.007244 |
2019-05-17 | $0.008189 | $0.007519 | $0.007667 | $0.007077 |
2019-05-18 | $0.007519 | $0.007775 | $0.007993 | $0.007339 |
2019-05-19 | $0.007775 | $0.007947 | $0.008767 | $0.007865 |
2019-05-20 | $0.007947 | $0.007758 | $0.008078 | $0.007678 |
2019-05-21 | $0.007758 | $0.007709 | $0.008107 | $0.007630 |
2019-05-22 | $0.007709 | $0.007169 | $0.007474 | $0.007017 |
2019-05-23 | $0.007169 | $0.007483 | $0.007561 | $0.007246 |
2019-05-24 | $0.007483 | $0.007357 | $0.007677 | $0.007197 |
2019-05-25 | $0.007357 | $0.007414 | $0.007656 | $0.007334 |
2019-05-26 | $0.007414 | $0.007679 | $0.008115 | $0.007243 |
2019-05-27 | $0.007679 | $0.008082 | $0.008170 | $0.007380 |
2019-05-28 | $0.008082 | $0.007847 | $0.008196 | $0.007760 |
2019-05-29 | $0.007847 | $0.007711 | $0.007885 | $0.007538 |
2019-05-30 | $0.007711 | $0.007449 | $0.008111 | $0.007200 |
2019-05-31 | $0.007449 | $0.007696 | $0.008038 | $0.007525 |
2019-06-01 | $0.007696 | $0.007444 | $0.007786 | $0.007358 |
2019-06-02 | $0.007444 | $0.007689 | $0.007864 | $0.007515 |
2019-06-03 | $0.007689 | $0.007222 | $0.007384 | $0.007060 |
2019-06-04 | $0.007222 | $0.007370 | $0.007524 | $0.006679 |
2019-06-05 | $0.007370 | $0.007713 | $0.008025 | $0.007246 |
2019-06-06 | $0.007713 | $0.007729 | $0.008120 | $0.007573 |
2019-06-07 | $0.007729 | $0.007763 | $0.008003 | $0.007602 |
2019-06-08 | $0.007763 | $0.007696 | $0.007775 | $0.007458 |
2019-06-09 | $0.007696 | $0.007185 | $0.007414 | $0.007032 |
2019-06-10 | $0.007185 | $0.007780 | $0.007941 | $0.007540 |
2019-06-11 | $0.007780 | $0.007442 | $0.007759 | $0.007442 |
2019-06-12 | $0.007442 | $0.007684 | $0.007847 | $0.007520 |
2019-06-13 | $0.007684 | $0.007577 | $0.007824 | $0.007494 |
2019-06-14 | $0.007577 | $0.007303 | $0.008085 | $0.007216 |
2019-06-15 | $0.007303 | $0.007437 | $0.007614 | $0.007348 |
2019-06-16 | $0.007437 | $0.007273 | $0.007543 | $0.006914 |
2019-06-17 | $0.007273 | $0.007375 | $0.007842 | $0.007189 |
2019-06-18 | $0.007375 | $0.007447 | $0.007447 | $0.006993 |
2019-06-19 | $0.007447 | $0.007332 | $0.007610 | $0.007239 |
2019-06-20 | $0.007332 | $0.006867 | $0.007534 | $0.006771 |
2019-06-21 | $0.006867 | $0.006847 | $0.007562 | $0.006744 |
2019-06-22 | $0.006847 | $0.007055 | $0.007590 | $0.006093 |
