TT Coin Values TT
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-05-29 | $0.0214500 | $0.0214000 | $0.0216600 | $0.0212300 |
2019-05-30 | $0.0214000 | $0.0201100 | $0.0215200 | $0.0196100 |
2019-05-31 | $0.0201100 | $0.0206100 | $0.0211200 | $0.0199200 |
2019-06-01 | $0.0206100 | $0.0199400 | $0.0206200 | $0.0195900 |
2019-06-02 | $0.0199400 | $0.0206200 | $0.0225400 | $0.0201800 |
2019-06-03 | $0.0206200 | $0.0189100 | $0.0194700 | $0.0184200 |
2019-06-04 | $0.0189100 | $0.0185000 | $0.0188100 | $0.0174300 |
2019-06-05 | $0.0185000 | $0.0199500 | $0.0205700 | $0.0183900 |
2019-06-06 | $0.0199500 | $0.0199900 | $0.0210800 | $0.0195200 |
2019-06-07 | $0.0199900 | $0.0212900 | $0.0227300 | $0.0204900 |
2019-06-08 | $0.0212900 | $0.0219800 | $0.0221400 | $0.0207900 |
2019-06-09 | $0.0219800 | $0.0201800 | $0.0212500 | $0.0196400 |
2019-06-10 | $0.0201800 | $0.0212600 | $0.0221400 | $0.0206900 |
2019-06-11 | $0.0212600 | $0.0212200 | $0.0214600 | $0.0205100 |
2019-06-12 | $0.0212200 | $0.0215000 | $0.0225600 | $0.0212500 |
2019-06-13 | $0.0215000 | $0.0208400 | $0.0218200 | $0.0205100 |
2019-06-14 | $0.0208400 | $0.0200000 | $0.0222600 | $0.0197400 |
2019-06-15 | $0.0200000 | $0.0198300 | $0.0208100 | $0.0197400 |
2019-06-16 | $0.0198300 | $0.0197500 | $0.0206500 | $0.0186800 |
2019-06-17 | $0.0197500 | $0.0199800 | $0.0209100 | $0.0196100 |
2019-06-18 | $0.0199800 | $0.0198900 | $0.0201600 | $0.0191600 |
2019-06-19 | $0.0198900 | $0.0200500 | $0.0206000 | $0.0198600 |
2019-06-20 | $0.0200500 | $0.0192600 | $0.0209800 | $0.0190700 |
2019-06-21 | $0.0192600 | $0.0190100 | $0.0214600 | $0.0189000 |
2019-06-22 | $0.0190100 | $0.0179600 | $0.0201000 | $0.0167800 |
2019-06-23 | $0.0179600 | $0.0177000 | $0.0183500 | $0.0170400 |
2019-06-24 | $0.0177000 | $0.0177700 | $0.0183200 | $0.0173300 |
2019-06-25 | $0.0177700 | $0.0173800 | $0.0189000 | $0.0173800 |
2019-06-26 | $0.0173800 | $0.0155000 | $0.0192400 | $0.0148500 |
2019-06-27 | $0.0155000 | $0.0137200 | $0.0146100 | $0.0127200 |
2019-06-28 | $0.0137200 | $0.0152000 | $0.0180400 | $0.0149500 |
2019-06-29 | $0.0152000 | $0.0160400 | $0.0164000 | $0.0145000 |
2019-06-30 | $0.0160400 | $0.0155100 | $0.0160500 | $0.0144300 |
2019-07-01 | $0.0155100 | $0.0164200 | $0.0188500 | $0.0149300 |
2019-07-02 | $0.0164200 | $0.0172400 | $0.0197400 | $0.0167000 |
2019-07-03 | $0.0172400 | $0.0162900 | $0.0191700 | $0.0161800 |
2019-07-04 | $0.0162900 | $0.0149500 | $0.0152800 | $0.0141700 |
2019-07-05 | $0.0149500 | $0.0148400 | $0.0151700 | $0.0142900 |
2019-07-06 | $0.0148400 | $0.0160900 | $0.0166500 | $0.0146200 |
2019-07-07 | $0.0160900 | $0.0158300 | $0.0171000 | $0.0154900 |
2019-07-08 | $0.0158300 | $0.0150000 | $0.0170900 | $0.0148800 |
2019-07-09 | $0.0150000 | $0.0162100 | $0.0172200 | $0.0148300 |
2019-07-10 | $0.0162100 | $0.0146400 | $0.0160900 | $0.0136700 |
2019-07-11 | $0.0146400 | $0.0129300 | $0.0139500 | $0.0125900 |
2019-07-12 | $0.0129300 | $0.0133300 | $0.0154500 | $0.0127400 |
2019-07-13 | $0.0133300 | $0.0128400 | $0.0137500 | $0.0125000 |
2019-07-14 | $0.0128400 | $0.0104100 | $0.0120400 | $0.0103100 |
2019-07-15 | $0.0104100 | $0.0105200 | $0.0111800 | $0.009765 |
2019-07-16 | $0.0105200 | $0.008293 | $0.009141 | $0.008198 |
2019-07-17 | $0.008293 | $0.008436 | $0.009211 | $0.007757 |
2019-07-18 | $0.008436 | $0.009255 | $0.009894 | $0.008723 |
2019-07-19 | $0.009255 | $0.009480 | $0.009480 | $0.008848 |
2019-07-20 | $0.009480 | $0.009576 | $0.0100100 | $0.009468 |
2019-07-21 | $0.009576 | $0.009422 | $0.009634 | $0.009105 |
2019-07-22 | $0.009422 | $0.0099130 | $0.0101200 | $0.008777 |
2019-07-23 | $0.0099130 | $0.0099530 | $0.0103500 | $0.009164 |
2019-07-24 | $0.0099530 | $0.009674 | $0.0104600 | $0.009381 |
2019-07-25 | $0.009674 | $0.009487 | $0.009882 | $0.009289 |
2019-07-26 | $0.009487 | $0.009454 | $0.009552 | $0.008961 |
2019-07-27 | $0.009454 | $0.008815 | $0.009289 | $0.008530 |
2019-07-28 | $0.008815 | $0.008388 | $0.008960 | $0.008197 |
2019-07-29 | $0.008388 | $0.008271 | $0.008651 | $0.008081 |
2019-07-30 | $0.008271 | $0.007772 | $0.008540 | $0.007389 |
2019-07-31 | $0.007772 | $0.007769 | $0.008273 | $0.007567 |
2019-08-01 | $0.007769 | $0.007355 | $0.007693 | $0.007293 |
2019-08-03 | $0.007265 | $0.007136 | $0.007460 | $0.006920 |
2019-08-04 | $0.007136 | $0.007139 | $0.007139 | $0.007136 |
2019-08-10 | $0.005102 | $0.005081 | $0.005081 | $0.0046300 |
2019-08-11 | $0.005081 | $0.005081 | $0.005081 | $0.005081 |
2019-08-17 | $0.0040410 | $0.0040870 | $0.0041890 | $0.0038830 |
2019-08-18 | $0.0040870 | $0.0040950 | $0.0040950 | $0.0040870 |
2019-08-24 | $0.0039560 | $0.0041630 | $0.0041630 | $0.0038580 |
2019-08-25 | $0.0041630 | $0.0041660 | $0.0041660 | $0.0041630 |
2019-08-31 | $0.0039310 | $0.0041430 | $0.0045280 | $0.0039500 |
2019-09-01 | $0.0041430 | $0.0041360 | $0.0041430 | $0.0041360 |
2019-09-07 | $0.005774 | $0.005361 | $0.005886 | $0.005150 |
2019-09-08 | $0.005361 | $0.005246 | $0.005361 | $0.005246 |
2019-09-14 | $0.005082 | $0.005082 | $0.005082 | $0.0047700 |
2019-09-15 | $0.005082 | $0.005087 | $0.005087 | $0.005082 |
2019-09-21 | $0.0043760 | $0.0043000 | $0.0044000 | $0.0041000 |
2019-09-22 | $0.0043000 | $0.0043030 | $0.0043030 | $0.0043000 |
2019-09-28 | $0.0032810 | $0.0038620 | $0.0040270 | $0.0031230 |
2019-09-29 | $0.0038620 | $0.0038830 | $0.0038830 | $0.0038620 |
2019-10-05 | $0.0046560 | $0.0046640 | $0.0049910 | $0.0045000 |
2019-10-06 | $0.0046640 | $0.0046860 | $0.0046860 | $0.0046640 |
2019-10-12 | $0.0048010 | $0.005179 | $0.005179 | $0.0046780 |
2019-10-13 | $0.005179 | $0.005155 | $0.005179 | $0.005155 |
2019-10-19 | $0.005820 | $0.006225 | $0.006544 | $0.005427 |
2019-10-20 | $0.006225 | $0.005981 | $0.006225 | $0.005981 |
2019-10-26 | $0.007717 | $0.007433 | $0.008167 | $0.006607 |
2019-10-27 | $0.007433 | $0.007425 | $0.007433 | $0.007425 |
2019-11-02 | $0.0129600 | $0.0126700 | $0.0139700 | $0.0121100 |
2019-11-03 | $0.0126700 | $0.0129000 | $0.0129000 | $0.0126700 |
2019-11-09 | $0.009474 | $0.0112800 | $0.0126900 | $0.009428 |
2019-11-10 | $0.0112800 | $0.0115600 | $0.0115600 | $0.0112800 |
2019-11-16 | $0.009569 | $0.009428 | $0.009683 | $0.009343 |
2019-11-17 | $0.009428 | $0.009547 | $0.009547 | $0.009428 |
2019-11-23 | $0.007876 | $0.007840 | $0.009085 | $0.007693 |
2019-11-24 | $0.007840 | $0.007872 | $0.007872 | $0.007840 |
2019-11-30 | $0.008002 | $0.007868 | $0.007944 | $0.007565 |
2019-12-01 | $0.007868 | $0.007875 | $0.007875 | $0.007868 |
2019-12-07 | $0.006047 | $0.005661 | $0.006039 | $0.005586 |
2019-12-08 | $0.005661 | $0.005722 | $0.005722 | $0.005661 |
2019-12-14 | $0.005156 | $0.005186 | $0.005328 | $0.005044 |
2019-12-15 | $0.005186 | $0.005168 | $0.005186 | $0.005168 |
2019-12-21 | $0.0043220 | $0.0045870 | $0.0046590 | $0.0043000 |
2019-12-22 | $0.0045870 | $0.0045200 | $0.0045870 | $0.0045200 |
2019-12-28 | $0.005295 | $0.005201 | $0.005347 | $0.0049080 |
2019-12-29 | $0.005201 | $0.005129 | $0.005201 | $0.005129 |
2020-01-04 | $0.007853 | $0.008531 | $0.008678 | $0.007281 |
2020-01-05 | $0.008531 | $0.008481 | $0.008531 | $0.008481 |
2020-01-11 | $0.007699 | $0.007672 | $0.008560 | $0.007349 |
2020-01-12 | $0.007672 | $0.007607 | $0.007672 | $0.007607 |
2020-01-18 | $0.007472 | $0.007511 | $0.007690 | $0.007422 |
2020-01-19 | $0.007511 | $0.007569 | $0.007569 | $0.007511 |
2020-01-25 | $0.008853 | $0.008765 | $0.009433 | $0.008682 |
2020-01-26 | $0.008765 | $0.008923 | $0.008923 | $0.008765 |
2020-02-01 | $0.007847 | $0.009198 | $0.009761 | $0.007790 |
2020-02-02 | $0.009198 | $0.009102 | $0.009198 | $0.009102 |
2020-02-08 | $0.008631 | $0.009518 | $0.0102100 | $0.008725 |
2020-02-09 | $0.009518 | $0.009303 | $0.009518 | $0.009303 |
2020-02-15 | $0.008703 | $0.007841 | $0.008535 | $0.007344 |
2020-02-16 | $0.007841 | $0.008024 | $0.008024 | $0.007841 |
2020-02-22 | $0.006885 | $0.006493 | $0.007075 | $0.006493 |
2020-02-23 | $0.006493 | $0.006491 | $0.006493 | $0.006491 |
2020-02-29 | $0.005144 | $0.005021 | $0.005281 | $0.0049350 |
2020-03-01 | $0.005021 | $0.0049970 | $0.005021 | $0.0049970 |
2020-03-07 | $0.005405 | $0.005099 | $0.005278 | $0.0049200 |
2020-03-08 | $0.005099 | $0.0049900 | $0.005099 | $0.0049900 |
2020-03-14 | $0.0038860 | $0.0042240 | $0.0048050 | $0.0035910 |
2020-03-15 | $0.0042240 | $0.0041290 | $0.0042240 | $0.0041290 |
2020-03-21 | $0.0048410 | $0.0047700 | $0.005018 | $0.0045850 |
2020-03-22 | $0.0047700 | $0.0047520 | $0.0047700 | $0.0047520 |
2020-03-28 | $0.0042760 | $0.0046270 | $0.0046890 | $0.0041890 |
2020-03-29 | $0.0046270 | $0.0045890 | $0.0046270 | $0.0045890 |
2020-04-04 | $0.006339 | $0.006395 | $0.006807 | $0.006120 |
2020-04-05 | $0.006395 | $0.006338 | $0.006395 | $0.006338 |
2020-04-11 | $0.005570 | $0.005510 | $0.005717 | $0.005441 |
2020-04-12 | $0.005510 | $0.005513 | $0.005513 | $0.005510 |
2020-04-18 | $0.005559 | $0.005733 | $0.005878 | $0.005660 |
2020-04-19 | $0.005733 | $0.005740 | $0.005740 | $0.005733 |
2020-04-25 | $0.005707 | $0.005660 | $0.005887 | $0.005585 |
2020-04-26 | $0.005660 | $0.005651 | $0.005660 | $0.005651 |
2020-05-02 | $0.005916 | $0.006107 | $0.006107 | $0.005838 |
2020-05-03 | $0.006107 | $0.006109 | $0.006109 | $0.006107 |
2020-05-09 | $0.005591 | $0.005534 | $0.005629 | $0.005343 |
2020-05-10 | $0.005534 | $0.005535 | $0.005535 | $0.005534 |
2020-05-16 | $0.0049350 | $0.0049750 | $0.0049750 | $0.0047870 |
2020-05-17 | $0.0049750 | $0.0049570 | $0.0049750 | $0.0049570 |
2020-05-23 | $0.005961 | $0.005879 | $0.005971 | $0.005604 |
2020-05-24 | $0.005879 | $0.005878 | $0.005879 | $0.005878 |
2020-05-30 | $0.006691 | $0.006499 | $0.006984 | $0.006499 |
2020-05-31 | $0.006499 | $0.006501 | $0.006501 | $0.006499 |
2020-06-06 | $0.006543 | $0.006480 | $0.006673 | $0.006286 |
2020-06-07 | $0.006480 | $0.006473 | $0.006480 | $0.006473 |
2020-06-13 | $0.005962 | $0.005969 | $0.006064 | $0.005874 |
2020-06-14 | $0.005969 | $0.005971 | $0.005971 | $0.005969 |
2020-06-20 | $0.005953 | $0.005896 | $0.006083 | $0.005896 |
2020-06-21 | $0.005896 | $0.005899 | $0.005899 | $0.005896 |
2020-06-27 | $0.005495 | $0.005224 | $0.005494 | $0.005224 |
2020-06-28 | $0.005224 | $0.005224 | $0.005224 | $0.005224 |
2020-07-04 | $0.005259 | $0.005394 | $0.005485 | $0.005302 |
2020-07-05 | $0.005394 | $0.005398 | $0.005398 | $0.005394 |
2020-07-11 | $0.005759 | $0.005819 | $0.005912 | $0.005635 |
2020-07-12 | $0.005819 | $0.005819 | $0.005819 | $0.005819 |
2020-07-18 | $0.005311 | $0.005415 | $0.005506 | $0.005323 |
2020-07-19 | $0.005415 | $0.005414 | $0.005415 | $0.005414 |
2020-07-25 | $0.005539 | $0.005631 | $0.005825 | $0.005534 |
2020-07-26 | $0.005631 | $0.005523 | $0.005631 | $0.005523 |
2020-08-08 | $0.005454 | $0.005532 | $0.005768 | $0.005415 |
2020-08-09 | $0.005532 | $0.005534 | $0.005534 | $0.005532 |
2020-08-15 | $0.006005 | $0.006049 | $0.006286 | $0.005930 |
2020-08-16 | $0.006049 | $0.006048 | $0.006049 | $0.006048 |
2020-08-22 | $0.005994 | $0.006069 | $0.006302 | $0.005952 |
2020-08-23 | $0.006069 | $0.006070 | $0.006070 | $0.006069 |
2020-08-29 | $0.005998 | $0.005970 | $0.005970 | $0.005740 |
2020-08-30 | $0.005970 | $0.005968 | $0.005970 | $0.005968 |
2020-09-05 | $0.005129 | $0.0047790 | $0.005084 | $0.0046770 |
2020-09-06 | $0.0047790 | $0.0047720 | $0.0047790 | $0.0047720 |
2020-09-12 | $0.005615 | $0.005537 | $0.005642 | $0.005433 |
2020-09-13 | $0.005537 | $0.005535 | $0.005537 | $0.005535 |
2020-09-19 | $0.005031 | $0.0049880 | $0.005098 | $0.0049880 |
2020-09-20 | $0.0049880 | $0.0049850 | $0.0049880 | $0.0049850 |
2020-09-26 | $0.0047050 | $0.0047230 | $0.0048300 | $0.0046160 |
2020-09-27 | $0.0047230 | $0.0047260 | $0.0047260 | $0.0047230 |
2020-10-03 | $0.0045480 | $0.0044320 | $0.0045370 | $0.0044320 |
2020-10-04 | $0.0044320 | $0.0044280 | $0.0044320 | $0.0044280 |
2020-10-10 | $0.0049760 | $0.0049730 | $0.005538 | $0.0048600 |
2020-10-11 | $0.0049730 | $0.0049760 | $0.0049760 | $0.0049730 |
2020-10-17 | $0.0045300 | $0.0045470 | $0.0046610 | $0.0045470 |
2020-10-18 | $0.0045470 | $0.0045460 | $0.0045470 | $0.0045460 |
2020-10-24 | $0.0047870 | $0.0049880 | $0.0049880 | $0.0048570 |
2020-10-25 | $0.0049880 | $0.0049810 | $0.0049880 | $0.0049810 |
ThunderCore is its own blockchain with its own native cryptocurrency. It is EVM-compatible with throughput of 1,200+ TPS, sub-second confirmation times, and low gas costs—making it quick and easy for DApps to deploy and scale. Consensus Nodes complete a single round of voting to confirm transactions in under a second. The accelerator, a DDoS-resilient distributed system, coordinates the network of consensus nodes.
Sorry, detailed technology about Thunder Token is not currently available
Sorry, detailed features about Thunder Token is not currently available