日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-06-13 | $0.0653 | $0.0519 | $0.0781 | $0.0010710 |
2019-06-14 | $0.0519 | $0.0816 | $0.0816 | $0.0047820 |
2019-06-15 | $0.0816 | $0.0486900 | $0.0831 | $0.0486900 |
2019-06-16 | $0.0486900 | $0.008979 | $0.0493900 | $0.0044900 |
2019-06-17 | $0.008979 | $0.0510 | $0.0512 | $0.0024270 |
2019-06-18 | $0.0510 | $0.0162600 | $0.0495900 | $0.0134400 |
2019-06-19 | $0.0162600 | $0.0491900 | $0.0491900 | $0.0166100 |
2019-06-20 | $0.0491900 | $0.0195500 | $0.0506 | $0.0195500 |
2019-06-21 | $0.0195500 | $0.0209500 | $0.0209500 | $0.0209500 |
2019-06-22 | $0.0209500 | $0.0334600 | $0.0563 | $0.0219100 |
2019-06-23 | $0.0334600 | $0.0285500 | $0.0572 | $0.0247500 |
2019-06-24 | $0.0285500 | $0.0290200 | $0.0290200 | $0.0290200 |
2019-06-25 | $0.0290200 | $0.0317000 | $0.0317000 | $0.0308800 |
2019-06-26 | $0.0317000 | $0.0348700 | $0.0348700 | $0.0348700 |
2019-06-27 | $0.0348700 | $0.0301200 | $0.0301200 | $0.0301200 |
2019-06-28 | $0.0301200 | $0.0333600 | $0.0333600 | $0.0333600 |
2019-06-29 | $0.0333600 | $0.0320900 | $0.0320900 | $0.0320900 |
2019-06-30 | $0.0320900 | $0.0290800 | $0.0290800 | $0.0290800 |
2019-07-01 | $0.0290800 | $0.0286000 | $0.0286000 | $0.0286000 |
2019-07-02 | $0.0286000 | $0.0432700 | $0.0432700 | $0.0292800 |
2019-07-03 | $0.0432700 | $0.0478100 | $0.0478100 | $0.0478100 |
2019-07-04 | $0.0478100 | $0.0043510 | $0.0893 | $0.0011160 |
2019-07-05 | $0.0043510 | $0.006156 | $0.0878 | $0.0042870 |
2019-07-06 | $0.006156 | $0.006299 | $0.006299 | $0.006299 |
2019-07-07 | $0.006299 | $0.006426 | $0.006426 | $0.006426 |
2019-07-08 | $0.006426 | $0.006886 | $0.006886 | $0.006886 |
2019-07-09 | $0.006886 | $0.007038 | $0.007038 | $0.007038 |
2019-07-10 | $0.007038 | $0.0108900 | $0.1134000 | $0.006776 |
2019-07-11 | $0.0108900 | $0.0135000 | $0.1064000 | $0.007373 |
2019-07-12 | $0.0135000 | $0.0378700 | $0.1357000 | $0.0139200 |
2019-07-13 | $0.0378700 | $0.0340900 | $0.0364800 | $0.0340900 |
2019-07-14 | $0.0340900 | $0.0306100 | $0.0306100 | $0.0306100 |
2019-07-15 | $0.0306100 | $0.0325500 | $0.0325500 | $0.0325500 |
2019-07-16 | $0.0325500 | $0.0282700 | $0.0282700 | $0.0282700 |
2019-07-17 | $0.0282700 | $0.0290900 | $0.0290900 | $0.0290900 |
2019-07-18 | $0.0290900 | $0.0319200 | $0.0319200 | $0.0319200 |
2019-07-19 | $0.0319200 | $0.0316000 | $0.0316000 | $0.0316000 |
2019-07-20 | $0.0316000 | $0.0322800 | $0.0322800 | $0.0322800 |
2019-07-21 | $0.0322800 | $0.0317600 | $0.0317600 | $0.0317600 |
2019-07-22 | $0.0317600 | $0.0309800 | $0.0309800 | $0.0309800 |
2019-07-23 | $0.0309800 | $0.0295600 | $0.0295600 | $0.0295600 |
2019-07-24 | $0.0295600 | $0.0293200 | $0.0293200 | $0.0293200 |
2019-07-25 | $0.0293200 | $0.0296500 | $0.0296500 | $0.0296500 |
2019-07-26 | $0.0296500 | $0.0295400 | $0.0295400 | $0.0295400 |
2019-07-27 | $0.0295400 | $0.0284300 | $0.0284300 | $0.0284300 |
2019-07-28 | $0.0284300 | $0.0286000 | $0.0286000 | $0.0286000 |
2019-07-29 | $0.0286000 | $0.0285200 | $0.0285200 | $0.0285200 |
2019-07-30 | $0.0285200 | $0.0287900 | $0.0287900 | $0.0287900 |
2019-07-31 | $0.0287900 | $0.0302700 | $0.0302700 | $0.0302700 |
2019-08-01 | $0.0302700 | $0.0298300 | $0.0299700 | $0.0298300 |
2019-08-03 | $0.0315900 | $0.0324400 | $0.0324400 | $0.0324400 |
2019-08-04 | $0.0324400 | $0.0324600 | $0.0324600 | $0.0324400 |
2019-08-10 | $0.0507 | $0.0482100 | $0.0482100 | $0.0482100 |
2019-08-11 | $0.0482100 | $0.0481400 | $0.0482100 | $0.0481400 |
2019-08-17 | $0.0442400 | $0.0436300 | $0.0436300 | $0.0436300 |
2019-08-18 | $0.0436300 | $0.0438300 | $0.0438300 | $0.0436300 |
2019-08-24 | $0.0444500 | $0.0433500 | $0.0433500 | $0.0433500 |
2019-08-25 | $0.0433500 | $0.0433400 | $0.0433500 | $0.0433400 |
2019-08-31 | $0.0409400 | $0.0411400 | $0.0411400 | $0.0411400 |
2019-09-01 | $0.0411400 | $0.0411500 | $0.0411500 | $0.0411400 |
2019-09-07 | $0.0260800 | $0.0265900 | $0.0265900 | $0.0265900 |
2019-09-08 | $0.0265900 | $0.0265500 | $0.0265900 | $0.0265500 |
2019-09-14 | $0.009439 | $0.009437 | $0.009437 | $0.009437 |
2019-09-15 | $0.009437 | $0.009449 | $0.009449 | $0.009437 |
2019-09-21 | $0.0152600 | $0.0150000 | $0.0150000 | $0.0150000 |
2019-09-22 | $0.0150000 | $0.0150100 | $0.0150100 | $0.0150000 |
2019-09-28 | $0.007381 | $0.007396 | $0.007396 | $0.007396 |
2019-09-29 | $0.007396 | $0.007431 | $0.007431 | $0.007396 |
2019-10-05 | $0.007351 | $0.007364 | $0.007364 | $0.007364 |
2019-10-06 | $0.007364 | $0.007390 | $0.007390 | $0.007364 |
2019-10-12 | $0.007450 | $0.007518 | $0.007518 | $0.007518 |
2019-10-13 | $0.007518 | $0.007517 | $0.007518 | $0.007517 |
2019-10-19 | $0.007175 | $0.007183 | $0.007183 | $0.007183 |
2019-10-20 | $0.007183 | $0.007205 | $0.007205 | $0.007183 |
2019-10-26 | $0.008671 | $0.009176 | $0.009176 | $0.009176 |
2019-10-27 | $0.009176 | $0.009276 | $0.009276 | $0.009176 |
2019-11-02 | $0.009261 | $0.009315 | $0.009315 | $0.009315 |
2019-11-03 | $0.009315 | $0.009356 | $0.009356 | $0.009315 |
2019-11-09 | $0.008772 | $0.008811 | $0.008811 | $0.008811 |
2019-11-10 | $0.008811 | $0.008825 | $0.008825 | $0.008811 |
2019-11-16 | $0.008469 | $0.008494 | $0.008494 | $0.008494 |
2019-11-17 | $0.008494 | $0.008523 | $0.008523 | $0.008494 |
2019-11-23 | $0.007292 | $0.007327 | $0.007327 | $0.007327 |
2019-11-24 | $0.007327 | $0.007336 | $0.007336 | $0.007327 |
2019-11-30 | $0.007769 | $0.007565 | $0.007565 | $0.007565 |
2019-12-01 | $0.007565 | $0.007558 | $0.007565 | $0.007558 |
2019-12-07 | $0.007559 | $0.007624 | $0.007624 | $0.007549 |
2019-12-08 | $0.007624 | $0.007597 | $0.007624 | $0.007597 |
2019-12-14 | $0.007334 | $0.0138500 | $0.0138500 | $0.007175 |
2019-12-15 | $0.0138500 | $0.0138100 | $0.0138500 | $0.0138100 |
2019-12-21 | $0.0140500 | $0.0139800 | $0.0139800 | $0.0139800 |
2019-12-22 | $0.0139800 | $0.0139800 | $0.0139800 | $0.0139800 |
2019-12-28 | $0.0141400 | $0.0142800 | $0.0142800 | $0.0142800 |
2019-12-29 | $0.0142800 | $0.0142700 | $0.0142800 | $0.0142700 |
2020-01-04 | $0.0143100 | $0.0143400 | $0.0143400 | $0.0143400 |
2020-01-05 | $0.0143400 | $0.0143700 | $0.0143700 | $0.0143400 |
2020-01-11 | $0.0011470 | $0.0011310 | $0.0011310 | $0.0011310 |
2020-01-12 | $0.0011310 | $0.0011160 | $0.0011310 | $0.0011160 |
2020-01-18 | $0.0023130 | $0.0023250 | $0.0023250 | $0.0023250 |
2020-01-19 | $0.0023250 | $0.0023150 | $0.0023250 | $0.0023150 |
2020-01-25 | $0.0021920 | $0.0021700 | $0.0021700 | $0.0021700 |
2020-01-26 | $0.0021700 | $0.0021680 | $0.0021700 | $0.0021680 |
2020-02-01 | $0.0024290 | $0.0024400 | $0.0024400 | $0.0024400 |
2020-02-02 | $0.0024400 | $0.0024350 | $0.0024400 | $0.0024350 |
2020-02-08 | $0.0025500 | $0.0099150 | $0.0099150 | $0.0025780 |
2020-02-09 | $0.0099150 | $0.009896 | $0.0099150 | $0.009896 |
2020-02-15 | $0.0103600 | $0.0099250 | $0.0099250 | $0.0099250 |
2020-02-16 | $0.0099250 | $0.009877 | $0.0099250 | $0.009877 |
2020-02-22 | $0.009698 | $0.009692 | $0.009692 | $0.009692 |
2020-02-23 | $0.009692 | $0.009685 | $0.009692 | $0.009685 |
2020-02-29 | $0.008719 | $0.008657 | $0.008657 | $0.008657 |
2020-03-01 | $0.008657 | $0.008633 | $0.008657 | $0.008633 |
2020-03-07 | $0.0029310 | $0.0028630 | $0.0028630 | $0.0028630 |
2020-03-08 | $0.0028630 | $0.0028490 | $0.0028630 | $0.0028490 |
2020-03-14 | $0.0018020 | $0.0016900 | $0.0016900 | $0.0016900 |
2020-03-15 | $0.0016900 | $0.0016540 | $0.0016900 | $0.0016540 |
2020-03-21 | $0.0019860 | $0.0019830 | $0.0019830 | $0.0019830 |
2020-03-22 | $0.0019830 | $0.0019770 | $0.0019830 | $0.0019770 |
2020-03-28 | $0.0020420 | $0.0020010 | $0.0020010 | $0.0020010 |
2020-03-29 | $0.0020010 | $0.0019990 | $0.0019990 | $0.0019990 |
2020-04-04 | $0.0021580 | $0.0022000 | $0.0022000 | $0.0022000 |
2020-04-05 | $0.0022000 | $0.0021950 | $0.0022000 | $0.0021950 |
2020-04-11 | $0.0022000 | $0.0022040 | $0.0022040 | $0.0022040 |
2020-04-12 | $0.0022040 | $0.0022050 | $0.0022050 | $0.0022040 |
2020-04-18 | $0.0022520 | $0.0023250 | $0.0023250 | $0.0023250 |
2020-04-19 | $0.0023250 | $0.0023190 | $0.0023250 | $0.0023190 |
2020-04-25 | $0.0024030 | $0.0024150 | $0.0024150 | $0.0024150 |
2020-04-26 | $0.0024150 | $0.0024130 | $0.0024150 | $0.0024130 |
2020-05-02 | $0.0028250 | $0.0028740 | $0.0028740 | $0.0028740 |
2020-05-03 | $0.0028740 | $0.0028720 | $0.0028740 | $0.0028720 |
2020-05-09 | $0.0031390 | $0.0030530 | $0.0030530 | $0.0030530 |
2020-05-10 | $0.0030530 | $0.0030370 | $0.0030530 | $0.0030370 |
2020-05-16 | $0.0029800 | $0.0030040 | $0.0030040 | $0.0030040 |
2020-05-17 | $0.0030040 | $0.0029940 | $0.0030040 | $0.0029940 |
2020-05-23 | $0.0029350 | $0.0029400 | $0.0029400 | $0.0029400 |
2020-05-24 | $0.0029400 | $0.0029260 | $0.0029400 | $0.0029260 |
2020-05-30 | $0.0030160 | $0.0031040 | $0.0031040 | $0.0031040 |
2020-05-31 | $0.0031040 | $0.0030940 | $0.0031040 | $0.0030940 |
2020-06-06 | $0.0030790 | $0.0030950 | $0.0030950 | $0.0030950 |
2020-06-07 | $0.0030950 | $0.0030860 | $0.0030950 | $0.0030860 |
2020-06-13 | $0.0030290 | $0.0030320 | $0.0030320 | $0.0030320 |
2020-06-14 | $0.0030320 | $0.0030300 | $0.0030320 | $0.0030300 |
2020-06-20 | $0.0029770 | $0.0029950 | $0.0029950 | $0.0029950 |
2020-06-21 | $0.0029950 | $0.0030020 | $0.0030020 | $0.0029950 |
2020-06-27 | $0.0029310 | $0.0028820 | $0.0028820 | $0.0028820 |
2020-06-28 | $0.0028820 | $0.0028790 | $0.0028820 | $0.0028790 |
2020-07-04 | $0.0029010 | $0.0029260 | $0.0029260 | $0.0029260 |
2020-07-05 | $0.0029260 | $0.0029290 | $0.0029290 | $0.0029260 |
2020-07-11 | $0.0029720 | $0.0029560 | $0.0029560 | $0.0029560 |
2020-07-12 | $0.0029560 | $0.0029580 | $0.0029580 | $0.0029560 |
2020-07-18 | $0.0029300 | $0.0029370 | $0.0029370 | $0.0029370 |
2020-07-19 | $0.0029370 | $0.0029380 | $0.0029380 | $0.0029370 |
2020-07-25 | $0.0030560 | $0.0031070 | $0.0031070 | $0.0031070 |
2020-07-26 | $0.0031070 | $0.0031010 | $0.0031070 | $0.0031010 |
2020-08-01 | $0.0036330 | $0.0037800 | $0.0037800 | $0.0037800 |
2020-08-02 | $0.0037800 | $0.0037900 | $0.0037900 | $0.0037800 |
2020-08-08 | $0.0037130 | $0.0037670 | $0.0037670 | $0.0037670 |
2020-08-09 | $0.0037670 | $0.0037710 | $0.0037710 | $0.0037670 |
2020-08-15 | $0.0037680 | $0.0037950 | $0.0037950 | $0.0037950 |
2020-08-16 | $0.0037950 | $0.0037930 | $0.0037950 | $0.0037930 |
2020-08-22 | $0.0036890 | $0.0037350 | $0.0037350 | $0.0037350 |
2020-08-23 | $0.0037350 | $0.0037410 | $0.0037410 | $0.0037350 |
2020-08-29 | $0.0036910 | $0.0036740 | $0.0036740 | $0.0036740 |
2020-08-30 | $0.0036740 | $0.0036750 | $0.0036750 | $0.0036740 |
2020-09-05 | $0.0033500 | $0.0032540 | $0.0032540 | $0.0032540 |
2020-09-06 | $0.0032540 | $0.0032450 | $0.0032540 | $0.0032450 |
2020-09-12 | $0.0033280 | $0.0033430 | $0.0033430 | $0.0033430 |
2020-09-13 | $0.0033430 | $0.0033410 | $0.0033430 | $0.0033410 |
2020-09-19 | $0.0035000 | $0.0035470 | $0.0035470 | $0.0035470 |
2020-09-20 | $0.0035470 | $0.0035430 | $0.0035470 | $0.0035430 |
2020-09-26 | $0.0034220 | $0.0034350 | $0.0034350 | $0.0034350 |
2020-09-27 | $0.0034350 | $0.0034370 | $0.0034370 | $0.0034350 |
2020-10-03 | $0.0033850 | $0.0033770 | $0.0033770 | $0.0033770 |
2020-10-04 | $0.0033770 | $0.0033750 | $0.0033750 | $0.0033750 |
2020-10-17 | $0.0036240 | $0.0036380 | $0.0036380 | $0.0036380 |
2020-10-18 | $0.0036380 | $0.0036350 | $0.0036380 | $0.0036350 |
2020-10-24 | $0.0041400 | $0.0042000 | $0.0042000 | $0.0042000 |
2020-10-25 | $0.0042000 | $0.0041950 | $0.0042000 | $0.0041950 |
The NOS Universal Smart Contract (USC) is generally applicable and offers dApp back-end functions such as CRUD and Authentication. Users can stake nOS tokens to gain voting power on the nOS platform. High-quality applications get rewarded and become more discoverable, while users are protected from low reputation applications.
Developers who are contributing to nOS, or are building apps on nOS will receive priorities in the whitelisting process.
Websites and apps host their content in an open and decentralized manner using NOS NEO Smart Contracts, giving users insight into what happens with their data. When using multiple dApps, users never have to work with different tokens. End-users only use NEO's utility token GAS, and nOS automatically converts it to the proper amount of tokens required for a specific transaction or invocation.
Sorry, detailed technology about nOS is not currently available
Sorry, detailed features about nOS is not currently available