LXT Coin Values LXT
Dijital para birimlerini kolayca depolayın ve yönetin
Kendi bankan ol
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-02-25 | $0.0018860 | $0.0019230 | $0.0019230 | $0.0019230 |
2019-02-26 | $0.0019230 | $0.0017940 | $0.0019090 | $0.0016800 |
2019-02-27 | $0.0017940 | $0.0018390 | $0.0018770 | $0.0018000 |
2019-02-28 | $0.0018390 | $0.0018350 | $0.0021030 | $0.0017970 |
2019-03-01 | $0.0018350 | $0.0018770 | $0.0019160 | $0.0018010 |
2019-03-02 | $0.0018770 | $0.0018830 | $0.0020750 | $0.0018830 |
2019-03-03 | $0.0018830 | $0.0020210 | $0.0021730 | $0.0018680 |
2019-03-04 | $0.0020210 | $0.0019030 | $0.0021640 | $0.0017910 |
2019-03-05 | $0.0019030 | $0.0020150 | $0.0020530 | $0.0018980 |
2019-03-06 | $0.0020150 | $0.0020920 | $0.0022860 | $0.0019760 |
2019-03-07 | $0.0020920 | $0.0020190 | $0.0022910 | $0.0018640 |
2019-03-08 | $0.0020190 | $0.0019340 | $0.0020890 | $0.0018950 |
2019-03-09 | $0.0019340 | $0.0022110 | $0.0022900 | $0.0018950 |
2019-03-10 | $0.0022110 | $0.0024760 | $0.0025940 | $0.0019650 |
2019-03-11 | $0.0024760 | $0.0023250 | $0.0025570 | $0.0021310 |
2019-03-12 | $0.0023250 | $0.0023330 | $0.0024500 | $0.0022160 |
2019-03-13 | $0.0023330 | $0.0023270 | $0.0024430 | $0.0022880 |
2019-03-14 | $0.0023270 | $0.0022510 | $0.0024840 | $0.0021350 |
2019-03-15 | $0.0022510 | $0.0022380 | $0.0023170 | $0.0021990 |
2019-03-16 | $0.0022380 | $0.0023360 | $0.0026180 | $0.0022150 |
2019-03-17 | $0.0023360 | $0.0022790 | $0.0025990 | $0.0021990 |
2019-03-18 | $0.0022790 | $0.0023140 | $0.0025530 | $0.0022340 |
2019-03-19 | $0.0023140 | $0.0023340 | $0.0024550 | $0.0022940 |
2019-03-20 | $0.0023340 | $0.0023930 | $0.0024340 | $0.0023120 |
2019-03-21 | $0.0023930 | $0.0022780 | $0.0023980 | $0.0022380 |
2019-03-22 | $0.0022780 | $0.0022000 | $0.0023200 | $0.0022000 |
2019-03-23 | $0.0022000 | $0.0024040 | $0.0026850 | $0.0022040 |
2019-03-24 | $0.0024040 | $0.0024760 | $0.0025160 | $0.0023170 |
2019-03-25 | $0.0024760 | $0.0027470 | $0.0029830 | $0.0023940 |
2019-03-26 | $0.0027470 | $0.0025230 | $0.0027600 | $0.0024050 |
2019-03-27 | $0.0025230 | $0.0025490 | $0.0027920 | $0.0025090 |
2019-03-28 | $0.0025490 | $0.0025030 | $0.0026640 | $0.0024220 |
2019-03-29 | $0.0025030 | $0.0025080 | $0.0025490 | $0.0024670 |
2019-03-30 | $0.0025080 | $0.0025120 | $0.0025940 | $0.0024300 |
2019-03-31 | $0.0025120 | $0.0026730 | $0.0027140 | $0.0024260 |
2019-04-01 | $0.0026730 | $0.0026570 | $0.0027810 | $0.0026570 |
2019-04-02 | $0.0026570 | $0.0030910 | $0.0031900 | $0.0027480 |
2019-04-03 | $0.0030910 | $0.0029860 | $0.0032350 | $0.0028370 |
2019-04-04 | $0.0029860 | $0.0028990 | $0.0030950 | $0.0028010 |
2019-04-05 | $0.0028990 | $0.0031290 | $0.0031800 | $0.0029270 |
2019-04-06 | $0.0031290 | $0.0039450 | $0.0040460 | $0.0030850 |
2019-04-07 | $0.0039450 | $0.007438 | $0.008790 | $0.0039530 |
2019-04-08 | $0.007438 | $0.0045000 | $0.007571 | $0.0042350 |
2019-04-09 | $0.0045000 | $0.0044210 | $0.0048370 | $0.0041610 |
2019-04-10 | $0.0044210 | $0.0042550 | $0.005159 | $0.0040950 |
2019-04-11 | $0.0042550 | $0.0039880 | $0.0042910 | $0.0037360 |
2019-04-12 | $0.0039880 | $0.0044720 | $0.005386 | $0.0038110 |
2019-04-13 | $0.0044720 | $0.0039120 | $0.0048770 | $0.0038610 |
2019-04-14 | $0.0039120 | $0.0041320 | $0.0041320 | $0.0039260 |
2019-04-15 | $0.0041320 | $0.0044830 | $0.007254 | $0.0040300 |
2019-04-16 | $0.0044830 | $0.007506 | $0.007976 | $0.0044830 |
2019-04-17 | $0.007506 | $0.006598 | $0.008064 | $0.006493 |
2019-04-18 | $0.006598 | $0.006559 | $0.007776 | $0.005872 |
2019-04-19 | $0.006559 | $0.006037 | $0.006619 | $0.005878 |
2019-04-20 | $0.006037 | $0.005220 | $0.006125 | $0.005113 |
2019-04-21 | $0.005220 | $0.005571 | $0.006844 | $0.005147 |
2019-04-22 | $0.005571 | $0.005287 | $0.005880 | $0.005179 |
2019-04-23 | $0.005287 | $0.005373 | $0.006204 | $0.005262 |
2019-04-24 | $0.005373 | $0.0049090 | $0.005509 | $0.0048000 |
2019-04-25 | $0.0049090 | $0.0046980 | $0.005163 | $0.0045430 |
2019-04-26 | $0.0046980 | $0.0043440 | $0.0048150 | $0.0042400 |
2019-04-27 | $0.0043440 | $0.0047070 | $0.0047070 | $0.0043400 |
2019-04-28 | $0.0047100 | $0.005325 | $0.005800 | $0.0047450 |
2019-04-29 | $0.005325 | $0.005971 | $0.007333 | $0.005133 |
2019-04-30 | $0.005971 | $0.005725 | $0.006849 | $0.005565 |
2019-05-01 | $0.005725 | $0.005282 | $0.005821 | $0.005120 |
2019-05-02 | $0.005282 | $0.005666 | $0.006216 | $0.005171 |
2019-05-03 | $0.005666 | $0.005178 | $0.005926 | $0.005005 |
2019-05-04 | $0.005178 | $0.005022 | $0.006015 | $0.0046720 |
2019-05-05 | $0.005022 | $0.0048670 | $0.005041 | $0.0048090 |
2019-05-06 | $0.0048670 | $0.005518 | $0.006151 | $0.0048280 |
2019-05-07 | $0.005518 | $0.006925 | $0.008729 | $0.005412 |
2019-05-08 | $0.006925 | $0.006059 | $0.007498 | $0.005819 |
2019-05-09 | $0.006059 | $0.005740 | $0.006481 | $0.005555 |
2019-05-10 | $0.005740 | $0.005786 | $0.005913 | $0.005595 |
2019-05-11 | $0.005786 | $0.005825 | $0.007119 | $0.005753 |
2019-05-12 | $0.005825 | $0.005094 | $0.006001 | $0.0048840 |
2019-05-13 | $0.005094 | $0.005074 | $0.006323 | $0.0049180 |
2019-05-14 | $0.005074 | $0.0047880 | $0.005586 | $0.0047080 |
2019-05-15 | $0.0047880 | $0.005974 | $0.006302 | $0.0046650 |
2019-05-16 | $0.005974 | $0.005827 | $0.005906 | $0.005354 |
2019-05-17 | $0.005827 | $0.006045 | $0.006414 | $0.005455 |
2019-05-18 | $0.006045 | $0.005595 | $0.006104 | $0.005377 |
2019-05-19 | $0.005595 | $0.005981 | $0.006555 | $0.005735 |
2019-05-20 | $0.005981 | $0.005919 | $0.005999 | $0.005679 |
2019-05-21 | $0.005919 | $0.005484 | $0.005881 | $0.005405 |
2019-05-22 | $0.005484 | $0.005644 | $0.007932 | $0.0046520 |
2019-05-23 | $0.005644 | $0.005907 | $0.006931 | $0.005671 |
2019-05-24 | $0.005907 | $0.005837 | $0.006317 | $0.005597 |
2019-05-25 | $0.005837 | $0.006044 | $0.006206 | $0.005883 |
2019-05-26 | $0.006044 | $0.006545 | $0.006981 | $0.006370 |
2019-05-27 | $0.006545 | $0.006413 | $0.006677 | $0.006062 |
2019-05-28 | $0.006413 | $0.007237 | $0.008283 | $0.006190 |
2019-05-29 | $0.007237 | $0.006412 | $0.007278 | $0.006152 |
2019-05-30 | $0.006412 | $0.006704 | $0.006787 | $0.006042 |
2019-05-31 | $0.006704 | $0.007696 | $0.007867 | $0.006755 |
2019-06-01 | $0.007696 | $0.007871 | $0.008898 | $0.007358 |
2019-06-02 | $0.007871 | $0.007689 | $0.008126 | $0.007340 |
2019-06-03 | $0.007689 | $0.007222 | $0.007465 | $0.006978 |
2019-06-04 | $0.007222 | $0.008983 | $0.009367 | $0.006833 |
2019-06-05 | $0.008983 | $0.009272 | $0.009583 | $0.008415 |
2019-06-06 | $0.009272 | $0.008666 | $0.009369 | $0.008276 |
2019-06-07 | $0.008666 | $0.009043 | $0.009523 | $0.008403 |
2019-06-08 | $0.009043 | $0.009838 | $0.0102300 | $0.008410 |
2019-06-09 | $0.009838 | $0.0107800 | $0.0118500 | $0.008255 |
2019-06-10 | $0.0107800 | $0.009304 | $0.0117900 | $0.008984 |
2019-06-11 | $0.009304 | $0.008155 | $0.009184 | $0.007917 |
2019-06-12 | $0.008155 | $0.008256 | $0.008665 | $0.008174 |
2019-06-13 | $0.008256 | $0.009224 | $0.0103800 | $0.008236 |
2019-06-14 | $0.009224 | $0.0116500 | $0.0117400 | $0.009303 |
2019-06-15 | $0.0116500 | $0.0168200 | $0.0180600 | $0.0111600 |
2019-06-16 | $0.0168200 | $0.0109500 | $0.0171500 | $0.0099670 |
2019-06-17 | $0.0109500 | $0.0110200 | $0.0141000 | $0.0107400 |
2019-06-18 | $0.0110200 | $0.009627 | $0.0109000 | $0.009354 |
2019-06-19 | $0.009627 | $0.0102100 | $0.0104900 | $0.009652 |
2019-06-20 | $0.0102100 | $0.0099180 | $0.0105900 | $0.009251 |
2019-06-21 | $0.0099180 | $0.0100100 | $0.0106300 | $0.009810 |
2019-06-22 | $0.0100100 | $0.009300 | $0.0104800 | $0.008552 |
2019-06-23 | $0.009300 | $0.0154200 | $0.0172600 | $0.009119 |
2019-06-24 | $0.0154200 | $0.0154500 | $0.0186500 | $0.0129100 |
2019-06-25 | $0.0154500 | $0.0204300 | $0.0266500 | $0.0156100 |
2019-06-26 | $0.0204300 | $0.0183400 | $0.0284100 | $0.0178200 |
2019-06-27 | $0.0183400 | $0.0216400 | $0.0216400 | $0.0156200 |
2019-06-28 | $0.0216400 | $0.0232300 | $0.0290300 | $0.0203900 |
2019-06-29 | $0.0232300 | $0.0256700 | $0.0260300 | $0.0221000 |
2019-06-30 | $0.0256700 | $0.0206800 | $0.0239100 | $0.0205700 |
2019-07-01 | $0.0206800 | $0.0206500 | $0.0233000 | $0.0186400 |
2019-07-02 | $0.0206500 | $0.0211500 | $0.0212500 | $0.0196300 |
2019-07-03 | $0.0211500 | $0.0194100 | $0.0237200 | $0.0188100 |
2019-07-04 | $0.0194100 | $0.0208600 | $0.0230900 | $0.0175200 |
2019-07-05 | $0.0208600 | $0.0196800 | $0.0215500 | $0.0195700 |
2019-07-06 | $0.0196800 | $0.0202500 | $0.0220500 | $0.0194600 |
2019-07-07 | $0.0202500 | $0.0195100 | $0.0214600 | $0.0185900 |
2019-07-08 | $0.0195100 | $0.0201700 | $0.0215200 | $0.0200400 |
2019-07-09 | $0.0201700 | $0.0189800 | $0.0212400 | $0.0187200 |
2019-07-10 | $0.0189800 | $0.0170600 | $0.0183900 | $0.0169400 |
2019-07-11 | $0.0170600 | $0.0162200 | $0.0181500 | $0.0149700 |
2019-07-12 | $0.0162200 | $0.0160400 | $0.0169900 | $0.0159300 |
2019-07-13 | $0.0160400 | $0.0183000 | $0.0203400 | $0.0153400 |
2019-07-14 | $0.0183000 | $0.0199000 | $0.0246900 | $0.0160200 |
2019-07-15 | $0.0199000 | $0.0239800 | $0.0255000 | $0.0184500 |
2019-07-16 | $0.0239800 | $0.0204500 | $0.0229900 | $0.0189400 |
2019-07-17 | $0.0204500 | $0.0202600 | $0.0224000 | $0.0192000 |
2019-07-18 | $0.0202600 | $0.0189400 | $0.0223400 | $0.0184000 |
2019-07-19 | $0.0189400 | $0.0197000 | $0.0219100 | $0.0172700 |
2019-07-20 | $0.0197000 | $0.0205500 | $0.0230300 | $0.0193700 |
2019-07-21 | $0.0205500 | $0.0194800 | $0.0211700 | $0.0193700 |
2019-07-22 | $0.0194800 | $0.0181700 | $0.0199300 | $0.0180700 |
2019-07-23 | $0.0181700 | $0.0175400 | $0.0182300 | $0.0170500 |
2019-07-24 | $0.0175400 | $0.0179800 | $0.0181800 | $0.0169100 |
2019-07-25 | $0.0179800 | $0.0173900 | $0.0191700 | $0.0173900 |
2019-07-26 | $0.0173900 | $0.0175300 | $0.0182200 | $0.0169400 |
2019-07-27 | $0.0175300 | $0.0164900 | $0.0172500 | $0.0159200 |
2019-07-28 | $0.0164900 | $0.0207800 | $0.0228800 | $0.0164900 |
2019-07-29 | $0.0207800 | $0.0251900 | $0.0256700 | $0.0198700 |
2019-07-30 | $0.0251900 | $0.0295500 | $0.0297500 | $0.0237000 |
2019-07-31 | $0.0295500 | $0.0336000 | $0.0337000 | $0.0297600 |
2019-08-01 | $0.0336000 | $0.0299200 | $0.0394600 | $0.0299200 |
2019-08-03 | $0.0383300 | $0.0361100 | $0.0394600 | $0.0341700 |
2019-08-04 | $0.0361100 | $0.0363500 | $0.0363500 | $0.0361100 |
2019-08-10 | $0.0359500 | $0.0369200 | $0.0376000 | $0.0326300 |
2019-08-11 | $0.0369200 | $0.0372000 | $0.0372000 | $0.0369200 |
2019-08-17 | $0.0427900 | $0.0459800 | $0.0498600 | $0.0398500 |
2019-08-18 | $0.0459800 | $0.0459100 | $0.0459800 | $0.0459100 |
2019-08-24 | $0.0434100 | $0.0423400 | $0.0423400 | $0.0423400 |
2019-08-25 | $0.0423400 | $0.0423500 | $0.0423500 | $0.0423400 |
2019-09-07 | $0.0395900 | $0.0444600 | $0.0505 | $0.0376300 |
2019-09-08 | $0.0444600 | $0.0436700 | $0.0444600 | $0.0436700 |
2019-09-14 | $0.0339200 | $0.0327700 | $0.0343300 | $0.0321500 |
2019-09-15 | $0.0327700 | $0.0331700 | $0.0331700 | $0.0327700 |
2019-09-21 | $0.0284900 | $0.0249000 | $0.0283000 | $0.0249000 |
2019-09-22 | $0.0249000 | $0.0242200 | $0.0249000 | $0.0242200 |
2019-09-28 | $0.0108300 | $0.006985 | $0.0108500 | $0.006985 |
2019-09-29 | $0.006985 | $0.007411 | $0.007411 | $0.006985 |
2019-10-05 | $0.005636 | $0.005318 | $0.005891 | $0.005236 |
2019-10-06 | $0.005318 | $0.005420 | $0.005420 | $0.005318 |
2019-10-12 | $0.0024830 | $0.0030910 | $0.0030910 | $0.0024230 |
2019-10-13 | $0.0030910 | $0.0031780 | $0.0031780 | $0.0030910 |
2019-10-19 | $0.0027900 | $0.0031920 | $0.0032720 | $0.0027930 |
2019-10-20 | $0.0031920 | $0.0032820 | $0.0032820 | $0.0031920 |
2019-10-26 | $0.0039890 | $0.0040380 | $0.0047720 | $0.0034870 |
2019-10-27 | $0.0040380 | $0.0039920 | $0.0040380 | $0.0039920 |
2019-11-02 | $0.008520 | $0.006521 | $0.008756 | $0.006148 |
2019-11-03 | $0.006521 | $0.006843 | $0.006843 | $0.006521 |
2019-11-09 | $0.005088 | $0.005463 | $0.005551 | $0.005022 |
2019-11-10 | $0.005463 | $0.005647 | $0.005647 | $0.005463 |
2019-11-16 | $0.005589 | $0.0049260 | $0.005606 | $0.0047570 |
2019-11-17 | $0.0049260 | $0.0049440 | $0.0049440 | $0.0049260 |
2019-11-23 | $0.0034270 | $0.0041030 | $0.0042500 | $0.0033700 |
2019-11-24 | $0.0041030 | $0.0041930 | $0.0041930 | $0.0041030 |
2019-11-30 | $0.0041950 | $0.0037070 | $0.0040850 | $0.0035560 |
2019-12-01 | $0.0037070 | $0.0036330 | $0.0037070 | $0.0036330 |
2019-12-07 | $0.0034520 | $0.0037320 | $0.0038000 | $0.0033740 |
2019-12-08 | $0.0037320 | $0.0037130 | $0.0037320 | $0.0037130 |
2019-12-14 | $0.0028980 | $0.0028430 | $0.0029460 | $0.0027810 |
2019-12-15 | $0.0028430 | $0.0027450 | $0.0028430 | $0.0027450 |
2019-12-21 | $0.0025210 | $0.0024570 | $0.0025140 | $0.0024560 |
2019-12-22 | $0.0024570 | $0.0024570 | $0.0024570 | $0.0024570 |
2019-12-28 | $0.0022140 | $0.0023090 | $0.0024520 | $0.0022270 |
2019-12-29 | $0.0023090 | $0.0023070 | $0.0023090 | $0.0023070 |
2020-01-04 | $0.0022020 | $0.0023530 | $0.0025010 | $0.0020590 |
2020-01-05 | $0.0023530 | $0.0023600 | $0.0023600 | $0.0023530 |
2020-01-11 | $0.0020400 | $0.0021010 | $0.0021400 | $0.0019950 |
2020-01-12 | $0.0021010 | $0.0020510 | $0.0021010 | $0.0020510 |
2020-01-18 | $0.0023340 | $0.0024520 | $0.0024960 | $0.0023380 |
2020-01-19 | $0.0024520 | $0.0024380 | $0.0024520 | $0.0024380 |
2020-01-25 | $0.0021100 | $0.0021840 | $0.0022840 | $0.0020810 |
2020-01-26 | $0.0021840 | $0.0021910 | $0.0021910 | $0.0021840 |
2020-02-01 | $0.0029120 | $0.0028970 | $0.0029990 | $0.0026710 |
2020-02-02 | $0.0028970 | $0.0028990 | $0.0028990 | $0.0028970 |
2020-02-08 | $0.005100 | $0.0041640 | $0.006048 | $0.0041640 |
2020-02-09 | $0.0041640 | $0.0041510 | $0.0041640 | $0.0041510 |
2020-02-15 | $0.0044550 | $0.0037710 | $0.0047640 | $0.0036720 |
2020-02-16 | $0.0037710 | $0.0037560 | $0.0037710 | $0.0037560 |
2020-02-22 | $0.0031130 | $0.0030990 | $0.0031680 | $0.0030550 |
2020-02-23 | $0.0030990 | $0.0031060 | $0.0031060 | $0.0030990 |
2020-02-29 | $0.0025760 | $0.0025870 | $0.0026360 | $0.0023900 |
2020-03-01 | $0.0025870 | $0.0025880 | $0.0025880 | $0.0025870 |
2020-03-07 | $0.0032150 | $0.0029440 | $0.0032180 | $0.0028930 |
2020-03-08 | $0.0029440 | $0.0029280 | $0.0029440 | $0.0029280 |
2020-03-14 | $0.0015450 | $0.0014320 | $0.0014520 | $0.0013280 |
2020-03-15 | $0.0014320 | $0.0013730 | $0.0014320 | $0.0013730 |
2020-03-21 | $0.0017380 | $0.0016110 | $0.0019830 | $0.0015490 |
2020-03-22 | $0.0016110 | $0.0016040 | $0.0016110 | $0.0016040 |
2020-03-28 | $0.0016150 | $0.0015680 | $0.0016360 | $0.0015340 |
2020-03-29 | $0.0015680 | $0.0015670 | $0.0015730 | $0.0015660 |
2020-04-04 | $0.0016890 | $0.0018880 | $0.0021370 | $0.0017210 |
2020-04-05 | $0.0018880 | $0.0019120 | $0.0019120 | $0.0018880 |
2020-04-11 | $0.0016650 | $0.0016830 | $0.0017140 | $0.0016520 |
2020-04-12 | $0.0016830 | $0.0016890 | $0.0016890 | $0.0016740 |
2020-04-18 | $0.0018640 | $0.0018590 | $0.0020470 | $0.0018440 |
2020-04-19 | $0.0018590 | $0.0018660 | $0.0018660 | $0.0018590 |
2020-04-25 | $0.0017790 | $0.0017980 | $0.0018490 | $0.0017690 |
2020-04-26 | $0.0017980 | $0.0017990 | $0.0018040 | $0.0017960 |
2020-05-02 | $0.0019100 | $0.0019620 | $0.0020170 | $0.0019040 |
2020-05-03 | $0.0019620 | $0.0019650 | $0.0019650 | $0.0019590 |
2020-05-09 | $0.0025500 | $0.0022900 | $0.0031490 | $0.0021940 |
2020-05-10 | $0.0022900 | $0.0022810 | $0.0022900 | $0.0022810 |
2020-05-16 | $0.0020960 | $0.0021370 | $0.0022460 | $0.0020430 |
2020-05-17 | $0.0021370 | $0.0021340 | $0.0021490 | $0.0021330 |
2020-05-23 | $0.0021350 | $0.0022280 | $0.0022670 | $0.0021150 |
2020-05-24 | $0.0022280 | $0.0022260 | $0.0022300 | $0.0022260 |
2020-05-30 | $0.0023580 | $0.0023820 | $0.0026480 | $0.0023310 |
2020-05-31 | $0.0023820 | $0.0023850 | $0.0023990 | $0.0023820 |
2020-06-13 | $0.0022470 | $0.0022700 | $0.0023200 | $0.0022440 |
2020-06-14 | $0.0022700 | $0.0022660 | $0.0022770 | $0.0022660 |
2020-06-20 | $0.0022480 | $0.0023600 | $0.0024700 | $0.0022450 |
2020-06-21 | $0.0023600 | $0.0023670 | $0.0023670 | $0.0023580 |
2020-06-27 | $0.0022010 | $0.0021130 | $0.0022300 | $0.0020870 |
2020-06-28 | $0.0021130 | $0.0021070 | $0.0021180 | $0.0021070 |
2020-07-04 | $0.0020850 | $0.0021400 | $0.0022250 | $0.0021150 |
2020-07-05 | $0.0021400 | $0.0021440 | $0.0021440 | $0.0021350 |
2020-07-11 | $0.0023610 | $0.0023470 | $0.0024520 | $0.0023330 |
2020-07-12 | $0.0023470 | $0.0023460 | $0.0023520 | $0.0023370 |
2020-07-18 | $0.0022180 | $0.0021460 | $0.0022590 | $0.0021300 |
2020-07-19 | $0.0021460 | $0.0021530 | $0.0021530 | $0.0021460 |
2020-07-25 | $0.0022420 | $0.0022650 | $0.0024700 | $0.0022340 |
2020-07-26 | $0.0022650 | $0.0022550 | $0.0022710 | $0.0022550 |
2020-08-01 | $0.0021850 | $0.0021930 | $0.0024480 | $0.0021580 |
2020-08-02 | $0.0021930 | $0.0022090 | $0.0022090 | $0.0021810 |
2020-08-08 | $0.0022550 | $0.0022260 | $0.0023620 | $0.0022260 |
2020-08-09 | $0.0022260 | $0.0022350 | $0.0022350 | $0.0022260 |
2020-08-15 | $0.0025870 | $0.0025530 | $0.0027000 | $0.0025010 |
2020-08-16 | $0.0025530 | $0.0025530 | $0.0025530 | $0.0025530 |
2020-08-22 | $0.0024170 | $0.0025390 | $0.0028080 | $0.0024120 |
2020-08-23 | $0.0025390 | $0.0025320 | $0.0025390 | $0.0025320 |
2020-08-29 | $0.0025080 | $0.0026840 | $0.0028310 | $0.0025200 |
2020-08-30 | $0.0026840 | $0.0026800 | $0.0026840 | $0.0026800 |
2020-09-05 | $0.0019370 | $0.0017230 | $0.0018470 | $0.0016060 |
2020-09-06 | $0.0017230 | $0.0017160 | $0.0017370 | $0.0017160 |
2020-09-12 | $0.0020080 | $0.0020910 | $0.0023160 | $0.0020750 |
2020-09-13 | $0.0020910 | $0.0020880 | $0.0020980 | $0.0020880 |
2020-09-19 | $0.0018960 | $0.0019770 | $0.0020040 | $0.0018770 |
2020-09-20 | $0.0019770 | $0.0019800 | $0.0019880 | $0.0019650 |
2020-09-26 | $0.0016230 | $0.0016080 | $0.0016820 | $0.0016010 |
2020-09-27 | $0.0016080 | $0.0016110 | $0.0016150 | $0.0016050 |
2020-10-03 | $0.0014840 | $0.0015650 | $0.0016660 | $0.0014270 |
2020-10-04 | $0.0015650 | $0.0015060 | $0.0015760 | $0.0015060 |
2020-10-10 | $0.0015350 | $0.0015730 | $0.0015800 | $0.0015210 |
2020-10-11 | $0.0015730 | $0.0015760 | $0.0015760 | $0.0015710 |
2020-10-17 | $0.0015320 | $0.0015660 | $0.0015810 | $0.0015000 |
2020-10-18 | $0.0015660 | $0.0015640 | $0.0015700 | $0.0015640 |
2020-10-24 | $0.0014540 | $0.0014150 | $0.0014810 | $0.0013940 |
2020-10-25 | $0.0014150 | $0.0014170 | $0.0014230 | $0.0014070 |
LITEX is a completely decentralized payment ecosystem for cryptocurrency. Built on the business model of YeePay’s star product (the non-bankcard payment solution) along with the BOLT protocol, the LTXN (LITEX Network) enables crypto-purchasers to pay fiat money to merchants on behalf of customers for products and services, and the customers repay cryptocurrency to the purchasers. The whole process is ensured by smart contracts, no centralized organization is involved.
Sorry, detailed technology about Litex is not currently available
Sorry, detailed features about Litex is not currently available